—

Closelooknet rankings · Directional Flow

The biggest trend-score moves this week

The biggest trend-score changes of the last five trading days, up or down — the fastest-moving names in our coverage this week.

The biggest changes in the score over just five trading days — up or down. Fast changes show up here first, before they appear in the monthly view.

Scan of 2026-09-25 · 1093 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock5-day changeScore pathScore5d21d63dTrend right nowIndex
1 AXIA AXIA Energia -38.1 -90 -38.1 -94.4 -129.1 getting weaker score-tranche-1
2 XNDU Xanadu Quantum Technologies Limited -33.6 -210 -33.6 -40.1 +9.8 getting weaker score-tranche-3
3 CURA Curaleaf Holdings Inc. +32.3 45 +32.3 +0.0 +0.0 flat score-tranche-3
4 2513 Zhipu AI / Z.ai -29.4 62 -29.4 -112.8 -383.3 rising, but slowing AEI
5 TEAM Atlassian +15.9 51 +15.9 +74.0 +164.9 getting stronger aw25
6 AAOI Applied Optoelectronics -15.8 144 -15.8 -67.3 -165.3 rising, but slowing Rubin
7 285A Kioxia -15.3 241 -15.3 -66.3 -152.7 rising, but slowing Rubin
8 PL Planet Labs PBC -15.0 -8 -15.0 -68.7 -195.2 getting weaker score-tranche-3
9 FLNC Fluence Energy -14.2 -87 -14.2 -52.3 -135.6 getting weaker HALO
10 CAI Caris Life Sciences Inc. Common Stock +13.9 -2 +13.9 +49.4 +89.4 turning up score-tranche-3
11 INIO INNIO N.V. Ordinary Shares +13.0 -251 +13.0 +0.0 +0.0 flat score-tranche-1
12 4180 Appier +12.2 25 +12.2 +52.4 +99.5 getting stronger aw25
13 TEM Tempus AI +12.1 -2 +12.1 +39.8 +71.2 turning up aw25
14 ARXS Arxis Inc. Class A Common Stock -11.9 100 -11.9 -55.0 +0.0 rising, but slowing score-tranche-1
15 5801 Furukawa Electric -11.8 162 -11.8 -46.5 -133.3 rising, but slowing Rubin
16 ZS Zscaler +11.7 -29 +11.7 +40.5 +93.9 turning up AEI
17 LTR Liontown Resources Ltd -11.4 -60 -11.4 -45.9 -161.5 getting weaker score-tranche-3
18 AIXA Aixtron -11.4 89 -11.4 -49.6 -120.5 rising, but slowing euro-ai Rubin
19 NAVN Navan Inc. Class A Common Stock -11.0 129 -11.0 -28.9 +10.3 rising, but slowing score-tranche-3
20 SNDK SanDisk -10.9 237 -10.9 -54.1 -171.8 rising, but slowing Rubin
21 4478 freee +10.8 28 +10.8 +55.1 +110.4 getting stronger aw25
22 LGN Legence Corp. Class A Common stock -10.2 37 -10.2 -40.9 -114.1 rising, but slowing score-tranche-2
23 ENLT Enlight Renewable Energy Ltd. Ordinary Shares -10.2 68 -10.2 -41.1 -98.4 rising, but slowing score-tranche-2
24 VIAV Viavi Solutions Inc -10.2 87 -10.2 -47.8 -124.9 rising, but slowing score-tranche-2
25 WDC Western Digital -10.0 137 -10.0 -45.0 -102.0 rising, but slowing Rubin
26 DY Dycom Industries Inc -9.8 -5 -9.8 -42.7 -72.3 getting weaker score-tranche-2
27 4004 Resonac -9.5 114 -9.5 -34.4 -88.4 rising, but slowing Rubin
28 DUOL Duolingo +9.4 -5 +9.4 +44.5 +133.9 turning up aw25
29 POWL Powell Industries -9.3 54 -9.3 -47.0 -113.8 rising, but slowing Rubin
30 ESTC Elastic +9.3 32 +9.3 +43.1 +101.5 getting stronger AEI
31 SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR +9.3 -41 +9.3 +42.3 +0.0 turning up score-tranche-1
32 VEEV Veeva +9.3 21 +9.3 +43.7 +105.3 getting stronger aw25
33 RBRK Rubrik +9.2 68 +9.2 +31.8 +101.6 getting stronger AEI
34 SAIL SailPoint +9.1 15 +9.1 +34.1 +84.8 getting stronger AEI
35 CRS Carpenter Technology Corporation -9.0 60 -9.0 -30.8 -32.5 rising, but slowing score-tranche-1
36 CRNX Crinetics Pharmaceuticals Inc +8.9 81 +8.9 +42.6 +93.9 getting stronger score-tranche-2
37 MKSI MKS Instruments -8.9 63 -8.9 -42.1 -83.8 rising, but slowing Rubin
38 PLS Pilbara Minerals Ltd -8.8 10 -8.8 -28.1 -107.3 rising, but slowing score-tranche-2
39 0ZC ZSCALER INC. DL- 001 +8.8 21 +8.8 +26.4 +101.6 getting stronger score-tranche-1
40 ODET Compagnie de l'Odet -8.8 -10 -8.8 -19.8 -19.1 getting weaker score-tranche-3
41 CAVA CAVA Group -8.7 -11 -8.7 -32.7 -64.3 getting weaker HALO
42 RSI Rush Street Interactive Inc -8.7 54 -8.7 -17.5 -7.5 rising, but slowing score-tranche-3
43 ELF e.l.f. Beauty +8.6 23 +8.6 +42.3 +121.4 getting stronger HALO
44 SYRE Spyre Therapeutics Inc. -8.6 173 -8.6 -33.6 -38.3 rising, but slowing score-tranche-2
45 ALB Albemarle -8.5 -33 -8.5 -33.6 -123.6 getting weaker HALO
46 OKTA Okta +8.5 114 +8.5 +33.3 +99.4 getting stronger AEI
47 WDAY Workday +8.5 0 +8.5 +40.3 +102.0 getting stronger aw25
48 QNT Quantinuum Inc. Class A Common Stock +8.5 -124 +8.5 +0.0 +0.0 flat score-tranche-2
49 SMHN SÜSS MicroTec -8.5 83 -8.5 -37.5 -79.3 rising, but slowing euro-ai Rubin
50 P Everpure +8.4 48 +8.4 +25.7 +57.3 getting stronger AEI
51 KGS Kodiak Gas Services Inc. -8.4 59 -8.4 -27.1 -62.1 rising, but slowing score-tranche-3
52 RCAT Red Cat Holdings -8.3 -51 -8.3 -26.8 -78.1 getting weaker HALO
53 LITE Lumentum -8.3 119 -8.3 -38.0 -138.1 rising, but slowing Rubin
54 GRE Grenergy Renovables S.A -8.3 -2 -8.3 -31.9 -87.6 getting weaker score-tranche-3
55 000660 SK hynix -8.3 157 -8.3 -40.1 -99.4 rising, but slowing Rubin
56 BROS Dutch Bros -8.2 -17 -8.2 -25.6 -14.1 getting weaker HALO
57 6506 Yaskawa Electric -8.2 15 -8.2 -35.4 -74.1 rising, but slowing Rubin
58 MTRS Munters Group -8.2 -11 -8.2 -28.6 -60.1 getting weaker euro-ai
59 SPCX SpaceX / Starlink +8.2 49 +8.2 +0.0 +0.0 flat AEI Rubin
60 BESI BESI -8.1 41 -8.1 -37.1 -81.4 rising, but slowing euro-ai Rubin
61 CORT Corcept Therapeutics Incorporated +8.0 137 +8.0 +39.8 +159.4 getting stronger score-tranche-2
62 ARWR Arrowhead Pharmaceuticals Inc -8.0 53 -8.0 -24.1 -62.7 rising, but slowing score-tranche-2
63 6146 DISCO Corp -7.9 6 -7.9 -32.6 -70.3 rising, but slowing Rubin
64 TTMI TTM Technologies Inc -7.9 70 -7.9 -40.2 -109.3 rising, but slowing score-tranche-2
65 3037 Unimicron -7.9 208 -7.9 -37.8 -88.8 rising, but slowing Rubin
66 GFS GlobalFoundries -7.9 33 -7.9 -40.5 -89.9 rising, but slowing Rubin
67 ARRY Array Technologies -7.8 -100 -7.8 -31.1 -89.7 getting weaker HALO
68 LPK LPKF Laser & Electronics -7.8 122 -7.8 -41.3 -65.3 rising, but slowing Rubin
69 SWICH SWI Capital Holding Ltd. +7.8 176 +7.8 +51.8 +91.6 getting stronger score-tranche-3
70 MLI Mueller Industries Inc -7.8 -18 -7.8 +0.0 +0.0 flat score-tranche-2
71 PAYP PayPay Corporation American Depository Shares +7.7 -32 +7.7 +55.8 +187.3 turning up score-tranche-2
72 FN Fabrinet -7.7 -18 -7.7 -37.5 -98.7 getting weaker Rubin
73 COHR Coherent -7.6 67 -7.6 -38.4 -108.3 rising, but slowing Rubin
74 ON onsemi -7.6 47 -7.6 -35.7 -77.4 rising, but slowing Rubin
75 3436 Sumco -7.6 140 -7.6 -26.1 -8.5 rising, but slowing Rubin
76 042700 Hanmi Semiconductor -7.5 39 -7.5 -37.3 -142.1 rising, but slowing Rubin
77 6361 Ebara -7.5 22 -7.5 -32.3 -53.9 rising, but slowing Rubin
78 ALGM Allegro MicroSystems -7.5 39 -7.5 -33.9 -44.5 rising, but slowing Rubin
79 CIRSA Cirsa Enterprises SAU +7.5 24 +7.5 +29.2 +42.8 getting stronger score-tranche-3
80 STRL Sterling Infrastructure -7.5 65 -7.5 -37.6 -74.8 rising, but slowing Rubin
81 VSXY Victoria's Secret & Co -7.5 56 -7.5 -103.6 +0.0 rising, but slowing score-tranche-3
82 MNDY monday.com +7.4 -40 +7.4 +38.4 +111.4 turning up aw25
83 NXT Nextpower Inc. -7.3 -22 -7.3 -34.9 -94.8 getting weaker score-tranche-2
84 NTRA Natera +7.3 68 +7.3 +22.2 +50.2 getting stronger HALO
85 PLTR Palantir +7.3 1 +7.3 +27.1 +46.1 getting stronger aw25
86 6723 Renesas Electronics -7.2 81 -7.2 -31.6 -43.5 rising, but slowing Rubin
87 0992 Lenovo Group +7.2 195 +7.2 +30.1 +107.4 getting stronger Rubin
88 VRT Vertiv -7.2 45 -7.2 -30.8 -76.2 rising, but slowing Rubin
89 AMKR Amkor Technology -7.2 33 -7.2 -41.1 -107.3 rising, but slowing Rubin
90 KLIC Kulicke & Soffa -7.2 83 -7.2 -37.5 -71.5 rising, but slowing Rubin
91 005930 Samsung Electronics -7.2 111 -7.2 -33.3 -90.3 rising, but slowing Rubin
92 LKFT LAKEFRONT BIOTHERAPEUTICS NV +7.1 4 +7.1 +1.2 -29.8 flat score-tranche-3
93 SNOW Snowflake +7.1 81 +7.1 +34.0 +114.8 getting stronger AEI
94 MAAS Maase Inc. -7.1 200 -7.1 -18.0 +18.4 rising, but slowing score-tranche-2
95 ODFL Old Dominion -7.0 26 -7.0 -27.3 -42.3 rising, but slowing HALO
96 ANN Ansell Ltd +7.0 29 +7.0 +30.4 +60.1 getting stronger score-tranche-3
97 IBRX Immunitybio Inc -6.9 106 -6.9 -32.3 -88.8 rising, but slowing score-tranche-2
98 STM STMicroelectronics -6.9 104 -6.9 -30.9 -47.5 rising, but slowing euro-ai Rubin
99 TSEM Tower Semiconductor -6.9 100 -6.9 -36.7 -90.9 rising, but slowing Rubin
100 DT Dynatrace +6.8 37 +6.8 +25.7 +66.7 getting stronger AEI
101 PACS PACS Group Inc. -6.8 62 -6.8 -27.6 -67.3 rising, but slowing score-tranche-3
102 CRM Salesforce +6.7 -5 +6.7 +36.5 +55.7 turning up aw25
103 AEIS Advanced Energy -6.7 18 -6.7 -32.7 -87.7 rising, but slowing Rubin
104 ENPH Enphase Energy -6.7 9 -6.7 -22.5 -47.6 rising, but slowing HALO
105 NVMI Nova Ltd -6.6 -3 -6.6 -34.0 -90.0 getting weaker Rubin
106 CRWD CrowdStrike +6.6 111 +6.6 +22.6 +75.9 getting stronger AEI
107 MTSI MACOM Technology -6.4 56 -6.4 -33.2 -86.5 rising, but slowing Rubin
108 GLW Corning -6.3 64 -6.3 -29.7 -79.0 rising, but slowing Rubin
109 ULS UL Solutions Inc. -6.3 -9 -6.3 -24.8 -51.8 getting weaker score-tranche-1
110 MOD Modine Manufacturing -6.2 24 -6.2 -33.1 -84.5 rising, but slowing Rubin
111 8035 Tokyo Electron -6.2 79 -6.2 -26.7 -35.6 rising, but slowing Rubin
112 SFD Smithfield Foods, Inc. Common Stock -6.1 -4 -6.1 -20.9 -32.5 getting weaker score-tranche-2
113 NET Cloudflare +6.1 72 +6.1 +19.2 +60.1 getting stronger AEI
114 ATZ Aritzia Inc -6.1 26 -6.1 -24.3 -51.7 rising, but slowing score-tranche-2
115 MMED MiniMed Group Inc. Common Stock -6.0 143 -6.0 +12.3 +138.8 getting stronger score-tranche-3
116 VICR Vicor Corporation -6.0 85 -6.0 -54.0 -148.7 rising, but slowing score-tranche-2
117 FIX Comfort Systems USA -6.0 63 -6.0 -28.3 -70.1 rising, but slowing Rubin
118 TXGN TX Group AG +6.0 -3 +6.0 +27.6 +61.6 turning up score-tranche-3
119 HALO Halozyme Therapeutics Inc +6.0 63 +6.0 +26.8 +64.7 getting stronger score-tranche-2
120 SAP SAP +6.0 -8 +6.0 +27.2 +61.7 turning up euro-ai
121 S SentinelOne +5.9 61 +5.9 +21.3 +73.3 getting stronger AEI
122 AMAT Applied Materials -5.9 86 -5.9 -30.9 -46.4 rising, but slowing Rubin
123 SLR Solaria Energía y Medio Ambiente S.A -5.9 -15 -5.9 -25.4 -96.2 getting weaker score-tranche-3
124 AMRZ Amrize Ltd -5.9 -35 -5.9 -22.0 -44.5 getting weaker score-tranche-1
125 SQM Sociedad Quimica y Minera de Chile SA ADR B -5.9 8 -5.9 -21.0 -74.7 rising, but slowing score-tranche-1
126 BTSG BrightSpring Health Services, Inc. Common Stock -5.9 81 -5.9 -20.2 -28.9 rising, but slowing reader-demand-2026-09
127 ACLS Axcelis Technologies -5.8 58 -5.8 -29.0 -44.6 rising, but slowing Rubin
128 IFX Infineon -5.8 71 -5.8 -26.8 -45.2 rising, but slowing euro-ai Rubin
129 6856 Horiba -5.8 64 -5.8 -26.6 -43.9 rising, but slowing Rubin
130 JAN Janus Living, Inc. -5.8 53 -5.8 -17.2 +17.9 rising, but slowing score-tranche-2
131 META Meta +5.8 -7 +5.8 +12.4 +17.9 turning up aw25
132 TFII TFI International -5.8 44 -5.8 -20.0 -31.1 rising, but slowing HALO
133 SAP SAP +5.8 -16 +5.8 +27.5 +58.6 turning up aw25
134 NOK Nokia -5.8 66 -5.8 -27.9 -87.8 rising, but slowing Rubin
135 SAIA Saia Inc -5.7 10 -5.7 -23.9 -53.6 rising, but slowing score-tranche-2
136 MIN Mineral Resources Ltd -5.7 17 -5.7 -18.0 -53.0 rising, but slowing score-tranche-2
137 IGO IGO Ltd -5.7 -3 -5.7 -15.5 -63.1 getting weaker score-tranche-3
138 VIO Viohalco S.A. -5.7 61 -5.7 -27.4 -67.6 rising, but slowing score-tranche-3
139 ESE ESCO Technologies Inc -5.6 33 -5.6 -23.8 -38.0 rising, but slowing score-tranche-3
140 AXSM Axsome Therapeutics Inc -5.6 48 -5.6 -20.3 -39.8 rising, but slowing score-tranche-2
141 6920 Lasertec -5.5 38 -5.5 -34.9 -76.1 rising, but slowing Rubin
142 SHA0 Schaeffler AG -5.5 -13 -5.5 -23.0 -71.1 getting weaker score-tranche-2
143 ATI Allegheny Technologies Incorporated -5.5 83 -5.5 -17.6 -26.9 rising, but slowing score-tranche-1
144 AEHR Aehr Test Systems -5.5 191 -5.5 -29.3 -44.4 rising, but slowing Rubin
145 GGP Greatland Resources Limited -5.5 6 -5.5 -24.1 -86.3 rising, but slowing score-tranche-3
146 ABVX Abivax SA -5.5 -1 -5.5 -15.1 -26.6 getting weaker score-tranche-2
147 FORM FormFactor -5.5 74 -5.5 -39.4 -117.3 rising, but slowing Rubin
148 ETL Eutelsat -5.4 -22 -5.4 -22.4 -50.9 getting weaker HALO
149 LQDA Liquidia Technologies Inc -5.4 133 -5.4 -20.5 +8.5 rising, but slowing score-tranche-3
150 CX Cemex SAB de CV ADR -5.4 -6 -5.4 -19.5 -45.2 getting weaker score-tranche-1
151 300454 Sangfor +5.4 0 +5.4 +17.0 +15.6 getting stronger AEI
152 VIK Viking Holdings Ltd -5.4 46 -5.4 -18.6 -10.7 rising, but slowing score-tranche-1
153 AMRZ Amerize Inc. -5.3 -29 -5.3 -19.8 -38.2 getting weaker score-tranche-1
154 DRO DroneShield -5.3 -102 -5.3 -26.5 -84.8 getting weaker HALO
155 DSV DSV -5.3 -26 -5.3 -19.2 -40.9 getting weaker HALO
156 RKLB Rocket Lab -5.3 8 -5.3 -34.6 -97.4 rising, but slowing HALO
157 NDA Aurubis AG -5.3 34 -5.3 -21.9 -64.0 rising, but slowing score-tranche-2
158 NICE Nice Ltd ADR +5.3 -18 +5.3 +16.0 +34.6 turning up score-tranche-3
159 BWXT BWX Technologies -5.2 -36 -5.2 -20.2 -56.9 getting weaker HALO
160 TPRO Technoprobe -5.2 128 -5.2 -27.7 -52.8 rising, but slowing Rubin
161 PLAB Photronics -5.2 -19 -5.2 -29.6 -99.7 getting weaker Rubin
162 4063 Shin-Etsu Chemical -5.2 26 -5.2 -23.0 -49.1 rising, but slowing Rubin
163 AII Almonty Industries Inc -5.1 75 -5.1 -35.7 -124.3 rising, but slowing score-tranche-3
164 ARTO Artois Nom. -5.1 10 -5.1 -28.6 -10.7 rising, but slowing score-tranche-3
165 DECK Deckers Outdoor -5.1 -22 -5.1 -20.3 -31.4 getting weaker HALO
166 P4O Plan Optik -5.1 67 -5.1 -33.8 -78.5 rising, but slowing euro-ai
167 RVMD Revolution Medicines Inc -5.1 138 -5.1 -15.9 -27.0 rising, but slowing score-tranche-1
168 ONTO Onto Innovation -5.1 74 -5.1 -27.5 -56.3 rising, but slowing Rubin
169 HEIJM Koninklijke Heijmans N.V. -5.1 46 -5.1 -22.0 -43.5 rising, but slowing score-tranche-3
170 4062 Ibiden -5.1 177 -5.1 -19.0 -38.0 rising, but slowing Rubin
171 LRCX Lam Research -5.1 77 -5.1 -26.3 -59.5 rising, but slowing Rubin
172 ZTO ZTO Express (Cayman) Inc -5.1 -2 -5.1 -18.4 -34.6 getting weaker score-tranche-1
173 HUBS HubSpot +5.0 -55 +5.0 +29.9 +74.7 turning up aw25
174 ILMN Illumina +5.0 88 +5.0 +12.5 +37.7 getting stronger HALO
175 RBC RBC Bearings Incorporated -5.0 11 -5.0 -24.9 -52.1 rising, but slowing score-tranche-1
176 2308 Delta Electronics -5.0 74 -5.0 -26.9 -85.0 rising, but slowing Rubin
177 6981 Murata Manufacturing -5.0 147 -5.0 -24.0 -21.6 rising, but slowing Rubin
178 ESLT Elbit Systems Ltd -5.0 23 -5.0 -24.6 -63.0 rising, but slowing score-tranche-1
179 CSIQ Canadian Solar Inc -5.0 -63 -5.0 -18.6 -52.2 getting weaker reader-demand-2026-09
180 RIG Transocean Ltd -5.0 18 -5.0 -17.7 -74.5 rising, but slowing score-tranche-3
181 TER Teradyne -5.0 75 -5.0 -29.7 -83.2 rising, but slowing Rubin
182 MAU Etablissements Maurel et Prom SA -5.0 33 -5.0 -20.2 -71.1 rising, but slowing score-tranche-3
183 VAL Valaris Ltd -5.0 34 -5.0 -17.5 -66.1 rising, but slowing score-tranche-3
184 3994 Money Forward +4.9 58 +4.9 +31.2 +90.5 getting stronger aw25
185 TECN Tecan Group AG +4.9 67 +4.9 +18.6 +67.5 getting stronger score-tranche-3
186 DOCN DigitalOcean -4.9 137 -4.9 -32.6 -81.0 rising, but slowing AEI
187 HUBN Huber+suhner AG -4.9 19 -4.9 -28.8 -82.8 rising, but slowing score-tranche-3
188 IRDM Iridium -4.9 141 -4.9 -18.9 -2.9 rising, but slowing HALO
189 SHOP Shopify +4.8 -5 +4.8 +17.5 +48.5 turning up aw25
190 ITP Interparfums SA +4.8 32 +4.8 +17.9 +48.1 getting stronger score-tranche-3
191 WOSB Wolters Kluwers Nv +4.8 -20 +4.8 +22.6 +65.3 turning up score-tranche-1
192 DML Denison Mines Corp -4.8 -9 -4.8 -14.1 -52.9 getting weaker score-tranche-3
193 HIMS Hims Hers Health Inc +4.8 11 +4.8 +19.7 +94.2 getting stronger score-tranche-3
194 AFX Carl Zeiss Meditec +4.8 -8 +4.8 +23.4 +73.9 turning up euro-ai
195 GUC Global Unichip +4.8 153 +4.8 +4.4 -24.2 getting stronger Rubin
196 MDB MongoDB +4.8 23 +4.8 +16.3 +37.3 getting stronger AEI
197 EFR Energy Fuels Inc -4.8 -58 -4.8 -15.7 -84.6 getting weaker score-tranche-3
198 ENR Siemens Energy -4.8 14 -4.8 -22.9 -61.6 rising, but slowing euro-ai HALO
199 KLAC KLA Corp -4.8 58 -4.8 -25.9 -46.3 rising, but slowing Rubin
200 0522 ASMPT -4.7 97 -4.7 -21.9 -45.4 rising, but slowing Rubin
201 LHX L3Harris -4.7 -33 -4.7 -18.6 -47.4 getting weaker HALO
202 ATH Athabasca Oil Corp -4.7 46 -4.7 -14.6 -44.0 rising, but slowing score-tranche-3
203 CEVI CellaVision +4.7 6 +4.7 +18.9 +45.5 getting stronger euro-ai
204 GEV GE Vernova -4.7 50 -4.7 -21.8 -37.1 rising, but slowing Rubin
205 MSFT Microsoft +4.7 10 +4.7 +21.4 +47.8 getting stronger aw25
206 Q Qnity Electronics -4.7 37 -4.7 -28.4 -92.5 rising, but slowing Rubin
207 ICLR ICON PLC +4.6 26 +4.6 +20.3 +80.6 getting stronger score-tranche-2
208 GQG GQG Partners Inc -4.6 -36 -4.6 -18.1 -31.5 getting weaker score-tranche-3
209 GMAB Genmab AS +4.6 10 +4.6 +17.8 +30.4 getting stronger score-tranche-1
210 WKL Wolters Kluwer +4.6 -27 +4.6 +21.3 +61.7 turning up euro-ai
211 AS Amer Sports Inc. -4.6 -25 -4.6 -18.8 -21.6 getting weaker score-tranche-1
212 GGAL Grupo Financiero Galicia SA ADR -4.5 -7 -4.5 -16.3 -26.8 getting weaker score-tranche-2
213 TMICY Trend Micro +4.5 -3 +4.5 +14.2 +46.5 turning up AEI
214 GRGD Groupe Dynamite Inc -4.5 -54 -4.5 -16.8 -92.5 getting weaker score-tranche-3
215 TWE Treasury Wine Estates Ltd +4.5 12 +4.5 +21.1 +74.3 getting stronger score-tranche-3
216 ASTS AST SpaceMobile -4.5 -45 -4.5 -27.0 -96.9 getting weaker HALO
217 LUN Lundin Mining Corporation -4.5 22 -4.5 -21.6 -73.9 rising, but slowing score-tranche-1
218 NDX1 Nordex SE -4.5 27 -4.5 -24.0 -73.5 rising, but slowing score-tranche-2
219 TVE Tamarack Valley Energy Ltd -4.5 73 -4.5 -15.6 -42.4 rising, but slowing score-tranche-3
220 GIL Gildan Activewear Inc. -4.5 -31 -4.5 -12.3 -28.8 getting weaker score-tranche-2
221 IMVT Immunovant Inc -4.5 79 -4.5 -11.0 +1.8 rising, but slowing score-tranche-2
222 SDF Steadfast Group Ltd +4.5 28 +4.5 +21.7 +66.2 getting stronger score-tranche-3
223 TME Tencent Music Entertainment Group +4.5 -99 +4.5 +15.2 +45.9 turning up score-tranche-2
224 WFRD Weatherford International plc -4.5 3 -4.5 -15.0 -61.9 rising, but slowing score-tranche-3
225 AAON AAON -4.4 -7 -4.4 -27.4 -59.5 getting weaker Rubin
226 LSCC Lattice Semiconductor -4.4 65 -4.4 -24.8 -47.2 rising, but slowing Rubin
227 TWLO Twilio +4.4 104 +4.4 +8.3 +27.8 getting stronger AEI
228 ECHO EchoStar Corporation -4.4 -22 -4.4 -23.1 -115.7 getting weaker score-tranche-1
229 MDA MDA Ltd -4.4 50 -4.4 -25.1 -36.4 rising, but slowing HALO
230 NIO Nio Inc Class A ADR -4.4 -44 -4.4 -18.5 -36.9 getting weaker score-tranche-2
231 MEL Melia Hotels -4.3 41 -4.3 -18.1 -31.4 rising, but slowing score-tranche-3
232 0268 Kingdee +4.3 -79 +4.3 +20.9 +44.7 turning up aw25
233 CAF Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France -4.3 1 -4.3 -10.4 -19.7 rising, but slowing score-tranche-3
234 BBIO BridgeBio Pharma Inc -4.3 12 -4.3 -12.6 -11.1 rising, but slowing score-tranche-1
235 ENO Elecnor S.A -4.3 26 -4.3 -20.3 -42.8 rising, but slowing score-tranche-3
236 VALE Vale SA ADR -4.3 7 -4.3 -13.3 -55.2 rising, but slowing score-tranche-1
237 MEDP Medpace Holdings Inc +4.3 19 +4.3 +16.4 +46.6 getting stronger score-tranche-1
238 FPS Forgent Power Solutions, Inc. +4.2 -36 +4.2 -36.5 -284.8 getting weaker score-tranche-2
239 MUSA Murphy USA Inc -4.2 47 -4.2 -16.1 -14.2 rising, but slowing score-tranche-2
240 BEP Brookfield Renewable Partners LP -4.2 16 -4.2 -14.9 -31.8 rising, but slowing score-tranche-1
241 NEM Nemetschek +4.2 -43 +4.2 +19.6 +48.5 turning up euro-ai
242 KCR Konecranes Plc +4.2 20 +4.2 +17.1 +64.8 getting stronger score-tranche-2
243 MU Micron Technology -4.2 187 -4.2 -22.8 -51.7 rising, but slowing Rubin
244 AAUC Allied Gold Corporation -4.2 -24 -4.2 -21.1 -98.2 getting weaker score-tranche-3
245 PRMB Primo Brands Corporation -4.1 35 -4.1 -9.4 +13.3 rising, but slowing score-tranche-2
246 SCR Strathcona Resources Ltd. -4.1 54 -4.1 -8.7 -23.8 rising, but slowing score-tranche-3
247 ORA Ormat Technologies Inc -4.1 -16 -4.1 -16.6 -51.0 getting weaker score-tranche-3
248 WAF Siltronic -4.1 68 -4.1 -20.9 -38.7 rising, but slowing Rubin
249 CAMT Camtek -4.1 13 -4.1 -24.1 -76.5 rising, but slowing Rubin
250 ELI Elia Group SA/NV -4.1 12 -4.1 -17.9 -36.4 rising, but slowing score-tranche-1
251 PDFS PDF Solutions -4.0 73 -4.0 -24.3 -45.6 rising, but slowing Rubin
252 QXO QXO, Inc. -4.0 -79 -4.0 -20.3 -58.8 getting weaker score-tranche-2
253 CARR Carrier Global -4.0 10 -4.0 -14.9 -12.0 rising, but slowing Rubin
254 CWEN Clearway Energy Inc Class C -4.0 -15 -4.0 -16.5 -52.7 getting weaker score-tranche-2
255 PANW Palo Alto Networks +4.0 120 +4.0 +17.0 +87.9 getting stronger AEI
256 TS Tenaris SA ADR -4.0 37 -4.0 -16.2 -50.1 rising, but slowing score-tranche-1
257 HNGE Hinge Health, Inc. +4.0 123 +4.0 +22.3 +100.4 getting stronger score-tranche-2
258 VIST Vista Energy, S.A.B. de C.V. -4.0 44 -4.0 -10.7 -43.3 rising, but slowing score-tranche-2
259 TIGO Millicom International Cellular SA -4.0 82 -4.0 -13.4 -22.3 rising, but slowing score-tranche-1
260 VSAT Viasat -3.9 98 -3.9 -17.4 -25.8 rising, but slowing HALO
261 MOG-A Moog Inc -3.9 63 -3.9 -18.3 -21.3 rising, but slowing reader-demand-2026-09
262 TEX Terex Corporation -3.9 19 -3.9 -13.0 -15.8 rising, but slowing score-tranche-3
263 SE Sea Limited +3.9 -9 +3.9 +24.0 +91.5 turning up aw25 HALO
264 SIMO Silicon Motion Technology -3.9 151 -3.9 -19.4 -20.2 rising, but slowing score-tranche-2
265 NOW ServiceNow +3.9 45 +3.9 +28.1 +83.3 getting stronger aw25
266 BEP-UN Brookfield Renewable Partners L.P -3.9 18 -3.9 -14.6 -29.3 rising, but slowing score-tranche-1
267 ALKS Alkermes Plc -3.9 77 -3.9 -7.6 +25.4 rising, but slowing score-tranche-2
268 MGY Magnolia Oil & Gas Corp -3.8 9 -3.8 -8.2 -29.6 rising, but slowing score-tranche-3
269 HPE Hewlett Packard Enterprise +3.8 150 +3.8 +14.2 +63.0 getting stronger Rubin
270 SGM Sims Ltd -3.8 51 -3.8 -15.7 -30.0 rising, but slowing score-tranche-3
271 CGNX Cognex -3.8 61 -3.8 -11.8 -11.0 rising, but slowing Rubin
272 SKM SK Telecom Co Ltd ADR -3.8 63 -3.8 -11.7 -35.3 rising, but slowing score-tranche-2
273 ALTA Altarea SCA -3.8 -22 -3.8 -14.3 -26.9 getting weaker score-tranche-3
274 IESC IES Holdings Inc -3.8 69 -3.8 -15.5 -24.2 rising, but slowing score-tranche-2
275 PCAR PACCAR -3.7 15 -3.7 -9.9 -10.1 rising, but slowing HALO
276 RAND Randstad NV +3.7 51 +3.7 +23.6 +93.4 getting stronger score-tranche-2
277 NE Noble Corporation plc -3.7 35 -3.7 -12.7 -53.2 rising, but slowing score-tranche-2
278 ARCAD Arcadis N.V. +3.7 38 +3.7 +21.2 +65.9 getting stronger score-tranche-3
279 ASM ASM International -3.7 50 -3.7 -19.7 -47.1 rising, but slowing euro-ai Rubin
280 DSY Dassault Systèmes +3.7 -4 +3.7 +17.5 +53.1 turning up euro-ai
281 SPA Société de Services de Participations de Direction et d'Elaboration -3.7 68 -3.7 -16.6 -33.8 rising, but slowing score-tranche-3
282 AMX America Movil SAB de CV ADR -3.7 10 -3.7 -14.0 -30.7 rising, but slowing score-tranche-1
