—

Closelooknet rankings · Directional Flow

The biggest trend-score moves this week

The biggest trend-score changes of the last five trading days, up or down — the fastest-moving names in our coverage this week.

The biggest changes in the score over just five trading days — up or down. Fast changes show up here first, before they appear in the monthly view.

Scan of 2026-11-05 · 1408 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock5-day changeScore pathScore5d21d63dTrend right nowIndex
1 AXIA AXIA Energia -38.1 -90 -38.1 -92.3 -118.3 getting weaker score-tranche-1
2 AAOI Applied Optoelectronics -25.5 33 -25.5 -88.8 -205.7 rising, but slowing Rubin
3 ALMS Alumis Inc -22.2 -155 -22.2 -109.3 -325.7 getting weaker reader-demand-2026-10
4 285A Kioxia -22.1 141 -22.1 -82.5 -209.0 rising, but slowing Rubin
5 IQMX IQM Quantum Computers Oyj -21.7 -49 -21.7 -46.7 +0.0 getting weaker score-tranche-3
6 AEHR Aehr Test Systems -20.0 107 -20.0 -73.7 -112.6 rising, but slowing Rubin
7 LOT Lotus Technology Inc. -19.8 -105 -19.8 -55.3 -48.0 getting weaker reader-demand-2026-10
8 INTC Intel -19.6 91 -19.6 -47.8 -90.5 rising, but slowing Rubin
9 5801 Furukawa Electric -19.5 84 -19.5 -65.7 -155.0 rising, but slowing Rubin
10 2513 Zhipu AI / Z.ai -18.9 -59 -18.9 -89.6 -310.7 getting weaker AEI
11 FJIKY Fujikura Ltd -18.8 -43 -18.8 -44.4 +49.0 getting weaker score-tranche-1
12 SPCX SpaceX / Starlink -18.8 31 -18.8 -36.4 +0.0 rising, but slowing AEI Rubin
13 XNDU Xanadu Quantum Technologies Limited -18.6 -377 -18.6 -123.3 -168.8 getting weaker score-tranche-3
14 RSI Rush Street Interactive Inc -18.1 -14 -18.1 -54.4 -94.1 getting weaker score-tranche-3
15 SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR -17.9 -5 -17.9 +10.9 +4.0 turning up score-tranche-1
16 SNDK SanDisk -17.6 160 -17.6 -67.3 -179.8 rising, but slowing Rubin
17 322000 Hyundai Energy Solutions Co Ltd -17.6 32 -17.6 -54.6 -127.5 rising, but slowing reader-demand-2026-10
18 ATS AT&S -17.4 186 -17.4 -46.8 -95.1 rising, but slowing euro-ai Rubin
19 QNT Quantinuum Inc. Class A Common Stock -17.3 -198 -17.3 -69.1 +0.0 getting weaker score-tranche-2
20 STRL Sterling Infrastructure -17.1 1 -17.1 -52.9 -122.8 rising, but slowing Rubin
21 DOCN DigitalOcean -16.5 72 -16.5 -54.3 -117.9 rising, but slowing AEI
22 LPK LPKF Laser & Electronics -16.3 54 -16.3 -57.6 -127.7 rising, but slowing Rubin
23 CONCORDBIO CONCORDBIO.NS -15.9 -2 -15.9 -27.6 +11.5 getting weaker reader-demand-2026-10
24 MOD Modine Manufacturing -15.9 -37 -15.9 -50.1 -114.8 getting weaker Rubin
25 LGN Legence Corp. Class A Common stock -15.8 -34 -15.8 -56.2 -133.6 getting weaker score-tranche-2
26 IESC IES Holdings Inc -15.6 17 -15.6 -46.3 -68.8 rising, but slowing score-tranche-2
27 TTMI TTM Technologies Inc -15.4 4 -15.4 -54.9 -132.4 rising, but slowing score-tranche-2
28 NNOX Nano X Imaging Ltd -15.3 -264 -15.3 -51.3 -95.6 getting weaker reader-demand-2026-10
29 3436 Sumco -15.1 87 -15.1 -47.3 -93.7 rising, but slowing Rubin
30 0522 ASMPT -15.1 46 -15.1 -45.8 -87.3 rising, but slowing Rubin
31 NBIS Nebius -14.8 87 -14.8 -43.4 -50.0 rising, but slowing AEI euro-ai
32 LITE Lumentum -14.7 65 -14.7 -43.9 -114.9 rising, but slowing Rubin
33 MRVL Marvell Technology -14.7 133 -14.7 -29.7 -40.5 rising, but slowing Rubin
34 PL Planet Labs PBC -14.7 -92 -14.7 -62.0 -186.0 getting weaker score-tranche-3
35 COHR Coherent -14.4 8 -14.4 -49.0 -118.5 rising, but slowing Rubin
36 3037 Unimicron -14.4 160 -14.4 -42.3 -102.7 rising, but slowing Rubin
37 SMHN SÜSS MicroTec -14.0 17 -14.0 -54.1 -123.1 rising, but slowing euro-ai Rubin
38 SOI Soitec -14.0 156 -14.0 -43.8 -69.6 rising, but slowing Rubin
39 RCAT Red Cat Holdings -13.9 -120 -13.9 -54.6 -100.0 getting weaker HALO
40 FPS Forgent Power Solutions, Inc. -13.8 -64 -13.8 -33.6 -110.4 getting weaker score-tranche-2
41 XMAX XMax Inc. -13.8 35 -13.8 -23.9 -42.4 rising, but slowing reader-demand-2026-10
42 6488 GlobalWafers -13.6 108 -13.6 -29.9 -50.4 rising, but slowing Rubin
43 WDC Western Digital -13.6 64 -13.6 -57.9 -144.9 rising, but slowing Rubin
44 2308 Delta Electronics -13.5 33 -13.5 -36.5 -88.3 rising, but slowing Rubin
45 ONTO Onto Innovation -13.4 25 -13.4 -43.7 -83.2 rising, but slowing Rubin
46 LINC Lincoln Educational Services -13.4 -63 -13.4 -54.0 -180.3 getting weaker reader-demand-2026-10
47 MAAS Maase Inc. -13.3 133 -13.3 -53.7 -87.3 rising, but slowing score-tranche-2
48 FORM FormFactor -13.2 31 -13.2 -38.5 -103.0 rising, but slowing Rubin
49 VIAV Viavi Solutions Inc -13.2 35 -13.2 -44.6 -126.3 rising, but slowing score-tranche-2
50 PCT Purecycle Technologies Holdings Corp -13.1 -117 -13.1 -54.6 -72.6 getting weaker reader-demand-2026-10
51 LTR Liontown Resources Ltd -13.0 -139 -13.0 -57.2 -155.6 getting weaker score-tranche-3
52 TSEM Tower Semiconductor -13.0 49 -13.0 -43.3 -105.1 rising, but slowing Rubin
53 ARM ARM Holdings -12.9 87 -12.9 -38.0 -54.2 rising, but slowing euro-ai Rubin
54 IREN IREN -12.9 -53 -12.9 -37.5 -46.7 getting weaker AEI
55 7735 SCREEN Holdings Co.,Ltd. -12.9 58 -12.9 -29.5 -69.8 rising, but slowing reader-demand-2026-09
56 CRS Carpenter Technology Corporation -12.8 -1 -12.8 -46.8 -101.0 getting weaker score-tranche-1
57 000660 SK hynix -12.7 89 -12.7 -57.5 -141.8 rising, but slowing Rubin
58 VICR Vicor -12.6 38 -12.6 -42.5 -136.2 rising, but slowing Rubin score-tranche-2
59 AMKR Amkor Technology -12.6 -23 -12.6 -45.2 -121.9 getting weaker Rubin
60 SIMO Silicon Motion Technology -12.6 100 -12.6 -45.4 -83.2 rising, but slowing score-tranche-2
61 MU Micron Technology -12.5 138 -12.5 -40.9 -85.2 rising, but slowing Rubin
62 FIX Comfort Systems USA -12.5 15 -12.5 -39.6 -90.4 rising, but slowing Rubin
63 MKSI MKS Instruments -12.5 4 -12.5 -47.4 -121.3 rising, but slowing Rubin
64 LWLG Lightwave Logic Inc -12.4 -39 -12.4 -58.6 -161.7 getting weaker reader-demand-2026-10
65 DELL Dell Technologies -12.3 193 -12.3 -26.2 +0.2 rising, but slowing Rubin
66 POWL Powell Industries -12.3 -5 -12.3 -45.8 -131.8 getting weaker Rubin
67 PLS Pilbara Minerals Ltd -12.3 -56 -12.3 -50.9 -109.7 getting weaker score-tranche-2
68 CRWV CoreWeave -12.3 -40 -12.3 -34.4 -32.0 getting weaker AEI
69 TER Teradyne -12.2 35 -12.2 -36.0 -84.8 rising, but slowing Rubin
70 0992 Lenovo Group -12.1 174 -12.1 -25.9 +31.8 rising, but slowing Rubin
71 ALAB Astera Labs -12.1 103 -12.1 -28.2 -23.2 rising, but slowing Rubin
72 GMAB Genmab AS +12.0 51 +12.0 +33.6 +69.6 getting stronger score-tranche-1
73 4062 Ibiden -12.0 139 -12.0 -35.1 -70.3 rising, but slowing Rubin
74 ASTS AST SpaceMobile -12.0 -95 -12.0 -42.6 -91.7 getting weaker HALO
75 KLIC Kulicke & Soffa -11.9 34 -11.9 -40.6 -105.7 rising, but slowing Rubin
76 LRCX Lam Research -11.8 34 -11.8 -37.8 -81.2 rising, but slowing Rubin
77 LPTH LightPath Technologies Inc -11.6 -39 -11.6 -47.1 -105.1 getting weaker reader-demand-2026-10
78 6981 Murata Manufacturing -11.6 105 -11.6 -37.3 -85.6 rising, but slowing Rubin
79 FLNC Fluence Energy -11.5 -156 -11.5 -50.5 -147.5 getting weaker HALO
80 EFR Energy Fuels Inc -11.3 -107 -11.3 -41.3 -71.3 getting weaker score-tranche-3
81 4004 Resonac -11.3 69 -11.3 -37.4 -96.5 rising, but slowing Rubin
82 GLW Corning -11.2 15 -11.2 -40.3 -96.9 rising, but slowing Rubin
83 KGS Kodiak Gas Services Inc. -11.0 4 -11.0 -41.9 -95.5 rising, but slowing score-tranche-3
84 AMAT Applied Materials -11.0 42 -11.0 -37.4 -86.7 rising, but slowing Rubin
85 AVR Anteris Technologies Global Corp. Common Stock -11.0 33 -11.0 -44.2 -69.9 rising, but slowing reader-demand-2026-10
86 ACN Accenture +11.0 -3 +11.0 +40.7 +79.9 turning up AI Users
87 CRDO Credo Technology -11.0 45 -11.0 -28.0 -38.5 rising, but slowing Rubin
88 BE Bloom Energy -10.9 65 -10.9 -33.6 -78.3 rising, but slowing Rubin
89 AXSM Axsome Therapeutics Inc -10.9 -5 -10.9 -41.6 -84.5 getting weaker score-tranche-2
90 AIXA Aixtron -10.9 24 -10.9 -50.0 -142.0 rising, but slowing euro-ai Rubin
91 042700 Hanmi Semiconductor -10.8 -5 -10.8 -38.5 -108.2 getting weaker Rubin
92 DY Dycom Industries Inc -10.7 -61 -10.7 -41.5 -111.0 getting weaker score-tranche-2
93 BKY Berkeley Energy Ltd +10.7 47 +10.7 +44.4 +61.5 getting stronger reader-demand-2026-10
94 005930 Samsung Electronics -10.7 59 -10.7 -44.3 -108.9 rising, but slowing Rubin
95 TPRO Technoprobe -10.7 89 -10.7 -34.1 -80.8 rising, but slowing Rubin
96 4478 freee +10.6 76 +10.6 +37.3 +131.5 getting stronger aw25
97 BESI BESI -10.6 -14 -10.6 -42.9 -109.0 getting weaker euro-ai Rubin
98 ACLS Axcelis Technologies -10.6 23 -10.6 -31.1 -73.8 rising, but slowing Rubin
99 COHU Cohu -10.5 89 -10.5 -28.9 -50.6 rising, but slowing Rubin
100 GRE Greentech Metals Ltd -10.5 -129 -10.5 -38.6 -85.0 getting weaker reader-demand-2026-10
101 LQDA Liquidia Technologies Inc -10.4 35 -10.4 -65.1 -120.9 rising, but slowing score-tranche-3
102 STM STMicroelectronics -10.3 54 -10.3 -40.9 -97.9 rising, but slowing euro-ai Rubin
103 UUUU Energy Fuels Inc -10.3 -108 -10.3 -39.9 -69.4 getting weaker reader-demand-2026-10
104 CAMT Camtek -10.2 -21 -10.2 -28.8 -68.5 getting weaker Rubin
105 MTSI MACOM Technology -10.2 18 -10.2 -31.0 -87.3 rising, but slowing Rubin
106 WAF Siltronic -10.1 29 -10.1 -34.7 -69.0 rising, but slowing Rubin
107 6723 Renesas Electronics -10.1 39 -10.1 -35.5 -90.9 rising, but slowing Rubin
108 RKLB Rocket Lab -10.0 -38 -10.0 -38.9 -97.7 getting weaker HALO
109 NOK Nokia -10.0 20 -10.0 -35.9 -92.7 rising, but slowing Rubin
110 MTARTECH MTARTECH.NS -9.9 111 -9.9 -30.4 -71.8 rising, but slowing reader-demand-2026-10
111 SERV Serve Robotics Inc. Common Stock -9.9 -168 -9.9 -30.8 -58.4 getting weaker reader-demand-2026-10
112 ZS Zscaler +9.8 32 +9.8 +47.3 +127.5 getting stronger AEI
113 6525 Kokusai Electric -9.6 56 -9.6 -26.1 -49.9 rising, but slowing Rubin
114 ADAM New York Mortgage Trust, Inc. -9.6 14 -9.6 -25.0 -35.1 rising, but slowing reader-demand-2026-10
115 RDDT Reddit -9.6 -28 -9.6 -7.9 -0.1 getting weaker aw25
116 AEIS Advanced Energy -9.4 -23 -9.4 -33.4 -88.6 getting weaker Rubin
117 GFS GlobalFoundries -9.4 -10 -9.4 -32.2 -107.3 getting weaker Rubin
118 NVT nVent Electric -9.3 31 -9.3 -25.3 -43.3 rising, but slowing Rubin
119 FTNT Fortinet -9.3 112 -9.3 -11.4 +5.3 rising, but slowing AEI
120 FSLY Fastly -9.3 65 -9.3 -22.9 -49.8 rising, but slowing AEI
121 CGEM Cullinan Oncology LLC -9.2 42 -9.2 -36.4 -53.9 rising, but slowing reader-demand-2026-10
122 012450 Hanwha Aerospace -9.1 -47 -9.1 -31.9 -48.3 getting weaker HALO
123 SWICH SWI Capital Holding Ltd. -9.0 159 -9.0 -18.8 +60.5 rising, but slowing score-tranche-3
124 ALGM Allegro MicroSystems -9.0 -6 -9.0 -34.6 -93.2 getting weaker Rubin
125 BHC Bausch Health Companies Inc +9.0 19 +9.0 +23.3 +60.1 getting stronger score-tranche-3
126 TFII TFI International -9.0 4 -9.0 -31.0 -67.5 rising, but slowing HALO
127 IRDM Iridium -9.0 98 -9.0 -34.1 -66.4 rising, but slowing HALO
128 ENLT Enlight Renewable Energy Ltd. Ordinary Shares -9.0 12 -9.0 -37.9 -117.0 rising, but slowing score-tranche-2
129 SVM Silvercorp Metals Inc -9.0 -8 -9.0 -32.6 -57.4 getting weaker score-tranche-3
130 APTX Apotex Health Corp +8.9 -32 +8.9 +14.4 +0.0 turning up score-tranche-3
131 KLAC KLA Corp -8.9 22 -8.9 -31.2 -74.7 rising, but slowing Rubin
132 CRNX Crinetics Pharmaceuticals Inc +8.9 81 +8.9 +42.4 +115.6 getting stronger score-tranche-2
133 BSP Bending Spoons S.p.A. Ordinary Shares +8.9 65 +8.9 +119.8 +0.0 getting stronger score-tranche-1
134 PLXS Plexus Corp -8.9 31 -8.9 -28.1 -63.2 rising, but slowing score-tranche-3
135 KIRLOSENG KIRLOSENG.NS -8.9 70 -8.9 -27.0 -50.6 rising, but slowing reader-demand-2026-10
136 PDFS PDF Solutions -8.8 41 -8.8 -29.4 -70.0 rising, but slowing Rubin
137 IBRX Immunitybio Inc -8.8 67 -8.8 -30.8 -91.5 rising, but slowing score-tranche-2
138 AAON AAON -8.8 -37 -8.8 -24.7 -75.6 getting weaker Rubin
139 GHM Graham Corporation -8.7 -1 -8.7 -39.9 -88.5 getting weaker reader-demand-2026-10
140 6361 Ebara -8.7 -14 -8.7 -30.0 -77.5 getting weaker Rubin
141 SVC Service Properties Trust +8.7 -129 +8.7 +29.2 +0.0 turning up reader-demand-2026-10
142 FN Fabrinet -8.6 -56 -8.6 -31.4 -91.0 getting weaker Rubin
143 LSCC Lattice Semiconductor -8.6 27 -8.6 -32.1 -73.7 rising, but slowing Rubin
144 NWPX NWPX Infrastructure, Inc. -8.5 46 -8.5 -33.6 -85.8 rising, but slowing reader-demand-2026-10
145 6890 Ferrotec Holdings -8.4 65 -8.4 -20.4 -37.3 rising, but slowing Rubin
146 MAU Montage Gold Corp. -8.4 49 -8.4 -32.3 -54.3 rising, but slowing score-tranche-3
147 204320 Mando Corp -8.3 -41 -8.3 -30.0 -56.6 getting weaker reader-demand-2026-10
148 MDA MDA Ltd -8.3 11 -8.3 -30.8 -73.8 rising, but slowing HALO
149 CAI Caris Life Sciences Inc. Common Stock +8.3 57 +8.3 +41.7 +136.2 getting stronger score-tranche-3
150 IFX Infineon -8.3 31 -8.3 -32.1 -80.7 rising, but slowing euro-ai Rubin
151 NVMI Nova Ltd -8.3 -43 -8.3 -31.7 -93.3 getting weaker Rubin
152 ASX ASE Group -8.2 100 -8.2 -22.8 -57.4 rising, but slowing Rubin
153 JBIO Jade Biosciences, Inc. -8.2 -5 -8.2 -40.2 -100.4 getting weaker reader-demand-2026-10
154 SUMICHEM SUMICHEM.NS -8.2 -3 -8.2 -23.2 -11.4 getting weaker reader-demand-2026-10
155 QFIN Qfin Holdings, Inc. -8.2 -122 -8.2 -37.3 -66.0 getting weaker reader-demand-2026-10
156 AKAM Akamai -8.1 -5 -8.1 -29.9 -68.7 getting weaker AEI
157 NIC Nickel Industries Ltd -8.1 -43 -8.1 -28.5 -64.0 getting weaker score-tranche-3
158 DML Denison Mines Corp -8.1 -49 -8.1 -31.4 -58.8 getting weaker score-tranche-3
159 NOW ServiceNow -8.1 48 -8.1 -0.1 +53.4 flat aw25
160 OKLO Oklo Inc. -8.1 -131 -8.1 -20.4 -21.6 getting weaker score-tranche-2
161 SFM Sprouts Farmers Market -8.0 -24 -8.0 -17.4 -13.6 getting weaker HALO
162 AMD AMD -8.0 131 -8.0 -16.1 -20.6 rising, but slowing Rubin
163 IGO IGO Ltd -8.0 -47 -8.0 -34.7 -66.3 getting weaker score-tranche-3
164 8035 Tokyo Electron -7.9 48 -7.9 -26.9 -72.6 rising, but slowing Rubin
165 BBD Banco Bradesco SA ADR -7.8 -9 -7.8 -5.9 -17.9 getting weaker score-tranche-1
166 ASM ASM International -7.8 20 -7.8 -25.9 -59.2 rising, but slowing euro-ai Rubin
167 WKL Wolters Kluwer +7.7 11 +7.7 +31.7 +75.8 getting stronger euro-ai
168 AKER Aker ASA -7.7 61 -7.7 -26.9 -22.1 rising, but slowing reader-demand-2026-10
169 PTC PTC +7.7 16 +7.7 +37.0 +74.3 getting stronger aw25
170 ON onsemi -7.7 10 -7.7 -28.5 -92.1 rising, but slowing Rubin
171 NDA Aurubis AG -7.7 -7 -7.7 -31.3 -77.5 getting weaker score-tranche-2
172 EL EssilorLuxottica +7.7 -53 +7.7 +21.4 +26.7 turning up HALO
173 TEAM Atlassian +7.7 124 +7.7 +51.3 +194.5 getting stronger aw25
174 WOSB Wolters Kluwers Nv +7.7 18 +7.7 +31.8 +78.1 getting stronger score-tranche-1
175 APAM Aperam SA -7.6 9 -7.6 -30.3 -55.0 rising, but slowing score-tranche-3
176 6146 DISCO Corp -7.6 -24 -7.6 -24.8 -77.7 getting weaker Rubin
177 ENPH Enphase Energy -7.6 -33 -7.6 -31.6 -74.5 getting weaker HALO
178 6506 Yaskawa Electric -7.6 -20 -7.6 -27.3 -86.3 getting weaker Rubin
179 6674 6674.TSE -7.5 11 -7.5 -26.9 -76.8 rising, but slowing reader-demand-2026-10
180 GRE Grenergy Renovables S.A -7.5 -58 -7.5 -40.0 -106.2 getting weaker score-tranche-3
181 MMED MiniMed Group Inc. Common Stock -7.5 86 -7.5 -42.1 -20.4 rising, but slowing score-tranche-3
182 DRO DroneShield -7.5 -133 -7.5 -25.4 -75.2 getting weaker HALO
183 EQUITASBNK EQUITASBNK.NS -7.5 9 -7.5 -17.7 -29.1 rising, but slowing reader-demand-2026-10
184 SKM SK Telecom Co Ltd ADR -7.4 28 -7.4 -28.0 -48.9 rising, but slowing score-tranche-2
185 INTU Intuit +7.4 -58 +7.4 +26.2 +62.5 turning up aw25
186 OVH OVHcloud -7.4 79 -7.4 -23.0 -13.0 rising, but slowing euro-ai
187 OVH OVHcloud -7.4 79 -7.4 -23.0 -13.0 rising, but slowing AEI
188 MLI Mueller Industries Inc -7.3 -43 -7.3 -26.7 +0.0 getting weaker score-tranche-2
189 TIGO Millicom International Cellular SA -7.3 45 -7.3 -29.8 -57.2 rising, but slowing score-tranche-1
190 LAC Lithium Americas Corp -7.2 -118 -7.2 -26.9 -59.0 getting weaker reader-demand-2026-10
191 VEEV Veeva +7.2 71 +7.2 +37.0 +121.2 getting stronger aw25
192 CORT Corcept Therapeutics Incorporated -7.2 144 -7.2 -3.3 +81.4 rising, but slowing score-tranche-2
193 KIRLFER KIRLFER.NS -7.2 0 -7.2 -16.0 -41.1 rising, but slowing reader-demand-2026-10
194 VSXY Victoria's Secret & Co +7.2 61 +7.2 +4.3 -157.0 getting stronger score-tranche-3
195 VOYG Voyager Technologies, Inc. -7.2 4 -7.2 -29.1 -21.7 rising, but slowing reader-demand-2026-09
196 P4O Plan Optik -7.2 37 -7.2 -27.4 -80.9 rising, but slowing euro-ai
197 ALS Altius Minerals Corporation -7.1 44 -7.1 -22.6 -28.2 rising, but slowing score-tranche-3
198 ARWR Arrowhead Pharmaceuticals Inc -7.1 3 -7.1 -35.4 -80.2 rising, but slowing score-tranche-2
199 BBDO Banco Bradesco S/A ADR -7.0 -4 -7.0 -5.0 -14.0 getting weaker score-tranche-1
200 6856 Horiba -7.0 38 -7.0 -21.8 -64.2 rising, but slowing Rubin
201 IMSR Terrestrial Energy Inc -7.0 -123 -7.0 -28.6 -26.9 getting weaker reader-demand-2026-10
202 AMS ams-OSRAM -7.0 113 -7.0 -17.5 -6.6 rising, but slowing Rubin
203 SQM Sociedad Quimica y Minera de Chile SA ADR B -7.0 -29 -7.0 -28.3 -69.3 getting weaker score-tranche-1
204 MNDY monday.com +7.0 3 +7.0 +34.0 +105.3 getting stronger aw25
205 VRT Vertiv -7.0 -1 -7.0 -35.6 -93.9 getting weaker Rubin
206 ABSLAMC ABSLAMC.NS -6.9 18 -6.9 -21.1 -37.6 rising, but slowing reader-demand-2026-10
207 TEM Tempus AI +6.9 38 +6.9 +25.5 +99.5 getting stronger aw25
208 DDOG Datadog -6.8 103 -6.8 -4.0 +8.4 rising, but slowing AEI
209 0268 Kingdee +6.8 -46 +6.8 +28.9 +72.2 turning up aw25
210 IMVT Immunovant Inc -6.8 37 -6.8 -32.3 -48.5 rising, but slowing score-tranche-2
211 SEDEMAC SEDEMAC.NS -6.8 95 -6.8 -27.8 -77.9 rising, but slowing reader-demand-2026-10
212 GEV GE Vernova -6.8 19 -6.8 -24.5 -61.6 rising, but slowing Rubin
213 AUGO Aura Minerals Inc. Common Shares -6.7 28 -6.7 -14.5 -28.4 rising, but slowing score-tranche-3
214 HNRG Hallador Energy Company -6.7 -54 -6.7 -19.0 -23.7 getting weaker reader-demand-2026-10
215 NUCL Eagle Nuclear Energy Corp. Common stock -6.7 -91 -6.7 -19.8 -24.1 getting weaker reader-demand-2026-10
216 ALB Albemarle -6.7 -80 -6.7 -32.9 -97.8 getting weaker HALO
217 VALE Vale SA ADR -6.6 -20 -6.6 -21.8 -52.1 getting weaker score-tranche-1
218 HPE Hewlett Packard Enterprise -6.6 148 -6.6 -8.7 +25.3 rising, but slowing Rubin
219 CRLA Caisse Regionale de Credit Agricole Mutuel du Languedoc -6.6 -14 -6.6 -30.8 -43.4 getting weaker score-tranche-3
220 CGNX Cognex -6.6 34 -6.6 -22.4 -43.6 rising, but slowing Rubin
221 PDN Paladin Energy Ltd -6.5 -47 -6.5 -31.2 -50.6 getting weaker score-tranche-3
222 BKKT Bakkt, Inc. -6.5 -82 -6.5 -11.3 +30.4 getting weaker reader-demand-2026-10
223 NNE Nano Nuclear Energy Inc. Common Stock -6.5 -104 -6.5 -17.1 -12.5 getting weaker reader-demand-2026-10
224 1072 Dongfang Electric Corp Ltd -6.5 -91 -6.5 -35.3 -109.2 getting weaker reader-demand-2026-10
225 PRY Prysmian -6.5 16 -6.5 -27.0 -60.2 rising, but slowing euro-ai HALO Rubin
226 CAP Capgemini +6.5 3 +6.5 +25.1 +52.1 getting stronger AI Users euro-ai
227 SYRE Spyre Therapeutics Inc. -6.5 124 -6.5 -34.0 -88.7 rising, but slowing score-tranche-2
228 ESE ESCO Technologies Inc -6.4 -2 -6.4 -26.8 -69.3 getting weaker score-tranche-3
229 FM First Quantum Minerals Ltd -6.4 14 -6.4 -20.4 -16.7 rising, but slowing score-tranche-1
230 CSGP CoStar +6.4 -74 +6.4 +26.5 +63.6 turning up aw25
231 MIN Mineral Resources Ltd -6.4 -23 -6.4 -30.8 -63.1 getting weaker score-tranche-2
232 348950 Jr Global Reit +6.3 -86 +6.3 +25.7 +64.8 turning up reader-demand-2026-10
233 NEM Nemetschek +6.3 -8 +6.3 +28.8 +69.0 turning up euro-ai
234 UGP Ultrapar Participacoes SA ADR -6.3 67 -6.3 -4.8 +6.6 rising, but slowing score-tranche-2
235 CCO Cameco Corp -6.3 -39 -6.3 -19.2 -43.9 getting weaker score-tranche-1
236 AG First Majestic Silver Corp -6.3 -33 -6.3 -24.5 -49.0 getting weaker score-tranche-2
237 TME Tencent Music Entertainment Group +6.3 -70 +6.3 +23.4 +56.6 turning up score-tranche-2
238 VACN VAT Group -6.3 36 -6.3 -21.0 -55.4 rising, but slowing euro-ai Rubin
239 ATI Allegheny Technologies Incorporated -6.3 49 -6.3 -26.0 -52.3 rising, but slowing score-tranche-1
240 ICLR ICON PLC +6.3 52 +6.3 +20.2 +62.0 getting stronger score-tranche-2
241 MELE Melexis -6.3 2 -6.3 -22.9 -39.3 rising, but slowing euro-ai
242 LAM Laramide Resources Ltd. -6.2 -56 -6.2 -23.2 -34.4 getting weaker reader-demand-2026-10
243 VIO Viohalco S.A. -6.2 28 -6.2 -26.3 -75.4 rising, but slowing score-tranche-3
244 SAP SAP +6.2 27 +6.2 +27.1 +82.8 getting stronger euro-ai
245 APEI American Public Education Inc -6.2 -9 -6.2 -16.1 -66.6 getting weaker reader-demand-2026-10
246 HBM Hudbay Minerals Inc. -6.2 15 -6.2 -20.3 -31.6 rising, but slowing score-tranche-2
247 ASML ASML -6.2 36 -6.2 -18.9 -41.6 rising, but slowing Rubin
248 Q Qnity Electronics -6.2 13 -6.2 -19.7 -69.4 rising, but slowing Rubin
249 CCJ Cameco -6.1 -43 -6.1 -19.5 -44.8 getting weaker HALO
250 ARXS Arxis Inc. Class A Common Stock -6.1 55 -6.1 -22.6 -81.8 rising, but slowing score-tranche-1
251 BDT Bird Construction Inc. -6.1 125 -6.1 -17.2 -19.7 rising, but slowing score-tranche-3
252 HUBN Huber+suhner AG -6.1 -14 -6.1 -25.7 -79.5 getting weaker score-tranche-3
253 GGAL Grupo Financiero Galicia SA ADR -6.0 -36 -6.0 -19.6 -55.1 getting weaker score-tranche-2
254 WDAY Workday +6.0 40 +6.0 +29.4 +110.6 getting stronger aw25
255 SAP SAP +6.0 19 +6.0 +26.2 +81.5 getting stronger aw25
256 PPTA Perpetua Resources Corp -6.0 -57 -6.0 -19.8 -27.7 getting weaker score-tranche-3
257 CTSH Cognizant +6.0 -9 +6.0 +26.8 +67.4 turning up AI Users
258 ENR Siemens Energy -6.0 -16 -6.0 -22.9 -63.7 getting weaker euro-ai HALO
259 IDXX IDEXX Laboratories +5.9 -20 +5.9 +11.8 +11.9 turning up HALO
260 MP MP Materials -5.9 -49 -5.9 -20.1 -16.6 getting weaker HALO
261 LUN Lundin Mining Corporation -5.9 -6 -5.9 -21.7 -61.4 getting weaker score-tranche-1
262 LKFT LAKEFRONT BIOTHERAPEUTICS NV +5.9 28 +5.9 +18.4 +23.4 getting stronger score-tranche-3
263 MOG-A Moog Inc -5.8 36 -5.8 -21.2 -49.0 rising, but slowing reader-demand-2026-09
264 G Genpact +5.8 -10 +5.8 +20.3 +43.1 turning up AI Users
265 PPTA Perpetua Resources Corp -5.8 -61 -5.8 -19.8 -28.9 getting weaker reader-demand-2026-10
266 4180 Appier +5.8 65 +5.8 +29.0 +114.4 getting stronger aw25
267 DSY Dassault Systèmes +5.8 22 +5.8 +20.8 +59.1 getting stronger euro-ai
268 TXGN TX Group AG +5.8 30 +5.8 +25.0 +75.5 getting stronger score-tranche-3
269 MUX McEwen Mining Inc. -5.8 -47 -5.8 -19.7 -38.8 getting weaker reader-demand-2026-10
270 CREDITACC CREDITACC.NS -5.8 -2 -5.8 -19.6 -20.3 getting weaker reader-demand-2026-10
271 OUT1V Outokumpu Oyj -5.8 4 -5.8 -21.7 -43.7 rising, but slowing score-tranche-3
272 CEVI CellaVision +5.7 29 +5.7 +16.2 +54.1 getting stronger euro-ai
273 KSB KSB.NS -5.7 -5 -5.7 -17.7 -32.6 getting weaker reader-demand-2026-10
274 GKOS Glaukos Corp +5.7 77 +5.7 +4.0 +11.0 getting stronger reader-demand-2026-09
275 AFX Carl Zeiss Meditec +5.7 25 +5.7 +24.3 +73.7 getting stronger euro-ai
