C+

Reference Portfolio · Updated

Rubin Equal Weight

1/N at 2025-12-30 inception, quarterly last-trading-day rebalance back to equal weight. Notional 500k USD.

YTD 2026 +86.19% From Barchart Annual snapshot
Holdings 102
Benchmark CL-RUBIN-EW
Currencies USD · EUR · JPY · CHF · HKD · KRW · TWD
Inception Dec 30, 2025 USD 500,000 starting capital

Thesis

Rubin Equal Weight mirrors the live CL-RUBIN-EW index methodology: at inception, every constituent of the Rubin Build-Out 100 receives the same dollar weight (1/N). Each calendar quarter end, the portfolio is rebalanced back to equal weights — winners are trimmed, laggards are topped up. A pure expression of the breadth thesis with mechanical mean-reversion baked in.

Inception: 2025-12-30 with $500,000 notional, spread equal-weight across the 102 constituents at their local-currency closing prices, FX-converted to USD at the inception spot rate. Fractional shares permitted.

Rebalance schedule: last trading day of each calendar quarter — Mar 31 / Jun 30 / Sep 30 / Dec 31. At each rebalance, the current portfolio market value is divided by N (= 102) and each name is reset to that target dollar exposure at the close. Between rebalances, weights drift naturally with price action.

Composition and per-name attribution below. Live index variant: Rubin Build-Out 100 → CL-RUBIN-EW.

Structure

  • Equities102

102 equity positions · US, UK, Taiwan, Israel, Netherlands, Germany, Japan, Switzerland, Singapore/HK, South Korea, Italy, Austria, France, US/Thailand, Finland, US/Germany . Benchmark: Rubin Build-Out EW (quarterly last-trading-day rebalance) (CL-RUBIN-EW).

Top Holdings

102 total positions — top 10 by weight shown. Tracker portfolio — prices and constituents from the Rubin index worker.

# Symbol Name Weight
1 SOI.PA Soitec 1.79%
2 LPK.DE LPKF Laser & Electronics 1.60%
3 TPRO.MI Technoprobe 1.14%
4 ATS.VI AT&S 1.08%
5 ALAB Astera Labs 1.03%
6 IFX.DE Infineon 1.03%
7 SMHN.DE SÜSS MicroTec 1.01%
8 INTC Intel 0.99%
9 IFCN.SW INFICON 0.99%
10 WAF.DE Siltronic 0.95%

Composition

102 positions grouped by segment. All values in USD. Tracker portfolio — prices and constituents from the Rubin index worker (EODHD-primary, daily after US close). Snapshot from May 20, 2026.

Equities (USD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 AAOI Applied Optoelectronics 36.94 171.33 6,328.96 4,901.96 1,427.00 +29.11% 0.00 +0.00% 0.68%
2 ACLS Axcelis Technologies 46.84 143.23 6,709.11 4,901.96 1,807.15 +36.87% 0.00 +0.00% 0.72%
3 AEHR Aehr Test Systems 77.61 81.14 6,297.42 4,901.96 1,395.46 +28.47% 0.00 +0.00% 0.68%
4 AEIS Advanced Energy 13.36 302.84 4,045.55 4,901.96 -856.41 -17.47% 0.00 +0.00% 0.43%
5 ALAB Astera Labs 39.07 244.26 9,543.70 4,901.96 4,641.74 +94.69% 0.00 +0.00% 1.03%
6 ALGM Allegro MicroSystems 136.66 41.65 5,691.85 4,901.96 789.89 +16.11% 0.00 +0.00% 0.61%
7 AMAT Applied Materials 12.71 406.91 5,171.26 4,901.96 269.30 +5.49% 0.00 +0.00% 0.56%
8 AMD AMD 21.15 414.05 8,755.29 4,901.96 3,853.33 +78.61% 0.00 +0.00% 0.94%
9 AMKR Amkor Technology 93.51 65.54 6,128.86 4,901.96 1,226.90 +25.03% 0.00 +0.00% 0.66%
10 APH Amphenol 36.22 119.20 4,318.01 4,901.96 -583.95 -11.91% 0.00 +0.00% 0.46%
11 ARM ARM Holdings 32.92 223.15 7,345.85 4,901.96 2,443.89 +49.86% 0.00 +0.00% 0.79%
12 ASML ASML 3.46 1,459.44 5,045.43 4,901.96 143.47 +2.93% 0.00 +0.00% 0.54%
13 ASX ASE Group 203.06 30.89 6,272.64 4,901.96 1,370.68 +27.96% 0.00 +0.00% 0.67%
14 AVGO Broadcom 13.98 411.07 5,746.92 4,901.96 844.96 +17.24% 0.00 +0.00% 0.62%
15 CAMT Camtek 28.82 151.31 4,360.72 4,901.96 -541.24 -11.04% 0.00 +0.00% 0.47%
16 CARR Carrier Global 84.40 61.44 5,185.27 4,901.96 283.31 +5.78% 0.00 +0.00% 0.56%
17 CDNS Cadence Design Systems 16.93 338.12 5,725.22 4,901.96 823.26 +16.79% 0.00 +0.00% 0.61%
18 COHR Coherent 17.40 353.63 6,151.68 4,901.96 1,249.72 +25.49% 0.00 +0.00% 0.66%
19 COHU Cohu 142.50 42.77 6,094.67 4,901.96 1,192.71 +24.33% 0.00 +0.00% 0.65%
20 CRDO Credo Technology 44.48 168.99 7,516.40 4,901.96 2,614.44 +53.33% 0.00 +0.00% 0.81%
21 DD DuPont 102.44 46.56 4,769.81 4,901.96 -132.15 -2.70% 0.00 +0.00% 0.51%
22 ENTG Entegris 37.85 124.22 4,701.71 4,901.96 -200.25 -4.09% 0.00 +0.00% 0.51%
23 ETN Eaton 12.71 371.88 4,727.78 4,901.96 -174.18 -3.55% 0.00 +0.00% 0.51%
24 FN Fabrinet 8.03 677.75 5,444.77 4,901.96 542.81 +11.07% 0.00 +0.00% 0.58%
25 FORM FormFactor 41.61 117.20 4,877.00 4,901.96 -24.96 -0.51% 0.00 +0.00% 0.52%
26 GFS GlobalFoundries 102.55 66.68 6,838.13 4,901.96 1,936.17 +39.50% 0.00 +0.00% 0.73%
27 GLW Corning 29.69 175.83 5,220.55 4,901.96 318.59 +6.50% 0.00 +0.00% 0.56%
28 INTC Intel 83.15 110.80 9,213.52 4,901.96 4,311.56 +87.96% 0.00 +0.00% 0.99%
29 KLAC KLA Corp 2.93 1,740.58 5,101.99 4,901.96 200.03 +4.08% 0.00 +0.00% 0.55%
30 KLIC Kulicke & Soffa 67.74 97.62 6,613.18 4,901.96 1,711.22 +34.91% 0.00 +0.00% 0.71%
31 LIN Linde 9.79 506.07 4,956.70 4,901.96 54.74 +1.12% 0.00 +0.00% 0.53%
32 LITE Lumentum 5.47 890.09 4,869.50 4,901.96 -32.46 -0.66% 0.00 +0.00% 0.52%
33 LRCX Lam Research 19.89 273.38 5,436.74 4,901.96 534.78 +10.91% 0.00 +0.00% 0.58%
34 MKSI MKS Instruments 19.15 294.04 5,630.13 4,901.96 728.17 +14.85% 0.00 +0.00% 0.60%
35 MOD Modine Manufacturing 20.87 244.49 5,103.39 4,901.96 201.43 +4.11% 0.00 +0.00% 0.55%
36 MPWR Monolithic Power Systems 3.73 1,468.11 5,481.34 4,901.96 579.38 +11.82% 0.00 +0.00% 0.59%
37 MRVL Marvell Technology 42.85 176.27 7,553.52 4,901.96 2,651.56 +54.09% 0.00 +0.00% 0.81%
38 MTSI MACOM Technology 19.85 358.98 7,124.32 4,901.96 2,222.36 +45.34% 0.00 +0.00% 0.77%
39 MU Micron Technology 12.05 698.74 8,421.28 4,901.96 3,519.32 +71.79% 0.00 +0.00% 0.90%
40 NDSN Nordson 17.85 271.64 4,849.64 4,901.96 -52.32 -1.07% 0.00 +0.00% 0.52%
41 NOK Nokia 520.95 13.67 7,121.35 4,901.96 2,219.39 +45.28% 0.00 +0.00% 0.76%
42 NVDA NVIDIA 26.92 220.61 5,939.26 4,901.96 1,037.30 +21.16% 0.00 +0.00% 0.64%
43 NVMI Nova Ltd 10.31 472.49 4,870.71 4,901.96 -31.25 -0.64% 0.00 +0.00% 0.52%
44 NVT nVent Electric 38.62 158.23 6,111.08 4,901.96 1,209.12 +24.67% 0.00 +0.00% 0.66%
45 ON onsemi 71.69 106.02 7,600.26 4,901.96 2,698.30 +55.05% 0.00 +0.00% 0.82%
46 ONTO Onto Innovation 20.38 248.08 5,056.66 4,901.96 154.70 +3.16% 0.00 +0.00% 0.54%
47 PDFS PDF Solutions 132.66 42.57 5,647.54 4,901.96 745.58 +15.21% 0.00 +0.00% 0.61%
48 PLAB Photronics 113.24 45.77 5,182.78 4,901.96 280.82 +5.73% 0.00 +0.00% 0.56%
49 QCOM Qualcomm 38.44 195.61 7,519.97 4,901.96 2,618.01 +53.41% 0.00 +0.00% 0.81%
50 SNDK SanDisk 6.28 1,383.29 8,683.33 4,901.96 3,781.37 +77.14% 0.00 +0.00% 0.93%
51 SNPS Synopsys 11.95 493.87 5,902.39 4,901.96 1,000.43 +20.41% 0.00 +0.00% 0.63%
52 STM STMicroelectronics 129.07 61.23 7,902.77 4,901.96 3,000.81 +61.22% 0.00 +0.00% 0.85%
53 TER Teradyne 13.68 321.52 4,398.88 4,901.96 -503.08 -10.26% 0.00 +0.00% 0.47%
54 TSEM Tower Semiconductor 24.07 251.28 6,047.56 4,901.96 1,145.60 +23.37% 0.00 +0.00% 0.65%
55 TSM TSMC 13.40 392.61 5,259.80 4,901.96 357.84 +7.30% 0.00 +0.00% 0.57%
56 TXN Texas Instruments 23.47 302.31 7,093.89 4,901.96 2,191.93 +44.72% 0.00 +0.00% 0.76%
57 VRT Vertiv 17.44 322.63 5,627.57 4,901.96 725.61 +14.80% 0.00 +0.00% 0.60%
TOTAL 345,335.61 279,411.72 65,923.89 +23.59% 37.07%

Equities (EUR)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 AI.PA Air Liquide 27.01 202.47 5,468.31 4,901.96 566.35 +11.55% 0.00 +0.00% 0.59%
2 AIXA.DE Aixtron 144.39 58.15 8,396.14 4,901.96 3,494.18 +71.28% 0.00 +0.00% 0.90%
3 ASM.AS ASM International 7.29 970.81 7,077.40 4,901.96 2,175.44 +44.38% 0.00 +0.00% 0.76%
4 ATS.VI AT&S 83.79 120.48 10,095.53 4,901.96 5,193.57 +105.95% 0.00 +0.00% 1.08%
5 BESI.AS BESI 25.78 296.43 7,641.76 4,901.96 2,739.80 +55.89% 0.00 +0.00% 0.82%
6 IFX.DE Infineon 128.11 75.17 9,629.70 4,901.96 4,727.74 +96.45% 0.00 +0.00% 1.03%
7 LPK.DE LPKF Laser & Electronics 655.34 22.68 14,863.16 4,901.96 9,961.20 +203.21% 0.00 +0.00% 1.60%
8 SMHN.DE SÜSS MicroTec 94.82 99.43 9,427.51 4,901.96 4,525.55 +92.32% 0.00 +0.00% 1.01%
9 SOI.PA Soitec 100.04 166.47 16,653.66 4,901.96 11,751.70 +239.73% 0.00 +0.00% 1.79%
10 SU.PA Schneider Electric 21.02 297.48 6,251.81 4,901.96 1,349.85 +27.54% 0.00 +0.00% 0.67%
11 TPRO.MI Technoprobe 327.82 32.38 10,614.96 4,901.96 5,713.00 +116.55% 0.00 +0.00% 1.14%
12 WAF.DE Siltronic 89.62 98.33 8,811.88 4,901.96 3,909.92 +79.76% 0.00 +0.00% 0.95%
TOTAL 114,931.82 58,823.52 56,108.30 +95.38% 12.34%

Equities (CHF)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 COTN.SW Comet Group 19.32 420.18 8,115.82 4,901.96 3,213.86 +65.56% 0.00 +0.00% 0.87%
2 IFCN.SW INFICON 47.24 195.47 9,233.22 4,901.96 4,331.26 +88.36% 0.00 +0.00% 0.99%
3 VACN.SW VAT Group 10.14 744.02 7,543.47 4,901.96 2,641.51 +53.89% 0.00 +0.00% 0.81%
TOTAL 24,892.51 14,705.88 10,186.63 +69.27% 2.67%

Equities (HKD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 0522.HK ASMPT 48.73 21.60 1,052.51 4,901.96 -3,849.45 -78.53% 0.00 +0.00% 0.11%
TOTAL 1,052.51 4,901.96 -3,849.45 -78.53% 0.11%

Equities (JPY)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 2802.T Ajinomoto 1.05 32.60 34.30 4,901.96 -4,867.66 -99.30% 0.00 +0.00% 0.00%
2 285A.T Kioxia 0.23 313.34 72.82 4,901.96 -4,829.14 -98.51% 0.00 +0.00% 0.01%
3 3436.T Sumco 2.86 18.63 53.30 4,901.96 -4,848.66 -98.91% 0.00 +0.00% 0.01%
4 4004.T Resonac 0.46 102.63 47.66 4,901.96 -4,854.30 -99.03% 0.00 +0.00% 0.01%
5 4062.T Ibiden 0.63 96.45 60.81 4,901.96 -4,841.15 -98.76% 0.00 +0.00% 0.01%
6 4063.T Shin-Etsu Chemical 0.76 44.26 33.84 4,901.96 -4,868.12 -99.31% 0.00 +0.00% 0.00%
7 5201.T AGC Inc. 0.87 39.20 34.15 4,901.96 -4,867.81 -99.30% 0.00 +0.00% 0.00%
8 5801.T Furukawa Electric 0.15 316.34 47.83 4,901.96 -4,854.13 -99.02% 0.00 +0.00% 0.01%
9 6146.T DISCO Corp 0.08 387.81 29.90 4,901.96 -4,872.06 -99.39% 0.00 +0.00% 0.00%
10 6361.T Ebara 1.10 32.44 35.85 4,901.96 -4,866.11 -99.27% 0.00 +0.00% 0.00%
11 6367.T Daikin 0.25 149.40 37.47 4,901.96 -4,864.49 -99.24% 0.00 +0.00% 0.00%
12 6525.T Kokusai Electric 0.94 41.55 39.24 4,901.96 -4,862.72 -99.20% 0.00 +0.00% 0.00%
13 6723.T Renesas Electronics 2.14 22.09 47.36 4,901.96 -4,854.60 -99.03% 0.00 +0.00% 0.01%
14 6856.T Horiba 0.27 157.50 42.84 4,901.96 -4,859.12 -99.13% 0.00 +0.00% 0.00%
15 6857.T Advantest 0.23 159.22 36.94 4,901.96 -4,865.02 -99.25% 0.00 +0.00% 0.00%
16 6890.T Ferrotec Holdings 0.78 53.83 41.75 4,901.96 -4,860.21 -99.15% 0.00 +0.00% 0.00%
17 6920.T Lasertec 0.14 227.00 31.78 4,901.96 -4,870.18 -99.35% 0.00 +0.00% 0.00%
18 6965.T Hamamatsu Photonics 2.70 16.91 45.58 4,901.96 -4,856.38 -99.07% 0.00 +0.00% 0.00%
19 6981.T Murata Manufacturing 1.41 38.91 54.84 4,901.96 -4,847.12 -98.88% 0.00 +0.00% 0.01%
20 7731.T Nikon 2.49 12.71 31.59 4,901.96 -4,870.37 -99.36% 0.00 +0.00% 0.00%
21 7751.T Canon 1.10 26.77 29.48 4,901.96 -4,872.48 -99.40% 0.00 +0.00% 0.00%
22 7911.T Toppan Holdings 1.16 27.67 32.22 4,901.96 -4,869.74 -99.34% 0.00 +0.00% 0.00%
23 8035.T Tokyo Electron 0.13 296.90 38.27 4,901.96 -4,863.69 -99.22% 0.00 +0.00% 0.00%
TOTAL 959.82 112,745.08 -111,785.26 -99.15% 0.07%

Equities (TWD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 2308.TW Delta Electronics 3.24 60.57 195.98 4,901.96 -4,705.98 -96.00% 0.00 +0.00% 0.02%
2 3037.TW Unimicron 8.69 25.87 224.85 4,901.96 -4,677.11 -95.41% 0.00 +0.00% 0.02%
3 6488.TW GlobalWafers 11.90 21.03 250.21 4,901.96 -4,651.75 -94.90% 0.00 +0.00% 0.03%
TOTAL 671.04 14,705.88 -14,034.84 -95.44% 0.07%

Equities (KRW)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 000660.KS SK hynix 0.01 1,157.41 6.25 4,901.96 -4,895.71 -99.87% 0.00 +0.00% 0.00%
2 005930.KS Samsung Electronics 0.03 182.68 4.64 4,901.96 -4,897.32 -99.91% 0.00 +0.00% 0.00%
3 042700.KS Hanmi Semiconductor 0.02 190.77 3.72 4,901.96 -4,898.24 -99.92% 0.00 +0.00% 0.00%
TOTAL 14.61 14,705.88 -14,691.27 -99.90% 0.00%

Summary

Group Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
Equities (USD) 345,335.61 279,411.72 65,923.89 +23.59% 37.07%
Equities (EUR) 114,931.82 58,823.52 56,108.30 +95.38% 12.34%
Equities (CHF) 24,892.51 14,705.88 10,186.63 +69.27% 2.67%
Equities (HKD) 1,052.51 4,901.96 -3,849.45 -78.53% 0.11%
Equities (JPY) 959.82 112,745.08 -111,785.26 -99.15% 0.07%
Equities (TWD) 671.04 14,705.88 -14,034.84 -95.44% 0.07%
Equities (KRW) 14.61 14,705.88 -14,691.27 -99.90% 0.00%
TOTAL (USD) 930,935.00 500,000.00 430,935.00 +86.19% 0.00

Related

Closelook C+ Portfolio

Real-time access for founding subscribers

Free readers see this end-of-day snapshot of the top positions. Founding subscribers also get every position with cost basis and per-position P&L, the full trade log in real time as moves happen, and the long-form weekly commentary that explains every change.

  • Every position with cost basis, market value, and unrealized P&L
  • Real-time trade log (free readers see weekly digest)
  • Long-form commentary with the rationale behind every move
  • Push notifications when positions open, close, or resize
Become a founding subscriber → $25/mo · $250/yr · founding rate

C+ Portfolio subscriber

Full composition unlocked

Welcome — every position, cost basis, and P&L is visible above. The full trade log lives at /signals/ with rationale per move. Weekly commentary continues there too. Thanks for supporting Closelook.

Methodology & disclaimer

Rubin Equal Weight is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.

Reference portfolio, educational purpose only. Not investment advice. Quarterly mechanical rebalancing; small tracking error vs. the live index from price-vendor variations is expected.

Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.