—

Closelooknet rankings · Directional Flow

The trend scores falling fastest

The stocks whose trend score dropped the most over the last 21 trading days — where leadership tends to break down first.

The mirror of the “rising fastest” list: the scores that dropped the most over the last 21 trading days. A falling score means the trend is losing quality — leaders that stop leading tend to appear here before it is obvious on the chart.

Scan of 2026-09-25 · 1093 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock21-day changeScore pathScore5d21d63dTrend right nowIndex
1 2513 Zhipu AI / Z.ai -112.8 62 -29.4 -112.8 -383.3 rising, but slowing AEI
2 VSXY Victoria's Secret & Co -103.6 56 -7.5 -103.6 +0.0 rising, but slowing score-tranche-3
3 AXIA AXIA Energia -94.4 -90 -38.1 -94.4 -129.1 getting weaker score-tranche-1
4 PL Planet Labs PBC -68.7 -8 -15.0 -68.7 -195.2 getting weaker score-tranche-3
5 AAOI Applied Optoelectronics -67.3 144 -15.8 -67.3 -165.3 rising, but slowing Rubin
6 285A Kioxia -66.3 241 -15.3 -66.3 -152.7 rising, but slowing Rubin
7 ARXS Arxis Inc. Class A Common Stock -55.0 100 -11.9 -55.0 +0.0 rising, but slowing score-tranche-1
8 SNDK SanDisk -54.1 237 -10.9 -54.1 -171.8 rising, but slowing Rubin
9 VICR Vicor Corporation -54.0 85 -6.0 -54.0 -148.7 rising, but slowing score-tranche-2
10 FLNC Fluence Energy -52.3 -87 -14.2 -52.3 -135.6 getting weaker HALO
11 AIXA Aixtron -49.6 89 -11.4 -49.6 -120.5 rising, but slowing euro-ai Rubin
12 VIAV Viavi Solutions Inc -47.8 87 -10.2 -47.8 -124.9 rising, but slowing score-tranche-2
13 POWL Powell Industries -47.0 54 -9.3 -47.0 -113.8 rising, but slowing Rubin
14 5801 Furukawa Electric -46.5 162 -11.8 -46.5 -133.3 rising, but slowing Rubin
15 LTR Liontown Resources Ltd -45.9 -60 -11.4 -45.9 -161.5 getting weaker score-tranche-3
16 WDC Western Digital -45.0 137 -10.0 -45.0 -102.0 rising, but slowing Rubin
17 DY Dycom Industries Inc -42.7 -5 -9.8 -42.7 -72.3 getting weaker score-tranche-2
18 MKSI MKS Instruments -42.1 63 -8.9 -42.1 -83.8 rising, but slowing Rubin
19 LPK LPKF Laser & Electronics -41.3 122 -7.8 -41.3 -65.3 rising, but slowing Rubin
20 ENLT Enlight Renewable Energy Ltd. Ordinary Shares -41.1 68 -10.2 -41.1 -98.4 rising, but slowing score-tranche-2
21 AMKR Amkor Technology -41.1 33 -7.2 -41.1 -107.3 rising, but slowing Rubin
22 LGN Legence Corp. Class A Common stock -40.9 37 -10.2 -40.9 -114.1 rising, but slowing score-tranche-2
23 GFS GlobalFoundries -40.5 33 -7.9 -40.5 -89.9 rising, but slowing Rubin
24 TTMI TTM Technologies Inc -40.2 70 -7.9 -40.2 -109.3 rising, but slowing score-tranche-2
25 000660 SK hynix -40.1 157 -8.3 -40.1 -99.4 rising, but slowing Rubin
26 XNDU Xanadu Quantum Technologies Limited -40.1 -210 -33.6 -40.1 +9.8 getting weaker score-tranche-3
27 FORM FormFactor -39.4 74 -5.5 -39.4 -117.3 rising, but slowing Rubin
28 COHR Coherent -38.4 67 -7.6 -38.4 -108.3 rising, but slowing Rubin
29 LITE Lumentum -38.0 119 -8.3 -38.0 -138.1 rising, but slowing Rubin
30 3037 Unimicron -37.8 208 -7.9 -37.8 -88.8 rising, but slowing Rubin
31 STRL Sterling Infrastructure -37.6 65 -7.5 -37.6 -74.8 rising, but slowing Rubin
32 KLIC Kulicke & Soffa -37.5 83 -7.2 -37.5 -71.5 rising, but slowing Rubin
33 FN Fabrinet -37.5 -18 -7.7 -37.5 -98.7 getting weaker Rubin
34 SMHN SÜSS MicroTec -37.5 83 -8.5 -37.5 -79.3 rising, but slowing euro-ai Rubin
35 042700 Hanmi Semiconductor -37.3 39 -7.5 -37.3 -142.1 rising, but slowing Rubin
36 BESI BESI -37.1 41 -8.1 -37.1 -81.4 rising, but slowing euro-ai Rubin
37 TSEM Tower Semiconductor -36.7 100 -6.9 -36.7 -90.9 rising, but slowing Rubin
38 FPS Forgent Power Solutions, Inc. -36.5 -36 +4.2 -36.5 -284.8 getting weaker score-tranche-2
39 AII Almonty Industries Inc -35.7 75 -5.1 -35.7 -124.3 rising, but slowing score-tranche-3
40 ON onsemi -35.7 47 -7.6 -35.7 -77.4 rising, but slowing Rubin
41 6506 Yaskawa Electric -35.4 15 -8.2 -35.4 -74.1 rising, but slowing Rubin
42 NXT Nextpower Inc. -34.9 -22 -7.3 -34.9 -94.8 getting weaker score-tranche-2
43 6920 Lasertec -34.9 38 -5.5 -34.9 -76.1 rising, but slowing Rubin
44 RKLB Rocket Lab -34.6 8 -5.3 -34.6 -97.4 rising, but slowing HALO
45 4004 Resonac -34.4 114 -9.5 -34.4 -88.4 rising, but slowing Rubin
46 NVMI Nova Ltd -34.0 -3 -6.6 -34.0 -90.0 getting weaker Rubin
47 ALGM Allegro MicroSystems -33.9 39 -7.5 -33.9 -44.5 rising, but slowing Rubin
48 P4O Plan Optik -33.8 67 -5.1 -33.8 -78.5 rising, but slowing euro-ai
49 ALB Albemarle -33.6 -33 -8.5 -33.6 -123.6 getting weaker HALO
50 SYRE Spyre Therapeutics Inc. -33.6 173 -8.6 -33.6 -38.3 rising, but slowing score-tranche-2
51 005930 Samsung Electronics -33.3 111 -7.2 -33.3 -90.3 rising, but slowing Rubin
52 MTSI MACOM Technology -33.2 56 -6.4 -33.2 -86.5 rising, but slowing Rubin
53 MOD Modine Manufacturing -33.1 24 -6.2 -33.1 -84.5 rising, but slowing Rubin
54 CAVA CAVA Group -32.7 -11 -8.7 -32.7 -64.3 getting weaker HALO
55 AEIS Advanced Energy -32.7 18 -6.7 -32.7 -87.7 rising, but slowing Rubin
56 6146 DISCO Corp -32.6 6 -7.9 -32.6 -70.3 rising, but slowing Rubin
57 DOCN DigitalOcean -32.6 137 -4.9 -32.6 -81.0 rising, but slowing AEI
58 6361 Ebara -32.3 22 -7.5 -32.3 -53.9 rising, but slowing Rubin
59 IBRX Immunitybio Inc -32.3 106 -6.9 -32.3 -88.8 rising, but slowing score-tranche-2
60 GRE Grenergy Renovables S.A -31.9 -2 -8.3 -31.9 -87.6 getting weaker score-tranche-3
61 6723 Renesas Electronics -31.6 81 -7.2 -31.6 -43.5 rising, but slowing Rubin
62 ARRY Array Technologies -31.1 -100 -7.8 -31.1 -89.7 getting weaker HALO
63 AMAT Applied Materials -30.9 86 -5.9 -30.9 -46.4 rising, but slowing Rubin
64 STM STMicroelectronics -30.9 104 -6.9 -30.9 -47.5 rising, but slowing euro-ai Rubin
65 CRS Carpenter Technology Corporation -30.8 60 -9.0 -30.8 -32.5 rising, but slowing score-tranche-1
66 VRT Vertiv -30.8 45 -7.2 -30.8 -76.2 rising, but slowing Rubin
67 GLW Corning -29.7 64 -6.3 -29.7 -79.0 rising, but slowing Rubin
68 TER Teradyne -29.7 75 -5.0 -29.7 -83.2 rising, but slowing Rubin
69 PLAB Photronics -29.6 -19 -5.2 -29.6 -99.7 getting weaker Rubin
70 AEHR Aehr Test Systems -29.3 191 -5.5 -29.3 -44.4 rising, but slowing Rubin
71 ACLS Axcelis Technologies -29.0 58 -5.8 -29.0 -44.6 rising, but slowing Rubin
72 NAVN Navan Inc. Class A Common Stock -28.9 129 -11.0 -28.9 +10.3 rising, but slowing score-tranche-3
73 HUBN Huber+suhner AG -28.8 19 -4.9 -28.8 -82.8 rising, but slowing score-tranche-3
74 ARTO Artois Nom. -28.6 10 -5.1 -28.6 -10.7 rising, but slowing score-tranche-3
75 MTRS Munters Group -28.6 -11 -8.2 -28.6 -60.1 getting weaker euro-ai
76 Q Qnity Electronics -28.4 37 -4.7 -28.4 -92.5 rising, but slowing Rubin
77 FIX Comfort Systems USA -28.3 63 -6.0 -28.3 -70.1 rising, but slowing Rubin
78 PLS Pilbara Minerals Ltd -28.1 10 -8.8 -28.1 -107.3 rising, but slowing score-tranche-2
79 NOK Nokia -27.9 66 -5.8 -27.9 -87.8 rising, but slowing Rubin
80 TPRO Technoprobe -27.7 128 -5.2 -27.7 -52.8 rising, but slowing Rubin
81 PACS PACS Group Inc. -27.6 62 -6.8 -27.6 -67.3 rising, but slowing score-tranche-3
82 ONTO Onto Innovation -27.5 74 -5.1 -27.5 -56.3 rising, but slowing Rubin
83 VIO Viohalco S.A. -27.4 61 -5.7 -27.4 -67.6 rising, but slowing score-tranche-3
84 AAON AAON -27.4 -7 -4.4 -27.4 -59.5 getting weaker Rubin
85 ODFL Old Dominion -27.3 26 -7.0 -27.3 -42.3 rising, but slowing HALO
86 KGS Kodiak Gas Services Inc. -27.1 59 -8.4 -27.1 -62.1 rising, but slowing score-tranche-3
87 ASTS AST SpaceMobile -27.0 -45 -4.5 -27.0 -96.9 getting weaker HALO
88 2308 Delta Electronics -26.9 74 -5.0 -26.9 -85.0 rising, but slowing Rubin
89 IFX Infineon -26.8 71 -5.8 -26.8 -45.2 rising, but slowing euro-ai Rubin
90 RCAT Red Cat Holdings -26.8 -51 -8.3 -26.8 -78.1 getting weaker HALO
91 8035 Tokyo Electron -26.7 79 -6.2 -26.7 -35.6 rising, but slowing Rubin
92 6856 Horiba -26.6 64 -5.8 -26.6 -43.9 rising, but slowing Rubin
93 DRO DroneShield -26.5 -102 -5.3 -26.5 -84.8 getting weaker HALO
94 LRCX Lam Research -26.3 77 -5.1 -26.3 -59.5 rising, but slowing Rubin
95 3436 Sumco -26.1 140 -7.6 -26.1 -8.5 rising, but slowing Rubin
96 KLAC KLA Corp -25.9 58 -4.8 -25.9 -46.3 rising, but slowing Rubin
97 ATS AT&S -25.9 237 -3.4 -25.9 -40.1 rising, but slowing euro-ai Rubin
98 BROS Dutch Bros -25.6 -17 -8.2 -25.6 -14.1 getting weaker HALO
99 SLR Solaria Energía y Medio Ambiente S.A -25.4 -15 -5.9 -25.4 -96.2 getting weaker score-tranche-3
100 MDA MDA Ltd -25.1 50 -4.4 -25.1 -36.4 rising, but slowing HALO
101 RBC RBC Bearings Incorporated -24.9 11 -5.0 -24.9 -52.1 rising, but slowing score-tranche-1
102 LSCC Lattice Semiconductor -24.8 65 -4.4 -24.8 -47.2 rising, but slowing Rubin
103 ULS UL Solutions Inc. -24.8 -9 -6.3 -24.8 -51.8 getting weaker score-tranche-1
104 ESLT Elbit Systems Ltd -24.6 23 -5.0 -24.6 -63.0 rising, but slowing score-tranche-1
105 ATZ Aritzia Inc -24.3 26 -6.1 -24.3 -51.7 rising, but slowing score-tranche-2
106 PDFS PDF Solutions -24.3 73 -4.0 -24.3 -45.6 rising, but slowing Rubin
107 ARWR Arrowhead Pharmaceuticals Inc -24.1 53 -8.0 -24.1 -62.7 rising, but slowing score-tranche-2
108 CAMT Camtek -24.1 13 -4.1 -24.1 -76.5 rising, but slowing Rubin
109 GGP Greatland Resources Limited -24.1 6 -5.5 -24.1 -86.3 rising, but slowing score-tranche-3
110 6981 Murata Manufacturing -24.0 147 -5.0 -24.0 -21.6 rising, but slowing Rubin
111 NDX1 Nordex SE -24.0 27 -4.5 -24.0 -73.5 rising, but slowing score-tranche-2
112 SAIA Saia Inc -23.9 10 -5.7 -23.9 -53.6 rising, but slowing score-tranche-2
113 ESE ESCO Technologies Inc -23.8 33 -5.6 -23.8 -38.0 rising, but slowing score-tranche-3
114 ECHO EchoStar Corporation -23.1 -22 -4.4 -23.1 -115.7 getting weaker score-tranche-1
115 4063 Shin-Etsu Chemical -23.0 26 -5.2 -23.0 -49.1 rising, but slowing Rubin
116 SHA0 Schaeffler AG -23.0 -13 -5.5 -23.0 -71.1 getting weaker score-tranche-2
117 ENR Siemens Energy -22.9 14 -4.8 -22.9 -61.6 rising, but slowing euro-ai HALO
118 MU Micron Technology -22.8 187 -4.2 -22.8 -51.7 rising, but slowing Rubin
119 ENPH Enphase Energy -22.5 9 -6.7 -22.5 -47.6 rising, but slowing HALO
120 ETL Eutelsat -22.4 -22 -5.4 -22.4 -50.9 getting weaker HALO
121 HEIJM Koninklijke Heijmans N.V. -22.0 46 -5.1 -22.0 -43.5 rising, but slowing score-tranche-3
122 AMRZ Amrize Ltd -22.0 -35 -5.9 -22.0 -44.5 getting weaker score-tranche-1
123 NDA Aurubis AG -21.9 34 -5.3 -21.9 -64.0 rising, but slowing score-tranche-2
124 0522 ASMPT -21.9 97 -4.7 -21.9 -45.4 rising, but slowing Rubin
125 MAIR Madison Air Solutions Corporation -21.9 -166 +2.8 -21.9 +0.0 getting weaker score-tranche-2
126 GEV GE Vernova -21.8 50 -4.7 -21.8 -37.1 rising, but slowing Rubin
127 LUN Lundin Mining Corporation -21.6 22 -4.5 -21.6 -73.9 rising, but slowing score-tranche-1
128 SUNB Sunbelt Rentals Holdings Inc. -21.5 3 -1.0 -21.5 -66.5 rising, but slowing score-tranche-1
129 MPWR Monolithic Power Systems -21.2 34 -2.8 -21.2 -51.3 rising, but slowing Rubin
130 AAUC Allied Gold Corporation -21.1 -24 -4.2 -21.1 -98.2 getting weaker score-tranche-3
131 SQM Sociedad Quimica y Minera de Chile SA ADR B -21.0 8 -5.9 -21.0 -74.7 rising, but slowing score-tranche-1
132 AKAM Akamai -20.9 32 -3.3 -20.9 -47.5 rising, but slowing AEI
133 SFD Smithfield Foods, Inc. Common Stock -20.9 -4 -6.1 -20.9 -32.5 getting weaker score-tranche-2
134 WAF Siltronic -20.9 68 -4.1 -20.9 -38.7 rising, but slowing Rubin
135 INTC Intel -20.8 144 -1.1 -20.8 -52.9 rising, but slowing Rubin
136 LQDA Liquidia Technologies Inc -20.5 133 -5.4 -20.5 +8.5 rising, but slowing score-tranche-3
137 DECK Deckers Outdoor -20.3 -22 -5.1 -20.3 -31.4 getting weaker HALO
138 AXSM Axsome Therapeutics Inc -20.3 48 -5.6 -20.3 -39.8 rising, but slowing score-tranche-2
139 ENO Elecnor S.A -20.3 26 -4.3 -20.3 -42.8 rising, but slowing score-tranche-3
140 QXO QXO, Inc. -20.3 -79 -4.0 -20.3 -58.8 getting weaker score-tranche-2
141 BTSG BrightSpring Health Services, Inc. Common Stock -20.2 81 -5.9 -20.2 -28.9 rising, but slowing reader-demand-2026-09
142 MAU Etablissements Maurel et Prom SA -20.2 33 -5.0 -20.2 -71.1 rising, but slowing score-tranche-3
143 BWXT BWX Technologies -20.2 -36 -5.2 -20.2 -56.9 getting weaker HALO
144 TFII TFI International -20.0 44 -5.8 -20.0 -31.1 rising, but slowing HALO
145 PLXS Plexus Corp -19.9 64 -3.6 -19.9 -41.7 rising, but slowing score-tranche-3
146 AMRZ Amerize Inc. -19.8 -29 -5.3 -19.8 -38.2 getting weaker score-tranche-1
147 ODET Compagnie de l'Odet -19.8 -10 -8.8 -19.8 -19.1 getting weaker score-tranche-3
148 ASM ASM International -19.7 50 -3.7 -19.7 -47.1 rising, but slowing euro-ai Rubin
149 CX Cemex SAB de CV ADR -19.5 -6 -5.4 -19.5 -45.2 getting weaker score-tranche-1
150 VACN VAT Group -19.4 60 -3.1 -19.4 -44.0 rising, but slowing euro-ai Rubin
151 SIMO Silicon Motion Technology -19.4 151 -3.9 -19.4 -20.2 rising, but slowing score-tranche-2
152 DSV DSV -19.2 -26 -5.3 -19.2 -40.9 getting weaker HALO
153 4062 Ibiden -19.0 177 -5.1 -19.0 -38.0 rising, but slowing Rubin
154 ANA Acciona -19.0 21 -3.5 -19.0 -39.0 rising, but slowing score-tranche-2
155 IRDM Iridium -18.9 141 -4.9 -18.9 -2.9 rising, but slowing HALO
156 COTN Comet Group -18.9 63 -3.5 -18.9 -30.9 rising, but slowing euro-ai Rubin
157 BE Bloom Energy -18.9 102 -2.6 -18.9 -94.7 rising, but slowing Rubin
158 FSLY Fastly -18.8 93 -1.8 -18.8 -53.1 rising, but slowing AEI
159 AS Amer Sports Inc. -18.8 -25 -4.6 -18.8 -21.6 getting weaker score-tranche-1
160 ASX ASE Group -18.7 126 -2.5 -18.7 -41.2 rising, but slowing Rubin
161 CSIQ Canadian Solar Inc -18.6 -63 -5.0 -18.6 -52.2 getting weaker reader-demand-2026-09
162 VIK Viking Holdings Ltd -18.6 46 -5.4 -18.6 -10.7 rising, but slowing score-tranche-1
163 LHX L3Harris -18.6 -33 -4.7 -18.6 -47.4 getting weaker HALO
164 NIO Nio Inc Class A ADR -18.5 -44 -4.4 -18.5 -36.9 getting weaker score-tranche-2
165 ZTO ZTO Express (Cayman) Inc -18.4 -2 -5.1 -18.4 -34.6 getting weaker score-tranche-1
166 MOG-A Moog Inc -18.3 63 -3.9 -18.3 -21.3 rising, but slowing reader-demand-2026-09
167 GQG GQG Partners Inc -18.1 -36 -4.6 -18.1 -31.5 getting weaker score-tranche-3
168 MEL Melia Hotels -18.1 41 -4.3 -18.1 -31.4 rising, but slowing score-tranche-3
169 MIN Mineral Resources Ltd -18.0 17 -5.7 -18.0 -53.0 rising, but slowing score-tranche-2
170 PWR Quanta Services -18.0 46 -3.5 -18.0 -40.7 rising, but slowing HALO Rubin
171 ART Arteche Lantegi Elkartea SA -18.0 46 -0.8 -18.0 -74.3 rising, but slowing score-tranche-3
172 MAAS Maase Inc. -18.0 200 -7.1 -18.0 +18.4 rising, but slowing score-tranche-2
173 ELI Elia Group SA/NV -17.9 12 -4.1 -17.9 -36.4 rising, but slowing score-tranche-1
174 NIC Nickel Industries Ltd -17.7 -8 -3.7 -17.7 -55.4 getting weaker score-tranche-3
175 RIG Transocean Ltd -17.7 18 -5.0 -17.7 -74.5 rising, but slowing score-tranche-3
176 PRY Prysmian -17.6 49 -3.6 -17.6 -42.9 rising, but slowing euro-ai HALO Rubin
177 ATI Allegheny Technologies Incorporated -17.6 83 -5.5 -17.6 -26.9 rising, but slowing score-tranche-1
178 RSI Rush Street Interactive Inc -17.5 54 -8.7 -17.5 -7.5 rising, but slowing score-tranche-3
179 VAL Valaris Ltd -17.5 34 -5.0 -17.5 -66.1 rising, but slowing score-tranche-3
180 VSAT Viasat -17.4 98 -3.9 -17.4 -25.8 rising, but slowing HALO
181 5201 AGC Inc. -17.2 13 -3.7 -17.2 -37.4 rising, but slowing Rubin
182 JAN Janus Living, Inc. -17.2 53 -5.8 -17.2 +17.9 rising, but slowing score-tranche-2
183 SHLS Shoals Technologies -16.9 -4 -1.9 -16.9 -28.9 getting weaker HALO
184 GRGD Groupe Dynamite Inc -16.8 -54 -4.5 -16.8 -92.5 getting weaker score-tranche-3
185 TXN Texas Instruments -16.7 61 -3.4 -16.7 -20.7 rising, but slowing Rubin
186 CRDO Credo Technology -16.7 75 -2.2 -16.7 +15.5 rising, but slowing Rubin
187 ORA Ormat Technologies Inc -16.6 -16 -4.1 -16.6 -51.0 getting weaker score-tranche-3
188 SPA Société de Services de Participations de Direction et d'Elaboration -16.6 68 -3.7 -16.6 -33.8 rising, but slowing score-tranche-3
189 COHU Cohu -16.5 116 -0.4 -16.5 -27.5 rising, but slowing Rubin
190 CWEN Clearway Energy Inc Class C -16.5 -15 -4.0 -16.5 -52.7 getting weaker score-tranche-2
191 ONON On Holding -16.5 -54 -1.9 -16.5 -22.1 getting weaker HALO
192 GGAL Grupo Financiero Galicia SA ADR -16.3 -7 -4.5 -16.3 -26.8 getting weaker score-tranche-2
193 TS Tenaris SA ADR -16.2 37 -4.0 -16.2 -50.1 rising, but slowing score-tranche-1
194 MUSA Murphy USA Inc -16.1 47 -4.2 -16.1 -14.2 rising, but slowing score-tranche-2
195 RVMD Revolution Medicines Inc -15.9 138 -5.1 -15.9 -27.0 rising, but slowing score-tranche-1
196 EFR Energy Fuels Inc -15.7 -58 -4.8 -15.7 -84.6 getting weaker score-tranche-3
197 SGM Sims Ltd -15.7 51 -3.8 -15.7 -30.0 rising, but slowing score-tranche-3
198 TVE Tamarack Valley Energy Ltd -15.6 73 -4.5 -15.6 -42.4 rising, but slowing score-tranche-3
199 IESC IES Holdings Inc -15.5 69 -3.8 -15.5 -24.2 rising, but slowing score-tranche-2
200 BIRK Birkenstock -15.5 -18 -3.5 -15.5 -5.0 getting weaker HALO
201 IGO IGO Ltd -15.5 -3 -5.7 -15.5 -63.1 getting weaker score-tranche-3
202 ENTG Entegris -15.4 50 -2.0 -15.4 -36.5 rising, but slowing Rubin
203 GMED Globus Medical -15.4 -15 -3.6 -15.4 -45.9 getting weaker HALO
204 OXIG Oxford Instruments -15.3 35 -2.4 -15.3 -35.0 rising, but slowing euro-ai
205 ABVX Abivax SA -15.1 -1 -5.5 -15.1 -26.6 getting weaker score-tranche-2
206 WFRD Weatherford International plc -15.0 3 -4.5 -15.0 -61.9 rising, but slowing score-tranche-3
207 EIF Exchange Income Corporation -15.0 56 -3.2 -15.0 -17.6 rising, but slowing score-tranche-3
208 CARR Carrier Global -14.9 10 -4.0 -14.9 -12.0 rising, but slowing Rubin
209 BEP Brookfield Renewable Partners LP -14.9 16 -4.2 -14.9 -31.8 rising, but slowing score-tranche-1
210 ASML ASML -14.8 58 -2.8 -14.8 -33.1 rising, but slowing euro-ai
211 ASML ASML -14.7 57 -2.8 -14.7 -32.0 rising, but slowing Rubin
212 TRE Tecnicas Reunidas -14.7 -21 -2.2 -14.7 -49.0 getting weaker score-tranche-3
213 BEP-UN Brookfield Renewable Partners L.P -14.6 18 -3.9 -14.6 -29.3 rising, but slowing score-tranche-1
214 CENER Cenergy Holdings SA -14.6 43 -3.1 -14.6 -53.1 rising, but slowing score-tranche-3
215 DAE Daetwyl I -14.6 -23 -3.1 -14.6 -38.3 getting weaker score-tranche-3
216 ATH Athabasca Oil Corp -14.6 46 -4.7 -14.6 -44.0 rising, but slowing score-tranche-3
217 PSLV-U Sprott Physical Silver Trust -14.6 -19 -3.1 -14.6 -79.9 getting weaker score-tranche-3
218 BSL Bluescope Steel Ltd -14.6 35 -3.7 -14.6 -22.6 rising, but slowing score-tranche-2
219 GSAT Globalstar, Inc. Common Stock -14.5 50 -3.0 -14.5 -52.5 rising, but slowing score-tranche-2
220 TIH Toromont Industries Ltd. -14.5 29 -1.4 -14.5 -30.4 rising, but slowing score-tranche-2
221 6525 Kokusai Electric -14.5 82 -2.7 -14.5 -19.4 rising, but slowing Rubin
222 APP AppLovin -14.5 -72 -2.3 -14.5 -43.9 getting weaker aw25
223 TIMB TIM Participacoes SA -14.4 -33 -2.9 -14.4 -52.6 getting weaker score-tranche-2
224 ALTA Altarea SCA -14.3 -22 -3.8 -14.3 -26.9 getting weaker score-tranche-3
225 EXENS EXOSENS PROM -14.2 15 -1.5 -14.2 -38.7 rising, but slowing score-tranche-3
226 6965 Hamamatsu Photonics -14.2 52 -3.6 -14.2 -19.0 rising, but slowing Rubin
227 BBD-A Bombardier Inc -14.1 53 -2.7 -14.1 -12.7 rising, but slowing score-tranche-1
228 BBD-B Bombardier Inc Series B -14.1 53 -2.7 -14.1 -12.3 rising, but slowing score-tranche-1
229 DML Denison Mines Corp -14.1 -9 -4.8 -14.1 -52.9 getting weaker score-tranche-3
230 VIE Veolia -14.0 11 -3.4 -14.0 -19.0 rising, but slowing HALO
231 SCYR Sacyr SA -14.0 16 -3.6 -14.0 -21.6 rising, but slowing score-tranche-3
232 AMX America Movil SAB de CV ADR -14.0 10 -3.7 -14.0 -30.7 rising, but slowing score-tranche-1
233 LNTH Lantheus Holdings Inc -13.8 71 -3.7 -13.8 -15.6 rising, but slowing score-tranche-3
234 6367 Daikin -13.8 21 -3.2 -13.8 -14.8 rising, but slowing Rubin
235 AZJ Aurizon Holdings Ltd -13.7 13 -3.1 -13.7 -30.3 rising, but slowing score-tranche-3
236 SOI Soitec -13.7 203 -2.3 -13.7 -27.4 rising, but slowing Rubin
237 VK Vallourec -13.6 23 -3.1 -13.6 -43.6 rising, but slowing score-tranche-3
238 ASR Grupo Aeroportuario del Sureste SAB de CV ADR -13.5 -35 -3.4 -13.5 -37.7 getting weaker score-tranche-2
239 GAW Games Workshop Group PLC -13.4 11 -3.1 -13.4 -23.4 rising, but slowing reader-demand-2026-09
240 TIGO Millicom International Cellular SA -13.4 82 -4.0 -13.4 -22.3 rising, but slowing score-tranche-1
241 VALE Vale SA ADR -13.3 7 -4.3 -13.3 -55.2 rising, but slowing score-tranche-1
242 TRP TC Energy Corp -13.2 23 -3.4 -13.2 -23.3 rising, but slowing score-tranche-1
243 UCB UCB SA -13.1 -21 -2.3 -13.1 -38.5 getting weaker score-tranche-1
244 FTT Finning International Inc. -13.1 28 -0.7 -13.1 -36.3 rising, but slowing score-tranche-2
245 TUB Tubize-Fin -13.1 -24 -2.3 -13.1 -41.0 getting weaker score-tranche-2
246 TEX Terex Corporation -13.0 19 -3.9 -13.0 -15.8 rising, but slowing score-tranche-3
247 7731 Nikon -13.0 8 -3.3 -13.0 -15.0 rising, but slowing Rubin
248 ABEV Ambev SA ADR -13.0 20 -3.2 -13.0 -37.7 rising, but slowing score-tranche-1
249 EME EMCOR Group -12.8 16 -2.7 -12.8 -31.7 rising, but slowing Rubin
250 GRT-UN Granite Real Estate Investment Trust -12.7 16 -3.4 -12.7 -17.7 rising, but slowing score-tranche-3
251 NE Noble Corporation plc -12.7 35 -3.7 -12.7 -53.2 rising, but slowing score-tranche-2
252 CEU CES Energy Solutions Corp -12.7 46 -3.5 -12.7 -53.9 rising, but slowing score-tranche-3
253 FHZN Flughafen Zurich -12.7 -14 -2.8 -12.7 -14.8 getting weaker score-tranche-2
254 CCJ Cameco -12.6 -17 -3.6 -12.6 -56.2 getting weaker HALO
255 SARO StandardAero, Inc. -12.6 -18 -3.5 -12.6 -8.2 getting weaker score-tranche-2
256 BBIO BridgeBio Pharma Inc -12.6 12 -4.3 -12.6 -11.1 rising, but slowing score-tranche-1
257 SJ Stella-Jones Inc. -12.6 -33 -2.2 -12.6 -31.3 getting weaker score-tranche-3
258 CCO Cameco Corp -12.6 -15 -3.3 -12.6 -53.8 getting weaker score-tranche-1
259 OPM OPmobility SE -12.5 -31 -2.9 -12.5 -45.1 getting weaker score-tranche-3
260 NXE NexGen Energy -12.4 -13 -3.5 -12.4 -57.1 getting weaker HALO
261 FII Lisi S.A -12.4 31 -2.5 -12.4 -19.6 rising, but slowing score-tranche-3
262 GIL Gildan Activewear Inc. -12.3 -31 -4.5 -12.3 -28.8 getting weaker score-tranche-2
263 ELIS Elis SA -12.3 -4 -3.5 -12.3 -20.8 getting weaker score-tranche-3
264 LUMN Lumen Technologies Inc -12.3 -35 -3.5 -12.3 -76.2 getting weaker score-tranche-3
265 SVM Silvercorp Metals Inc -12.1 32 -3.1 -12.1 -70.8 rising, but slowing score-tranche-3
266 MOVE Medacta Group SA -12.1 -36 -3.1 -12.1 -24.7 getting weaker score-tranche-3
267 TDC Teradata -11.9 6 -2.0 -11.9 -34.7 rising, but slowing AEI
268 BBUC Brookfield Business Corp -11.9 -33 -2.7 -11.9 -25.5 getting weaker score-tranche-3
269 CGNX Cognex -11.8 61 -3.8 -11.8 -11.0 rising, but slowing Rubin
270 012450 Hanwha Aerospace -11.8 -12 -2.6 -11.8 -58.1 getting weaker HALO
271 MAU Montage Gold Corp. -11.8 88 -2.5 -11.8 -45.3 rising, but slowing score-tranche-3
272 VATN Valiant Holding AG -11.8 4 -2.4 -11.8 -34.7 rising, but slowing score-tranche-3
273 SNEX Stonex Group Inc -11.7 -34 -0.8 -11.7 -202.6 getting weaker score-tranche-2
274 SKM SK Telecom Co Ltd ADR -11.7 63 -3.8 -11.7 -35.3 rising, but slowing score-tranche-2
275 NVT nVent Electric -11.6 59 -1.8 -11.6 -23.2 rising, but slowing Rubin
276 ENB Enbridge Inc -11.5 12 -3.0 -11.5 -19.1 rising, but slowing score-tranche-1
