—

Closelooknet rankings · Directional Flow

The steady builders of the quarter

The stocks whose trend score has risen the most over roughly three months of trading — slow, steady improvement rather than one-week jumps.

The stocks whose trend score has been rising for about three months. Slow, steady improvement — the opposite of a one-week jump.

Scan of 2026-09-25 · 1093 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock63-day changeScore pathScore5d21d63dTrend right nowIndex
1 PAYP PayPay Corporation American Depository Shares +187.3 -32 +7.7 +55.8 +187.3 turning up score-tranche-2
2 CSG CSG N.V. +185.3 -66 +1.4 +20.9 +185.3 turning up score-tranche-1
3 TEAM Atlassian +164.9 51 +15.9 +74.0 +164.9 getting stronger aw25
4 CORT Corcept Therapeutics Incorporated +159.4 137 +8.0 +39.8 +159.4 getting stronger score-tranche-2
5 MMED MiniMed Group Inc. Common Stock +138.8 143 -6.0 +12.3 +138.8 getting stronger score-tranche-3
6 DUOL Duolingo +133.9 -5 +9.4 +44.5 +133.9 turning up aw25
7 ELF e.l.f. Beauty +121.4 23 +8.6 +42.3 +121.4 getting stronger HALO
8 SNOW Snowflake +114.8 81 +7.1 +34.0 +114.8 getting stronger AEI
9 MNDY monday.com +111.4 -40 +7.4 +38.4 +111.4 turning up aw25
10 4478 freee +110.4 28 +10.8 +55.1 +110.4 getting stronger aw25
11 0992 Lenovo Group +107.4 195 +7.2 +30.1 +107.4 getting stronger Rubin
12 VEEV Veeva +105.3 21 +9.3 +43.7 +105.3 getting stronger aw25
13 WDAY Workday +102.0 0 +8.5 +40.3 +102.0 getting stronger aw25
14 RBRK Rubrik +101.6 68 +9.2 +31.8 +101.6 getting stronger AEI
15 0ZC ZSCALER INC. DL- 001 +101.6 21 +8.8 +26.4 +101.6 getting stronger score-tranche-1
16 ESTC Elastic +101.5 32 +9.3 +43.1 +101.5 getting stronger AEI
17 HNGE Hinge Health, Inc. +100.4 123 +4.0 +22.3 +100.4 getting stronger score-tranche-2
18 4180 Appier +99.5 25 +12.2 +52.4 +99.5 getting stronger aw25
19 OKTA Okta +99.4 114 +8.5 +33.3 +99.4 getting stronger AEI
20 HIMS Hims Hers Health Inc +94.2 11 +4.8 +19.7 +94.2 getting stronger score-tranche-3
21 CRNX Crinetics Pharmaceuticals Inc +93.9 81 +8.9 +42.6 +93.9 getting stronger score-tranche-2
22 ZS Zscaler +93.9 -29 +11.7 +40.5 +93.9 turning up AEI
23 RAND Randstad NV +93.4 51 +3.7 +23.6 +93.4 getting stronger score-tranche-2
24 SWICH SWI Capital Holding Ltd. +91.6 176 +7.8 +51.8 +91.6 getting stronger score-tranche-3
25 SE Sea Limited +91.5 -9 +3.9 +24.0 +91.5 turning up aw25 HALO
26 3994 Money Forward +90.5 58 +4.9 +31.2 +90.5 getting stronger aw25
27 CAI Caris Life Sciences Inc. Common Stock +89.4 -2 +13.9 +49.4 +89.4 turning up score-tranche-3
28 PANW Palo Alto Networks +87.9 120 +4.0 +17.0 +87.9 getting stronger AEI
29 VAU Vault Minerals Ltd +87.7 39 +3.0 +23.6 +87.7 getting stronger score-tranche-3
30 SAIL SailPoint +84.8 15 +9.1 +34.1 +84.8 getting stronger AEI
31 NOW ServiceNow +83.3 45 +3.9 +28.1 +83.3 getting stronger aw25
32 CHYM Chime Financial, Inc. Class A Common Stock +80.8 43 +2.5 +28.1 +80.8 getting stronger score-tranche-2
33 ICLR ICON PLC +80.6 26 +4.6 +20.3 +80.6 getting stronger score-tranche-2
34 OSCR Oscar Health Inc +78.4 125 +1.1 +14.5 +78.4 getting stronger score-tranche-2
35 AXON Axon Enterprise +77.5 1 -0.1 +9.3 +77.5 getting stronger HALO
36 CRWD CrowdStrike +75.9 111 +6.6 +22.6 +75.9 getting stronger AEI
37 DELL Dell Technologies +75.4 218 +2.7 +15.0 +75.4 getting stronger Rubin
38 HUBS HubSpot +74.7 -55 +5.0 +29.9 +74.7 turning up aw25
39 TWE Treasury Wine Estates Ltd +74.3 12 +4.5 +21.1 +74.3 getting stronger score-tranche-3
40 AFX Carl Zeiss Meditec +73.9 -8 +4.8 +23.4 +73.9 turning up euro-ai
41 S SentinelOne +73.3 61 +5.9 +21.3 +73.3 getting stronger AEI
42 EDEN Edenred SA +72.9 80 +1.5 +14.4 +72.9 getting stronger score-tranche-2
43 TOST Toast +71.7 3 +2.0 +17.0 +71.7 getting stronger aw25 HALO
44 TEM Tempus AI +71.2 -2 +12.1 +39.8 +71.2 turning up aw25
45 GXI Gerresheimer +71.1 28 +1.2 +13.9 +71.1 getting stronger HALO
46 TECN Tecan Group AG +67.5 67 +4.9 +18.6 +67.5 getting stronger score-tranche-3
47 DT Dynatrace +66.7 37 +6.8 +25.7 +66.7 getting stronger AEI
48 NTAP NetApp +66.2 100 +3.0 +14.4 +66.2 getting stronger AEI
49 SDF Steadfast Group Ltd +66.2 28 +4.5 +21.7 +66.2 getting stronger score-tranche-3
50 FLUT Flutter Entertainment plc +66.0 -86 +2.3 +20.2 +66.0 turning up score-tranche-1
51 ARCAD Arcadis N.V. +65.9 38 +3.7 +21.2 +65.9 getting stronger score-tranche-3
52 WOSB Wolters Kluwers Nv +65.3 -20 +4.8 +22.6 +65.3 turning up score-tranche-1
53 KCR Konecranes Plc +64.8 20 +4.2 +17.1 +64.8 getting stronger score-tranche-2
54 HALO Halozyme Therapeutics Inc +64.7 63 +6.0 +26.8 +64.7 getting stronger score-tranche-2
55 HPE Hewlett Packard Enterprise +63.0 150 +3.8 +14.2 +63.0 getting stronger Rubin
56 WKL Wolters Kluwer +61.7 -27 +4.6 +21.3 +61.7 turning up euro-ai
57 SAP SAP +61.7 -8 +6.0 +27.2 +61.7 turning up euro-ai
58 TXGN TX Group AG +61.6 -3 +6.0 +27.6 +61.6 turning up score-tranche-3
59 ANN Ansell Ltd +60.1 29 +7.0 +30.4 +60.1 getting stronger score-tranche-3
60 NET Cloudflare +60.1 72 +6.1 +19.2 +60.1 getting stronger AEI
61 SAP SAP +58.6 -16 +5.8 +27.5 +58.6 turning up aw25
62 EAT Brinker International Inc +57.8 67 +0.3 +9.2 +57.8 getting stronger reader-demand-2026-09
63 AZE Azelis Group NV +57.7 48 +2.2 +14.8 +57.7 getting stronger score-tranche-3
64 P Everpure +57.3 48 +8.4 +25.7 +57.3 getting stronger AEI
65 PBF PBF Energy Inc +57.0 117 +2.1 +17.3 +57.0 getting stronger score-tranche-2
66 IOT Samsara +56.6 27 +3.0 +17.6 +56.6 getting stronger aw25
67 MTLN Metlen Energy & Metals PLC +56.4 34 +3.1 +14.9 +56.4 getting stronger score-tranche-2
68 BZ Kanzhun Ltd ADR +56.2 -25 +2.2 +19.9 +56.2 turning up score-tranche-2
69 PATH UiPath +55.8 9 +2.1 +22.6 +55.8 getting stronger aw25 euro-ai
70 CRM Salesforce +55.7 -5 +6.7 +36.5 +55.7 turning up aw25
71 FTNT Fortinet +55.2 120 +2.0 +8.0 +55.2 getting stronger AEI
72 DDOG Datadog +54.8 102 +1.9 +2.1 +54.8 getting stronger AEI
73 FROG JFrog +53.2 95 +1.5 +10.7 +53.2 getting stronger AEI
74 DSY Dassault Systèmes +53.1 -4 +3.7 +17.5 +53.1 turning up euro-ai
75 SIKA Sika +53.1 34 +2.4 +14.0 +53.1 getting stronger HALO
76 TLX TELIX Pharmaceuticals Ltd +52.3 47 +1.6 +10.9 +52.3 getting stronger score-tranche-3
77 SN SharkNinja Inc. +52.2 75 +0.8 +8.2 +52.2 getting stronger score-tranche-1
78 CRBG Corebridge Financial Inc. +51.9 28 +3.3 +15.7 +51.9 getting stronger score-tranche-1
79 DASTY Dassault Systèmes +51.8 -6 +3.5 +18.1 +51.8 turning up aw25
80 RACE Ferrari +51.4 20 +2.9 +14.6 +51.4 getting stronger HALO
81 YPSN Ypsomed Holding AG +51.0 40 -0.2 +6.0 +51.0 getting stronger score-tranche-3
82 TGTX TG Therapeutics Inc +50.8 97 +2.0 +9.9 +50.8 getting stronger score-tranche-2
83 ALAB Astera Labs +50.4 129 +2.7 -0.4 +50.4 flat Rubin
84 NTRA Natera +50.2 68 +7.3 +22.2 +50.2 getting stronger HALO
85 KXS Kinaxis Inc +49.9 19 +3.4 +16.0 +49.9 getting stronger score-tranche-3
86 NEM Nemetschek +48.5 -43 +4.2 +19.6 +48.5 turning up euro-ai
87 SHOP Shopify +48.5 -5 +4.8 +17.5 +48.5 turning up aw25
88 SGE Sage Group +48.4 6 +3.3 +17.6 +48.4 getting stronger euro-ai
89 ITP Interparfums SA +48.1 32 +4.8 +17.9 +48.1 getting stronger score-tranche-3
90 MSFT Microsoft +47.8 10 +4.7 +21.4 +47.8 getting stronger aw25
91 HMC Honda Motor Co Ltd ADR +47.0 17 +3.4 +16.0 +47.0 getting stronger score-tranche-1
92 CLN Clariant AG +46.8 56 +3.5 +17.9 +46.8 getting stronger score-tranche-3
93 AC Air Canada +46.8 62 +1.9 +11.4 +46.8 getting stronger score-tranche-3
94 MEDP Medpace Holdings Inc +46.6 19 +4.3 +16.4 +46.6 getting stronger score-tranche-1
95 TMICY Trend Micro +46.5 -3 +4.5 +14.2 +46.5 turning up AEI
96 DOKA Dorma Kaba Holding AG +46.4 8 +2.1 +13.6 +46.4 getting stronger score-tranche-3
97 SOON Sonova +46.3 23 +3.2 +13.5 +46.3 getting stronger HALO
98 PLTR Palantir +46.1 1 +7.3 +27.1 +46.1 getting stronger aw25
99 TME Tencent Music Entertainment Group +45.9 -99 +4.5 +15.2 +45.9 turning up score-tranche-2
100 CEVI CellaVision +45.5 6 +4.7 +18.9 +45.5 getting stronger euro-ai
101 0268 Kingdee +44.7 -79 +4.3 +20.9 +44.7 turning up aw25
102 TPG TPG Inc +44.6 -13 +1.9 +16.9 +44.6 turning up score-tranche-1
103 SPOT Spotify +44.4 -7 +2.7 +17.3 +44.4 turning up aw25
104 FSK FS KKR Capital Corp +44.3 -9 +2.1 +13.9 +44.3 turning up reader-demand-2026-09
105 DXCM Dexcom +44.2 41 +2.3 +12.2 +44.2 getting stronger HALO
106 BB BlackBerry +44.1 136 -1.0 -7.0 +44.1 rising, but slowing AEI
107 CIRSA Cirsa Enterprises SAU +42.8 24 +7.5 +29.2 +42.8 getting stronger score-tranche-3
108 1N8 ADYEN N.V. EO-01 +42.5 -37 +2.1 +16.9 +42.5 turning up score-tranche-1
109 SECT-B Sectra +42.2 29 +1.4 +10.7 +42.2 getting stronger euro-ai
110 OVH OVHcloud +42.1 104 +1.9 +1.8 +42.1 flat euro-ai
111 OVH OVHcloud +42.1 104 +1.9 +1.8 +42.1 flat AEI
112 SK SEB SA +42.0 36 +1.1 +8.9 +42.0 getting stronger score-tranche-3
113 AUB AUB Group Ltd +41.3 2 +2.3 +10.6 +41.3 getting stronger score-tranche-3
114 VCTR Victory Capital Holdings Inc +41.0 82 +0.1 +7.2 +41.0 getting stronger score-tranche-3
115 KNSL Kinsale Capital Group Inc +40.5 -9 +1.3 +11.7 +40.5 turning up score-tranche-2
116 ADBE Adobe +40.1 -27 +2.1 +17.0 +40.1 turning up aw25
117 PIRBF Piraeus Bank S.A. +39.4 64 +2.7 +14.6 +39.4 getting stronger score-tranche-1
118 FRHC Freedom Holding Corp +39.4 31 +3.2 +13.1 +39.4 getting stronger score-tranche-2
119 KNSA Kiniksa Pharmaceuticals Ltd +39.3 94 +0.8 +8.7 +39.3 getting stronger score-tranche-3
120 MELI MercadoLibre +38.4 -10 +1.4 +11.9 +38.4 turning up aw25 HALO
121 JHX James Hardie Industries PLC ADR +38.3 48 -0.6 +4.5 +38.3 getting stronger score-tranche-1
122 ILMN Illumina +37.7 88 +5.0 +12.5 +37.7 getting stronger HALO
123 DB Deutsche Bank AG +37.6 24 +1.0 +12.5 +37.6 getting stronger score-tranche-1
124 ICG Intermediate Capital Group PLC +37.3 13 +1.3 +8.6 +37.3 getting stronger score-tranche-2
125 MDB MongoDB +37.3 23 +4.8 +16.3 +37.3 getting stronger AEI
126 MICC The Magnum Ice Cream Company N.V. +36.9 47 -1.0 +0.3 +36.9 flat score-tranche-2
127 CSGP CoStar +36.5 -106 +3.4 +18.9 +36.5 turning up aw25
128 HQY HealthEquity Inc +36.4 20 -0.1 +4.3 +36.4 getting stronger score-tranche-2
129 RCO Remy Cointreau +35.8 23 +0.2 +3.0 +35.8 getting stronger score-tranche-3
130 TYRES Nokian Renkaat Oyj +35.8 85 +0.9 +7.5 +35.8 getting stronger score-tranche-3
131 SFM Sprouts Farmers Market +35.1 -2 -2.9 -0.5 +35.1 flat HALO
132 YMM Full Truck Alliance Co Ltd ADR +34.7 -25 +1.6 +7.6 +34.7 turning up score-tranche-2
133 NICE Nice Ltd ADR +34.6 -18 +5.3 +16.0 +34.6 turning up score-tranche-3
134 BHC Bausch Health Companies Inc +34.5 -8 +2.2 +15.0 +34.5 turning up score-tranche-3
135 SAB Banco de Sabadell S.A +34.4 45 +2.1 +10.8 +34.4 getting stronger score-tranche-1
136 REL RELX +34.2 -14 +1.8 +10.5 +34.2 turning up euro-ai
137 SRAIL Stadler Rail AG +33.6 54 +3.3 +16.6 +33.6 getting stronger score-tranche-3
138 HIAB Hiab B +33.5 45 +1.3 +7.6 +33.5 getting stronger score-tranche-3
139 AMS ams-OSRAM +33.4 126 +2.8 +1.5 +33.4 flat Rubin
140 TKA thyssenkrupp AG +33.3 63 +3.5 +17.9 +33.3 getting stronger score-tranche-2
141 KSPI Joint Stock Company Kaspi.kz +33.1 48 +0.0 +8.0 +33.1 getting stronger score-tranche-1
142 KYGA Kerry Group +33.0 24 +1.7 +7.8 +33.0 getting stronger score-tranche-1
143 INTU Intuit +33.0 -88 +2.1 +17.6 +33.0 turning up aw25
144 PTC PTC +32.7 -30 +2.9 +13.6 +32.7 turning up aw25
145 RYTM Rhythm Pharmaceuticals Inc +32.7 11 +0.0 +3.2 +32.7 getting stronger score-tranche-3
146 IPC International Paper Company +32.7 -4 +0.3 +2.1 +32.7 turning up score-tranche-1
147 ONC BeiGene Ltd. +32.5 11 +3.3 +13.4 +32.5 getting stronger score-tranche-1
148 HTGC Hercules Capital, Inc. +32.0 13 +2.0 +12.4 +32.0 getting stronger reader-demand-2026-09
149 CART Maplebear Inc. +31.9 31 -1.3 +4.4 +31.9 getting stronger score-tranche-2
150 VRSK Verisk Analytics +31.8 -19 -0.0 +5.5 +31.8 turning up HALO
151 GIVN Givaudan +31.8 17 +2.2 +6.2 +31.8 getting stronger HALO
152 DWS DWS Group GmbH & Co. KGaA +31.7 54 +0.2 +6.0 +31.7 getting stronger score-tranche-1
153 OERL OC Oerlikon Corp AG +31.5 107 +1.9 +5.1 +31.5 getting stronger score-tranche-3
154 CTAS Cintas +31.1 10 +1.1 +7.0 +31.1 getting stronger HALO
155 GMAB Genmab AS +30.4 10 +4.6 +17.8 +30.4 getting stronger score-tranche-1
156 GIB-A CGI Inc +30.2 -23 +1.8 +10.3 +30.2 turning up score-tranche-1
157 NVO Novo Nordisk +30.1 -2 -2.1 +1.2 +30.1 flat HALO
158 RDDT Reddit +29.9 -20 +1.0 +4.6 +29.9 turning up aw25
159 GRF Grifols S.A. +29.9 -10 +1.4 +8.9 +29.9 turning up score-tranche-2
160 VEA Viva Energy Group Ltd +29.9 57 +3.4 +13.2 +29.9 getting stronger score-tranche-3
161 3778 Sakura Internet +29.8 25 +3.6 +16.4 +29.8 getting stronger AEI
162 VONN Vontobel Holding +29.6 59 +1.2 +7.9 +29.6 getting stronger score-tranche-3
163 SY1 Symrise +29.5 39 +1.1 +4.4 +29.5 getting stronger euro-ai HALO
164 ARG Argan SA +29.2 25 +1.2 +7.8 +29.2 getting stronger score-tranche-3
165 FPH Fisher & Paykel Healthcare Corporation Ltd +29.2 17 +1.9 +8.9 +29.2 getting stronger score-tranche-1
166 LOAR Loar Holdings Inc. +29.1 5 -0.4 +1.4 +29.1 flat score-tranche-3
167 GFL Gfl Environmental Holdings Inc +29.0 -8 +2.4 +11.3 +29.0 turning up score-tranche-1
168 SHL Siemens Healthineers +28.9 -15 +2.0 +11.4 +28.9 turning up euro-ai
169 FWONA Formula One Group +28.8 14 +0.4 +3.9 +28.8 getting stronger HALO
170 CIGI Colliers International Group Inc Bats +28.7 -49 +1.7 +7.8 +28.7 turning up score-tranche-3
171 HAG Hensoldt +28.5 3 +0.3 +3.9 +28.5 getting stronger euro-ai HALO
172 PJT PJT Partners Inc +28.5 6 -1.0 +5.7 +28.5 getting stronger score-tranche-2
173 VZN VZ Holding AG +28.2 19 +0.3 +7.0 +28.2 getting stronger score-tranche-2
174 RUS Russel Metals Inc. +28.0 87 +2.2 +6.3 +28.0 getting stronger score-tranche-3
175 GIB CGI Inc +28.0 -25 +1.5 +9.9 +28.0 turning up score-tranche-1
176 MGR Mirvac Group +27.9 -13 +1.7 +9.8 +27.9 turning up score-tranche-3
177 GH Guardant Health Inc +27.9 92 +1.8 +5.3 +27.9 getting stronger score-tranche-1
178 AIR Airbus +27.8 12 +0.7 +4.6 +27.8 getting stronger euro-ai
179 TWLO Twilio +27.8 104 +4.4 +8.3 +27.8 getting stronger AEI
180 FIGR Figure Technology Solutions, Inc. Class A Common Stock +27.6 -35 +2.8 +16.0 +27.6 turning up score-tranche-2
181 CWY Cleanaway Waste Management Ltd +27.6 4 +2.8 +11.8 +27.6 getting stronger score-tranche-3
182 VID Vidrala SA +27.5 13 +1.3 +5.7 +27.5 getting stronger score-tranche-3
183 SOF Sofina Société Anonyme +27.1 7 +1.6 +9.2 +27.1 getting stronger score-tranche-2
184 AF Air France-KLM SA +27.1 19 +0.0 +0.3 +27.1 flat score-tranche-3
185 TVTX Travere Therapeutics Inc +26.8 115 -0.8 +5.9 +26.8 getting stronger score-tranche-3
186 IBN ICICI Bank Limited +26.1 -0 +0.3 +5.3 +26.1 turning up score-tranche-1
187 NSIS-B Novonesis (Novozymes) A/S +26.1 19 +1.2 +7.0 +26.1 getting stronger score-tranche-1
188 FSV FirstService Corp +25.9 -14 +0.1 +3.7 +25.9 turning up score-tranche-3
189 ALKS Alkermes Plc +25.4 77 -3.9 -7.6 +25.4 rising, but slowing score-tranche-2
190 GKOS Glaukos Corp +25.3 76 -2.5 -0.2 +25.3 flat reader-demand-2026-09
191 DEC JC Decaux SA +25.1 66 +1.0 +5.1 +25.1 getting stronger score-tranche-3
192 RHC Ramsay Health Care Ltd +25.1 50 +3.5 +14.8 +25.1 getting stronger score-tranche-2
193 INF Informa +24.9 7 +1.3 +6.7 +24.9 getting stronger euro-ai
194 APGE Apogee Therapeutics, Inc. Common Stock +24.8 112 -0.3 +1.4 +24.8 flat score-tranche-2
195 COLR Etablissementen Franz Colruyt NV +24.8 27 +0.6 +4.4 +24.8 getting stronger score-tranche-3
196 CMG Chipotle +24.6 -7 -0.5 +7.3 +24.6 turning up HALO
197 MAERSK-B A.P. Møller - Mærsk A/S +24.4 59 +3.6 +15.7 +24.4 getting stronger score-tranche-1
198 6488 GlobalWafers +24.4 138 -3.0 -10.5 +24.4 rising, but slowing Rubin
199 JBH JB Hi-Fi Ltd +24.2 -28 +0.5 +0.5 +24.2 flat score-tranche-3
200 BAM Brookfield Asset Management Ltd. +24.1 -1 -0.4 +3.7 +24.1 turning up score-tranche-1
201 RAL Ralliant Corporation Common Stock +23.5 62 +0.7 -1.2 +23.5 flat score-tranche-3
202 ALD Ampol Ltd +23.2 48 +2.8 +9.3 +23.2 getting stronger score-tranche-2
203 LDA Linea Directa Aseguradora SA Compania de Seguros y Reaseguros +23.2 23 +0.3 +4.9 +23.2 getting stronger score-tranche-3
204 HEXA-B Hexagon AB +22.9 -16 +3.4 +12.8 +22.9 turning up euro-ai
205 NTES NetEase Inc +22.5 -5 +0.5 +2.7 +22.5 turning up score-tranche-1
206 CNH CNH Industrial N.V. +22.5 22 +3.6 +17.1 +22.5 getting stronger score-tranche-1
207 ZEAL Zealand Pharma +22.1 -52 +1.4 +8.4 +22.1 turning up HALO
208 CAP Capgemini +21.9 -28 +2.9 +12.5 +21.9 turning up euro-ai
209 TSLX Sixth Street Specialty Lending Inc +21.8 -13 +1.8 +7.5 +21.8 turning up reader-demand-2026-09
210 TOM Tomra Systems +21.4 -33 -0.5 +3.1 +21.4 turning up euro-ai HALO
211 LUMO LUMO KODIT OYJ +21.4 -36 +0.9 +7.5 +21.4 turning up score-tranche-3
212 BDT Bird Construction Inc. +21.3 142 +0.8 -1.7 +21.3 flat score-tranche-3
213 DPM Dpm Metals Inc. +21.3 38 +0.5 +4.9 +21.3 getting stronger score-tranche-2
214 UNI Unicaja Banco SA +21.3 55 +0.7 +4.6 +21.3 getting stronger score-tranche-2
215 VG Venture Global Inc. +21.1 68 -2.8 +2.2 +21.1 getting stronger score-tranche-1
216 MAIN Main Street Capital Corporation +21.0 -0 +0.8 +6.5 +21.0 turning up reader-demand-2026-09
217 KBCA KBC Ancora +20.9 46 +1.4 +6.2 +20.9 getting stronger score-tranche-2
218 ARGX Argen-X +20.7 31 +1.7 +10.8 +20.7 getting stronger score-tranche-1
219 EMBJ Embraer +20.6 16 +2.6 +9.2 +20.6 getting stronger HALO
220 ESNT Essent Group Ltd +20.6 17 +0.1 +5.3 +20.6 getting stronger score-tranche-3
221 CMM Capricorn Metals Ltd +20.5 21 +2.4 +12.0 +20.5 getting stronger score-tranche-3
222 SM SM Energy Co +20.4 81 -1.2 +7.0 +20.4 getting stronger score-tranche-2
223 ING ING Group NV ADR +20.4 52 +1.0 +6.9 +20.4 getting stronger score-tranche-1
224 ARGX argenx NV ADR +20.2 27 +1.5 +11.3 +20.2 getting stronger score-tranche-1
225 FMS Fresenius Medical Care Corporation +20.1 6 +0.1 +0.9 +20.1 flat score-tranche-2
226 SGHC SGHC Limited +20.0 42 -2.6 -1.2 +20.0 flat score-tranche-3
227 DFY Definity Financial Corp +19.9 14 -0.7 -1.3 +19.9 flat score-tranche-3
228 HUH1V Huhtamaki Oyj +19.9 9 +0.9 +6.7 +19.9 getting stronger score-tranche-3
229 PTGX Protagonist Therapeutics Inc +19.6 84 -0.8 +0.9 +19.6 flat score-tranche-2
230 TAL TAL Education Group +19.2 2 +2.4 +9.8 +19.2 getting stronger score-tranche-3
231 SANOMA Sanoma Oyj +18.7 0 +2.5 +10.6 +18.7 getting stronger score-tranche-3
232 UBS UBS Group AG +18.4 43 -1.8 +0.7 +18.4 flat score-tranche-1
233 MAAS Maase Inc. +18.4 200 -7.1 -18.0 +18.4 rising, but slowing score-tranche-2
234 CGF Challenger Ltd +18.3 27 +1.4 +4.0 +18.3 getting stronger score-tranche-3
235 JXN Jackson Financial Inc +18.0 36 +0.7 +7.4 +18.0 getting stronger score-tranche-2
236 EVK Evonik +17.9 38 -0.0 +2.3 +17.9 getting stronger euro-ai
237 JAN Janus Living, Inc. +17.9 53 -5.8 -17.2 +17.9 rising, but slowing score-tranche-2
238 META Meta +17.9 -7 +5.8 +12.4 +17.9 turning up aw25
239 DB1 Deutsche Börse +17.9 34 +0.5 +3.7 +17.9 getting stronger HALO
240 MDLN Medline Inc. Class A Common Stock +17.7 -49 +0.1 -3.8 +17.7 getting weaker score-tranche-1
241 VRLA Verallia +17.2 -11 +0.2 +3.9 +17.2 turning up score-tranche-3
242 AMRX Amneal Pharmaceuticals Inc. Class A Common Stock +17.2 60 +2.0 +1.4 +17.2 flat score-tranche-3
243 CIB Grupo Cibest S.A. +17.2 61 +0.4 +6.1 +17.2 getting stronger score-tranche-1
244 BXSL Blackstone Secured Lending Fund +17.1 3 +1.2 +5.8 +17.1 getting stronger reader-demand-2026-09
245 STF Stef SA +16.9 10 -0.1 +1.7 +16.9 flat score-tranche-3
246 BRG Breville Group Ltd +16.8 11 -1.1 -0.9 +16.8 flat score-tranche-3
247 BKT Bankinter +16.8 33 +0.7 +4.6 +16.8 getting stronger score-tranche-1
248 CAF Construcciones y Auxiliar de Ferrocarriles S.A. +16.7 39 +2.6 +10.8 +16.7 getting stronger score-tranche-3
249 ARCC Ares Capital Corporation +16.7 7 +0.4 +4.1 +16.7 getting stronger reader-demand-2026-09
250 IPS Ipsos SA +16.7 27 -1.5 -2.2 +16.7 rising, but slowing score-tranche-3
251 WFG West Fraser Timber Co Ltd +16.6 16 +1.5 +3.6 +16.6 getting stronger score-tranche-3
252 BBVA Banco Bilbao Vizcaya Argentaria SA +16.6 46 +0.7 +4.9 +16.6 getting stronger score-tranche-1
253 CR Crane Company +16.5 19 -0.4 -2.5 +16.5 rising, but slowing score-tranche-2
254 CGG China Gold International Resources +16.3 47 +3.6 +26.6 +16.3 getting stronger score-tranche-2
255 CELH Celsius Holdings +16.0 -75 +2.2 +10.0 +16.0 turning up HALO
256 ORNBV Orion Oyj B +16.0 31 +1.3 +4.0 +16.0 getting stronger score-tranche-2
257 COL Inmobiliaria Colonial SA +15.9 21 -1.2 -2.9 +15.9 rising, but slowing score-tranche-3
258 BBVA Banco Bilbao Viscaya Argentaria SA ADR +15.8 44 +0.6 +5.3 +15.8 getting stronger score-tranche-1
259 AMD AMD +15.8 145 +2.5 -3.2 +15.8 rising, but slowing Rubin
260 FAST Fastenal +15.6 23 +0.7 +2.5 +15.6 getting stronger HALO
261 ORNAV Orion Oyj A +15.6 32 +1.2 +3.8 +15.6 getting stronger score-tranche-2
262 300454 Sangfor +15.6 0 +5.4 +17.0 +15.6 getting stronger AEI
263 IFT Infratil Ltd +15.6 39 -1.7 -4.8 +15.6 rising, but slowing score-tranche-2
264 CRDO Credo Technology +15.5 75 -2.2 -16.7 +15.5 rising, but slowing Rubin
265 SAF Safran +15.4 18 +0.2 +0.1 +15.4 flat euro-ai
266 MYCR Mycronic +15.4 72 -0.1 -2.4 +15.4 rising, but slowing euro-ai
267 AYA Aya Gold & Silver Inc +15.3 93 +2.4 +12.0 +15.3 getting stronger score-tranche-3
268 SHMXY Shimadzu Corp +15.2 -10 +0.1 +4.0 +15.2 turning up score-tranche-2
269 SSB SouthState Corporation +15.1 18 -0.4 +2.0 +15.1 flat score-tranche-2
270 OBDC Blue Owl Capital Corporation +15.1 -1 +0.4 +3.9 +15.1 turning up reader-demand-2026-09
271 COFA Coface SA +15.0 21 +1.2 +3.4 +15.0 getting stronger score-tranche-3
272 ARX ARC Resources Ltd. +15.0 46 +0.8 +4.9 +15.0 getting stronger score-tranche-2
273 TXRH Texas Roadhouse Inc +15.0 16 -3.4 -6.3 +15.0 rising, but slowing score-tranche-2
274 RHP Ryman Hospitality Properties Inc +15.0 52 -1.6 -4.0 +15.0 rising, but slowing score-tranche-2
275 BNT Brookfield Wealth Solutions Ltd. +14.9 -16 -1.4 -3.9 +14.9 getting weaker score-tranche-2
276 MUFG Mitsubishi UFJ Financial Group Inc ADR +14.8 53 -0.0 +3.1 +14.8 getting stronger score-tranche-1
277 URBN Urban Outfitters Inc +14.7 15 +0.1 +4.7 +14.7 getting stronger score-tranche-3
278 NMR Nomura Holdings Inc ADR +14.6 36 -0.1 +5.1 +14.6 getting stronger score-tranche-1
279 TFI Television Francaise 1 SA +14.5 -6 -0.2 +2.4 +14.5 turning up score-tranche-3
280 LB LandBridge Company LLC +14.5 51 +0.3 +5.3 +14.5 getting stronger score-tranche-3
281 RR Rolls-Royce +14.4 37 +0.2 +1.1 +14.4 flat euro-ai HALO
282 A2M The a2 Milk Company Ltd +14.3 -40 +1.4 +5.6 +14.3 turning up score-tranche-3
283 VRTX Vertex Pharma +14.3 23 +0.5 +4.5 +14.3 getting stronger HALO
