—

Closelooknet rankings · Directional Flow

The trend scores rising fastest

The stocks whose trend score climbed the most over the last 21 trading days — where new leadership tends to show up first.

These are not the highest scores — they are the fastest-rising ones over the last 21 trading days. A rising score means the trend is getting stronger. This is often where new leaders show up first.

Scan of 2026-09-25 · 1093 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock21-day changeScore pathScore5d21d63dTrend right nowIndex
1 TEAM Atlassian +74.0 51 +15.9 +74.0 +164.9 getting stronger aw25
2 PAYP PayPay Corporation American Depository Shares +55.8 -32 +7.7 +55.8 +187.3 turning up score-tranche-2
3 4478 freee +55.1 28 +10.8 +55.1 +110.4 getting stronger aw25
4 4180 Appier +52.4 25 +12.2 +52.4 +99.5 getting stronger aw25
5 SWICH SWI Capital Holding Ltd. +51.8 176 +7.8 +51.8 +91.6 getting stronger score-tranche-3
6 CAI Caris Life Sciences Inc. Common Stock +49.4 -2 +13.9 +49.4 +89.4 turning up score-tranche-3
7 DUOL Duolingo +44.5 -5 +9.4 +44.5 +133.9 turning up aw25
8 VEEV Veeva +43.7 21 +9.3 +43.7 +105.3 getting stronger aw25
9 ESTC Elastic +43.1 32 +9.3 +43.1 +101.5 getting stronger AEI
10 CRNX Crinetics Pharmaceuticals Inc +42.6 81 +8.9 +42.6 +93.9 getting stronger score-tranche-2
11 ELF e.l.f. Beauty +42.3 23 +8.6 +42.3 +121.4 getting stronger HALO
12 SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR +42.3 -41 +9.3 +42.3 +0.0 turning up score-tranche-1
13 ZS Zscaler +40.5 -29 +11.7 +40.5 +93.9 turning up AEI
14 WDAY Workday +40.3 0 +8.5 +40.3 +102.0 getting stronger aw25
15 CORT Corcept Therapeutics Incorporated +39.8 137 +8.0 +39.8 +159.4 getting stronger score-tranche-2
16 TEM Tempus AI +39.8 -2 +12.1 +39.8 +71.2 turning up aw25
17 MNDY monday.com +38.4 -40 +7.4 +38.4 +111.4 turning up aw25
18 CRM Salesforce +36.5 -5 +6.7 +36.5 +55.7 turning up aw25
19 SAIL SailPoint +34.1 15 +9.1 +34.1 +84.8 getting stronger AEI
20 SNOW Snowflake +34.0 81 +7.1 +34.0 +114.8 getting stronger AEI
21 OKTA Okta +33.3 114 +8.5 +33.3 +99.4 getting stronger AEI
22 RBRK Rubrik +31.8 68 +9.2 +31.8 +101.6 getting stronger AEI
23 3994 Money Forward +31.2 58 +4.9 +31.2 +90.5 getting stronger aw25
24 ANN Ansell Ltd +30.4 29 +7.0 +30.4 +60.1 getting stronger score-tranche-3
25 0992 Lenovo Group +30.1 195 +7.2 +30.1 +107.4 getting stronger Rubin
26 HUBS HubSpot +29.9 -55 +5.0 +29.9 +74.7 turning up aw25
27 CIRSA Cirsa Enterprises SAU +29.2 24 +7.5 +29.2 +42.8 getting stronger score-tranche-3
28 CHYM Chime Financial, Inc. Class A Common Stock +28.1 43 +2.5 +28.1 +80.8 getting stronger score-tranche-2
29 NOW ServiceNow +28.1 45 +3.9 +28.1 +83.3 getting stronger aw25
30 TXGN TX Group AG +27.6 -3 +6.0 +27.6 +61.6 turning up score-tranche-3
31 SAP SAP +27.5 -16 +5.8 +27.5 +58.6 turning up aw25
32 SAP SAP +27.2 -8 +6.0 +27.2 +61.7 turning up euro-ai
33 PLTR Palantir +27.1 1 +7.3 +27.1 +46.1 getting stronger aw25
34 HALO Halozyme Therapeutics Inc +26.8 63 +6.0 +26.8 +64.7 getting stronger score-tranche-2
35 CGG China Gold International Resources +26.6 47 +3.6 +26.6 +16.3 getting stronger score-tranche-2
36 0ZC ZSCALER INC. DL- 001 +26.4 21 +8.8 +26.4 +101.6 getting stronger score-tranche-1
37 P Everpure +25.7 48 +8.4 +25.7 +57.3 getting stronger AEI
38 DT Dynatrace +25.7 37 +6.8 +25.7 +66.7 getting stronger AEI
39 SE Sea Limited +24.0 -9 +3.9 +24.0 +91.5 turning up aw25 HALO
40 VAU Vault Minerals Ltd +23.6 39 +3.0 +23.6 +87.7 getting stronger score-tranche-3
41 RAND Randstad NV +23.6 51 +3.7 +23.6 +93.4 getting stronger score-tranche-2
42 AFX Carl Zeiss Meditec +23.4 -8 +4.8 +23.4 +73.9 turning up euro-ai
43 WOSB Wolters Kluwers Nv +22.6 -20 +4.8 +22.6 +65.3 turning up score-tranche-1
44 CRWD CrowdStrike +22.6 111 +6.6 +22.6 +75.9 getting stronger AEI
45 PATH UiPath +22.6 9 +2.1 +22.6 +55.8 getting stronger aw25 euro-ai
46 HNGE Hinge Health, Inc. +22.3 123 +4.0 +22.3 +100.4 getting stronger score-tranche-2
47 NTRA Natera +22.2 68 +7.3 +22.2 +50.2 getting stronger HALO
48 SDF Steadfast Group Ltd +21.7 28 +4.5 +21.7 +66.2 getting stronger score-tranche-3
49 MSFT Microsoft +21.4 10 +4.7 +21.4 +47.8 getting stronger aw25
50 WKL Wolters Kluwer +21.3 -27 +4.6 +21.3 +61.7 turning up euro-ai
51 S SentinelOne +21.3 61 +5.9 +21.3 +73.3 getting stronger AEI
52 ARCAD Arcadis N.V. +21.2 38 +3.7 +21.2 +65.9 getting stronger score-tranche-3
53 TWE Treasury Wine Estates Ltd +21.1 12 +4.5 +21.1 +74.3 getting stronger score-tranche-3
54 CSG CSG N.V. +20.9 -66 +1.4 +20.9 +185.3 turning up score-tranche-1
55 0268 Kingdee +20.9 -79 +4.3 +20.9 +44.7 turning up aw25
56 ICLR ICON PLC +20.3 26 +4.6 +20.3 +80.6 getting stronger score-tranche-2
57 FLUT Flutter Entertainment plc +20.2 -86 +2.3 +20.2 +66.0 turning up score-tranche-1
58 BZ Kanzhun Ltd ADR +19.9 -25 +2.2 +19.9 +56.2 turning up score-tranche-2
59 HIMS Hims Hers Health Inc +19.7 11 +4.8 +19.7 +94.2 getting stronger score-tranche-3
60 NEM Nemetschek +19.6 -43 +4.2 +19.6 +48.5 turning up euro-ai
61 NET Cloudflare +19.2 72 +6.1 +19.2 +60.1 getting stronger AEI
62 CEVI CellaVision +18.9 6 +4.7 +18.9 +45.5 getting stronger euro-ai
63 CSGP CoStar +18.9 -106 +3.4 +18.9 +36.5 turning up aw25
64 TECN Tecan Group AG +18.6 67 +4.9 +18.6 +67.5 getting stronger score-tranche-3
65 DASTY Dassault Systèmes +18.1 -6 +3.5 +18.1 +51.8 turning up aw25
66 CLN Clariant AG +17.9 56 +3.5 +17.9 +46.8 getting stronger score-tranche-3
67 TKA thyssenkrupp AG +17.9 63 +3.5 +17.9 +33.3 getting stronger score-tranche-2
68 ITP Interparfums SA +17.9 32 +4.8 +17.9 +48.1 getting stronger score-tranche-3
69 GMAB Genmab AS +17.8 10 +4.6 +17.8 +30.4 getting stronger score-tranche-1
70 INTU Intuit +17.6 -88 +2.1 +17.6 +33.0 turning up aw25
71 IOT Samsara +17.6 27 +3.0 +17.6 +56.6 getting stronger aw25
72 SGE Sage Group +17.6 6 +3.3 +17.6 +48.4 getting stronger euro-ai
73 DSY Dassault Systèmes +17.5 -4 +3.7 +17.5 +53.1 turning up euro-ai
74 SHOP Shopify +17.5 -5 +4.8 +17.5 +48.5 turning up aw25
75 FJIKY Fujikura Ltd +17.4 -10 +2.5 +17.4 +0.0 turning up score-tranche-1
76 SPOT Spotify +17.3 -7 +2.7 +17.3 +44.4 turning up aw25
77 PBF PBF Energy Inc +17.3 117 +2.1 +17.3 +57.0 getting stronger score-tranche-2
78 CNH CNH Industrial N.V. +17.1 22 +3.6 +17.1 +22.5 getting stronger score-tranche-1
79 KCR Konecranes Plc +17.1 20 +4.2 +17.1 +64.8 getting stronger score-tranche-2
80 300454 Sangfor +17.0 0 +5.4 +17.0 +15.6 getting stronger AEI
81 ADBE Adobe +17.0 -27 +2.1 +17.0 +40.1 turning up aw25
82 TOST Toast +17.0 3 +2.0 +17.0 +71.7 getting stronger aw25 HALO
83 PANW Palo Alto Networks +17.0 120 +4.0 +17.0 +87.9 getting stronger AEI
84 1N8 ADYEN N.V. EO-01 +16.9 -37 +2.1 +16.9 +42.5 turning up score-tranche-1
85 BTG B2Gold Corp +16.9 4 +3.7 +16.9 +2.1 getting stronger reader-demand-2026-09
86 TPG TPG Inc +16.9 -13 +1.9 +16.9 +44.6 turning up score-tranche-1
87 GMD Genesis Minerals Ltd +16.6 11 +3.0 +16.6 +11.5 getting stronger score-tranche-3
88 SRAIL Stadler Rail AG +16.6 54 +3.3 +16.6 +33.6 getting stronger score-tranche-3
89 3778 Sakura Internet +16.4 25 +3.6 +16.4 +29.8 getting stronger AEI
90 MEDP Medpace Holdings Inc +16.4 19 +4.3 +16.4 +46.6 getting stronger score-tranche-1
91 MDB MongoDB +16.3 23 +4.8 +16.3 +37.3 getting stronger AEI
92 FIGR Figure Technology Solutions, Inc. Class A Common Stock +16.0 -35 +2.8 +16.0 +27.6 turning up score-tranche-2
93 HMC Honda Motor Co Ltd ADR +16.0 17 +3.4 +16.0 +47.0 getting stronger score-tranche-1
94 KXS Kinaxis Inc +16.0 19 +3.4 +16.0 +49.9 getting stronger score-tranche-3
95 NICE Nice Ltd ADR +16.0 -18 +5.3 +16.0 +34.6 turning up score-tranche-3
96 CRBG Corebridge Financial Inc. +15.7 28 +3.3 +15.7 +51.9 getting stronger score-tranche-1
97 MAERSK-B A.P. Møller - Mærsk A/S +15.7 59 +3.6 +15.7 +24.4 getting stronger score-tranche-1
98 TME Tencent Music Entertainment Group +15.2 -99 +4.5 +15.2 +45.9 turning up score-tranche-2
99 DELL Dell Technologies +15.0 218 +2.7 +15.0 +75.4 getting stronger Rubin
100 BHC Bausch Health Companies Inc +15.0 -8 +2.2 +15.0 +34.5 turning up score-tranche-3
101 MTLN Metlen Energy & Metals PLC +14.9 34 +3.1 +14.9 +56.4 getting stronger score-tranche-2
102 RHC Ramsay Health Care Ltd +14.8 50 +3.5 +14.8 +25.1 getting stronger score-tranche-2
103 AZE Azelis Group NV +14.8 48 +2.2 +14.8 +57.7 getting stronger score-tranche-3
104 PIRBF Piraeus Bank S.A. +14.6 64 +2.7 +14.6 +39.4 getting stronger score-tranche-1
105 RACE Ferrari +14.6 20 +2.9 +14.6 +51.4 getting stronger HALO
106 OSCR Oscar Health Inc +14.5 125 +1.1 +14.5 +78.4 getting stronger score-tranche-2
107 NTAP NetApp +14.4 100 +3.0 +14.4 +66.2 getting stronger AEI
108 EDEN Edenred SA +14.4 80 +1.5 +14.4 +72.9 getting stronger score-tranche-2
109 HPE Hewlett Packard Enterprise +14.2 150 +3.8 +14.2 +63.0 getting stronger Rubin
110 TMICY Trend Micro +14.2 -3 +4.5 +14.2 +46.5 turning up AEI
111 FVI Fortuna Silver Mines Inc +14.2 13 +2.9 +14.2 -4.4 getting stronger score-tranche-3
112 SIKA Sika +14.0 34 +2.4 +14.0 +53.1 getting stronger HALO
113 FSK FS KKR Capital Corp +13.9 -9 +2.1 +13.9 +44.3 turning up reader-demand-2026-09
114 GXI Gerresheimer +13.9 28 +1.2 +13.9 +71.1 getting stronger HALO
115 DOKA Dorma Kaba Holding AG +13.6 8 +2.1 +13.6 +46.4 getting stronger score-tranche-3
116 PTC PTC +13.6 -30 +2.9 +13.6 +32.7 turning up aw25
117 SOON Sonova +13.5 23 +3.2 +13.5 +46.3 getting stronger HALO
118 SMMT Summit Therapeutics PLC +13.4 -25 +3.0 +13.4 +7.1 turning up score-tranche-2
119 ONC BeiGene Ltd. +13.4 11 +3.3 +13.4 +32.5 getting stronger score-tranche-1
120 VEA Viva Energy Group Ltd +13.2 57 +3.4 +13.2 +29.9 getting stronger score-tranche-3
121 FRHC Freedom Holding Corp +13.1 31 +3.2 +13.1 +39.4 getting stronger score-tranche-2
122 EGO Eldorado Gold Corp +13.0 15 +2.5 +13.0 -3.7 getting stronger reader-demand-2026-09
123 HEXA-B Hexagon AB +12.8 -16 +3.4 +12.8 +22.9 turning up euro-ai
124 HMY Harmony Gold Mining Company Limited +12.7 0 +2.0 +12.7 +11.3 getting stronger reader-demand-2026-09
125 ILMN Illumina +12.5 88 +5.0 +12.5 +37.7 getting stronger HALO
126 DB Deutsche Bank AG +12.5 24 +1.0 +12.5 +37.6 getting stronger score-tranche-1
127 FUTU Futu Holdings Ltd +12.5 -65 +2.5 +12.5 +0.3 turning up score-tranche-1
128 CAP Capgemini +12.5 -28 +2.9 +12.5 +21.9 turning up euro-ai
129 HTGC Hercules Capital, Inc. +12.4 13 +2.0 +12.4 +32.0 getting stronger reader-demand-2026-09
130 META Meta +12.4 -7 +5.8 +12.4 +17.9 turning up aw25
131 MMED MiniMed Group Inc. Common Stock +12.3 143 -6.0 +12.3 +138.8 getting stronger score-tranche-3
132 ORCL Oracle +12.3 -39 +2.1 +12.3 +5.1 turning up aw25
133 DXCM Dexcom +12.2 41 +2.3 +12.2 +44.2 getting stronger HALO
134 AYA Aya Gold & Silver Inc +12.0 93 +2.4 +12.0 +15.3 getting stronger score-tranche-3
135 CMM Capricorn Metals Ltd +12.0 21 +2.4 +12.0 +20.5 getting stronger score-tranche-3
136 MELI MercadoLibre +11.9 -10 +1.4 +11.9 +38.4 turning up aw25 HALO
137 CWY Cleanaway Waste Management Ltd +11.8 4 +2.8 +11.8 +27.6 getting stronger score-tranche-3
138 WDO Wesdome Gold Mines Ltd. +11.7 51 +3.3 +11.7 +12.3 getting stronger score-tranche-3
139 KNSL Kinsale Capital Group Inc +11.7 -9 +1.3 +11.7 +40.5 turning up score-tranche-2
140 M7U Nynomic +11.7 111 +1.9 +11.7 +12.3 getting stronger euro-ai
141 SHL Siemens Healthineers +11.4 -15 +2.0 +11.4 +28.9 turning up euro-ai
142 AC Air Canada +11.4 62 +1.9 +11.4 +46.8 getting stronger score-tranche-3
143 ARGX argenx NV ADR +11.3 27 +1.5 +11.3 +20.2 getting stronger score-tranche-1
144 GFL Gfl Environmental Holdings Inc +11.3 -8 +2.4 +11.3 +29.0 turning up score-tranche-1
145 RMS Ramelius Resources Ltd +11.2 -20 +3.3 +11.2 -7.2 turning up score-tranche-3
146 WAF West African Resources Ltd +11.0 11 +1.8 +11.0 +5.4 getting stronger score-tranche-3
147 TLX TELIX Pharmaceuticals Ltd +10.9 47 +1.6 +10.9 +52.3 getting stronger score-tranche-3
148 CAF Construcciones y Auxiliar de Ferrocarriles S.A. +10.8 39 +2.6 +10.8 +16.7 getting stronger score-tranche-3
149 ARGX Argen-X +10.8 31 +1.7 +10.8 +20.7 getting stronger score-tranche-1
150 SAB Banco de Sabadell S.A +10.8 45 +2.1 +10.8 +34.4 getting stronger score-tranche-1
151 FROG JFrog +10.7 95 +1.5 +10.7 +53.2 getting stronger AEI
152 SECT-B Sectra +10.7 29 +1.4 +10.7 +42.2 getting stronger euro-ai
153 SANOMA Sanoma Oyj +10.6 0 +2.5 +10.6 +18.7 getting stronger score-tranche-3
154 AUB AUB Group Ltd +10.6 2 +2.3 +10.6 +41.3 getting stronger score-tranche-3
155 IVN Ivanhoe Mines +10.5 -35 +2.8 +10.5 -5.1 turning up HALO
156 REL RELX +10.5 -14 +1.8 +10.5 +34.2 turning up euro-ai
157 GIB-A CGI Inc +10.3 -23 +1.8 +10.3 +30.2 turning up score-tranche-1
158 CELH Celsius Holdings +10.0 -75 +2.2 +10.0 +16.0 turning up HALO
159 TGTX TG Therapeutics Inc +9.9 97 +2.0 +9.9 +50.8 getting stronger score-tranche-2
160 GIB CGI Inc +9.9 -25 +1.5 +9.9 +28.0 turning up score-tranche-1
161 UGP Ultrapar Participacoes SA ADR +9.9 70 +2.2 +9.9 +5.4 getting stronger score-tranche-2
162 MGR Mirvac Group +9.8 -13 +1.7 +9.8 +27.9 turning up score-tranche-3
163 TAL TAL Education Group +9.8 2 +2.4 +9.8 +19.2 getting stronger score-tranche-3
164 KGX Kion Group +9.7 -57 +1.4 +9.7 +4.4 turning up euro-ai
165 AXON Axon Enterprise +9.3 1 -0.1 +9.3 +77.5 getting stronger HALO
166 ALD Ampol Ltd +9.3 48 +2.8 +9.3 +23.2 getting stronger score-tranche-2
167 EMBJ Embraer +9.2 16 +2.6 +9.2 +20.6 getting stronger HALO
168 SOF Sofina Société Anonyme +9.2 7 +1.6 +9.2 +27.1 getting stronger score-tranche-2
169 EAT Brinker International Inc +9.2 67 +0.3 +9.2 +57.8 getting stronger reader-demand-2026-09
170 CPRT Copart +9.1 -40 +0.2 +9.1 +12.9 turning up HALO
171 CDE Coeur Mining Inc +9.1 -7 +1.2 +9.1 -24.7 turning up reader-demand-2026-09
172 GRF Grifols S.A. +8.9 -10 +1.4 +8.9 +29.9 turning up score-tranche-2
173 SK SEB SA +8.9 36 +1.1 +8.9 +42.0 getting stronger score-tranche-3
174 FPH Fisher & Paykel Healthcare Corporation Ltd +8.9 17 +1.9 +8.9 +29.2 getting stronger score-tranche-1
175 KNSA Kiniksa Pharmaceuticals Ltd +8.7 94 +0.8 +8.7 +39.3 getting stronger score-tranche-3
176 RRL Regis Resources Ltd +8.7 1 +1.7 +8.7 -13.8 getting stronger score-tranche-3
177 ICG Intermediate Capital Group PLC +8.6 13 +1.3 +8.6 +37.3 getting stronger score-tranche-2
178 WPM Wheaton Precious Metals Corp +8.4 14 +1.0 +8.4 -16.8 getting stronger reader-demand-2026-09
179 ZEAL Zealand Pharma +8.4 -52 +1.4 +8.4 +22.1 turning up HALO
180 TWLO Twilio +8.3 104 +4.4 +8.3 +27.8 getting stronger AEI
181 SN SharkNinja Inc. +8.2 75 +0.8 +8.2 +52.2 getting stronger score-tranche-1
182 KSPI Joint Stock Company Kaspi.kz +8.0 48 +0.0 +8.0 +33.1 getting stronger score-tranche-1
183 FTNT Fortinet +8.0 120 +2.0 +8.0 +55.2 getting stronger AEI
184 AEM Agnico Eagle Mines Limited +7.9 -8 +1.5 +7.9 -25.9 turning up reader-demand-2026-09
185 VONN Vontobel Holding +7.9 59 +1.2 +7.9 +29.6 getting stronger score-tranche-3
186 KYGA Kerry Group +7.8 24 +1.7 +7.8 +33.0 getting stronger score-tranche-1
187 ARG Argan SA +7.8 25 +1.2 +7.8 +29.2 getting stronger score-tranche-3
188 GFI Gold Fields Ltd ADR +7.8 -21 +0.5 +7.8 -28.9 turning up reader-demand-2026-09
189 CIGI Colliers International Group Inc Bats +7.8 -49 +1.7 +7.8 +28.7 turning up score-tranche-3
190 AVAV AeroVironment +7.7 -89 +3.6 +7.7 +3.1 turning up HALO
191 HIAB Hiab B +7.6 45 +1.3 +7.6 +33.5 getting stronger score-tranche-3
192 YMM Full Truck Alliance Co Ltd ADR +7.6 -25 +1.6 +7.6 +34.7 turning up score-tranche-2
193 TYRES Nokian Renkaat Oyj +7.5 85 +0.9 +7.5 +35.8 getting stronger score-tranche-3
194 TX Ternium SA ADR +7.5 56 +0.9 +7.5 +8.6 getting stronger score-tranche-2
195 TSLX Sixth Street Specialty Lending Inc +7.5 -13 +1.8 +7.5 +21.8 turning up reader-demand-2026-09
196 DSV Discovery Silver Corp. +7.5 44 +1.7 +7.5 -25.3 getting stronger score-tranche-2
197 LUMO LUMO KODIT OYJ +7.5 -36 +0.9 +7.5 +21.4 turning up score-tranche-3
198 JXN Jackson Financial Inc +7.4 36 +0.7 +7.4 +18.0 getting stronger score-tranche-2
199 CMG Chipotle +7.3 -7 -0.5 +7.3 +24.6 turning up HALO
200 FNV Franco-Nevada Corporation +7.3 11 +1.3 +7.3 -12.4 getting stronger reader-demand-2026-09
201 VCTR Victory Capital Holdings Inc +7.2 82 +0.1 +7.2 +41.0 getting stronger score-tranche-3
202 LUG Lundin Gold Inc +7.2 -20 +1.4 +7.2 -10.8 turning up score-tranche-1
203 WF Woori Financial Group Inc +7.1 26 +1.7 +7.1 -0.9 getting stronger score-tranche-1
204 NU Nu Holdings +7.1 -21 +0.7 +7.1 +10.1 turning up HALO
205 NSIS-B Novonesis (Novozymes) A/S +7.0 19 +1.2 +7.0 +26.1 getting stronger score-tranche-1
206 SM SM Energy Co +7.0 81 -1.2 +7.0 +20.4 getting stronger score-tranche-2
207 CTAS Cintas +7.0 10 +1.1 +7.0 +31.1 getting stronger HALO
208 VZN VZ Holding AG +7.0 19 +0.3 +7.0 +28.2 getting stronger score-tranche-2
209 ING ING Group NV ADR +6.9 52 +1.0 +6.9 +20.4 getting stronger score-tranche-1
210 HUH1V Huhtamaki Oyj +6.7 9 +0.9 +6.7 +19.9 getting stronger score-tranche-3
211 INF Informa +6.7 7 +1.3 +6.7 +24.9 getting stronger euro-ai
212 ERO Ero Copper Corp +6.5 34 +2.4 +6.5 -18.9 getting stronger score-tranche-3
213 MAIN Main Street Capital Corporation +6.5 -0 +0.8 +6.5 +21.0 turning up reader-demand-2026-09
214 SUZ Suzano Papel e Celulose SA ADR +6.4 -17 +1.3 +6.4 -5.2 turning up score-tranche-2
215 BNTX BioNTech +6.4 -6 +1.3 +6.4 +13.7 turning up euro-ai
216 RUS Russel Metals Inc. +6.3 87 +2.2 +6.3 +28.0 getting stronger score-tranche-3
217 GIVN Givaudan +6.2 17 +2.2 +6.2 +31.8 getting stronger HALO
218 KBCA KBC Ancora +6.2 46 +1.4 +6.2 +20.9 getting stronger score-tranche-2
219 CIB Grupo Cibest S.A. +6.1 61 +0.4 +6.1 +17.2 getting stronger score-tranche-1
220 YPSN Ypsomed Holding AG +6.0 40 -0.2 +6.0 +51.0 getting stronger score-tranche-3
221 DWS DWS Group GmbH & Co. KGaA +6.0 54 +0.2 +6.0 +31.7 getting stronger score-tranche-1
222 TVTX Travere Therapeutics Inc +5.9 115 -0.8 +5.9 +26.8 getting stronger score-tranche-3
223 REGN Regeneron +5.9 6 +1.2 +5.9 +1.2 getting stronger HALO
224 WSP WSP Global Inc +5.9 -50 +1.7 +5.9 +3.6 turning up score-tranche-1
225 ICL ICL Israel Chemicals Ltd +5.8 3 -0.1 +5.8 +6.2 getting stronger score-tranche-2
226 BXSL Blackstone Secured Lending Fund +5.8 3 +1.2 +5.8 +17.1 getting stronger reader-demand-2026-09
227 PJT PJT Partners Inc +5.7 6 -1.0 +5.7 +28.5 getting stronger score-tranche-2
228 VID Vidrala SA +5.7 13 +1.3 +5.7 +27.5 getting stronger score-tranche-3
229 SBSW Sibanye Gold Ltd ADR +5.7 -44 -0.0 +5.7 -47.0 turning up score-tranche-2
230 SHG Shinhan Financial Group Co Ltd +5.7 49 +0.7 +5.7 +5.9 getting stronger score-tranche-1
231 NFLX Netflix +5.6 -37 -0.8 +5.6 -10.3 turning up aw25
232 A2M The a2 Milk Company Ltd +5.6 -40 +1.4 +5.6 +14.3 turning up score-tranche-3
233 HLI Houlihan Lokey Inc +5.6 -41 +0.9 +5.6 +3.9 turning up score-tranche-2
234 OR Osisko Gold Ro +5.5 -20 +1.1 +5.5 -26.2 turning up reader-demand-2026-09
235 X TMX Group Limited +5.5 10 +1.4 +5.5 +11.7 getting stronger score-tranche-2
236 VRSK Verisk Analytics +5.5 -19 -0.0 +5.5 +31.8 turning up HALO
237 CMBT CMB.TECH NV +5.3 85 +0.8 +5.3 +5.8 getting stronger score-tranche-3
238 ESNT Essent Group Ltd +5.3 17 +0.1 +5.3 +20.6 getting stronger score-tranche-3
239 LB LandBridge Company LLC +5.3 51 +0.3 +5.3 +14.5 getting stronger score-tranche-3
240 BBVA Banco Bilbao Viscaya Argentaria SA ADR +5.3 44 +0.6 +5.3 +15.8 getting stronger score-tranche-1
241 IBN ICICI Bank Limited +5.3 -0 +0.3 +5.3 +26.1 turning up score-tranche-1
242 GH Guardant Health Inc +5.3 92 +1.8 +5.3 +27.9 getting stronger score-tranche-1
243 CSC Capstone Copper Corp +5.2 13 +0.8 +5.2 +2.6 getting stronger score-tranche-2
244 OERL OC Oerlikon Corp AG +5.1 107 +1.9 +5.1 +31.5 getting stronger score-tranche-3
245 NMR Nomura Holdings Inc ADR +5.1 36 -0.1 +5.1 +14.6 getting stronger score-tranche-1
246 DEC JC Decaux SA +5.1 66 +1.0 +5.1 +25.1 getting stronger score-tranche-3
247 BBVA Banco Bilbao Vizcaya Argentaria SA +4.9 46 +0.7 +4.9 +16.6 getting stronger score-tranche-1
248 LDA Linea Directa Aseguradora SA Compania de Seguros y Reaseguros +4.9 23 +0.3 +4.9 +23.2 getting stronger score-tranche-3
249 ARX ARC Resources Ltd. +4.9 46 +0.8 +4.9 +15.0 getting stronger score-tranche-2
250 STN Stantec Inc +4.9 -48 +1.3 +4.9 +3.3 turning up score-tranche-2
251 DPM Dpm Metals Inc. +4.9 38 +0.5 +4.9 +21.3 getting stronger score-tranche-2
252 URBN Urban Outfitters Inc +4.7 15 +0.1 +4.7 +14.7 getting stronger score-tranche-3
253 UNI Unicaja Banco SA +4.6 55 +0.7 +4.6 +21.3 getting stronger score-tranche-2
254 BKT Bankinter +4.6 33 +0.7 +4.6 +16.8 getting stronger score-tranche-1
255 RDDT Reddit +4.6 -20 +1.0 +4.6 +29.9 turning up aw25
256 AIR Airbus +4.6 12 +0.7 +4.6 +27.8 getting stronger euro-ai
257 ARG Argo Investments Ltd +4.6 8 +0.6 +4.6 +12.5 getting stronger score-tranche-3
258 FLUX Fluxys Belgium +4.5 24 +0.4 +4.5 +3.9 getting stronger score-tranche-3
259 JHX James Hardie Industries PLC ADR +4.5 48 -0.6 +4.5 +38.3 getting stronger score-tranche-1
260 BUCN Bucher Industries AG +4.5 -16 +1.4 +4.5 +5.7 turning up score-tranche-3
261 VRTX Vertex Pharma +4.5 23 +0.5 +4.5 +14.3 getting stronger HALO
262 HDB HDFC Bank +4.5 -50 +1.7 +4.5 +13.8 turning up HALO
263 COLR Etablissementen Franz Colruyt NV +4.4 27 +0.6 +4.4 +24.8 getting stronger score-tranche-3
264 GUC Global Unichip +4.4 153 +4.8 +4.4 -24.2 getting stronger Rubin
265 SY1 Symrise +4.4 39 +1.1 +4.4 +29.5 getting stronger euro-ai HALO
266 CART Maplebear Inc. +4.4 31 -1.3 +4.4 +31.9 getting stronger score-tranche-2
267 BEKE Ke Holdings Inc +4.4 1 +0.3 +4.4 +12.5 getting stronger score-tranche-1
268 METSA Metsa Board Oyj A +4.3 -15 +0.4 +4.3 +7.8 turning up score-tranche-3
269 CHT Chunghwa Telecom Co Ltd +4.3 12 +1.5 +4.3 +7.3 getting stronger score-tranche-1
270 AAPL Apple +4.3 33 +1.5 +4.3 +10.6 getting stronger aw25
271 HQY HealthEquity Inc +4.3 20 -0.1 +4.3 +36.4 getting stronger score-tranche-2
272 BOQ Bank of Queensland Ltd +4.2 1 +0.9 +4.2 +9.2 getting stronger score-tranche-3
273 WGX Westgold Resources Ltd +4.2 -23 +0.2 +4.2 -34.8 turning up score-tranche-3
274 ARCC Ares Capital Corporation +4.1 7 +0.4 +4.1 +16.7 getting stronger reader-demand-2026-09
275 SFR Sandfire Resources Ltd +4.1 32 +1.3 +4.1 -6.5 getting stronger score-tranche-2
276 RSHGY Resona Holdings Inc +4.0 57 +0.1 +4.0 +12.3 getting stronger score-tranche-1
277 SRT Sartorius +4.0 6 +2.2 +4.0 +3.5 getting stronger HALO
278 WMG Warner Music Group +4.0 -6 +0.2 +4.0 +0.8 turning up score-tranche-1
