Reference Portfolio · Updated
Hypergrowth
Closelook Hypergrowth reference portfolio — AI-native, agentic software, and the Rubin Build-Out complex.
Thesis
Closelook Hypergrowth holds the high-conviction equity positions on AI-native and agentic-software names. Constituents are drawn from the overlap of three Closelook frameworks: HALO Growth 100 (AI-immunity leaders), AW25 (the agentic-software 25), and the high-AI-beta subset of Rubin Build-Out. Position sizes are meaningful — this is not a diversified basket, it's a concentrated view on the companies best-positioned for the agentic era.
A covered-call layer sits on top of the stock positions when implied volatility and distance-to-resistance allow constructive premium capture. The call-writing layer is documented in the Derivatives reference portfolio — together they form one income-aware hypergrowth sleeve.
Rebalancing is driven by the AI Immunity score, AW25 constituent reviews, and Rubin sentinel confirmations. When a name's AI Immunity degrades or the sentinel structure breaks, we trim before the broader market has repriced.
Structure
- Equities21
- Equity Options10
- Cash1
21 equity positions · 10 option positions . Benchmark: Nasdaq 100 (QQQ).
Top Holdings
22 total positions — top 10 by weight shown. Barchart snapshot from May 20, 2026.
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NBIS | — | 7.51% |
| 2 | US Dollar | — | 7.38% |
| 3 | SMHX | — | 5.63% |
| 4 | RKLB | — | 5.26% |
| 5 | BESI.NA | — | 4.82% |
| 6 | SIE.D.EB | — | 4.39% |
| 7 | NVDA | — | 4.37% |
| 8 | SMSD.L.IX | — | 4.26% |
| 9 | DDOG | — | 4.15% |
| 10 | NET | — | 4.11% |
Composition
32 positions grouped by segment. All values in USD. Barchart-converted at the daily snapshot. Snapshot from May 20, 2026.
Equities (USD)
| # | Symbol | Name | Units | Price | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIQ | AIQ | 300 | 61.87 | 18,561.00 | 14,836.00 | 3,725.00 | +25.11% | 0.00 | +0.00% | 3.63% |
| 2 | AMZN | AMZN | 50.00 | 265.01 | 13,250.50 | 13,254.00 | -3.50 | -0.03% | 0.00 | +0.00% | 2.59% |
| 3 | ASX | ASX | 600 | 31.69 | 19,014.00 | 13,860.80 | 5,153.20 | +37.18% | 1,300.80 | +37.54% | 3.72% |
| 4 | ATEYY | ATEYY | 100 | 169.77 | 16,977.00 | 16,551.00 | 426.00 | +2.57% | 0.00 | +0.00% | 3.32% |
| 5 | COHR | COHR | 50.00 | 358.50 | 17,925.00 | 15,397.50 | 2,527.50 | +16.42% | 0.00 | +0.00% | 3.51% |
| 6 | DDOG | DDOG | 100 | 212.24 | 21,224.00 | 13,220.00 | 8,004.00 | +60.54% | 0.00 | +0.00% | 4.15% |
| 7 | GLW | GLW | 100 | 180.69 | 18,069.00 | 19,095.00 | -1,026.00 | -5.37% | 0.00 | +0.00% | 3.54% |
| 8 | LLY | LLY | 15.00 | 1,018.87 | 15,283.05 | 15,301.00 | -17.95 | -0.12% | 0.00 | +0.00% | 2.99% |
| 9 | NBIS | NBIS | 200 | 191.82 | 38,364.00 | 19,603.00 | 18,761.00 | +95.70% | 0.00 | +0.00% | 7.51% |
| 10 | NET | NET | 100 | 210.13 | 21,013.00 | 18,586.00 | 2,427.00 | +13.06% | 0.00 | +0.00% | 4.11% |
| 11 | NU | NU | 1,000 | 12.79 | 12,790.00 | 16,821.00 | -4,031.00 | -23.96% | 0.00 | +0.00% | 2.50% |
| 12 | NVDA | NVDA | 100.01 | 223.46 | 22,348.27 | 18,282.00 | 4,066.27 | +22.24% | 0.00 | +0.00% | 4.37% |
| 13 | QCOM | QCOM | 100 | 202.51 | 20,251.00 | 17,181.00 | 3,070.00 | +17.87% | 0.00 | +0.00% | 3.96% |
| 14 | RKLB | RKLB | 200 | 134.28 | 26,856.00 | 14,126.00 | 12,730.00 | +90.12% | 0.00 | +0.00% | 5.26% |
| 15 | SMHX | SMHX | 500 | 57.54 | 28,770.00 | 19,696.00 | 9,074.00 | +46.07% | 0.00 | +0.00% | 5.63% |
| 16 | SMSD.L.IX | SMSD.L.IX | 7.00 | 3,112.50 | 21,787.50 | 15,435.87 | 6,351.63 | +41.15% | 536.37 | +24.32% | 4.26% |
| 17 | TSM | TSM | 50.10 | 401.63 | 20,121.76 | 18,319.00 | 1,802.76 | +9.84% | 0.00 | +0.00% | 3.94% |
| 18 | WMT | WMT | 100 | 130.85 | 13,085.00 | 12,651.00 | 434.00 | +3.43% | 0.00 | +0.00% | 2.56% |
| — | TOTAL | — | — | — | 365,690.08 | 292,216.17 | 73,473.91 | +25.14% | — | — | 71.55% |
Equities (EUR)
| # | Symbol | Name | Units | Price | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BESI.NA | BESI.NA | 80.00 | 265.00 | 21,200.00 | 14,096.80 | 7,103.20 | +50.39% | 1,417.80 | +40.23% | 4.82% |
| 2 | IFX.D.DX | IFX.D.DX | 200 | 68.09 | 13,617.00 | 8,585.80 | 5,031.20 | +58.60% | 917.55 | +42.75% | 3.10% |
| 3 | SIE.D.EB | SIE.D.EB | 75.00 | 257.08 | 19,280.63 | 18,694.75 | 585.88 | +3.13% | 0.00 | +0.00% | 4.39% |
| — | TOTAL | — | — | — | 54,097.63 | 41,377.35 | 12,720.28 | +30.74% | — | — | 12.31% |
Equity Options (USD)
| # | Symbol | Name | Units | Price | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIQ|20270115|65.00C | AIQ|20270115|65.00C | -3.00 | 529.00 | -1,587.00 | -1,604.00 | 17.00 | +1.06% | 0.00 | +0.00% | 0.31% |
| 2 | ASX|20270115|40.00C | ASX|20270115|40.00C | -6.00 | 365.00 | -2,190.00 | -3,419.00 | 1,229.00 | +35.95% | 0.00 | +0.00% | 0.43% |
| 3 | DDOG|20280121|210.00C | DDOG|20280121|210.00C | -1.00 | 7,145.00 | -7,145.00 | -6,132.00 | -1,013.00 | -16.52% | 0.00 | +0.00% | 1.40% |
| 4 | NBIS|20261218|130.00C | NBIS|20261218|130.00C | -2.00 | 9,150.00 | -18,300.00 | -4,719.00 | -13,581.00 | -287.79% | 0.00 | +0.00% | 3.58% |
| 5 | NET|20261218|250.00C | NET|20261218|250.00C | -1.00 | 2,700.00 | -2,700.00 | -2,223.00 | -477.00 | -21.46% | 0.00 | +0.00% | 0.53% |
| 6 | NVDA|20260918|240.00C | NVDA|20260918|240.00C | -1.00 | 1,692.00 | -1,692.00 | -989.00 | -703.00 | -71.08% | 0.00 | +0.00% | 0.33% |
| 7 | QCOM|20270115|220.00C | QCOM|20270115|220.00C | -1.00 | 3,300.00 | -3,300.00 | -1,249.00 | -2,051.00 | -164.21% | 0.00 | +0.00% | 0.65% |
| 8 | RKLB|20270319|150.00C | RKLB|20270319|150.00C | -1.00 | 4,101.00 | -4,101.00 | -3,455.00 | -646.00 | -18.70% | 0.00 | +0.00% | 0.80% |
| 9 | SMHX|20261016|60.00C | SMHX|20261016|60.00C | -5.00 | 590.00 | -2,950.00 | -2,949.00 | -1.00 | -0.03% | 0.00 | +0.00% | 0.58% |
| 10 | WMT|20270115|150.00C | WMT|20270115|150.00C | -1.00 | 645.00 | -645.00 | -544.00 | -101.00 | -18.57% | 0.00 | +0.00% | 0.13% |
| — | TOTAL | — | — | — | -44,610.00 | -27,283.00 | -17,327.00 | — | — | — | 8.74% |
Cash (USD)
| # | Symbol | Name | Units | Price | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US Dollar | US Dollar | -37,707 | 1.00 | -37,707.00 | 0.00 | 0.00 | +0.00% | 0.00 | +0.00% | 7.38% |
| — | TOTAL | — | — | — | -37,707.00 | 0.00 | 0.00 | — | — | — | 7.38% |
Summary
| Group | Mkt Value | Cost Basis | Unrealized | % Unr | Realized | % Rlz | % Port |
|---|---|---|---|---|---|---|---|
| Equities (USD) | 365,690.08 | 292,216.17 | 73,473.91 | +25.14% | — | — | 71.55% |
| Equities (EUR) | 54,097.63 | 41,377.35 | 12,720.28 | +30.74% | — | — | 12.31% |
| Equity Options (USD) | -44,610.00 | -27,283.00 | -17,327.00 | — | — | — | 8.74% |
| Cash (USD) | -37,707.00 | 0.00 | 0.00 | — | — | — | 7.38% |
| TOTAL (USD) | 346,782.49 | 306,310.52 | 68,867.19 | +15.59% | 4,172.52 | — | — |
Related
Closelook C+ Portfolio
Real-time access for founding subscribers
Free readers see this end-of-day snapshot of the top positions. Founding subscribers also get every position with cost basis and per-position P&L, the full trade log in real time as moves happen, and the long-form weekly commentary that explains every change.
- Every position with cost basis, market value, and unrealized P&L
- Real-time trade log (free readers see weekly digest)
- Long-form commentary with the rationale behind every move
- Push notifications when positions open, close, or resize
C+ Portfolio subscriber
Full composition unlocked
Welcome — every position, cost basis, and P&L is visible above. The full trade log lives at /signals/ with rationale per move. Weekly commentary continues there too. Thanks for supporting Closelook.
Methodology & disclaimer
Hypergrowth is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.
Reference portfolio, educational purpose only. Concentration by design — not diversified.
Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.