C+

Reference Portfolio · Updated

Rubin Sector Rotation

Active sector-tilt portfolio driven by T3b top-sector-change signals. Notional 500k USD. Inception 2026-05-01.

YTD 2026 +66.86% From Barchart Annual snapshot
Holdings 61
Benchmark CL-RUBIN-EW
Currencies USD · EUR · TWD · HKD · CHF
Inception May 1, 2026 USD 500,000 starting capital

Thesis

Rubin Sector Rotation is the active counterpart to the two passive Rubin portfolios. It starts from an equal-weight base across all Rubin-Index sectors, then applies tilts based on the T3b sector-rank signal: top-3 sectors by 5-day mean return get 1.5× weight, rank 4–6 stay neutral, rank 7–end get 0.5×, and bottom-3 sectors go to zero. Rebalances fire on every top-3 or bottom-3 sector-rank-change event — event-driven, not calendar-driven. Over time the portfolio concentrates exposure in whatever is leading the Rubin universe and cuts what's lagging, with a cooldown rule to prevent whipsaw.

Inception: 2026-05-01 — the first trading day of the public track record. Notional 500,000 USD. Earlier backtests would be backtested-based-on-a-signal-that-didn't-exist-yet, which is not management skill — performance tracking starts only when the signal was live and the portfolio was actually deployed. Composition evolves as signals fire; the move log below shows every rebalance with the triggering signal attached.

See the Tape for the underlying T3b signal history. Expect more turnover than the passive variants and a return profile that reflects the T3b-signal quality — this is active management with a specific, reproducible rulebook.

Structure

  • Equities61

61 equity positions · US, Japan, Austria, Taiwan, Germany, Switzerland, Singapore/HK, France, Finland, Italy, UK, Netherlands . Benchmark: Rubin Build-Out EW (as the no-tilt baseline) (CL-RUBIN-EW).

Top Holdings

61 total positions — top 10 by weight shown. Tracker portfolio — prices and constituents from the Rubin index worker.

# Symbol Name Weight
1 285A.T Kioxia 25.22%
2 4062.T Ibiden 10.68%
3 LPK.DE LPKF Laser & Electronics 4.25%
4 SOI.PA Soitec 3.48%
5 INTC Intel 3.25%
6 6981.T Murata Manufacturing 2.60%
7 ATS.VI AT&S 2.50%
8 6367.T Daikin 2.50%
9 SNDK SanDisk 2.38%
10 3037.TW Unimicron 2.08%

Composition

61 positions grouped by segment. All values in USD. Tracker portfolio — prices and constituents from the Rubin index worker (EODHD-primary, daily after US close). Snapshot from May 10, 2026.

Equities (USD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 285A.T Kioxia 740.61 284.06 210,378.90 18,663.48 191,715.42 +1027.22% 0.00 +0.00% 25.22%
2 3436.T Sumco 340.53 22.84 7,777.64 11,067.13 -3,289.49 -29.72% 0.00 +0.00% 0.93%
3 4062.T Ibiden 899.58 99.06 89,112.67 19,341.03 69,771.64 +360.74% 0.00 +0.00% 10.68%
4 6367.T Daikin 132.96 156.75 20,841.35 1,922.59 18,918.76 +984.02% 0.00 +0.00% 2.50%
5 6857.T Advantest 16.55 190.81 3,156.99 2,987.89 169.10 +5.66% 0.00 +0.00% 0.38%
6 6920.T Lasertec 44.95 279.46 12,562.17 2,458.85 10,103.32 +410.90% 0.00 +0.00% 1.51%
7 6981.T Murata Manufacturing 580.24 37.35 21,671.89 9,463.68 12,208.21 +129.00% 0.00 +0.00% 2.60%
8 7911.T Toppan Holdings 177.39 33.82 5,999.21 2,841.73 3,157.48 +111.11% 0.00 +0.00% 0.72%
9 AAOI Applied Optoelectronics 72.10 148.94 10,738.43 13,230.89 -2,492.46 -18.84% 0.00 +0.00% 1.29%
10 ACLS Axcelis Technologies 39.12 163.03 6,377.51 5,476.21 901.30 +16.46% 0.00 +0.00% 0.76%
11 AEHR Aehr Test Systems 170.60 97.23 16,587.07 15,877.39 709.68 +4.47% 0.00 +0.00% 1.99%
12 AEIS Advanced Energy 5.11 357.24 1,824.21 1,986.66 -162.45 -8.18% 0.00 +0.00% 0.22%
13 ALAB Astera Labs 52.57 199.79 10,503.22 10,655.16 -151.94 -1.43% 0.00 +0.00% 1.26%
14 ALGM Allegro MicroSystems 226.09 48.95 11,067.00 11,073.78 -6.78 -0.06% 0.00 +0.00% 1.33%
15 AMD AMD 23.32 455.19 10,616.85 8,409.23 2,207.62 +26.25% 0.00 +0.00% 1.27%
16 AMKR Amkor Technology 87.52 76.61 6,705.27 6,222.14 483.13 +7.76% 0.00 +0.00% 0.80%
17 ARM ARM Holdings 20.15 213.27 4,296.88 4,254.77 42.11 +0.99% 0.00 +0.00% 0.52%
18 ASX ASE Group 150.85 34.23 5,163.49 4,765.25 398.24 +8.36% 0.00 +0.00% 0.62%
19 AVGO Broadcom 9.60 430.00 4,126.84 4,043.14 83.70 +2.07% 0.00 +0.00% 0.49%
20 CARR Carrier Global 32.76 64.18 2,102.67 2,215.37 -112.70 -5.09% 0.00 +0.00% 0.25%
21 CDNS Cadence Design Systems 7.48 353.63 2,644.41 2,549.52 94.89 +3.72% 0.00 +0.00% 0.32%
22 COHU Cohu 111.62 48.45 5,407.81 5,088.59 319.22 +6.27% 0.00 +0.00% 0.65%
23 CRDO Credo Technology 58.81 193.57 11,384.82 10,844.31 540.51 +4.98% 0.00 +0.00% 1.36%
24 FORM FormFactor 30.93 145.00 4,484.59 4,248.61 235.98 +5.55% 0.00 +0.00% 0.54%
25 GFS GlobalFoundries 84.64 74.04 6,266.78 5,494.01 772.77 +14.07% 0.00 +0.00% 0.75%
26 INTC Intel 250.95 108.15 27,140.63 25,000.00 2,140.63 +8.56% 0.00 +0.00% 3.25%
27 LRCX Lam Research 7.16 275.80 1,975.06 1,838.43 136.63 +7.43% 0.00 +0.00% 0.24%
28 MKSI MKS Instruments 7.75 287.65 2,227.85 2,163.79 64.06 +2.96% 0.00 +0.00% 0.27%
29 MOD Modine Manufacturing 8.67 271.60 2,354.42 2,313.06 41.36 +1.79% 0.00 +0.00% 0.28%
30 MPWR Monolithic Power Systems 6.16 1,588.12 9,775.20 9,746.66 28.54 +0.29% 0.00 +0.00% 1.17%
31 MRVL Marvell Technology 38.96 168.75 6,574.87 6,426.81 148.06 +2.30% 0.00 +0.00% 0.79%
32 MU Micron Technology 20.56 640.20 13,161.87 11,147.31 2,014.56 +18.07% 0.00 +0.00% 1.58%
33 NOK Nokia 542.33 13.42 7,278.09 7,213.01 65.08 +0.90% 0.00 +0.00% 0.87%
34 NVT nVent Electric 23.12 169.41 3,917.23 3,674.67 242.56 +6.60% 0.00 +0.00% 0.47%
35 ON onsemi 149.84 102.67 15,383.78 15,437.72 -53.94 -0.35% 0.00 +0.00% 1.84%
36 ONTO Onto Innovation 15.40 305.00 4,695.78 4,509.81 185.97 +4.12% 0.00 +0.00% 0.56%
37 PDFS PDF Solutions 88.11 46.35 4,084.08 3,925.48 158.60 +4.04% 0.00 +0.00% 0.49%
38 PLAB Photronics 53.22 51.00 2,714.02 2,669.32 44.70 +1.67% 0.00 +0.00% 0.33%
39 QCOM Qualcomm 25.96 186.55 4,841.94 4,594.33 247.61 +5.39% 0.00 +0.00% 0.58%
40 SNDK SanDisk 14.14 1,406.32 19,880.58 16,780.09 3,100.49 +18.48% 0.00 +0.00% 2.38%
41 SNPS Synopsys 5.59 502.51 2,810.49 2,735.05 75.44 +2.76% 0.00 +0.00% 0.34%
42 STM STMicroelectronics 259.43 57.18 14,834.48 14,463.49 370.99 +2.57% 0.00 +0.00% 1.78%
43 TXN Texas Instruments 36.12 281.00 10,149.13 10,149.85 -0.72 -0.01% 0.00 +0.00% 1.22%
44 VRT Vertiv 9.52 341.02 3,246.48 3,125.47 121.01 +3.87% 0.00 +0.00% 0.39%
TOTAL 648,844.65 333,095.76 315,748.89 +94.79% 77.79%

Equities (EUR)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 8035.T Tokyo Electron 10.73 334.88 3,593.80 3,218.72 375.08 +11.65% 0.00 +0.00% 0.43%
2 AIXA.DE Aixtron 94.49 59.00 5,574.79 5,212.90 361.89 +6.94% 0.00 +0.00% 0.67%
3 ASM.AS ASM International 3.83 1,040.08 3,987.46 3,739.24 248.22 +6.64% 0.00 +0.00% 0.48%
4 ATS.VI AT&S 176.12 118.60 20,888.01 19,399.78 1,488.23 +7.67% 0.00 +0.00% 2.50%
5 IFX.DE Infineon 186.07 69.83 12,993.34 12,483.51 509.83 +4.08% 0.00 +0.00% 1.56%
6 LPK.DE LPKF Laser & Electronics 1286.67 27.59 35,499.23 25,000.00 10,499.23 +42.00% 0.00 +0.00% 4.25%
7 SMHN.DE SÜSS MicroTec 73.45 96.03 7,053.34 6,572.24 481.10 +7.32% 0.00 +0.00% 0.85%
8 SOI.PA Soitec 167.71 173.13 29,035.01 25,000.00 4,035.01 +16.14% 0.00 +0.00% 3.48%
9 SU.PA Schneider Electric 6.73 333.29 2,241.54 2,121.29 120.25 +5.67% 0.00 +0.00% 0.27%
10 TPRO.MI Technoprobe 152.56 21.74 3,316.56 3,301.30 15.26 +0.46% 0.00 +0.00% 0.40%
11 WAF.DE Siltronic 128.38 97.32 12,494.04 12,015.18 478.86 +3.99% 0.00 +0.00% 1.50%
TOTAL 136,677.12 118,064.16 18,612.96 +15.77% 16.39%

Equities (TWD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 2308.TW Delta Electronics 78.63 70.29 5,526.83 5,384.51 142.32 +2.64% 0.00 +0.00% 0.66%
2 3037.TW Unimicron 664.57 26.13 17,365.32 18,561.55 -1,196.23 -6.44% 0.00 +0.00% 2.08%
TOTAL 22,892.15 23,946.06 -1,053.91 -4.40% 2.74%

Equities (HKD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 0522.HK ASMPT 603.57 21.57 13,019.03 12,566.35 452.68 +3.60% 0.00 +0.00% 1.56%
TOTAL 13,019.03 12,566.35 452.68 +3.60% 1.56%

Equities (CHF)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 COTN.SW Comet Group 8.55 408.40 3,490.43 3,357.45 132.98 +3.96% 0.00 +0.00% 0.42%
2 IFCN.SW INFICON 33.38 194.28 6,484.97 6,167.86 317.11 +5.14% 0.00 +0.00% 0.78%
3 VACN.SW VAT Group 3.76 770.94 2,895.96 2,802.34 93.62 +3.34% 0.00 +0.00% 0.35%
TOTAL 12,871.36 12,327.65 543.71 +4.41% 1.55%

Summary

Group Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
Equities (USD) 648,844.65 333,095.76 315,748.89 +94.79% 77.79%
Equities (EUR) 136,677.12 118,064.16 18,612.96 +15.77% 16.39%
Equities (TWD) 22,892.15 23,946.06 -1,053.91 -4.40% 2.74%
Equities (HKD) 13,019.03 12,566.35 452.68 +3.60% 1.56%
Equities (CHF) 12,871.36 12,327.65 543.71 +4.41% 1.55%
TOTAL (USD) 834,304.31 499,999.98 334,304.33 +66.86% 0.00

Related

Closelook C+ Portfolio

Real-time access for founding subscribers

Free readers see this end-of-day snapshot of the top positions. Founding subscribers also get every position with cost basis and per-position P&L, the full trade log in real time as moves happen, and the long-form weekly commentary that explains every change.

  • Every position with cost basis, market value, and unrealized P&L
  • Real-time trade log (free readers see weekly digest)
  • Long-form commentary with the rationale behind every move
  • Push notifications when positions open, close, or resize
Become a founding subscriber → $25/mo · $250/yr · founding rate

C+ Portfolio subscriber

Full composition unlocked

Welcome — every position, cost basis, and P&L is visible above. The full trade log lives at /signals/ with rationale per move. Weekly commentary continues there too. Thanks for supporting Closelook.

Methodology & disclaimer

Rubin Sector Rotation is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.

Reference portfolio, educational purpose only. Not investment advice. Active rule-based rotation — performance reflects signal quality + rebalance cadence.

Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.