C+

Reference Portfolio · Updated

Rubin Momentum

Drift since inception. 1/N at 2025-12-30, no scheduled rebalance — the market does the tilting through price action. Notional 500k USD.

YTD 2026 +96.04% From Barchart Annual snapshot
Holdings 102
Benchmark CL-RUBIN-MW
Currencies USD · EUR · JPY · CHF · HKD · KRW · TWD
Inception Dec 30, 2025 USD 500,000 starting capital

Thesis

Rubin Momentum mirrors the live CL-RUBIN-MW index methodology: equal-weight 1/N allocation across the Rubin Build-Out 100 universe at inception, then pure drift. Names that outperform compound a heavier weight; names that lag shrink. Active momentum tilting is left to the market itself, not to a periodic rebalance overlay.

Inception: 2025-12-30 with $500,000 notional, allocated 1/N across the 102 constituents at their local-currency closing prices, FX-converted to USD at the inception spot rate. Fractional shares permitted.

No scheduled rebalance. The first manual semi-annual rebalance is scheduled for 2026-06-30. Until then, the portfolio is shares-locked: gainers grow, losers shrink, the methodology is faithful to the index. The original 21d-Sharpe-monthly Rubin Momentum methodology is retired as of 2026-05-04 — active momentum/sector tilting now lives in the separate rubin-sector-rotation slug, started 2026-05-01.

Composition and per-name attribution below. Live index variant: Rubin Build-Out 100 → CL-RUBIN-MW.

Structure

  • Equities102

102 equity positions · US, UK, Taiwan, Israel, Netherlands, Germany, Japan, Switzerland, Singapore/HK, South Korea, Italy, Austria, France, US/Thailand, Finland, US/Germany . Benchmark: Rubin Build-Out Momentum (drift since inception, semi-annual manual rebalance) (CL-RUBIN-MW).

Top Holdings

102 total positions — top 10 by weight shown. Tracker portfolio — prices and constituents from the Rubin index worker.

# Symbol Name Weight
1 LPK.DE LPKF Laser & Electronics 2.27%
2 SOI.PA Soitec 1.67%
3 AEHR Aehr Test Systems 1.50%
4 INTC Intel 1.23%
5 AMD 1.13%
6 ATS.VI AT&S 1.07%
7 SNDK SanDisk 1.00%
8 CRDO Credo Technology 0.97%
9 IFCN.SW INFICON 0.92%
10 MRVL Marvell Technology 0.91%

Composition

102 positions grouped by segment. All values in USD. Tracker portfolio — prices and constituents from the Rubin index worker (EODHD-primary, daily after US close). Snapshot from May 10, 2026.

Equities (USD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 AAOI Applied Optoelectronics 49.91 148.94 7,434.04 4,901.96 2,532.08 +51.65% 0.00 +0.00% 0.76%
2 ACLS Axcelis Technologies 50.35 163.03 8,209.21 4,901.96 3,307.25 +67.47% 0.00 +0.00% 0.84%
3 AEHR Aehr Test Systems 150.74 97.23 14,656.14 4,901.96 9,754.18 +198.99% 0.00 +0.00% 1.50%
4 AEIS Advanced Energy 15.77 357.24 5,635.14 4,901.96 733.18 +14.96% 0.00 +0.00% 0.57%
5 ALAB Astera Labs 43.58 199.79 8,707.77 4,901.96 3,805.81 +77.64% 0.00 +0.00% 0.89%
6 ALGM Allegro MicroSystems 162.75 48.95 7,966.50 4,901.96 3,064.54 +62.52% 0.00 +0.00% 0.81%
7 AMAT Applied Materials 14.54 435.44 6,330.64 4,901.96 1,428.68 +29.15% 0.00 +0.00% 0.65%
8 AMD AMD 24.27 455.19 11,046.69 4,901.96 6,144.73 +125.35% 0.00 +0.00% 1.13%
9 AMKR Amkor Technology 110.28 76.61 8,448.57 4,901.96 3,546.61 +72.35% 0.00 +0.00% 0.86%
10 APH Amphenol 39.65 128.03 5,076.84 4,901.96 174.88 +3.57% 0.00 +0.00% 0.52%
11 ARM ARM Holdings 34.01 213.27 7,253.46 4,901.96 2,351.50 +47.97% 0.00 +0.00% 0.74%
12 ASML ASML 3.77 1,592.02 6,004.78 4,901.96 1,102.82 +22.50% 0.00 +0.00% 0.61%
13 ASX ASE Group 228.00 34.23 7,804.37 4,901.96 2,902.41 +59.21% 0.00 +0.00% 0.80%
14 AVGO Broadcom 16.30 430.00 7,010.25 4,901.96 2,108.29 +43.01% 0.00 +0.00% 0.72%
15 CAMT Camtek 27.34 197.20 5,391.33 4,901.96 489.37 +9.98% 0.00 +0.00% 0.55%
16 CARR Carrier Global 83.98 64.18 5,389.70 4,901.96 487.74 +9.95% 0.00 +0.00% 0.55%
17 CDNS Cadence Design Systems 17.24 353.63 6,096.93 4,901.96 1,194.97 +24.38% 0.00 +0.00% 0.62%
18 COHR Coherent 18.00 335.73 6,043.17 4,901.96 1,141.21 +23.28% 0.00 +0.00% 0.62%
19 COHU Cohu 153.76 48.45 7,449.81 4,901.96 2,547.85 +51.98% 0.00 +0.00% 0.76%
20 CRDO Credo Technology 48.87 193.57 9,460.35 4,901.96 4,558.39 +92.99% 0.00 +0.00% 0.97%
21 DD DuPont 108.14 49.24 5,324.78 4,901.96 422.82 +8.63% 0.00 +0.00% 0.54%
22 ENTG Entegris 40.32 149.29 6,018.90 4,901.96 1,116.94 +22.79% 0.00 +0.00% 0.61%
23 ETN Eaton 13.10 410.86 5,383.62 4,901.96 481.66 +9.83% 0.00 +0.00% 0.55%
24 FN Fabrinet 8.16 660.32 5,386.63 4,901.96 484.67 +9.89% 0.00 +0.00% 0.55%
25 FORM FormFactor 46.45 145.00 6,735.38 4,901.96 1,833.42 +37.40% 0.00 +0.00% 0.69%
26 GFS GlobalFoundries 106.38 74.04 7,876.32 4,901.96 2,974.36 +60.68% 0.00 +0.00% 0.80%
27 GLW Corning 34.52 162.10 5,595.43 4,901.96 693.47 +14.15% 0.00 +0.00% 0.57%
28 INTC Intel 111.26 108.15 12,032.39 4,901.96 7,130.43 +145.46% 0.00 +0.00% 1.23%
29 KLAC KLA Corp 3.13 1,732.90 5,423.80 4,901.96 521.84 +10.65% 0.00 +0.00% 0.55%
30 KLIC Kulicke & Soffa 72.05 91.39 6,584.22 4,901.96 1,682.26 +34.32% 0.00 +0.00% 0.67%
31 LIN Linde 10.22 500.29 5,110.86 4,901.96 208.90 +4.26% 0.00 +0.00% 0.52%
32 LITE Lumentum 6.11 994.56 6,078.95 4,901.96 1,176.99 +24.01% 0.00 +0.00% 0.62%
33 LRCX Lam Research 20.52 275.80 5,660.52 4,901.96 758.56 +15.47% 0.00 +0.00% 0.58%
34 MKSI MKS Instruments 20.13 287.65 5,789.33 4,901.96 887.37 +18.10% 0.00 +0.00% 0.59%
35 MOD Modine Manufacturing 21.45 271.60 5,824.54 4,901.96 922.58 +18.82% 0.00 +0.00% 0.59%
36 MPWR Monolithic Power Systems 4.46 1,588.12 7,081.11 4,901.96 2,179.15 +44.45% 0.00 +0.00% 0.72%
37 MRVL Marvell Technology 53.10 168.75 8,960.81 4,901.96 4,058.85 +82.80% 0.00 +0.00% 0.91%
38 MTSI MACOM Technology 20.66 303.57 6,272.76 4,901.96 1,370.80 +27.96% 0.00 +0.00% 0.64%
39 MU Micron Technology 12.40 640.20 7,937.58 4,901.96 3,035.62 +61.93% 0.00 +0.00% 0.81%
40 NDSN Nordson 18.21 282.69 5,147.78 4,901.96 245.82 +5.01% 0.00 +0.00% 0.53%
41 NOK Nokia 596.09 13.42 7,999.55 4,901.96 3,097.59 +63.19% 0.00 +0.00% 0.82%
42 NVDA NVIDIA 27.98 196.50 5,497.91 4,901.96 595.95 +12.16% 0.00 +0.00% 0.56%
43 NVMI Nova Ltd 10.10 515.67 5,207.34 4,901.96 305.38 +6.23% 0.00 +0.00% 0.53%
44 NVT nVent Electric 39.08 169.41 6,621.00 4,901.96 1,719.04 +35.07% 0.00 +0.00% 0.68%
45 ON onsemi 78.63 102.67 8,073.22 4,901.96 3,171.26 +64.69% 0.00 +0.00% 0.82%
46 ONTO Onto Innovation 22.34 305.00 6,812.63 4,901.96 1,910.67 +38.98% 0.00 +0.00% 0.70%
47 PDFS PDF Solutions 141.96 46.35 6,579.96 4,901.96 1,678.00 +34.23% 0.00 +0.00% 0.67%
48 PLAB Photronics 115.29 51.00 5,879.59 4,901.96 977.63 +19.94% 0.00 +0.00% 0.60%
49 QCOM Qualcomm 38.10 186.55 7,107.01 4,901.96 2,205.05 +44.98% 0.00 +0.00% 0.73%
50 SNDK SanDisk 6.98 1,406.32 9,813.44 4,901.96 4,911.48 +100.19% 0.00 +0.00% 1.00%
51 SNPS Synopsys 11.79 502.51 5,926.75 4,901.96 1,024.79 +20.91% 0.00 +0.00% 0.60%
52 STM STMicroelectronics 153.43 57.18 8,772.90 4,901.96 3,870.94 +78.97% 0.00 +0.00% 0.90%
53 TER Teradyne 15.31 357.10 5,467.88 4,901.96 565.92 +11.54% 0.00 +0.00% 0.56%
54 TSEM Tower Semiconductor 27.11 225.53 6,114.03 4,901.96 1,212.07 +24.73% 0.00 +0.00% 0.62%
55 TSM TSMC 14.28 394.41 5,632.57 4,901.96 730.61 +14.90% 0.00 +0.00% 0.57%
56 TXN Texas Instruments 25.19 281.00 7,077.27 4,901.96 2,175.31 +44.38% 0.00 +0.00% 0.72%
57 VRT Vertiv 18.10 341.02 6,171.03 4,901.96 1,269.07 +25.89% 0.00 +0.00% 0.63%
TOTAL 396,395.48 279,411.72 116,983.76 +41.87% 40.45%

Equities (EUR)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 AI.PA Air Liquide 28.62 206.46 5,909.48 4,901.96 1,007.52 +20.55% 0.00 +0.00% 0.60%
2 AIXA.DE Aixtron 134.04 59.00 7,908.55 4,901.96 3,006.59 +61.33% 0.00 +0.00% 0.81%
3 ASM.AS ASM International 6.97 1,040.08 7,254.45 4,901.96 2,352.49 +47.99% 0.00 +0.00% 0.74%
4 ATS.VI AT&S 88.48 118.60 10,494.08 4,901.96 5,592.12 +114.08% 0.00 +0.00% 1.07%
5 BESI.AS BESI 26.59 307.47 8,176.33 4,901.96 3,274.37 +66.80% 0.00 +0.00% 0.83%
6 IFX.DE Infineon 127.36 69.83 8,893.32 4,901.96 3,991.36 +81.42% 0.00 +0.00% 0.91%
7 LPK.DE LPKF Laser & Electronics 807.57 27.59 22,280.90 4,901.96 17,378.94 +354.53% 0.00 +0.00% 2.27%
8 SMHN.DE SÜSS MicroTec 81.09 96.03 7,787.18 4,901.96 2,885.22 +58.86% 0.00 +0.00% 0.79%
9 SOI.PA Soitec 94.56 173.13 16,371.07 4,901.96 11,469.11 +233.97% 0.00 +0.00% 1.67%
10 SU.PA Schneider Electric 20.15 333.29 6,715.06 4,901.96 1,813.10 +36.99% 0.00 +0.00% 0.69%
11 TPRO.MI Technoprobe 352.15 21.74 7,655.79 4,901.96 2,753.83 +56.18% 0.00 +0.00% 0.78%
12 WAF.DE Siltronic 88.72 97.32 8,634.55 4,901.96 3,732.59 +76.14% 0.00 +0.00% 0.88%
TOTAL 118,080.76 58,823.52 59,257.24 +100.74% 12.04%

Equities (CHF)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 COTN.SW Comet Group 19.35 408.40 7,900.74 4,901.96 2,998.78 +61.18% 0.00 +0.00% 0.81%
2 IFCN.SW INFICON 46.27 194.28 8,989.37 4,901.96 4,087.41 +83.38% 0.00 +0.00% 0.92%
3 VACN.SW VAT Group 9.78 770.94 7,536.17 4,901.96 2,634.21 +53.74% 0.00 +0.00% 0.77%
TOTAL 24,426.28 14,705.88 9,720.40 +66.10% 2.50%

Equities (HKD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 0522.HK ASMPT 47.00 21.57 1,013.76 4,901.96 -3,888.20 -79.32% 0.00 +0.00% 0.10%
TOTAL 1,013.76 4,901.96 -3,888.20 -79.32% 0.10%

Equities (JPY)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 2802.T Ajinomoto 1.14 32.12 36.67 4,901.96 -4,865.29 -99.25% 0.00 +0.00% 0.00%
2 285A.T Kioxia 0.23 284.07 65.99 4,901.96 -4,835.97 -98.65% 0.00 +0.00% 0.01%
3 3436.T Sumco 2.99 22.84 68.29 4,901.96 -4,833.67 -98.61% 0.00 +0.00% 0.01%
4 4004.T Resonac 0.46 102.16 47.40 4,901.96 -4,854.56 -99.03% 0.00 +0.00% 0.00%
5 4062.T Ibiden 0.63 99.06 61.97 4,901.96 -4,839.99 -98.74% 0.00 +0.00% 0.01%
6 4063.T Shin-Etsu Chemical 0.81 47.76 38.63 4,901.96 -4,863.33 -99.21% 0.00 +0.00% 0.00%
7 5201.T AGC Inc. 0.89 35.63 31.77 4,901.96 -4,870.19 -99.35% 0.00 +0.00% 0.00%
8 5801.T Furukawa Electric 0.17 286.48 49.99 4,901.96 -4,851.97 -98.98% 0.00 +0.00% 0.01%
9 6146.T DISCO Corp 0.07 478.80 35.91 4,901.96 -4,866.05 -99.27% 0.00 +0.00% 0.00%
10 6361.T Ebara 1.09 36.71 40.11 4,901.96 -4,861.85 -99.18% 0.00 +0.00% 0.00%
11 6367.T Daikin 0.25 156.73 39.70 4,901.96 -4,862.26 -99.19% 0.00 +0.00% 0.00%
12 6525.T Kokusai Electric 0.90 46.98 42.06 4,901.96 -4,859.90 -99.14% 0.00 +0.00% 0.00%
13 6723.T Renesas Electronics 2.06 22.54 46.41 4,901.96 -4,855.55 -99.05% 0.00 +0.00% 0.00%
14 6856.T Horiba 0.27 147.94 39.41 4,901.96 -4,862.55 -99.20% 0.00 +0.00% 0.00%
15 6857.T Advantest 0.22 190.79 41.86 4,901.96 -4,860.10 -99.15% 0.00 +0.00% 0.00%
16 6890.T Ferrotec Holdings 0.83 61.17 50.65 4,901.96 -4,851.31 -98.97% 0.00 +0.00% 0.01%
17 6920.T Lasertec 0.15 279.45 42.98 4,901.96 -4,858.98 -99.12% 0.00 +0.00% 0.00%
18 6965.T Hamamatsu Photonics 2.65 14.01 37.09 4,901.96 -4,864.87 -99.24% 0.00 +0.00% 0.00%
19 6981.T Murata Manufacturing 1.38 37.35 51.68 4,901.96 -4,850.28 -98.95% 0.00 +0.00% 0.01%
20 7731.T Nikon 2.51 12.01 30.15 4,901.96 -4,871.81 -99.38% 0.00 +0.00% 0.00%
21 7751.T Canon 1.13 25.94 29.19 4,901.96 -4,872.77 -99.40% 0.00 +0.00% 0.00%
22 7911.T Toppan Holdings 1.05 33.82 35.38 4,901.96 -4,866.58 -99.28% 0.00 +0.00% 0.00%
23 8035.T Tokyo Electron 0.13 334.88 41.96 4,901.96 -4,860.00 -99.14% 0.00 +0.00% 0.00%
TOTAL 1,005.25 112,745.08 -111,739.83 -99.11% 0.06%

Equities (TWD)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 2308.TW Delta Electronics 3.16 70.29 222.30 4,901.96 -4,679.66 -95.47% 0.00 +0.00% 0.02%
2 3037.TW Unimicron 9.69 26.13 253.14 4,901.96 -4,648.82 -94.84% 0.00 +0.00% 0.03%
3 6488.TW GlobalWafers 10.89 25.62 279.08 4,901.96 -4,622.88 -94.31% 0.00 +0.00% 0.03%
TOTAL 754.52 14,705.88 -13,951.36 -94.87% 0.08%

Equities (KRW)

# Symbol Name Units Price Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
1 000660.KS SK hynix 0.01 1,152.83 6.11 4,901.96 -4,895.85 -99.88% 0.00 +0.00% 0.00%
2 005930.KS Samsung Electronics 0.03 183.88 5.02 4,901.96 -4,896.94 -99.90% 0.00 +0.00% 0.00%
3 042700.KS Hanmi Semiconductor 0.02 267.05 4.70 4,901.96 -4,897.26 -99.90% 0.00 +0.00% 0.00%
TOTAL 15.83 14,705.88 -14,690.05 -99.89% 0.00%

Summary

Group Mkt Value Cost Basis Unrealized % Unr Realized % Rlz % Port
Equities (USD) 396,395.48 279,411.72 116,983.76 +41.87% 40.45%
Equities (EUR) 118,080.76 58,823.52 59,257.24 +100.74% 12.04%
Equities (CHF) 24,426.28 14,705.88 9,720.40 +66.10% 2.50%
Equities (HKD) 1,013.76 4,901.96 -3,888.20 -79.32% 0.10%
Equities (JPY) 1,005.25 112,745.08 -111,739.83 -99.11% 0.06%
Equities (TWD) 754.52 14,705.88 -13,951.36 -94.87% 0.08%
Equities (KRW) 15.83 14,705.88 -14,690.05 -99.89% 0.00%
TOTAL (USD) 980,180.00 500,000.00 480,180.00 +96.04% 0.00

Related

Closelook C+ Portfolio

Real-time access for founding subscribers

Free readers see this end-of-day snapshot of the top positions. Founding subscribers also get every position with cost basis and per-position P&L, the full trade log in real time as moves happen, and the long-form weekly commentary that explains every change.

  • Every position with cost basis, market value, and unrealized P&L
  • Real-time trade log (free readers see weekly digest)
  • Long-form commentary with the rationale behind every move
  • Push notifications when positions open, close, or resize
Become a founding subscriber → $25/mo · $250/yr · founding rate

C+ Portfolio subscriber

Full composition unlocked

Welcome — every position, cost basis, and P&L is visible above. The full trade log lives at /signals/ with rationale per move. Weekly commentary continues there too. Thanks for supporting Closelook.

Methodology & disclaimer

Rubin Momentum is a reference portfolio — it reflects how Thomas Look, author and publisher of Closelook, implements the analytical theses discussed on this site. Position data is updated daily from end-of-day broker exports (Barchart). Benchmark prices come from EODHD.

Reference portfolio, educational purpose only. Not investment advice. Drift-only with semi-annual manual rebalances; small tracking error vs. the live index from price-vendor variations is expected.

Reference portfolio, not investment advice. Past performance is not indicative of future results. Closelook Venture GmbH is a publishing company and does not manage client capital.