—

Closelooknet rankings · Directional Flow

The strongest stock trends, ranked — full coverage

Every stock in our nightly Directional Flow scan, ranked by trend score from strongest to weakest — the complete coverage in one table.

Every night, our Directional Flow engine gives each stock a trend score. The higher the score, the steadier and stronger the price trend — most stocks score below 100, and only exceptional trends go far above it. This page shows the WHOLE coverage, strongest first — the weak end of the tape is part of the picture, and the columns sort.

Scan of 2026-09-25 · 1093 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

How the top scores got here

The Directional Flow score of today’s top 5, over the last 90 trading days. Same math as the DF oscillator on every stock’s chart.

285AATSSNDKDELL3037
#StockScoreScore pathScore5d21d63dTrend right nowIndex
1 285A Kioxia 241 241 -15.3 -66.3 -152.7 rising, but slowing Rubin
2 ATS AT&S 237 237 -3.4 -25.9 -40.1 rising, but slowing euro-ai Rubin
3 SNDK SanDisk 237 237 -10.9 -54.1 -171.8 rising, but slowing Rubin
4 DELL Dell Technologies 218 218 +2.7 +15.0 +75.4 getting stronger Rubin
5 3037 Unimicron 208 208 -7.9 -37.8 -88.8 rising, but slowing Rubin
6 SOI Soitec 203 203 -2.3 -13.7 -27.4 rising, but slowing Rubin
7 MAAS Maase Inc. 200 200 -7.1 -18.0 +18.4 rising, but slowing score-tranche-2
8 0992 Lenovo Group 195 195 +7.2 +30.1 +107.4 getting stronger Rubin
9 AEHR Aehr Test Systems 191 191 -5.5 -29.3 -44.4 rising, but slowing Rubin
10 MU Micron Technology 187 187 -4.2 -22.8 -51.7 rising, but slowing Rubin
11 4062 Ibiden 177 177 -5.1 -19.0 -38.0 rising, but slowing Rubin
12 SWICH SWI Capital Holding Ltd. 176 176 +7.8 +51.8 +91.6 getting stronger score-tranche-3
13 SYRE Spyre Therapeutics Inc. 173 173 -8.6 -33.6 -38.3 rising, but slowing score-tranche-2
14 MRVL Marvell Technology 163 163 -0.3 -8.3 +0.7 rising, but slowing Rubin
15 5801 Furukawa Electric 162 162 -11.8 -46.5 -133.3 rising, but slowing Rubin
16 000660 SK hynix 157 157 -8.3 -40.1 -99.4 rising, but slowing Rubin
17 GUC Global Unichip 153 153 +4.8 +4.4 -24.2 getting stronger Rubin
18 SIMO Silicon Motion Technology 151 151 -3.9 -19.4 -20.2 rising, but slowing score-tranche-2
19 HPE Hewlett Packard Enterprise 150 150 +3.8 +14.2 +63.0 getting stronger Rubin
20 6981 Murata Manufacturing 147 147 -5.0 -24.0 -21.6 rising, but slowing Rubin
21 ANDG Andersen Group Inc. 145 145 -2.8 +0.0 -6.2 flat score-tranche-3
22 AMD AMD 145 145 +2.5 -3.2 +15.8 rising, but slowing Rubin
23 INTC Intel 144 144 -1.1 -20.8 -52.9 rising, but slowing Rubin
24 AAOI Applied Optoelectronics 144 144 -15.8 -67.3 -165.3 rising, but slowing Rubin
25 MMED MiniMed Group Inc. Common Stock 143 143 -6.0 +12.3 +138.8 getting stronger score-tranche-3
26 BDT Bird Construction Inc. 142 142 +0.8 -1.7 +21.3 flat score-tranche-3
27 IRDM Iridium 141 141 -4.9 -18.9 -2.9 rising, but slowing HALO
28 3436 Sumco 140 140 -7.6 -26.1 -8.5 rising, but slowing Rubin
29 RVMD Revolution Medicines Inc 138 138 -5.1 -15.9 -27.0 rising, but slowing score-tranche-1
30 6488 GlobalWafers 138 138 -3.0 -10.5 +24.4 rising, but slowing Rubin
31 WDC Western Digital 137 137 -10.0 -45.0 -102.0 rising, but slowing Rubin
32 DOCN DigitalOcean 137 137 -4.9 -32.6 -81.0 rising, but slowing AEI
33 CORT Corcept Therapeutics Incorporated 137 137 +8.0 +39.8 +159.4 getting stronger score-tranche-2
34 BB BlackBerry 136 136 -1.0 -7.0 +44.1 rising, but slowing AEI
35 LQDA Liquidia Technologies Inc 133 133 -5.4 -20.5 +8.5 rising, but slowing score-tranche-3
36 NBIS Nebius 132 132 -0.6 -5.5 -7.3 rising, but slowing AEI euro-ai
37 NAVN Navan Inc. Class A Common Stock 129 129 -11.0 -28.9 +10.3 rising, but slowing score-tranche-3
38 ALAB Astera Labs 129 129 +2.7 -0.4 +50.4 flat Rubin
39 TPRO Technoprobe 128 128 -5.2 -27.7 -52.8 rising, but slowing Rubin
40 ARM ARM Holdings 127 127 +1.5 -8.7 +9.4 rising, but slowing euro-ai Rubin
41 ASX ASE Group 126 126 -2.5 -18.7 -41.2 rising, but slowing Rubin
42 AMS ams-OSRAM 126 126 +2.8 +1.5 +33.4 flat Rubin
43 OSCR Oscar Health Inc 125 125 +1.1 +14.5 +78.4 getting stronger score-tranche-2
44 HNGE Hinge Health, Inc. 123 123 +4.0 +22.3 +100.4 getting stronger score-tranche-2
45 LPK LPKF Laser & Electronics 122 122 -7.8 -41.3 -65.3 rising, but slowing Rubin
46 FTNT Fortinet 120 120 +2.0 +8.0 +55.2 getting stronger AEI
47 PANW Palo Alto Networks 120 120 +4.0 +17.0 +87.9 getting stronger AEI
48 LITE Lumentum 119 119 -8.3 -38.0 -138.1 rising, but slowing Rubin
49 PBF PBF Energy Inc 117 117 +2.1 +17.3 +57.0 getting stronger score-tranche-2
50 COHU Cohu 116 116 -0.4 -16.5 -27.5 rising, but slowing Rubin
51 TVTX Travere Therapeutics Inc 115 115 -0.8 +5.9 +26.8 getting stronger score-tranche-3
52 4004 Resonac 114 114 -9.5 -34.4 -88.4 rising, but slowing Rubin
53 OKTA Okta 114 114 +8.5 +33.3 +99.4 getting stronger AEI
54 APGE Apogee Therapeutics, Inc. Common Stock 112 112 -0.3 +1.4 +24.8 flat score-tranche-2
55 005930 Samsung Electronics 111 111 -7.2 -33.3 -90.3 rising, but slowing Rubin
56 M7U Nynomic 111 111 +1.9 +11.7 +12.3 getting stronger euro-ai
57 CRWD CrowdStrike 111 111 +6.6 +22.6 +75.9 getting stronger AEI
58 OERL OC Oerlikon Corp AG 107 107 +1.9 +5.1 +31.5 getting stronger score-tranche-3
59 IBRX Immunitybio Inc 106 106 -6.9 -32.3 -88.8 rising, but slowing score-tranche-2
60 STM STMicroelectronics 104 104 -6.9 -30.9 -47.5 rising, but slowing euro-ai Rubin
61 OVH OVHcloud 104 104 +1.9 +1.8 +42.1 flat euro-ai
62 OVH OVHcloud 104 104 +1.9 +1.8 +42.1 flat AEI
63 TWLO Twilio 104 104 +4.4 +8.3 +27.8 getting stronger AEI
64 DDOG Datadog 102 102 +1.9 +2.1 +54.8 getting stronger AEI
65 BE Bloom Energy 102 102 -2.6 -18.9 -94.7 rising, but slowing Rubin
66 TSEM Tower Semiconductor 100 100 -6.9 -36.7 -90.9 rising, but slowing Rubin
67 NTAP NetApp 100 100 +3.0 +14.4 +66.2 getting stronger AEI
68 ARXS Arxis Inc. Class A Common Stock 100 100 -11.9 -55.0 +0.0 rising, but slowing score-tranche-1
69 VSAT Viasat 98 98 -3.9 -17.4 -25.8 rising, but slowing HALO
70 0522 ASMPT 97 97 -4.7 -21.9 -45.4 rising, but slowing Rubin
71 TGTX TG Therapeutics Inc 97 97 +2.0 +9.9 +50.8 getting stronger score-tranche-2
72 FROG JFrog 95 95 +1.5 +10.7 +53.2 getting stronger AEI
73 KNSA Kiniksa Pharmaceuticals Ltd 94 94 +0.8 +8.7 +39.3 getting stronger score-tranche-3
74 AYA Aya Gold & Silver Inc 93 93 +2.4 +12.0 +15.3 getting stronger score-tranche-3
75 FSLY Fastly 93 93 -1.8 -18.8 -53.1 rising, but slowing AEI
76 GH Guardant Health Inc 92 92 +1.8 +5.3 +27.9 getting stronger score-tranche-1
77 AIXA Aixtron 89 89 -11.4 -49.6 -120.5 rising, but slowing euro-ai Rubin
78 MAU Montage Gold Corp. 88 88 -2.5 -11.8 -45.3 rising, but slowing score-tranche-3
79 ILMN Illumina 88 88 +5.0 +12.5 +37.7 getting stronger HALO
80 FRO Frontline Ltd 88 88 +0.5 +3.1 -7.1 getting stronger score-tranche-2
81 RUS Russel Metals Inc. 87 87 +2.2 +6.3 +28.0 getting stronger score-tranche-3
82 VIAV Viavi Solutions Inc 87 87 -10.2 -47.8 -124.9 rising, but slowing score-tranche-2
83 AMAT Applied Materials 86 86 -5.9 -30.9 -46.4 rising, but slowing Rubin
84 CMBT CMB.TECH NV 85 85 +0.8 +5.3 +5.8 getting stronger score-tranche-3
85 TYRES Nokian Renkaat Oyj 85 85 +0.9 +7.5 +35.8 getting stronger score-tranche-3
86 VICR Vicor Corporation 85 85 -6.0 -54.0 -148.7 rising, but slowing score-tranche-2
87 6890 Ferrotec Holdings 85 85 -1.9 -11.2 -33.8 rising, but slowing Rubin
88 PTGX Protagonist Therapeutics Inc 84 84 -0.8 +0.9 +19.6 flat score-tranche-2
89 KLIC Kulicke & Soffa 83 83 -7.2 -37.5 -71.5 rising, but slowing Rubin
90 ATI Allegheny Technologies Incorporated 83 83 -5.5 -17.6 -26.9 rising, but slowing score-tranche-1
91 SMHN SÜSS MicroTec 83 83 -8.5 -37.5 -79.3 rising, but slowing euro-ai Rubin
92 TIGO Millicom International Cellular SA 82 82 -4.0 -13.4 -22.3 rising, but slowing score-tranche-1
93 VCTR Victory Capital Holdings Inc 82 82 +0.1 +7.2 +41.0 getting stronger score-tranche-3
94 6525 Kokusai Electric 82 82 -2.7 -14.5 -19.4 rising, but slowing Rubin
95 BTSG BrightSpring Health Services, Inc. Common Stock 81 81 -5.9 -20.2 -28.9 rising, but slowing reader-demand-2026-09
96 SNOW Snowflake 81 81 +7.1 +34.0 +114.8 getting stronger AEI
97 6723 Renesas Electronics 81 81 -7.2 -31.6 -43.5 rising, but slowing Rubin
98 CRNX Crinetics Pharmaceuticals Inc 81 81 +8.9 +42.6 +93.9 getting stronger score-tranche-2
99 SM SM Energy Co 81 81 -1.2 +7.0 +20.4 getting stronger score-tranche-2
100 EDEN Edenred SA 80 80 +1.5 +14.4 +72.9 getting stronger score-tranche-2
101 8035 Tokyo Electron 79 79 -6.2 -26.7 -35.6 rising, but slowing Rubin
102 IMVT Immunovant Inc 79 79 -4.5 -11.0 +1.8 rising, but slowing score-tranche-2
103 IFCN INFICON 78 78 -0.6 -7.2 -1.2 rising, but slowing Rubin
104 LRCX Lam Research 77 77 -5.1 -26.3 -59.5 rising, but slowing Rubin
105 ALKS Alkermes Plc 77 77 -3.9 -7.6 +25.4 rising, but slowing score-tranche-2
106 SSL Sasol Ltd 77 77 -1.5 -6.4 -45.6 rising, but slowing score-tranche-2
107 GKOS Glaukos Corp 76 76 -2.5 -0.2 +25.3 flat reader-demand-2026-09
108 SN SharkNinja Inc. 75 75 +0.8 +8.2 +52.2 getting stronger score-tranche-1
109 AII Almonty Industries Inc 75 75 -5.1 -35.7 -124.3 rising, but slowing score-tranche-3
110 CVE Cenovus Energy Inc 75 75 -2.1 -2.4 -13.4 rising, but slowing score-tranche-1
111 TER Teradyne 75 75 -5.0 -29.7 -83.2 rising, but slowing Rubin
112 ROIV Roivant Sciences Ltd 75 75 -2.0 -5.6 -20.9 rising, but slowing score-tranche-1
113 EC Ecopetrol SA ADR 75 75 -2.7 -5.7 -7.7 rising, but slowing score-tranche-1
114 CRDO Credo Technology 75 75 -2.2 -16.7 +15.5 rising, but slowing Rubin
115 2308 Delta Electronics 74 74 -5.0 -26.9 -85.0 rising, but slowing Rubin
116 FORM FormFactor 74 74 -5.5 -39.4 -117.3 rising, but slowing Rubin
117 ONTO Onto Innovation 74 74 -5.1 -27.5 -56.3 rising, but slowing Rubin
118 PDFS PDF Solutions 73 73 -4.0 -24.3 -45.6 rising, but slowing Rubin
119 TVE Tamarack Valley Energy Ltd 73 73 -4.5 -15.6 -42.4 rising, but slowing score-tranche-3
120 MYCR Mycronic 72 72 -0.1 -2.4 +15.4 rising, but slowing euro-ai
121 NET Cloudflare 72 72 +6.1 +19.2 +60.1 getting stronger AEI
122 LNTH Lantheus Holdings Inc 71 71 -3.7 -13.8 -15.6 rising, but slowing score-tranche-3
123 IFX Infineon 71 71 -5.8 -26.8 -45.2 rising, but slowing euro-ai Rubin
124 UGP Ultrapar Participacoes SA ADR 70 70 +2.2 +9.9 +5.4 getting stronger score-tranche-2
125 TTMI TTM Technologies Inc 70 70 -7.9 -40.2 -109.3 rising, but slowing score-tranche-2
126 IESC IES Holdings Inc 69 69 -3.8 -15.5 -24.2 rising, but slowing score-tranche-2
127 NTRA Natera 68 68 +7.3 +22.2 +50.2 getting stronger HALO
128 WAF Siltronic 68 68 -4.1 -20.9 -38.7 rising, but slowing Rubin
129 RBRK Rubrik 68 68 +9.2 +31.8 +101.6 getting stronger AEI
130 ALS Altius Minerals Corporation 68 68 -0.3 -2.3 -8.6 rising, but slowing score-tranche-3
131 SPA Société de Services de Participations de Direction et d'Elaboration 68 68 -3.7 -16.6 -33.8 rising, but slowing score-tranche-3
132 ENLT Enlight Renewable Energy Ltd. Ordinary Shares 68 68 -10.2 -41.1 -98.4 rising, but slowing score-tranche-2
133 VG Venture Global Inc. 68 68 -2.8 +2.2 +21.1 getting stronger score-tranche-1
134 EAT Brinker International Inc 67 67 +0.3 +9.2 +57.8 getting stronger reader-demand-2026-09
135 P4O Plan Optik 67 67 -5.1 -33.8 -78.5 rising, but slowing euro-ai
136 COHR Coherent 67 67 -7.6 -38.4 -108.3 rising, but slowing Rubin
137 TECN Tecan Group AG 67 67 +4.9 +18.6 +67.5 getting stronger score-tranche-3
138 DEC JC Decaux SA 66 66 +1.0 +5.1 +25.1 getting stronger score-tranche-3
139 6857 Advantest 66 66 -2.7 -8.9 -24.6 rising, but slowing Rubin
140 NOK Nokia 66 66 -5.8 -27.9 -87.8 rising, but slowing Rubin
141 GWO Great-West Lifeco Inc. 65 65 -0.3 -1.0 +12.0 flat score-tranche-1
142 STRL Sterling Infrastructure 65 65 -7.5 -37.6 -74.8 rising, but slowing Rubin
143 0B2 Bawag Group AG 65 65 -1.2 -3.5 +6.1 rising, but slowing score-tranche-1
144 LSCC Lattice Semiconductor 65 65 -4.4 -24.8 -47.2 rising, but slowing Rubin
145 GLW Corning 64 64 -6.3 -29.7 -79.0 rising, but slowing Rubin
146 PLXS Plexus Corp 64 64 -3.6 -19.9 -41.7 rising, but slowing score-tranche-3
147 PIRBF Piraeus Bank S.A. 64 64 +2.7 +14.6 +39.4 getting stronger score-tranche-1
148 6856 Horiba 64 64 -5.8 -26.6 -43.9 rising, but slowing Rubin
149 MT ArcelorMittal SA 64 64 -2.4 -6.3 -19.8 rising, but slowing score-tranche-1
150 CGON CG Oncology Inc. Common stock 63 63 -3.0 -10.9 -28.7 rising, but slowing score-tranche-3
151 MKSI MKS Instruments 63 63 -8.9 -42.1 -83.8 rising, but slowing Rubin
152 TKA thyssenkrupp AG 63 63 +3.5 +17.9 +33.3 getting stronger score-tranche-2
153 HALO Halozyme Therapeutics Inc 63 63 +6.0 +26.8 +64.7 getting stronger score-tranche-2
154 FIX Comfort Systems USA 63 63 -6.0 -28.3 -70.1 rising, but slowing Rubin
155 MOG-A Moog Inc 63 63 -3.9 -18.3 -21.3 rising, but slowing reader-demand-2026-09
156 SKM SK Telecom Co Ltd ADR 63 63 -3.8 -11.7 -35.3 rising, but slowing score-tranche-2
157 COTN Comet Group 63 63 -3.5 -18.9 -30.9 rising, but slowing euro-ai Rubin
158 SSABBH SSAB AB ser. B 62 62 -1.7 -6.2 -8.7 rising, but slowing score-tranche-2
159 RAL Ralliant Corporation Common Stock 62 62 +0.7 -1.2 +23.5 flat score-tranche-3
160 ACX Acerinox 62 62 -0.8 -0.0 +11.8 flat score-tranche-3
161 PACS PACS Group Inc. 62 62 -6.8 -27.6 -67.3 rising, but slowing score-tranche-3
162 WCP Whitecap Resources Inc. 62 62 -0.6 +0.2 -10.0 flat score-tranche-1
163 AC Air Canada 62 62 +1.9 +11.4 +46.8 getting stronger score-tranche-3
164 2513 Zhipu AI / Z.ai 62 62 -29.4 -112.8 -383.3 rising, but slowing AEI
165 S SentinelOne 61 61 +5.9 +21.3 +73.3 getting stronger AEI
166 VIO Viohalco S.A. 61 61 -5.7 -27.4 -67.6 rising, but slowing score-tranche-3
167 CGNX Cognex 61 61 -3.8 -11.8 -11.0 rising, but slowing Rubin
168 TXN Texas Instruments 61 61 -3.4 -16.7 -20.7 rising, but slowing Rubin
169 CIB Grupo Cibest S.A. 61 61 +0.4 +6.1 +17.2 getting stronger score-tranche-1
170 AMRX Amneal Pharmaceuticals Inc. Class A Common Stock 60 60 +2.0 +1.4 +17.2 flat score-tranche-3
171 VACN VAT Group 60 60 -3.1 -19.4 -44.0 rising, but slowing euro-ai Rubin
172 CRS Carpenter Technology Corporation 60 60 -9.0 -30.8 -32.5 rising, but slowing score-tranche-1
173 NVT nVent Electric 59 59 -1.8 -11.6 -23.2 rising, but slowing Rubin
174 VONN Vontobel Holding 59 59 +1.2 +7.9 +29.6 getting stronger score-tranche-3
175 MAERSK-B A.P. Møller - Mærsk A/S 59 59 +3.6 +15.7 +24.4 getting stronger score-tranche-1
176 KGS Kodiak Gas Services Inc. 59 59 -8.4 -27.1 -62.1 rising, but slowing score-tranche-3
177 YPF YPF Sociedad Anonima 59 59 -1.7 -4.8 -12.8 rising, but slowing score-tranche-1
178 KRYS Krystal Biotech Inc 58 58 -2.5 -9.2 -21.4 rising, but slowing score-tranche-2
179 KLAC KLA Corp 58 58 -4.8 -25.9 -46.3 rising, but slowing Rubin
180 3994 Money Forward 58 58 +4.9 +31.2 +90.5 getting stronger aw25
181 ACLS Axcelis Technologies 58 58 -5.8 -29.0 -44.6 rising, but slowing Rubin
182 ASML ASML 58 58 -2.8 -14.8 -33.1 rising, but slowing euro-ai
183 IGM IGM Financial Inc. 57 57 -1.8 -5.5 -7.1 rising, but slowing score-tranche-2
184 ASML ASML 57 57 -2.8 -14.7 -32.0 rising, but slowing Rubin
185 RSHGY Resona Holdings Inc 57 57 +0.1 +4.0 +12.3 getting stronger score-tranche-1
186 PR Permian Resources Corporation 57 57 -2.8 -3.7 -14.5 rising, but slowing score-tranche-1
187 VEA Viva Energy Group Ltd 57 57 +3.4 +13.2 +29.9 getting stronger score-tranche-3
188 EIF Exchange Income Corporation 56 56 -3.2 -15.0 -17.6 rising, but slowing score-tranche-3
189 VSXY Victoria's Secret & Co 56 56 -7.5 -103.6 +0.0 rising, but slowing score-tranche-3
190 CLN Clariant AG 56 56 +3.5 +17.9 +46.8 getting stronger score-tranche-3
191 TX Ternium SA ADR 56 56 +0.9 +7.5 +8.6 getting stronger score-tranche-2
192 MTSI MACOM Technology 56 56 -6.4 -33.2 -86.5 rising, but slowing Rubin
193 POW Power Corporation Of Canada 55 55 -0.2 -0.0 +11.7 flat score-tranche-1
194 CHRD Chord Energy Corp 55 55 -2.4 -1.9 -9.7 flat score-tranche-2
195 CBC Central Bancompany, Inc. Class A Common Stock 55 55 -1.2 -3.1 +7.1 rising, but slowing score-tranche-2
196 UNI Unicaja Banco SA 55 55 +0.7 +4.6 +21.3 getting stronger score-tranche-2
197 SCR Strathcona Resources Ltd. 54 54 -4.1 -8.7 -23.8 rising, but slowing score-tranche-3
198 DWS DWS Group GmbH & Co. KGaA 54 54 +0.2 +6.0 +31.7 getting stronger score-tranche-1
199 MFG Mizuho Financial Group Inc. 54 54 -0.8 -0.4 +2.1 flat score-tranche-1
200 SRAIL Stadler Rail AG 54 54 +3.3 +16.6 +33.6 getting stronger score-tranche-3
201 RSI Rush Street Interactive Inc 54 54 -8.7 -17.5 -7.5 rising, but slowing score-tranche-3
202 POWL Powell Industries 54 54 -9.3 -47.0 -113.8 rising, but slowing Rubin
203 6861 Keyence 54 54 -1.5 -3.0 +6.9 rising, but slowing Rubin
204 KNTK Kinetik Holdings Inc 53 53 -1.2 +0.3 +6.8 flat score-tranche-2
205 BBD-A Bombardier Inc 53 53 -2.7 -14.1 -12.7 rising, but slowing score-tranche-1
206 JAN Janus Living, Inc. 53 53 -5.8 -17.2 +17.9 rising, but slowing score-tranche-2
207 BBD-B Bombardier Inc Series B 53 53 -2.7 -14.1 -12.3 rising, but slowing score-tranche-1
208 BHP BHP Group Limited 53 53 -2.5 -7.1 -18.9 rising, but slowing score-tranche-1
209 BTE Baytex Energy Corp 53 53 -3.4 -9.3 -48.7 rising, but slowing score-tranche-3
210 PAGP Plains GP Holdings LP 53 53 -1.5 -1.0 -2.1 flat score-tranche-3
211 MUFG Mitsubishi UFJ Financial Group Inc ADR 53 53 -0.0 +3.1 +14.8 getting stronger score-tranche-1
212 ARWR Arrowhead Pharmaceuticals Inc 53 53 -8.0 -24.1 -62.7 rising, but slowing score-tranche-2
213 PBR Petroleo Brasileiro Petrobras SA ADR 52 52 -1.0 -2.7 -30.1 rising, but slowing score-tranche-1
214 6965 Hamamatsu Photonics 52 52 -3.6 -14.2 -19.0 rising, but slowing Rubin
215 ING ING Group NV ADR 52 52 +1.0 +6.9 +20.4 getting stronger score-tranche-1
216 TD Toronto Dominion Bank 52 52 -1.1 -5.0 -3.6 rising, but slowing score-tranche-1
217 BHP BHP Group Limited 52 52 -3.1 -9.3 -20.9 rising, but slowing score-tranche-1
218 RHP Ryman Hospitality Properties Inc 52 52 -1.6 -4.0 +15.0 rising, but slowing score-tranche-2
219 BMO Bank of Montreal 51 51 -1.1 -4.3 +6.5 rising, but slowing score-tranche-1
220 BAMNB Koninklijke BAM Groep NV 51 51 -0.3 -2.9 +5.3 rising, but slowing score-tranche-3
221 IX Orix Corp Ads 51 51 -2.1 -6.7 -7.1 rising, but slowing score-tranche-1
222 RAND Randstad NV 51 51 +3.7 +23.6 +93.4 getting stronger score-tranche-2
223 LB LandBridge Company LLC 51 51 +0.3 +5.3 +14.5 getting stronger score-tranche-3
224 WDO Wesdome Gold Mines Ltd. 51 51 +3.3 +11.7 +12.3 getting stronger score-tranche-3
225 TEAM Atlassian 51 51 +15.9 +74.0 +164.9 getting stronger aw25
226 SGM Sims Ltd 51 51 -3.8 -15.7 -30.0 rising, but slowing score-tranche-3
227 LOTB Lotus Bakeries 50 50 -0.8 -2.8 -2.3 rising, but slowing score-tranche-2
228 PAA Plains All American Pipeline LP 50 50 -1.5 -1.1 -2.1 flat score-tranche-1
229 RHC Ramsay Health Care Ltd 50 50 +3.5 +14.8 +25.1 getting stronger score-tranche-2
230 GEV GE Vernova 50 50 -4.7 -21.8 -37.1 rising, but slowing Rubin
231 SUN Sunoco LP 50 50 -1.2 -1.1 +2.7 flat score-tranche-2
232 SMFG Sumitomo Mitsui Financial Group Inc 50 50 -1.1 -1.8 +0.4 flat score-tranche-1
233 2802 Ajinomoto 50 50 -2.8 -7.2 -0.9 rising, but slowing Rubin
234 ASM ASM International 50 50 -3.7 -19.7 -47.1 rising, but slowing euro-ai Rubin
235 ENTG Entegris 50 50 -2.0 -15.4 -36.5 rising, but slowing Rubin
236 GSAT Globalstar, Inc. Common Stock 50 50 -3.0 -14.5 -52.5 rising, but slowing score-tranche-2
237 MDA MDA Ltd 50 50 -4.4 -25.1 -36.4 rising, but slowing HALO
238 PRY Prysmian 49 49 -3.6 -17.6 -42.9 rising, but slowing euro-ai HALO Rubin
239 LLBN Liechtensteinische Landesbank AG 49 49 -0.8 -2.2 +7.8 rising, but slowing score-tranche-3
240 SHG Shinhan Financial Group Co Ltd 49 49 +0.7 +5.7 +5.9 getting stronger score-tranche-1
241 ACA Arcosa Inc 49 49 -0.7 -2.0 +8.3 flat score-tranche-3
242 SLF Sun Life Financial Inc. 49 49 -0.3 -1.4 +11.8 flat score-tranche-1
243 SPCX SpaceX / Starlink 49 49 +8.2 +0.0 +0.0 flat AEI Rubin
244 AXSM Axsome Therapeutics Inc 48 48 -5.6 -20.3 -39.8 rising, but slowing score-tranche-2
245 ELE Endesa SA 48 48 -0.4 -1.4 +1.2 flat score-tranche-1
246 AZE Azelis Group NV 48 48 +2.2 +14.8 +57.7 getting stronger score-tranche-3
247 P Everpure 48 48 +8.4 +25.7 +57.3 getting stronger AEI
248 KSPI Joint Stock Company Kaspi.kz 48 48 +0.0 +8.0 +33.1 getting stronger score-tranche-1
249 ALD Ampol Ltd 48 48 +2.8 +9.3 +23.2 getting stronger score-tranche-2
250 SU Suncor Energy Inc 48 48 -1.6 -5.9 -24.3 rising, but slowing score-tranche-1
251 VLK Van Lanschot NV 48 48 -0.7 -2.9 +1.6 rising, but slowing score-tranche-3
252 AUGO Aura Minerals Inc. Common Shares 48 48 -1.4 -5.7 -76.0 rising, but slowing score-tranche-3
253 JHX James Hardie Industries PLC ADR 48 48 -0.6 +4.5 +38.3 getting stronger score-tranche-1
254 UN0 Uniper SE 47 47 -0.8 -0.8 -2.5 flat score-tranche-1
255 MICC The Magnum Ice Cream Company N.V. 47 47 -1.0 +0.3 +36.9 flat score-tranche-2
256 TLX TELIX Pharmaceuticals Ltd 47 47 +1.6 +10.9 +52.3 getting stronger score-tranche-3
257 CGG China Gold International Resources 47 47 +3.6 +26.6 +16.3 getting stronger score-tranche-2
258 KB KB Financial Group Inc 47 47 +0.0 +2.5 +4.6 getting stronger score-tranche-1
259 DPM Dundee Precious Metals Inc 47 47 +0.6 +0.3 -14.1 flat score-tranche-2
260 BNS Bank of Nova Scotia 47 47 +0.6 +2.8 +9.3 getting stronger score-tranche-1
261 ON onsemi 47 47 -7.6 -35.7 -77.4 rising, but slowing Rubin
262 SOBO South Bow Corporation 47 47 -3.0 -8.0 -7.6 rising, but slowing score-tranche-2
263 MUSA Murphy USA Inc 47 47 -4.2 -16.1 -14.2 rising, but slowing score-tranche-2
264 APAM Aperam SA 46 46 -3.3 -11.2 -29.3 rising, but slowing score-tranche-3
265 KBCA KBC Ancora 46 46 +1.4 +6.2 +20.9 getting stronger score-tranche-2
266 ART Arteche Lantegi Elkartea SA 46 46 -0.8 -18.0 -74.3 rising, but slowing score-tranche-3
267 BBVA Banco Bilbao Vizcaya Argentaria SA 46 46 +0.7 +4.9 +16.6 getting stronger score-tranche-1
268 VIK Viking Holdings Ltd 46 46 -5.4 -18.6 -10.7 rising, but slowing score-tranche-1
269 TECK Teck Resources Ltd Class B 46 46 -1.2 -3.6 -22.6 rising, but slowing score-tranche-1
270 ATH Athabasca Oil Corp 46 46 -4.7 -14.6 -44.0 rising, but slowing score-tranche-3
271 BAP Credicorp Ltd 46 46 -1.3 -6.2 -3.3 rising, but slowing score-tranche-1
272 MAC Macerich Company 46 46 -3.0 -10.9 -1.3 rising, but slowing score-tranche-3
273 PWR Quanta Services 46 46 -3.5 -18.0 -40.7 rising, but slowing HALO Rubin
274 TSM TSMC 46 46 -0.7 -6.7 -20.9 rising, but slowing Rubin
275 ARX ARC Resources Ltd. 46 46 +0.8 +4.9 +15.0 getting stronger score-tranche-2
276 CEU CES Energy Solutions Corp 46 46 -3.5 -12.7 -53.9 rising, but slowing score-tranche-3
277 RY Royal Bank of Canada 46 46 -1.3 -4.2 +4.1 rising, but slowing score-tranche-1
278 ABB ABB Ltd 46 46 -1.7 -10.5 -19.4 rising, but slowing score-tranche-1
279 CNQ Canadian Natural Resources Ltd 46 46 -1.9 -3.9 -18.8 rising, but slowing score-tranche-1
280 HEIJM Koninklijke Heijmans N.V. 46 46 -5.1 -22.0 -43.5 rising, but slowing score-tranche-3
281 CURA Curaleaf Holdings Inc. 45 45 +32.3 +0.0 +0.0 flat score-tranche-3
282 SAB Banco de Sabadell S.A 45 45 +2.1 +10.8 +34.4 getting stronger score-tranche-1
283 SES Secure Energy Services Inc. 45 45 +0.4 +1.7 +2.3 flat score-tranche-3
284 NOW ServiceNow 45 45 +3.9 +28.1 +83.3 getting stronger aw25
285 HIAB Hiab B 45 45 +1.3 +7.6 +33.5 getting stronger score-tranche-3
