Closelook rankings · Directional Flow

The strongest stock trends, ranked — full coverage

Every stock in our nightly Directional Flow scan, ranked by trend score from strongest to weakest — the complete coverage in one table.

Every night, our Directional Flow engine gives each stock a trend score. The higher the score, the steadier and stronger the price trend — most stocks score below 100, and only exceptional trends go far above it. This page shows the WHOLE coverage, strongest first — the weak end of the tape is part of the picture, and the columns sort.

Scan of 2026-09-15 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

How the top scores got here

The Directional Flow score of today’s top 5, over the last 90 trading days. Same math as the DF oscillator on every stock’s chart.

285ASNDKATS3037DELL
#StockScoreScore pathScore5d21d63dTrend right nowIndex
1 285A Kioxia 256 256 -15.2 -67.2 -127.5 rising, but slowing Rubin
2 SNDK SanDisk 255 255 -13.1 -58.0 -154.7 rising, but slowing Rubin
3 ATS AT&S 244 244 -7.2 -31.8 -11.4 rising, but slowing euro-ai Rubin
4 3037 Unimicron 221 221 -9.9 -31.7 -75.1 rising, but slowing Rubin
5 DELL Dell Technologies 212 212 +4.2 +15.5 +92.3 getting stronger Rubin
6 SOI Soitec 207 207 -3.3 -18.2 -13.0 rising, but slowing Rubin
7 AEHR Aehr Test Systems 201 201 -6.8 -20.3 -25.2 rising, but slowing Rubin
8 MU Micron Technology 195 195 -6.0 -23.2 -33.3 rising, but slowing Rubin
9 0992 Lenovo Group 183 183 +6.4 +33.3 +117.1 getting stronger Rubin
10 4062 Ibiden 182 182 -5.3 -18.1 -21.9 rising, but slowing Rubin
11 5801 Furukawa Electric 174 174 -10.9 -44.7 -117.9 rising, but slowing Rubin
12 AAOI Applied Optoelectronics 169 169 -16.6 -60.4 -142.0 rising, but slowing Rubin
13 000660 SK hynix 167 167 -9.1 -42.8 -79.2 rising, but slowing Rubin
14 MRVL Marvell Technology 165 165 -2.4 -6.3 +23.7 rising, but slowing Rubin
15 WDC Western Digital 154 154 -11.0 -43.8 -78.2 rising, but slowing Rubin
16 6981 Murata Manufacturing 152 152 -6.0 -24.2 +0.1 rising, but slowing Rubin
17 IRDM Iridium 149 149 -4.9 -13.6 +13.8 rising, but slowing HALO
18 GUC Global Unichip 148 148 -0.3 -0.8 -28.1 flat Rubin
19 3436 Sumco 148 148 -7.8 -21.2 +11.2 rising, but slowing Rubin
20 INTC Intel 147 147 -5.5 -28.6 -38.6 rising, but slowing Rubin
21 RVMD Revolution Medicines Inc 146 146 -3.6 -10.1 -20.2 rising, but slowing score-tranche-1
22 DOCN DigitalOcean 146 146 -7.7 -37.4 -66.0 rising, but slowing AEI
23 HPE Hewlett Packard Enterprise 144 144 +3.6 +16.2 +72.6 getting stronger Rubin
24 6488 GlobalWafers 142 142 -3.3 -6.0 +41.8 rising, but slowing Rubin
25 AMD AMD 142 142 -1.4 -7.9 +26.8 rising, but slowing Rubin
26 BB BlackBerry 139 139 -2.6 -4.3 +67.0 rising, but slowing AEI
27 TPRO Technoprobe 138 138 -5.8 -28.1 -33.5 rising, but slowing Rubin
28 LPK LPKF Laser & Electronics 137 137 -11.3 -40.5 -30.0 rising, but slowing Rubin
29 NBIS Nebius 134 134 -1.1 -3.0 +8.2 rising, but slowing AEI euro-ai
30 LITE Lumentum 132 132 -9.3 -40.1 -139.9 rising, but slowing Rubin
31 ASX ASE Group 132 132 -5.0 -22.1 -32.0 rising, but slowing Rubin
32 ARM ARM Holdings 128 128 -3.2 -12.1 +34.5 rising, but slowing euro-ai Rubin
33 ALAB Astera Labs 127 127 -2.0 -0.5 +72.8 flat Rubin
34 AMS ams-OSRAM 124 124 -1.0 +2.1 +47.1 getting stronger Rubin
35 4004 Resonac 124 124 -9.2 -31.6 -78.2 rising, but slowing Rubin
36 ARXS Arxis Inc. Class A Common Stock 120 120 -15.0 -38.8 +0.0 rising, but slowing score-tranche-1
37 005930 Samsung Electronics 120 120 -8.3 -33.5 -77.8 rising, but slowing Rubin
38 COHU Cohu 119 119 -4.0 -18.0 -12.4 rising, but slowing Rubin
39 FTNT Fortinet 117 117 +1.4 +8.0 +67.1 getting stronger AEI
40 STM STMicroelectronics 116 116 -7.8 -29.7 -21.3 rising, but slowing euro-ai Rubin
41 PANW Palo Alto Networks 114 114 +3.4 +20.1 +95.8 getting stronger AEI
42 TSEM Tower Semiconductor 112 112 -9.9 -37.1 -79.4 rising, but slowing Rubin
43 2513 Zhipu AI / Z.ai 109 109 -32.8 -110.1 -298.6 rising, but slowing AEI
44 AIXA Aixtron 108 108 -11.9 -49.0 -98.5 rising, but slowing euro-ai Rubin
45 M7U Nynomic 108 108 +2.8 +13.5 +14.5 getting stronger euro-ai
46 BE Bloom Energy 106 106 -3.4 -29.7 -93.4 rising, but slowing Rubin
47 0522 ASMPT 105 105 -5.6 -21.4 -29.9 rising, but slowing Rubin
48 VSAT Viasat 104 104 -4.1 -15.3 -26.8 rising, but slowing HALO
49 OVH OVHcloud 101 101 -0.6 +3.0 +51.6 getting stronger euro-ai
50 OVH OVHcloud 101 101 -0.6 +3.0 +51.6 getting stronger AEI
51 OKTA Okta 101 101 +7.6 +26.6 +98.9 getting stronger AEI
52 CRWD CrowdStrike 100 100 +4.5 +18.2 +76.9 getting stronger AEI
53 DDOG Datadog 100 100 -0.1 +3.1 +65.9 getting stronger AEI
54 TWLO Twilio 98 98 +0.7 +5.7 +27.3 getting stronger AEI
55 SMHN SÜSS MicroTec 97 97 -9.2 -37.2 -58.5 rising, but slowing euro-ai Rubin
56 FSLY Fastly 97 97 -4.5 -19.6 -63.7 rising, but slowing AEI
57 AMAT Applied Materials 97 97 -7.8 -28.6 -27.1 rising, but slowing Rubin
58 KLIC Kulicke & Soffa 96 96 -9.2 -37.3 -51.0 rising, but slowing Rubin
59 NTAP NetApp 95 95 +3.3 +18.9 +71.6 getting stronger AEI
60 ATI Allegheny Technologies Incorporated 92 92 -4.4 -10.8 -15.5 rising, but slowing score-tranche-1
61 FROG JFrog 92 92 +2.0 +14.5 +60.7 getting stronger AEI
62 BTSG BrightSpring Health Services, Inc. Common Stock 90 90 -4.5 -18.1 -16.0 rising, but slowing reader-demand-2026-09
63 GH Guardant Health Inc 89 89 +0.7 +5.3 +27.0 getting stronger score-tranche-1
64 TIGO Millicom International Cellular SA 88 88 -2.9 -12.1 -18.0 rising, but slowing score-tranche-1
65 6723 Renesas Electronics 88 88 -8.1 -30.3 -28.2 rising, but slowing Rubin
66 LRCX Lam Research 87 87 -6.8 -24.4 -45.4 rising, but slowing Rubin
67 6890 Ferrotec Holdings 86 86 -3.6 -12.4 -27.3 rising, but slowing Rubin
68 8035 Tokyo Electron 85 85 -7.1 -26.5 -21.3 rising, but slowing Rubin
69 FORM FormFactor 85 85 -9.6 -43.6 -109.9 rising, but slowing Rubin
70 TER Teradyne 85 85 -7.4 -30.0 -76.1 rising, but slowing Rubin
71 6525 Kokusai Electric 85 85 -4.1 -16.0 -12.0 rising, but slowing Rubin
72 ONTO Onto Innovation 83 83 -6.9 -23.8 -44.4 rising, but slowing Rubin
73 2308 Delta Electronics 82 82 -7.8 -28.9 -82.8 rising, but slowing Rubin
74 PDFS PDF Solutions 81 81 -5.9 -25.5 -27.6 rising, but slowing Rubin
75 IFX Infineon 81 81 -6.8 -27.5 -24.4 rising, but slowing euro-ai Rubin
76 ILMN Illumina 80 80 +1.1 +10.0 +33.9 getting stronger HALO
77 CRDO Credo Technology 80 80 -7.2 -6.8 +36.7 rising, but slowing Rubin
78 IFCN INFICON 80 80 -2.5 -6.6 +9.4 rising, but slowing Rubin
79 COHR Coherent 80 80 -9.3 -41.3 -97.6 rising, but slowing Rubin
80 GKOS Glaukos Corp 79 79 +0.1 +8.9 +30.6 getting stronger reader-demand-2026-09
81 MKSI MKS Instruments 79 79 -10.2 -40.3 -64.4 rising, but slowing Rubin
82 EC Ecopetrol SA ADR 78 78 -0.5 -2.3 -3.3 rising, but slowing score-tranche-1
83 CVE Cenovus Energy Inc 78 78 +0.1 +0.9 -16.1 flat score-tranche-1
84 ROIV Roivant Sciences Ltd 77 77 +0.5 -6.1 -22.6 rising, but slowing score-tranche-1
85 P4O Plan Optik 77 77 -8.9 -36.9 -68.7 rising, but slowing euro-ai
86 STRL Sterling Infrastructure 77 77 -9.2 -38.3 -52.2 rising, but slowing Rubin
87 WAF Siltronic 76 76 -6.1 -18.7 -29.3 rising, but slowing Rubin
88 GLW Corning 75 75 -6.5 -30.6 -67.4 rising, but slowing Rubin
89 NOK Nokia 75 75 -6.6 -30.1 -76.3 rising, but slowing Rubin
90 CRS Carpenter Technology Corporation 74 74 -7.4 -23.3 -10.8 rising, but slowing score-tranche-1
91 SN SharkNinja Inc. 74 74 +0.9 +15.6 +57.6 getting stronger score-tranche-1
92 LSCC Lattice Semiconductor 73 73 -6.5 -24.1 -35.1 rising, but slowing Rubin
93 FIX Comfort Systems USA 73 73 -6.6 -28.1 -61.8 rising, but slowing Rubin
94 MYCR Mycronic 73 73 -1.0 -0.8 +21.9 flat euro-ai
95 VG Venture Global Inc. 70 70 +2.1 +8.5 +24.5 getting stronger score-tranche-1
96 6856 Horiba 70 70 -7.3 -26.3 -35.6 rising, but slowing Rubin
97 POWL Powell Industries 70 70 -11.8 -47.6 -97.5 rising, but slowing Rubin
98 MOG-A Moog Inc 70 70 -4.7 -14.9 -10.8 rising, but slowing reader-demand-2026-09
99 SNOW Snowflake 70 70 +7.9 +37.8 +115.0 getting stronger AEI
100 COTN Comet Group 69 69 -5.2 -18.5 -16.9 rising, but slowing euro-ai Rubin
101 6857 Advantest 69 69 -2.9 -6.6 -24.3 rising, but slowing Rubin
102 ACLS Axcelis Technologies 69 69 -7.5 -24.8 -23.1 rising, but slowing Rubin
103 KLAC KLA Corp 67 67 -6.6 -25.7 -29.7 rising, but slowing Rubin
104 MT ArcelorMittal SA 67 67 -1.6 -5.4 -21.0 rising, but slowing score-tranche-1
105 EAT Brinker International Inc 67 67 +1.7 +20.2 +63.1 getting stronger reader-demand-2026-09
106 MTSI MACOM Technology 67 67 -8.5 -34.2 -71.9 rising, but slowing Rubin
107 0B2 Bawag Group AG 67 67 -1.0 -1.8 +12.9 flat score-tranche-1
108 TXN Texas Instruments 67 67 -4.0 -15.7 -7.6 rising, but slowing Rubin
109 VACN VAT Group 66 66 -5.3 -21.4 -36.2 rising, but slowing euro-ai Rubin
110 CGNX Cognex 66 66 -2.6 -9.3 -1.7 rising, but slowing Rubin
111 GWO Great-West Lifeco Inc. 65 65 -0.2 -0.9 +17.2 flat score-tranche-1
112 ASML ASML 63 63 -3.9 -14.3 -26.3 rising, but slowing euro-ai
113 NVT nVent Electric 63 63 -3.0 -11.1 -16.5 rising, but slowing Rubin
114 NET Cloudflare 63 63 +4.8 +16.6 +54.0 getting stronger AEI
115 WCP Whitecap Resources Inc. 63 63 +0.6 +1.2 -11.9 flat score-tranche-1
116 ASML ASML 63 63 -4.0 -13.4 -25.6 rising, but slowing Rubin
117 YPF YPF Sociedad Anonima 61 61 -0.2 -5.1 -10.1 rising, but slowing score-tranche-1
118 PR Permian Resources Corporation 61 61 -0.0 +0.8 -14.7 flat score-tranche-1
119 PIRBF Piraeus Bank S.A. 60 60 +3.4 +15.2 +37.1 getting stronger score-tranche-1
120 ON onsemi 60 60 -8.5 -35.2 -56.4 rising, but slowing Rubin
121 CIB Grupo Cibest S.A. 59 59 +2.3 +10.0 +15.8 getting stronger score-tranche-1
122 BBD-A Bombardier Inc 58 58 -3.7 -11.8 -8.1 rising, but slowing score-tranche-1
123 BBD-B Bombardier Inc Series B 58 58 -3.7 -11.5 -7.6 rising, but slowing score-tranche-1
124 GEV GE Vernova 58 58 -5.6 -20.4 -28.1 rising, but slowing Rubin
125 NTRA Natera 58 58 +4.4 +19.9 +41.0 getting stronger HALO
126 MDA MDA Ltd 58 58 -6.9 -24.0 -21.5 rising, but slowing HALO
127 RSHGY Resona Holdings Inc 57 57 +1.2 +5.2 +12.5 getting stronger score-tranche-1
128 BHP BHP Group Limited 57 57 -2.6 -4.6 -16.9 rising, but slowing score-tranche-1
129 BHP BHP Group Limited 57 57 -2.2 -3.8 -16.3 rising, but slowing score-tranche-1
130 VRT Vertiv 57 57 -8.1 -30.2 -66.3 rising, but slowing Rubin
131 ASM ASM International 56 56 -5.1 -20.4 -36.4 rising, but slowing euro-ai Rubin
132 6965 Hamamatsu Photonics 56 56 -4.4 -12.5 -8.9 rising, but slowing Rubin
133 PRY Prysmian 56 56 -3.8 -17.7 -34.3 rising, but slowing euro-ai HALO Rubin
134 MFG Mizuho Financial Group Inc. 55 55 +0.3 -0.3 +3.9 flat score-tranche-1
135 POW Power Corporation Of Canada 55 55 -0.0 +0.8 +15.0 flat score-tranche-1
136 6861 Keyence 55 55 -1.6 -0.7 +11.9 flat Rubin
137 IX Orix Corp Ads 54 54 -1.6 -5.8 -2.1 rising, but slowing score-tranche-1
138 VIK Viking Holdings Ltd 54 54 -4.4 -13.8 +2.3 rising, but slowing score-tranche-1
139 BESI BESI 54 54 -9.6 -35.8 -63.0 rising, but slowing euro-ai Rubin
140 ENTG Entegris 54 54 -4.2 -14.7 -26.5 rising, but slowing Rubin
141 TD Toronto Dominion Bank 54 54 -1.4 -5.3 +1.1 rising, but slowing score-tranche-1
142 RBRK Rubrik 54 54 +6.2 +32.8 +98.1 getting stronger AEI
143 PBR Petroleo Brasileiro Petrobras SA ADR 54 54 +0.2 -6.3 -36.0 rising, but slowing score-tranche-1
144 DWS DWS Group GmbH & Co. KGaA 54 54 +1.7 +9.1 +33.9 getting stronger score-tranche-1
145 MAERSK-B A.P. Møller - Mærsk A/S 53 53 +4.1 +17.1 +17.4 getting stronger score-tranche-1
146 3994 Money Forward 53 53 +6.5 +35.6 +90.0 getting stronger aw25
147 BMO Bank of Montreal 53 53 -1.0 -3.0 +12.0 rising, but slowing score-tranche-1
148 TFII TFI International 53 53 -4.4 -15.6 -20.8 rising, but slowing HALO
149 2802 Ajinomoto 53 53 -2.6 -4.4 +7.6 rising, but slowing Rubin
150 MUFG Mitsubishi UFJ Financial Group Inc ADR 52 52 +1.0 +3.8 +16.2 getting stronger score-tranche-1
151 PAA Plains All American Pipeline LP 52 52 +0.1 +0.5 -2.0 flat score-tranche-1
152 PWR Quanta Services 52 52 -4.3 -17.3 -33.8 rising, but slowing HALO Rubin
153 ALGM Allegro MicroSystems 52 52 -8.4 -31.5 -19.8 rising, but slowing Rubin
154 S SentinelOne 51 51 +4.3 +21.6 +66.8 getting stronger AEI
155 SMFG Sumitomo Mitsui Financial Group Inc 51 51 -0.1 -1.7 +2.9 flat score-tranche-1
156 SU Suncor Energy Inc 50 50 -1.1 -5.9 -28.9 rising, but slowing score-tranche-1
157 ING ING Group NV ADR 50 50 +1.9 +8.0 +19.7 getting stronger score-tranche-1
158 SLF Sun Life Financial Inc. 49 49 -0.5 -1.4 +16.9 flat score-tranche-1
159 ABB ABB Ltd 49 49 -3.0 -11.0 -13.1 rising, but slowing score-tranche-1
160 JHX James Hardie Industries PLC ADR 49 49 +1.1 +12.1 +47.1 getting stronger score-tranche-1
161 ELE Endesa SA 49 49 -0.4 -1.1 +1.8 flat score-tranche-1
162 042700 Hanmi Semiconductor 49 49 -8.1 -41.2 -140.0 rising, but slowing Rubin
163 TECK Teck Resources Ltd Class B 48 48 -1.1 -1.9 -22.8 flat score-tranche-1
164 E Eni SpA ADR 48 48 -1.5 -6.9 -30.2 rising, but slowing score-tranche-1
165 BAP Credicorp Ltd 48 48 -1.7 -5.9 +1.1 rising, but slowing score-tranche-1
166 CNQ Canadian Natural Resources Ltd 48 48 -0.7 -1.9 -22.0 flat score-tranche-1
167 UN0 Uniper SE 48 48 +0.4 -0.8 +0.4 flat score-tranche-1
168 RY Royal Bank of Canada 48 48 -1.1 -2.7 +9.1 rising, but slowing score-tranche-1
169 TSM TSMC 48 48 -1.8 -8.6 -18.1 rising, but slowing Rubin
170 SHG Shinhan Financial Group Co Ltd 48 48 +1.7 +4.8 +2.2 getting stronger score-tranche-1
171 KSPI Joint Stock Company Kaspi.kz 48 48 +1.6 +14.6 +36.5 getting stronger score-tranche-1
172 GFS GlobalFoundries 47 47 -10.0 -42.2 -66.5 rising, but slowing Rubin
173 ABBN ABB 47 47 -3.1 -11.0 -14.9 rising, but slowing euro-ai Rubin
174 KB KB Financial Group Inc 47 47 +1.0 +1.5 +2.0 flat score-tranche-1
175 NA National Bank of Canada 47 47 -2.6 -8.0 -2.2 rising, but slowing score-tranche-1
176 FCX Freeport-McMoRan 46 46 -1.4 -1.0 -20.6 flat HALO
177 CM Canadian Imperial Bank Of Commerce 46 46 -2.1 -6.8 -5.8 rising, but slowing score-tranche-1
178 AMKR Amkor Technology 46 46 -10.0 -45.0 -90.6 rising, but slowing Rubin
179 Q Qnity Electronics 46 46 -6.5 -31.0 -85.9 rising, but slowing Rubin
180 UBS UBS Group AG 46 46 +0.6 +5.5 +24.6 getting stronger score-tranche-1
181 BNS Bank of Nova Scotia 46 46 +0.5 +2.1 +10.9 getting stronger score-tranche-1
182 BBVA Banco Bilbao Vizcaya Argentaria SA 45 45 +1.2 +6.5 +15.6 getting stronger score-tranche-1
183 SAN Banco Santander S.A. 43 43 +0.1 +1.3 +8.5 flat score-tranche-1
184 TS Tenaris SA ADR 43 43 -3.6 -18.1 -47.1 rising, but slowing score-tranche-1
185 6920 Lasertec 43 43 -8.0 -38.9 -67.8 rising, but slowing Rubin
186 MGA Magna International Inc 43 43 -2.3 -5.6 -9.5 rising, but slowing score-tranche-1
187 BBVA Banco Bilbao Viscaya Argentaria SA ADR 43 43 +1.4 +7.6 +14.3 getting stronger score-tranche-1
188 IMO Imperial Oil Ltd 42 42 -1.4 -4.3 -20.0 rising, but slowing score-tranche-1
189 CNR Canadian National Railway Co 42 42 -1.3 -2.2 +10.5 rising, but slowing score-tranche-1
190 SAB Banco de Sabadell S.A 42 42 +2.6 +13.0 +33.9 getting stronger score-tranche-1
191 AIBG AIB Group PLC 41 41 +0.7 +1.4 -3.0 flat score-tranche-1
192 MPWR Monolithic Power Systems 41 41 -6.2 -21.1 -47.1 rising, but slowing Rubin
193 AGS ageas SA/NV 40 40 +0.2 +2.4 +14.3 getting stronger score-tranche-1
194 OXIG Oxford Instruments 40 40 -4.3 -16.0 -30.8 rising, but slowing euro-ai
195 EQIX Equinix 40 40 -2.7 -8.0 -16.1 rising, but slowing AEI
196 MFC Manulife Financial Corp 40 40 -0.1 +0.0 +10.4 flat score-tranche-1
197 AKAM Akamai 39 39 -5.4 -21.9 -43.0 rising, but slowing AEI
198 2NN NN Group N.V. 39 39 -0.7 -1.8 +4.0 flat score-tranche-1
199 NOW ServiceNow 38 38 +5.4 +33.1 +73.0 getting stronger aw25
200 EVK Evonik 38 38 +0.1 +6.1 +20.1 getting stronger euro-ai
201 ODFL Old Dominion 38 38 -6.8 -22.3 -30.3 rising, but slowing HALO
202 VOYG Voyager Technologies, Inc. 37 37 -0.5 +4.4 +6.9 getting stronger reader-demand-2026-09
203 WES Western Midstream Partners LP 37 37 +0.3 +3.8 +8.9 getting stronger score-tranche-1
204 DXCM Dexcom 37 37 +2.0 +16.6 +44.3 getting stronger HALO
205 SY1 Symrise 37 37 +0.4 +6.0 +35.0 getting stronger euro-ai HALO
206 RR Rolls-Royce 37 37 -0.4 +3.6 +17.1 getting stronger euro-ai HALO
207 P Everpure 36 36 +4.9 +28.3 +44.8 getting stronger AEI
208 8TRA Traton SE 36 36 -0.7 +1.3 +15.7 flat score-tranche-1
209 FM First Quantum Minerals Ltd 36 36 -0.2 +4.0 -8.9 getting stronger score-tranche-1
210 NMR Nomura Holdings Inc ADR 36 36 +1.9 +5.7 +14.1 getting stronger score-tranche-1
211 UMBF UMB Financial Corporation 36 36 -0.7 +1.3 +18.4 flat reader-demand-2026-09
212 ET Energy Transfer LP 36 36 +0.5 +3.2 +4.5 getting stronger score-tranche-1
213 CLH Clean Harbors 36 36 -0.7 -2.5 -4.9 rising, but slowing HALO
214 MOD Modine Manufacturing 35 35 -8.3 -34.7 -73.0 rising, but slowing Rubin
215 TEVA Teva Pharma Industries Ltd ADR 35 35 -1.3 -6.7 -40.9 rising, but slowing score-tranche-1
216 FMX FEMSA 34 34 -2.5 -10.0 -13.3 rising, but slowing HALO
217 SMT Scottish Mortgage Investment Trust plc 34 34 -0.7 -1.7 -8.0 flat score-tranche-1
218 CP Canadian Pacific Railway Ltd 34 34 -1.1 -0.7 +7.8 flat score-tranche-1
219 DE Deere & Co 34 34 +0.8 +1.1 +0.3 flat HALO
220 BUD Anheuser Busch Inbev NV ADR 33 33 -2.3 -8.9 -9.0 rising, but slowing score-tranche-1
221 DB1 Deutsche Börse 33 33 +0.6 +6.4 +18.1 getting stronger HALO
222 CQP Cheniere Energy Partners LP 32 32 -0.5 +0.9 -4.3 flat score-tranche-1
223 VWS Vestas 32 32 +0.1 +2.8 -19.6 getting stronger euro-ai HALO
224 TYHOY Toyota Tsusho Corp 32 32 +0.5 +0.1 -31.2 flat score-tranche-1
225 NDSN Nordson 32 32 -0.7 +0.8 -4.0 flat Rubin
226 CP Canadian Pacific Kansas City Limited 32 32 -1.1 -0.3 +4.9 flat score-tranche-1
227 BKT Bankinter 32 32 +1.1 +6.2 +15.7 getting stronger score-tranche-1
228 MELE Melexis 31 31 -2.7 -10.2 +3.4 rising, but slowing euro-ai
229 AAPL Apple 31 31 +1.0 +2.1 +7.6 getting stronger aw25
230 ESLT Elbit Systems Ltd 31 31 -5.8 -25.6 -62.5 rising, but slowing score-tranche-1
231 NDA-FI Nordea Bank Abp 31 31 +0.0 +0.2 +0.8 flat score-tranche-1
232 4063 Shin-Etsu Chemical 31 31 -5.9 -22.7 -42.4 rising, but slowing Rubin
233 VOD Vodafone Group PLC ADR 31 31 +0.8 -0.8 -16.0 flat score-tranche-1
234 LLY Eli Lilly 31 31 -1.5 -2.1 +1.5 rising, but slowing HALO
235 SIKA Sika 30 30 +2.9 +17.8 +57.0 getting stronger HALO
236 LUN Lundin Mining Corporation 30 30 -6.0 -21.1 -75.6 rising, but slowing score-tranche-1
237 AEIS Advanced Energy 30 30 -8.0 -32.1 -79.7 rising, but slowing Rubin
238 6361 Ebara 29 29 -8.5 -30.7 -44.7 rising, but slowing Rubin
239 NKT NKT A/S 29 29 -3.0 -10.8 -33.1 rising, but slowing euro-ai
240 AMGN Amgen 29 29 -1.3 +5.7 +6.2 getting stronger HALO
241 NOD Nordic Semi 29 29 -0.9 -5.7 -13.0 rising, but slowing euro-ai
242 ATCO-A Atlas Copco 29 29 -0.5 +0.6 +6.5 flat euro-ai
243 EPD Enterprise Products Partners LP 28 28 -0.8 -3.1 -10.9 rising, but slowing score-tranche-1
244 SU Schneider Electric 28 28 -0.6 +1.3 +4.7 flat euro-ai HALO Rubin
245 ASND Ascendis Pharma AS 28 28 -0.2 +0.1 +4.0 flat score-tranche-1
246 BP BP PLC ADR 28 28 +0.3 -2.3 -21.8 rising, but slowing score-tranche-1
247 TRP TC Energy Corp 28 28 -3.2 -12.8 -17.2 rising, but slowing score-tranche-1
248 ONB Old National Bancorp 28 28 -0.7 -1.4 +10.3 flat reader-demand-2026-09
249 SPCX SpaceX / Starlink 28 28 +20.7 +0.0 +0.0 flat AEI Rubin
250 ARGX Argen-X 28 28 +2.3 +13.9 +19.1 getting stronger score-tranche-1
251 ETN Eaton 27 27 -0.7 -1.3 +7.6 flat euro-ai Rubin
252 ALFA Alfa Laval 27 27 -2.0 -5.6 -8.4 rising, but slowing euro-ai
253 2382 Quanta Computer 27 27 -0.8 -3.5 -5.4 rising, but slowing Rubin
254 SIE Siemens AG 27 27 -1.4 -0.3 +8.6 flat euro-ai
255 APH Amphenol 27 27 +0.0 +0.2 +7.3 flat Rubin
256 DNB DnB ASA 27 27 +0.3 +2.3 +5.4 getting stronger score-tranche-1
257 DT Dynatrace 27 27 +5.4 +23.9 +61.9 getting stronger AEI
258 GXI Gerresheimer 26 26 +3.9 +18.3 +81.3 getting stronger HALO
259 SECT-B Sectra 26 26 +2.7 +12.4 +47.2 getting stronger euro-ai
260 SIEGY Siemens 25 25 -1.2 +1.0 +8.5 flat aw25
261 KOF Coca-Cola Femsa SAB de CV ADR 25 25 -0.9 -2.0 -10.2 flat score-tranche-1
262 NVDA NVIDIA 25 25 +0.2 +3.0 +3.5 getting stronger aw25 Rubin
263 ABEV Ambev SA ADR 25 25 -2.6 -14.7 -34.3 rising, but slowing score-tranche-1
264 TEAM Atlassian 25 25 +17.1 +77.8 +144.7 getting stronger aw25
265 ROK Rockwell Automation 25 25 -2.4 -8.8 -4.9 rising, but slowing Rubin
266 ARGX argenx NV ADR 25 25 +2.4 +14.7 +17.8 getting stronger score-tranche-1
267 ATD Alimentation Couchen Tard Inc A 25 25 -2.4 -6.1 +6.8 rising, but slowing score-tranche-1
268 BAS BASF 24 24 -0.4 -0.6 -8.1 flat euro-ai
269 BEP-UN Brookfield Renewable Partners L.P 24 24 -3.8 -12.1 -22.4 rising, but slowing score-tranche-1
270 6367 Daikin 24 24 -3.3 -13.8 -9.6 rising, but slowing Rubin
271 WF Woori Financial Group Inc 23 23 +2.0 +4.5 -9.4 getting stronger score-tranche-1
272 6506 Yaskawa Electric 23 23 -9.1 -34.5 -63.6 rising, but slowing Rubin
273 GOOGL Alphabet 23 23 -2.8 -12.3 -37.4 rising, but slowing aw25
274 MAP Mapfre 23 23 +0.2 +2.6 +12.6 getting stronger score-tranche-1
275 BEP Brookfield Renewable Partners LP 22 22 -3.8 -11.8 -25.3 rising, but slowing score-tranche-1
276 ENR Siemens Energy 22 22 -6.1 -22.3 -58.2 rising, but slowing euro-ai HALO
277 VRTX Vertex Pharma 22 22 +0.5 +7.5 +14.7 getting stronger HALO
278 BSAC Banco Santander Chile 22 22 -0.5 -1.4 -9.9 flat score-tranche-1
279 CRBG Corebridge Financial Inc. 22 22 +4.1 +16.0 +51.6 getting stronger score-tranche-1
280 FAST Fastenal 22 22 +0.4 +5.2 +16.3 getting stronger HALO
281 KYGA Kerry Group 21 21 +1.8 +8.4 +35.4 getting stronger score-tranche-1
282 IOT Samsara 21 21 +4.4 +20.3 +53.2 getting stronger aw25
283 3778 Sakura Internet 21 21 +3.7 +18.0 +28.7 getting stronger AEI
284 DB Deutsche Bank AG 21 21 +3.4 +15.7 +38.9 getting stronger score-tranche-1
285 AMZN Amazon 21 21 -0.3 +1.8 +5.0 flat aw25
286 PCAR PACCAR 21 21 -1.9 -5.1 -6.5 rising, but slowing HALO
287 EME EMCOR Group 21 21 -3.0 -11.5 -28.1 rising, but slowing Rubin
288 BCH Banco De Chile 20 20 -0.8 -2.9 -12.9 rising, but slowing score-tranche-1
289 MPLX MPLX LP 20 20 -0.1 -0.3 -3.2 flat score-tranche-1
290 CAMT Camtek 20 20 -5.8 -26.1 -74.0 rising, but slowing Rubin
291 2317 Foxconn (Hon Hai) 19 19 -0.2 -0.5 -3.6 flat Rubin
292 RBC RBC Bearings Incorporated 19 19 -6.4 -25.4 -43.3 rising, but slowing score-tranche-1
293 VNOM Viper Energy Ut 19 19 -0.9 -4.3 -23.3 rising, but slowing score-tranche-1
294 ENPH Enphase Energy 19 19 -4.8 -19.3 -33.8 rising, but slowing HALO
295 BBIO BridgeBio Pharma Inc 19 19 -2.9 -6.2 -10.2 rising, but slowing score-tranche-1
296 QCOM Qualcomm 19 19 +1.0 -3.2 -1.8 rising, but slowing Rubin
