Tech Signal Board — 2026-09-14
Every signal the scanner flagged at the 2026-09-14 close — 53 in total, grouped by family, frozen as recorded that night.
The live board updates after every close; this page never changes again. Diary readings, not advice.
Biggest moves (17)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| SU.PA Schneider Electric | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.5% |
| DELL Dell Technologies | big move down | one of the day's sharpest drops. | -5.4% |
| CRWV CoreWeave | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.1% |
| LSCC Lattice Semiconductor | big move down | Already below its 50-day; one of the day's sharpest drops. | -8.3% |
| S SentinelOne | big move up | Above both trend lines; one of the day's strongest moves. | +14.7% |
| 005930.KS Samsung Electronics | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.0% |
| 000660.KS SK hynix | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.3% |
| 285A.T Kioxia | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.4% |
| 2513.HK Zhipu AI / Z.ai | big move down | Already below its 50-day; one of the day's sharpest drops. | -9.1% |
| PRY.MI Prysmian | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.1% |
| 4004.T Resonac | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.0% |
| 0522.HK ASMPT | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.6% |
| GUC Global Unichip | big move up | Above both trend lines; one of the day's strongest moves. | +4.6% |
| 300454.SHE Sangfor | big move up | Above both trend lines; one of the day's strongest moves. | +5.0% |
| 3994.T Money Forward | big move up | Above both trend lines; one of the day's strongest moves. | +7.1% |
| 4180.T Appier | big move up | Above both trend lines; one of the day's strongest moves. | +6.7% |
| 012450.KS Hanwha Aerospace | big move up | one of the day's strongest moves. | +5.2% |
Trend signals (4)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| 5801.T Furukawa Electric | reclaimed its 50-day | Closed back above its 50-day line 4 sessions ago, with the 200-day still rising beneath it. | -3.4% |
| 0992.HK Lenovo Group | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +2.7% |
| 2382.TW Quanta Computer | reclaimed its 50-day | Closed back above its 50-day line 4 sessions ago, with the 200-day still rising beneath it. | -1.2% |
| 3037.TW Unimicron | reclaimed its 50-day | Closed back above its 50-day line 5 sessions ago, with the 200-day still rising beneath it. | -0.7% |
Overbought / oversold (10)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| 3436.T Sumco | oversold turn | Its stochastic crossed up out of oversold (%K 13.7 over %D 11.4) today — a short-term momentum-turn signal. | -3.1% |
| 4478.T freee | oversold turn | Its stochastic crossed up out of oversold (%K 24.8 over %D 19.1) today — a short-term momentum-turn signal. | +2.7% |
| 042700.KS Hanmi Semiconductor | overbought turn | Its stochastic crossed down from overbought (%K 55 under %D 71.2) 2 sessions ago — momentum is cooling. | -2.6% |
| 6965.T Hamamatsu Photonics | oversold turn | Its stochastic crossed up out of oversold (%K 14.2 over %D 13.3) today — a short-term momentum-turn signal. | -1.7% |
| 2802.T Ajinomoto | oversold turn | Its stochastic crossed up out of oversold (%K 10.6 over %D 8) 2 sessions ago — a short-term momentum-turn signal. | -1.1% |
| 0268.HK Kingdee | oversold turn | Its stochastic crossed up out of oversold (%K 7.8 over %D 7.8) today — a short-term momentum-turn signal. | -0.7% |
| 7731.T Nikon | oversold turn | Its stochastic crossed up out of oversold (%K 11.5 over %D 9.3) 2 sessions ago — a short-term momentum-turn signal. | +0.4% |
| 6856.T Horiba | oversold turn | Its stochastic crossed up out of oversold (%K 16.7 over %D 13.9) 2 sessions ago — a short-term momentum-turn signal. | +0.3% |
| 6861.T Keyence | oversold turn | Its stochastic crossed up out of oversold (%K 19.9 over %D 12.2) 2 sessions ago — a short-term momentum-turn signal. | -0.1% |
| 6361.T Ebara | oversold turn | Its stochastic crossed up out of oversold (%K 13.1 over %D 11.2) today — a short-term momentum-turn signal. | +0.0% |
Corrections and drawdowns (16)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| ROK Rockwell Automation | in a correction | 16.1% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -2.6% |
| 6981.T Murata Manufacturing | deep drawdown | 44.4% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -2.5% |
| 6525.T Kokusai Electric | deep drawdown | 34.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -2.0% |
| 035420.KO NAVER | deep drawdown | 32.9% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.2% |
| 7911.T Toppan Holdings | deep drawdown | 21.2% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.1% |
| 8035.T Tokyo Electron | deep drawdown | 37.3% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -1.0% |
| 6723.T Renesas Electronics | deep drawdown | 39.9% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -0.5% |
| 6367.T Daikin | deep drawdown | 21.7% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.4% |
| 035720.KO Kakao | deep drawdown | 50.2% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +0.4% |
| 6920.T Lasertec | deep drawdown | 41.1% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.3% |
| 2317.TW Foxconn (Hon Hai) | deep drawdown | 20.9% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +0.2% |
| 4063.T Shin-Etsu Chemical | deep drawdown | 27.5% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +0.2% |
| 6488.TW GlobalWafers | deep drawdown | 43.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -0.2% |
| 6890.T Ferrotec Holdings | deep drawdown | 26.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -0.2% |
| 2308.TW Delta Electronics | deep drawdown | 37.3% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +0.0% |
| 6857.T Advantest | in a correction | 19.8% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -2.0% |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.