Tech Signal Board — 2026-09-08
Every signal the scanner flagged at the 2026-09-08 close — 303 in total, grouped by family, frozen as recorded that night.
The live board updates after every close; this page never changes again. Diary readings, not advice.
Biggest moves (75)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| TPRO.MI Technoprobe | big move up | one of the day's strongest moves. | +7.6% |
| AMD AMD | big move up | Above both trend lines; one of the day's strongest moves. | +5.9% |
| INTC Intel | big move up | Above both trend lines; one of the day's strongest moves. | +9.1% |
| LRCX Lam Research | big move up | one of the day's strongest moves. | +4.2% |
| SHOP Shopify | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.6% |
| GLW Corning | big move up | Above both trend lines; one of the day's strongest moves. | +7.6% |
| NOW ServiceNow | big move down | one of the day's sharpest drops. | -5.0% |
| NOK Nokia | big move up | Above both trend lines; one of the day's strongest moves. | +6.2% |
| INTU Intuit | big move down | one of the day's sharpest drops. | -4.1% |
| ASX ASE Group | big move up | Above both trend lines; one of the day's strongest moves. | +6.1% |
| LITE Lumentum | big move up | Above both trend lines; one of the day's strongest moves. | +11.0% |
| NBIS Nebius | big move up | Above both trend lines; one of the day's strongest moves. | +7.7% |
| COHR Coherent | big move up | one of the day's strongest moves. | +7.1% |
| TER Teradyne | big move up | Above both trend lines; one of the day's strongest moves. | +4.2% |
| ON onsemi | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.4% |
| ALAB Astera Labs | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.9% |
| WDAY Workday | big move down | one of the day's sharpest drops. | -4.9% |
| NVT nVent Electric | big move up | Above both trend lines; one of the day's strongest moves. | +4.2% |
| ZS Zscaler | big move down | one of the day's sharpest drops. | -4.6% |
| DOCN DigitalOcean | big move up | Above both trend lines; one of the day's strongest moves. | +12.6% |
| AMKR Amkor Technology | big move up | one of the day's strongest moves. | +6.2% |
| ONTO Onto Innovation | big move up | one of the day's strongest moves. | +4.9% |
| AAOI Applied Optoelectronics | big move up | one of the day's strongest moves. | +5.7% |
| PTC PTC | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.5% |
| FORM FormFactor | big move up | one of the day's strongest moves. | +5.7% |
| BE Bloom Energy | big move up | Above both trend lines; one of the day's strongest moves. | +9.6% |
| SAIL SailPoint | big move down | one of the day's sharpest drops. | -5.5% |
| DUOL Duolingo | big move down | one of the day's sharpest drops. | -5.2% |
| KC Kingsoft Cloud | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.8% |
| MNDY monday.com | big move down | Already below its 50-day; one of the day's sharpest drops. | -8.1% |
| FSLY Fastly | big move up | one of the day's strongest moves. | +4.4% |
| AEHR Aehr Test Systems | big move up | one of the day's strongest moves. | +5.3% |
| COHU Cohu | big move up | one of the day's strongest moves. | +4.8% |
| PDFS PDF Solutions | big move up | one of the day's strongest moves. | +4.8% |
| AMGN Amgen | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.1% |
| GXI.DE Gerresheimer | big move down | one of the day's sharpest drops. | -4.6% |
| BIRK Birkenstock | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.1% |
| ISRG Intuitive Surgical | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.5% |
| GMED Globus Medical | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.2% |
| IVN.TO Ivanhoe Mines | big move up | Above both trend lines; one of the day's strongest moves. | +12.8% |
| FCX Freeport-McMoRan | big move up | Above both trend lines; one of the day's strongest moves. | +5.3% |
| ASTS AST SpaceMobile | big move up | one of the day's strongest moves. | +6.1% |
| ETL.PA Eutelsat | big move up | one of the day's strongest moves. | +6.1% |
| VRSK Verisk Analytics | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.5% |
| FSLR First Solar | big move up | one of the day's strongest moves. | +4.3% |
| ENPH Enphase Energy | big move up | one of the day's strongest moves. | +6.8% |
| SHLS Shoals Technologies | big move up | one of the day's strongest moves. | +4.1% |
| FLNC Fluence Energy | big move up | one of the day's strongest moves. | +6.7% |
| SFM Sprouts Farmers Market | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.5% |
| FRPT Freshpet | big move down | one of the day's sharpest drops. | -4.2% |
| ELF e.l.f. Beauty | big move down | one of the day's sharpest drops. | -4.9% |
| PATH UiPath | big move down | one of the day's sharpest drops. | -7.8% |
| BNTX BioNTech | big move down | one of the day's sharpest drops. | -4.9% |
| KGX.DE Kion Group | big move up | one of the day's strongest moves. | +6.8% |
| CRWV CoreWeave | big move up | Above both trend lines; one of the day's strongest moves. | +15.9% |
| HPE Hewlett Packard Enterprise | big move up | Above both trend lines; one of the day's strongest moves. | +6.2% |
| 0992.HK Lenovo Group | big move down | one of the day's sharpest drops. | -6.2% |
| PRY.MI Prysmian | big move up | Above both trend lines; one of the day's strongest moves. | +5.3% |
| TEAM Atlassian | big move down | one of the day's sharpest drops. | -5.5% |
| IREN IREN | big move up | Above both trend lines; one of the day's strongest moves. | +10.2% |
| 2513.HK Zhipu AI / Z.ai | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.0% |
| 6981.T Murata Manufacturing | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.8% |
| 6146.T DISCO Corp | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.7% |
| 2382.TW Quanta Computer | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.6% |
| 6723.T Renesas Electronics | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.4% |
| 4062.T Ibiden | big move down | one of the day's sharpest drops. | -6.3% |
| 5801.T Furukawa Electric | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.5% |
| 4004.T Resonac | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.5% |
| 6361.T Ebara | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.4% |
| 7911.T Toppan Holdings | big move down | one of the day's sharpest drops. | -4.3% |
| 6506.T Yaskawa Electric | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.4% |
| 6856.T Horiba | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.0% |
| 3436.T Sumco | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.0% |
| 6965.T Hamamatsu Photonics | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.7% |
| 6890.T Ferrotec Holdings | big move down | one of the day's sharpest drops. | -5.3% |
Trend signals (36)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| SECT-B.ST Sectra | reclaimed its 50-day | Closed back above its 50-day line today, with the 200-day still rising beneath it. | +3.7% |
| DELL Dell Technologies | new high | At a fresh 52-week high, up 1.9% on the day. | +1.9% |
| VRT Vertiv | reclaimed its 50-day | Closed back above its 50-day line today, with the 200-day still rising beneath it. | +3.7% |
| VWS.CO Vestas | new high | At a fresh 52-week high. | +0.4% |
| VSAT Viasat | reclaimed its 50-day | Closed back above its 50-day line today, with the 200-day still rising beneath it. | +3.2% |
| ASML ASML | reclaimed its 50-day | Closed back above its 50-day line today, with the 200-day still rising beneath it. | +2.9% |
| ETN Eaton | reclaimed its 50-day | Closed back above its 50-day line today, with the 200-day still rising beneath it. | +2.7% |
| SECT-B.ST Sectra | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +3.7% |
| TSM TSMC | reclaimed its 50-day | Closed back above its 50-day line 2 sessions ago, with the 200-day still rising beneath it. | +2.4% |
| ATCO-A.ST Atlas Copco | reclaimed its 50-day | Closed back above its 50-day line 4 sessions ago, with the 200-day still rising beneath it. | +1.5% |
| AI.PA Air Liquide | reclaimed its 50-day | Closed back above its 50-day line today, with the 200-day still rising beneath it. | +1.4% |
| YAR.OL Yara International | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +2.3% |
| ATS.VI AT&S | reclaimed its 50-day | Closed back above its 50-day line 3 sessions ago, with the 200-day still rising beneath it. | +1.1% |
| FROG JFrog | streak | Down 5 sessions running. | -1.0% |
| NTAP NetApp | trending (above all averages) | Above its 50- and 200-day — still in an uptrend. | +1.9% |
| AMS.SW ams-OSRAM | reclaimed its 50-day | Closed back above its 50-day line 3 sessions ago, with the 200-day still rising beneath it. | -0.9% |
| NKT.CO NKT A/S | reclaimed its 50-day | Closed back above its 50-day line 5 sessions ago, with the 200-day still rising beneath it. | -0.8% |
| P Everpure | trending (above all averages) | Above its 50- and 200-day — still in an uptrend. | +1.6% |
| COST Costco | streak | Down 6 sessions running. | -0.6% |
| SU.PA Schneider Electric | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +1.4% |
| NOD.OL Nordic Semi | reclaimed its 50-day | Closed back above its 50-day line 3 sessions ago, with the 200-day still rising beneath it. | -0.4% |
| SNDK SanDisk | reclaimed its 50-day | Closed back above its 50-day line 2 sessions ago, with the 200-day still rising beneath it. | -0.1% |
| IFCN.SW INFICON | reclaimed its 50-day | Closed back above its 50-day line 3 sessions ago, with the 200-day still rising beneath it. | +0.0% |
| M7U.DE Nynomic | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +0.8% |
| SY1.DE Symrise | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +0.7% |
| DB1.DE Deutsche Börse | trending (above all averages) | Above its 50- and 200-day — still in an uptrend. | +0.6% |
| EVK.DE Evonik | trending (above all averages) | Above its 50- and 200-day — still in an uptrend. | +0.5% |
| SIKA.SW Sika | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +0.3% |
| CEVI.ST CellaVision | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +0.1% |
| CTAS Cintas | trending (above all averages) | Above its 50- and 200-day — still in an uptrend. | +0.0% |
| CLH Clean Harbors | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +0.0% |
| DELL Dell Technologies | reclaimed its 50-day | Closed back above its 50-day line 4 sessions ago, with the 200-day still rising beneath it. | +0.6% |
| 7751.T Canon | streak | Down 5 sessions running. | -3.1% |
| 2308.TW Delta Electronics | reclaimed its 50-day | Closed back above its 50-day line 3 sessions ago, with the 200-day still rising beneath it. | -2.4% |
| 005930.KS Samsung Electronics | reclaimed its 50-day | Closed back above its 50-day line 2 sessions ago, with the 200-day still rising beneath it. | -0.2% |
| GUC Global Unichip | trending (above all averages) | Above its 20-, 50- and 200-day — still in an uptrend. | +0.4% |
Overbought / oversold (65)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| RCAT Red Cat Holdings | oversold turn | Its stochastic crossed up out of oversold (%K 19.1 over %D 13.1) 3 sessions ago — a short-term momentum-turn signal. | +3.9% |
| DECK Deckers Outdoor | oversold turn | Its stochastic crossed up out of oversold (%K 13.9 over %D 11.2) 2 sessions ago — a short-term momentum-turn signal. | -3.7% |
| BESI.AS BESI | oversold turn | Its stochastic crossed up out of oversold (%K 28.5 over %D 20.6) 3 sessions ago — a short-term momentum-turn signal. | -3.6% |
| CRM Salesforce | overbought turn | Its stochastic crossed down from overbought (%K 85.7 under %D 89.7) 2 sessions ago — momentum is cooling. | -3.9% |
| STRL Sterling Infrastructure | oversold turn | Its stochastic crossed up out of oversold (%K 30.5 over %D 18) 3 sessions ago — a short-term momentum-turn signal. | +3.2% |
| XYL Xylem | oversold turn | Its stochastic crossed up out of oversold (%K 16.3 over %D 11) 3 sessions ago — a short-term momentum-turn signal. | +3.0% |
| RHM.DE Rheinmetall | oversold turn | Its stochastic crossed up out of oversold (%K 8.2 over %D 6.6) today — a short-term momentum-turn signal. | +3.0% |
| AVAV AeroVironment | oversold turn | Its stochastic crossed up out of oversold (%K 15.5 over %D 10.7) 3 sessions ago — a short-term momentum-turn signal. | +2.9% |
| HAG.DE Hensoldt | oversold turn | Its stochastic crossed up out of oversold (%K 7.4 over %D 5.3) today — a short-term momentum-turn signal. | +2.9% |
| AEIS Advanced Energy | oversold turn | Its stochastic crossed up out of oversold (%K 34.2 over %D 20.6) 3 sessions ago — a short-term momentum-turn signal. | +2.8% |
| QCOM Qualcomm | overbought turn | Its stochastic crossed down from overbought (%K 80.6 under %D 83.8) today — momentum is cooling. | +3.2% |
| VRTX Vertex Pharma | overbought turn | Its stochastic crossed down from overbought (%K 61.6 under %D 80.4) 2 sessions ago — momentum is cooling. | -3.2% |
| EME EMCOR Group | oversold turn | Its stochastic crossed up out of oversold (%K 29 over %D 18.5) 3 sessions ago — a short-term momentum-turn signal. | +2.5% |
| FN Fabrinet | oversold turn | Its stochastic crossed up out of oversold (%K 18.9 over %D 10.4) 3 sessions ago — a short-term momentum-turn signal. | +2.2% |
| MTSI MACOM Technology | oversold turn | Its stochastic crossed up out of oversold (%K 34.5 over %D 22) 2 sessions ago — a short-term momentum-turn signal. | +2.2% |
| RBRK Rubrik | oversold turn | Its stochastic crossed up out of oversold (%K 29.5 over %D 21.5) 2 sessions ago — a short-term momentum-turn signal. | -2.2% |
| BB BlackBerry | oversold turn | Its stochastic crossed up out of oversold (%K 14.8 over %D 9.8) today — a short-term momentum-turn signal. | +2.2% |
| SPOT Spotify | overbought turn | Its stochastic crossed down from overbought (%K 50.6 under %D 71.2) 3 sessions ago — momentum is cooling. | -2.5% |
| AXON Axon Enterprise | oversold turn | Its stochastic crossed up out of oversold (%K 13.6 over %D 13.2) 3 sessions ago — a short-term momentum-turn signal. | -2.0% |
| NET Cloudflare | oversold turn | Its stochastic crossed up out of oversold (%K 31.3 over %D 24.1) today — a short-term momentum-turn signal. | +1.9% |
| MDA.TO MDA Ltd | oversold turn | Its stochastic crossed up out of oversold (%K 26 over %D 16.5) 3 sessions ago — a short-term momentum-turn signal. | +1.9% |
| ENTG Entegris | oversold turn | Its stochastic crossed up out of oversold (%K 37.2 over %D 23.4) 3 sessions ago — a short-term momentum-turn signal. | +1.7% |
| MP MP Materials | oversold turn | Its stochastic crossed up out of oversold (%K 21.8 over %D 19.5) 2 sessions ago — a short-term momentum-turn signal. | +1.5% |
| DDOG Datadog | oversold turn | Its stochastic crossed up out of oversold (%K 13 over %D 10.5) today — a short-term momentum-turn signal. | -1.3% |
| FWONA Formula One Group | oversold turn | Its stochastic crossed up out of oversold (%K 6.7 over %D 6.2) 2 sessions ago — a short-term momentum-turn signal. | -1.3% |
| DE Deere & Co | overbought turn | Its stochastic crossed down from overbought (%K 87.1 under %D 92) 2 sessions ago — momentum is cooling. | -1.8% |
| WAF.DE Siltronic | oversold turn | Its stochastic crossed up out of oversold (%K 40.2 over %D 28.1) 3 sessions ago — a short-term momentum-turn signal. | -1.2% |
| KOG.OL Kongsberg Gruppen | oversold turn | Its stochastic crossed up out of oversold (%K 13.5 over %D 12.8) today — a short-term momentum-turn signal. | +1.1% |
| WCN Waste Connections | oversold turn | Its stochastic crossed up out of oversold (%K 29 over %D 28.2) 3 sessions ago — a short-term momentum-turn signal. | -1.0% |
| SHL.DE Siemens Healthineers | oversold turn | Its stochastic crossed up out of oversold (%K 21.1 over %D 20.6) today — a short-term momentum-turn signal. | +1.0% |
| OXIG.L Oxford Instruments | oversold turn | Its stochastic crossed up out of oversold (%K 26.4 over %D 19.6) 3 sessions ago — a short-term momentum-turn signal. | +1.0% |
| TDY Teledyne Technologies | oversold turn | Its stochastic crossed up out of oversold (%K 12.5 over %D 9.3) 3 sessions ago — a short-term momentum-turn signal. | -0.9% |
| MRVL Marvell Technology | oversold turn | Its stochastic crossed up out of oversold (%K 34.5 over %D 24) 3 sessions ago — a short-term momentum-turn signal. | +0.8% |
| PLAB Photronics | oversold turn | Its stochastic crossed up out of oversold (%K 16.9 over %D 12) 3 sessions ago — a short-term momentum-turn signal. | +0.8% |
| KTOS Kratos Defense | oversold turn | Its stochastic crossed up out of oversold (%K 6.7 over %D 5.3) 3 sessions ago — a short-term momentum-turn signal. | +0.8% |
| SIE.DE Siemens AG | oversold turn | Its stochastic crossed up out of oversold (%K 18.5 over %D 15.8) 2 sessions ago — a short-term momentum-turn signal. | +0.8% |
| ALFA.ST Alfa Laval | oversold turn | Its stochastic crossed up out of oversold (%K 35.8 over %D 30) 2 sessions ago — a short-term momentum-turn signal. | +0.8% |
| AAPL Apple | overbought turn | Its stochastic crossed down from overbought (%K 62 under %D 76.5) 2 sessions ago — momentum is cooling. | -1.2% |
| POWL Powell Industries | oversold turn | Its stochastic crossed up out of oversold (%K 28.3 over %D 16.9) 3 sessions ago — a short-term momentum-turn signal. | +0.7% |
| EL.PA EssilorLuxottica | oversold turn | Its stochastic crossed up out of oversold (%K 11.1 over %D 10.2) today — a short-term momentum-turn signal. | +0.7% |
| RR.L Rolls-Royce | oversold turn | Its stochastic crossed up out of oversold (%K 31.7 over %D 28.5) 3 sessions ago — a short-term momentum-turn signal. | -0.7% |
| BAS.DE BASF | overbought turn | Its stochastic crossed down from overbought (%K 81.2 under %D 82.3) 2 sessions ago — momentum is cooling. | +1.2% |
| SIEGY Siemens | oversold turn | Its stochastic crossed up out of oversold (%K 15.4 over %D 12.2) today — a short-term momentum-turn signal. | -0.6% |
| ODFL Old Dominion | oversold turn | Its stochastic crossed up out of oversold (%K 20.3 over %D 16.1) 3 sessions ago — a short-term momentum-turn signal. | +0.6% |
| EQIX Equinix | oversold turn | Its stochastic crossed up out of oversold (%K 37.1 over %D 28.6) 3 sessions ago — a short-term momentum-turn signal. | +0.5% |
| MPWR Monolithic Power Systems | oversold turn | Its stochastic crossed up out of oversold (%K 15.8 over %D 10.7) 3 sessions ago — a short-term momentum-turn signal. | -0.4% |
| AKAM Akamai | oversold turn | Its stochastic crossed up out of oversold (%K 20 over %D 14.1) 2 sessions ago — a short-term momentum-turn signal. | +0.4% |
| ALGM Allegro MicroSystems | oversold turn | Its stochastic crossed up out of oversold (%K 26.7 over %D 17.5) 3 sessions ago — a short-term momentum-turn signal. | -0.4% |
| FAST Fastenal | oversold turn | Its stochastic crossed up out of oversold (%K 39 over %D 27.6) 3 sessions ago — a short-term momentum-turn signal. | -0.4% |
| DSV.CO DSV | oversold turn | Its stochastic crossed up out of oversold (%K 21.1 over %D 18.8) 3 sessions ago — a short-term momentum-turn signal. | -0.4% |
| OVH OVHcloud | oversold turn | Its stochastic crossed up out of oversold (%K 20.3 over %D 16.2) 3 sessions ago — a short-term momentum-turn signal. | -0.3% |
| OVH.PA OVHcloud | oversold turn | Its stochastic crossed up out of oversold (%K 20.3 over %D 16.2) 3 sessions ago — a short-term momentum-turn signal. | -0.3% |
| TXN Texas Instruments | oversold turn | Its stochastic crossed up out of oversold (%K 28.4 over %D 20.1) 2 sessions ago — a short-term momentum-turn signal. | +0.2% |
| SAF.PA Safran | oversold turn | Its stochastic crossed up out of oversold (%K 21.8 over %D 17) 3 sessions ago — a short-term momentum-turn signal. | +0.2% |
| IOT Samsara | oversold turn | Its stochastic crossed up out of oversold (%K 39.2 over %D 28.7) 2 sessions ago — a short-term momentum-turn signal. | -0.1% |
| EMBJ Embraer | oversold turn | Its stochastic crossed up out of oversold (%K 30.2 over %D 22.8) 3 sessions ago — a short-term momentum-turn signal. | +0.1% |
| VIE.PA Veolia | oversold turn | Its stochastic crossed up out of oversold (%K 12.5 over %D 10.2) 3 sessions ago — a short-term momentum-turn signal. | +0.1% |
| LSCC Lattice Semiconductor | oversold turn | Its stochastic crossed up out of oversold (%K 32.1 over %D 21.7) 3 sessions ago — a short-term momentum-turn signal. | +1.4% |
| 8035.T Tokyo Electron | oversold turn | Its stochastic crossed up out of oversold (%K 37.3 over %D 25.7) 2 sessions ago — a short-term momentum-turn signal. | -3.3% |
| 300454.SHE Sangfor | overbought turn | Its stochastic crossed down from overbought (%K 74.4 under %D 79.3) 3 sessions ago — momentum is cooling. | -3.3% |
| 6861.T Keyence | oversold turn | Its stochastic crossed up out of oversold (%K 12.2 over %D 10.7) 2 sessions ago — a short-term momentum-turn signal. | -2.7% |
| 6857.T Advantest | oversold turn | Its stochastic crossed up out of oversold (%K 43.4 over %D 29.2) 2 sessions ago — a short-term momentum-turn signal. | -2.0% |
| 3778.T Sakura Internet | oversold turn | Its stochastic crossed up out of oversold (%K 34.7 over %D 25.4) 2 sessions ago — a short-term momentum-turn signal. | +1.9% |
| 3037.TW Unimicron | oversold turn | Its stochastic crossed up out of oversold (%K 17.4 over %D 13) today — a short-term momentum-turn signal. | +0.5% |
| DRO.AX DroneShield | oversold turn | Its stochastic crossed up out of oversold (%K 32.4 over %D 24.6) 3 sessions ago — a short-term momentum-turn signal. | -0.3% |
Corrections and drawdowns (71)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| IFX.DE Infineon | deep drawdown | 34.2% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -3.8% |
| P4O.DE Plan Optik | deep drawdown | 55.8% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.8% |
| ACLS Axcelis Technologies | deep drawdown | 38.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +3.6% |
| CELH Celsius Holdings | deep drawdown | 55.7% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.6% |
| MDB MongoDB | deep drawdown | 24.8% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -3.5% |
| VKTX Viking Therapeutics | deep drawdown | 21.9% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -3.4% |
| RDDT Reddit | deep drawdown | 47.2% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.3% |
| NVO Novo Nordisk | deep drawdown | 27% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.1% |
| GEHC GE HealthCare | deep drawdown | 25.5% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.0% |
| CDNS Cadence Design Systems | deep drawdown | 31.8% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -2.9% |
| LULU Lululemon | deep drawdown | 54.3% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +2.6% |
| ASM.AS ASM International | deep drawdown | 23% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -2.4% |
| FIX Comfort Systems USA | deep drawdown | 20.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +2.4% |
| SMHN.DE SÜSS MicroTec | deep drawdown | 37.2% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -2.4% |
| ZEAL.CO Zealand Pharma | deep drawdown | 46.5% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -2.4% |
| Q Qnity Electronics | deep drawdown | 30.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +2.3% |
| TFII TFI International | deep drawdown | 20% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -2.2% |
| ARRY Array Technologies | deep drawdown | 61.6% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +2.2% |
| WDC Western Digital | deep drawdown | 40.3% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +2.1% |
| MKSI MKS Instruments | deep drawdown | 40.7% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +2.0% |
| MELE.BR Melexis | deep drawdown | 23.3% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -2.0% |
| KLAC KLA Corp | deep drawdown | 38.4% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +1.8% |
| KLIC Kulicke & Soffa | deep drawdown | 38.8% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | +1.8% |
| BWXT BWX Technologies | deep drawdown | 33.7% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +1.8% |
| AIXA.DE Aixtron | deep drawdown | 38.8% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -1.6% |
| BROS Dutch Bros | deep drawdown | 38.5% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.5% |
| TOM.OL Tomra Systems | deep drawdown | 36.7% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +1.4% |
| PAC Grupo Aero. Pacífico | deep drawdown | 31.6% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.3% |
| MOD Modine Manufacturing | deep drawdown | 40.5% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.2% |
| TSEM Tower Semiconductor | deep drawdown | 31.3% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -1.1% |
| LPK.DE LPKF Laser & Electronics | deep drawdown | 56% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -1.1% |
| PHIA.AS Philips | deep drawdown | 21.1% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.1% |
| CARR Carrier Global | deep drawdown | 23% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.0% |
| TDC Teradata | deep drawdown | 33.6% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -1.0% |
| REL.L RELX | deep drawdown | 34.3% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.8% |
| GEV GE Vernova | in a correction | 18.8% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +3.1% |
| WISE.L Wise | deep drawdown | 20.5% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -0.6% |
| SNPS Synopsys | deep drawdown | 38.4% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.5% |
| STM STMicroelectronics | deep drawdown | 36.2% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -0.5% |
| COTN.SW Comet Group | deep drawdown | 22.1% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -0.4% |
| GFS GlobalFoundries | deep drawdown | 51.3% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.3% |
| ENR.DE Siemens Energy | deep drawdown | 22.3% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | +0.3% |
| MTRS.ST Munters Group | deep drawdown | 24.3% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.3% |
| SGO.PA Saint-Gobain | deep drawdown | 26.2% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -0.3% |
| PWR Quanta Services | in a correction | 19% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +2.3% |
| LLY Eli Lilly | in a correction | 13.1% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -2.2% |
| LIN Linde | in a correction | 14.6% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -1.9% |
| PCAR PACCAR | in a correction | 12% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -1.8% |
| IRDM Iridium | in a correction | 16.4% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +1.2% |
| PANW Palo Alto Networks | in a correction | 15.5% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +1.1% |
| INF.L Informa | in a correction | 10.5% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -0.8% |
| FMX FEMSA | in a correction | 15.4% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -0.6% |
| VACN.SW VAT Group | in a correction | 13.3% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +0.1% |
| GOOGL Alphabet | in a correction | 17.2% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +0.0% |
| S SentinelOne | in a correction | 18.7% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -2.0% |
| CGNX Cognex | in a correction | 13.9% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | +0.8% |
| ROK Rockwell Automation | in a correction | 13.4% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -0.7% |
| 0522.HK ASMPT | deep drawdown | 34% below its 52-week high — a deeper resizing of the trend, not a shallow dip. | -3.8% |
