Inside the ETFs — 2026-09-01
All 40 covered funds ranked by how far apart their members’ 21-day returns were at the 2026-09-01 run — most divided first, most unanimous last, frozen as recorded.
Historical page: the numbers are frozen at the 2026-09-01 engine run. Diary readings, not advice.
| # | Fund | 21d dispersion | Fund 21d | Median member 21d | Up / down (1d) | Members |
|---|---|---|---|---|---|---|
| 1 | AW40 Agentic Winners 40 (EW) | 20.8 pp | +14.7% | +8.4% | 8 / 30 | 38 |
| 2 | IGV iShares Expanded Tech-Software | 18.5 pp | +9.0% | +6.0% | 8 / 100 | 110 |
| 3 | WTAI WisdomTree AI & Innovation | 17.5 pp | -0.3% | +2.4% | 4 / 42 | 47 |
| 4 | ARKK ARK Innovation | 17.0 pp | +13.0% | +7.9% | 4 / 37 | 42 |
| 5 | AIQ Global X AI & Technology | 15.4 pp | +4.1% | +5.5% | 5 / 61 | 66 |
| 6 | AEI Agentic Ecosystem Index (EW) | 13.9 pp | +4.7% | +3.4% | 2 / 31 | 34 |
| 7 | QTUM Defiance Quantum | 12.8 pp | -1.0% | -4.5% | 1 / 61 | 62 |
| 8 | QTEC First Trust Nasdaq-100 Technology | 12.7 pp | +1.4% | +1.4% | 3 / 42 | 45 |
| 9 | XLK Technology Select Sector | 12.4 pp | +3.1% | +1.4% | 11 / 61 | 72 |
| 10 | XLC Communication Services Select Sector | 12.3 pp | -0.4% | +6.2% | 5 / 17 | 23 |
| 11 | DTCR Global X Data Center & Digital Infra | 12.0 pp | -1.1% | -2.0% | 2 / 18 | 20 |
| 12 | IXN iShares Global Tech | 11.9 pp | +3.6% | +1.5% | 11 / 76 | 87 |
| 13 | QTOP iShares Nasdaq-100 Top 30 | 11.8 pp | +0.7% | -1.5% | 6 / 25 | 31 |
| 14 | QQEW First Trust Nasdaq-100 Equal Weight | 11.2 pp | +3.0% | +3.2% | 11 / 37 | 49 |
| 15 | CIBR First Trust Nasdaq Cybersecurity | 10.8 pp | +2.4% | +2.4% | 1 / 40 | 41 |
| 16 | HALO HALO Growth 100 (EW) | 10.7 pp | -0.4% | -0.9% | 18 / 79 | 99 |
| 17 | IXP Global Communications | 10.1 pp | -2.0% | +1.4% | 13 / 22 | 36 |
| 18 | RUBIN Rubin Build-Out 100 (EW) | 10.0 pp | -2.1% | -3.4% | 22 / 102 | 125 |
| 19 | XLB Materials Select Sector | 10.0 pp | +2.1% | -0.1% | 7 / 19 | 26 |
| 20 | XSD SPDR S&P Semiconductor (EW) | 10.0 pp | -4.5% | -5.2% | 4 / 39 | 43 |
| 21 | XLV Health Care Select Sector | 9.0 pp | +5.8% | +2.9% | 26 / 33 | 59 |
| 22 | XLY Consumer Discretionary Select Sector | 8.9 pp | -3.1% | -3.2% | 7 / 41 | 48 |
| 23 | EUROAI Euro-AI Sovereign 50 (EW) | 8.8 pp | +0.5% | -0.3% | 9 / 52 | 61 |
| 24 | MXI Global Materials | 8.7 pp | +6.8% | +1.9% | 13 / 38 | 52 |
| 25 | IXJ Global Healthcare | 8.5 pp | +4.9% | +2.5% | 38 / 40 | 78 |
| 26 | QQXT First Trust Nasdaq-100 Ex-Technology | 8.3 pp | +0.5% | +1.1% | 18 / 37 | 56 |
| 27 | RXI Global Discretionary | 8.0 pp | -3.7% | -2.3% | 9 / 63 | 72 |
| 28 | XLE Energy Select Sector | 7.9 pp | +10.2% | +9.3% | 16 / 5 | 21 |
| 29 | EXI Global Industrials | 7.5 pp | -3.0% | -3.8% | 16 / 114 | 131 |
| 30 | IXC Global Energy | 7.5 pp | +7.7% | +8.0% | 25 / 7 | 32 |
| 31 | XLI Industrial Select Sector | 7.5 pp | -5.7% | -5.1% | 11 / 68 | 80 |
| 32 | SMH VanEck Semiconductor | 7.3 pp | -0.0% | -2.2% | 1 / 24 | 25 |
| 33 | XLP Consumer Staples Select Sector | 6.8 pp | +0.5% | -0.2% | 19 / 16 | 36 |
| 34 | JXI Global Utilities | 6.7 pp | -3.2% | -3.5% | 32 / 11 | 43 |
| 35 | KXI Global Staples | 6.6 pp | -0.8% | -0.5% | 27 / 31 | 59 |
| 36 | XLU Utilities Select Sector | 5.7 pp | -4.1% | -3.5% | 26 / 5 | 31 |
| 37 | XLF Financial Select Sector | 5.5 pp | -0.3% | -1.5% | 20 / 56 | 76 |
| 38 | IXG Global Financials | 5.5 pp | -0.6% | -0.8% | 40 / 84 | 124 |
| 39 | XLRE Real Estate Select Sector | 4.1 pp | -2.5% | -3.8% | 13 / 17 | 31 |
| 40 | REET Global REITs | 3.4 pp | -3.4% | -4.2% | 31 / 52 | 88 |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.