Constituent dispersion · breadth vs the index

EXI — Global Industrials

131/196 covered · 75% by weight · benchmark: EXI price · closes through 2026-08-14 ·holdings as of 2026-06-16

Concentration 19.15% in top 5 60.61 effective names · HHI 165
RS vs S&P 500 21d +2.31pp sector return − SPY
RS vs Nasdaq-100 21d +2.16pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +5.72% · A/D +110 (+0.84/name)
EXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.78% -0.66 -13pp -3.04pp Weakening
1 month +5.72% +0.84 -23pp -4.48pp Confirming ↑
1 quarter +5.19% +3.05 -1pp -0.45pp Confirming ↑

Over the last 126 sessions: price up +4.70%, breadth up (+0.2/name) · % beating 47→37 · median−ETF -0.66pp→-3.01pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.15% -0.06% -0.21pp 57 / 70 47 / 84 84 of 131 ±1.3%
5d +0.78% -0.46% -1.24pp 54 / 76 44 / 87 27 of 131 ±3.29%
21d +5.72% +2.71% -3.01pp 86 / 45 49 / 82 16 of 131 ±9.48%
YTD +17.96% +12.09% -5.87pp 97 / 34 56 / 75 7 of 131 ±22.75%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • GE+2.15%+0.07pp
  • GEV+1.32%+0.04pp
  • RTX+1.47%+0.04pp
  • VRT+2.36%+0.03pp
  • HWM+2.25%+0.02pp
  • UNP-1.38%-0.02pp
  • SU-0.92%-0.02pp
  • FDX-1.39%-0.01pp
  • DAL-2.15%-0.01pp
  • ADP-1.18%-0.01pp

This month (21d)

  • RTX+14.72%+0.36pp
  • SU+15.91%+0.27pp
  • GE+6.55%+0.21pp
  • ETN+13.94%+0.21pp
  • LMT+18.53%+0.2pp
  • CAT-2.17%-0.09pp
  • UPS-10.82%-0.08pp
  • DSV.CO-15.15%-0.07pp
  • CHRW-27.79%-0.06pp
  • WM-7.31%-0.06pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • LDOS+32.82%
  • KRX.IR+30.25%
  • KOG.OL+23.65%
  • HO.PA+22.85%
  • ADEN.SW+22.23%
  • CHRW-27.79%
  • LII-24.45%
  • RTO-21.87%
  • ROL-20.37%
  • DSV.CO-15.15%

EXI — constituent leadership race

$100 in each covered EXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 131 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CAT Caterpillar Inc 4.13% 856.57 +0.23% +1.71% -2.17% +50.16% 22
GE GE Aerospace 3.25% 368.38 +2.15% -0.46% +6.55% +19.77% 68
GEV GE Vernova Inc 2.89% 1063.25 +1.32% +7.36% +2.61% +62.90% 49
RTX Rtx Corp 2.42% 222.97 +1.47% +0.31% +14.72% +21.98% 91
SIE.XETRA SIEMENS N AG 2.31% 284.00 -0.04% +1.50% +4.91% +21.28% 58
BA Boeing Company 1.77% 231.67 +0.58% -1.17% +8.09% +6.70% 76
SU Suncor Energy Inc 1.70% 306.40 -0.92% +0.89% +15.91% +30.44% 92
ABBN.SW ABB LTD 1.65% 82.78 -0.55% +1.25% +5.78% +41.85% 63
UNP Union Pacific Corp 1.61% 293.68 -1.38% +0.19% -1.92% +28.28% 23
UBER UBER Technologies Inc 1.55% 75.95 +0.09% +1.24% +2.58% -7.05% 47
ETN Eaton Corp 1.52% 451.51 -0.40% +0.63% +13.94% +42.20% 90
ENR Energizer Holdings Inc 1.49% 160.72 +0.00% +4.68% +8.05% +34.06% 75
HON Honeywell International 1.46% 233.96 -0.01% -4.69% +3.37% +20.52% 53
RR.LSE ROLLS-ROYCE HOLDINGS PLC 1.40% 1541.00 +1.05% +0.72% +11.80% +34.59% 86
DE Deere & Company 1.38% 608.85 -0.58% -1.93% +1.65% +31.16% 42
VRT Vertiv Holdings Llc. 1.27% 293.84 +2.36% +7.87% -0.09% +81.41% 33
AIR AAR Corp 1.22% 215.40 +1.17% +0.84% +10.11% +10.57% 81
PH Parker-Hannifin Corp 1.12% 1055.85 -0.29% -1.68% +10.17% +20.62% 82
PWR Quanta Services 1.10% 685.78 +1.93% +2.07% +8.68% +62.56% 77
LMT Lockheed Martin Corp 1.09% 608.68 +1.78% +3.53% +18.53% +26.51% 95
HWM Howmet Aerospace Inc 1.07% 289.18 +2.25% +2.59% +6.63% +41.19% 69
TT Trane Technologies Plc 1.02% 480.20 +0.53% -0.44% +1.09% +23.96% 39
ADP Automatic Data Processing 0.91% 272.96 -1.18% +0.60% +6.39% +6.99% 67
CMI Cummins Inc 0.91% 631.26 -0.06% -2.02% -2.56% +24.47% 21
GD General Dynamics Corp 0.88% 395.78 +0.72% +0.95% +7.31% +18.59% 71
CSX CSX Corp 0.88% 50.16 +0.04% -0.22% -1.43% +38.83% 26
FDX Fedex Corp 0.86% 334.64 -1.39% +5.04% +5.17% +16.32% 59
JCI Johnson Controls Intl 0.85% 153.64 +1.45% +0.94% +8.76% +28.70% 78
WM Waste Management 0.83% 224.55 +0.15% -1.37% -7.31% +3.05% 10
MMM 3M Company 0.82% 182.65 +0.00% -0.14% +12.91% +14.60% 87
BA BAE SYSTEMS PLC 0.81% 231.67 +0.58% -1.17% +8.09% +6.70% 76
EMR Emerson Electric Company 0.78% 163.17 -0.63% +3.10% +17.32% +23.91% 93
NOC Northrop Grumman Corp 0.75% 585.87 +1.94% +2.50% +12.96% +3.08% 88
UPS United Parcel Service 0.75% 104.50 -0.99% +0.00% -10.82% +6.82% 5
DG Dollar General Corp 0.73% 123.28 +0.98% -2.61% -3.05% -6.31% 20
NSC Norfolk Southern Corp 0.72% 334.41 -1.02% +0.01% -1.08% +16.84% 29
TDG Transdigm Group Inc 0.70% 1256.90 +0.85% +2.58% +2.09% -5.49% 44
ITW Illinois Tool Works 0.67% 290.81 -0.06% -1.97% +2.77% +18.82% 50
FIX Comfort Systems USA 0.66% 1774.06 +2.69% +4.75% +5.56% +90.26% 62
REL.LSE RELX PLC 0.62% 2526.00 +1.41% -3.84% +0.96% -14.80% 38
URI United Rentals 0.60% 1153.83 +2.97% -0.60% +7.65% +43.18% 73
CTAS Cintas Corp 0.60% 199.52 -0.59% -1.48% -3.26% +6.33% 18
PCAR Paccar Inc 0.59% 130.79 +0.05% -1.48% +3.25% +20.11% 52
LHX L3Harris Technologies 0.59% 291.82 +1.16% +1.80% +2.60% -0.25% 48
GWW W.W. Grainger 0.56% 1322.64 +0.10% +3.73% -5.66% +31.59% 14
AME Ametek Inc 0.53% 254.79 -0.56% +0.45% +7.37% +24.30% 72
FAST Fastenal Company 0.51% 51.02 -0.62% -1.58% +9.32% +28.52% 79
ROK Rockwell Automation Inc 0.51% 449.37 +0.87% +1.89% -4.12% +16.26% 18
DAL Delta Air Lines Inc 0.51% 89.35 -2.15% -2.18% +3.06% +29.44% 51
CARR Carrier Global Corp 0.50% 62.78 -0.90% -1.92% -9.13% +19.75% 7
ATCO-A.ST ATLAS COPCO CLASS A 0.48% 208.40 -0.62% -0.57% +6.79% +27.32% 69
DSV.CO DSV 0.48% 1437.00 +0.77% +6.52% -15.15% -10.63% 3
LR.PA LEGRAND SA 0.47% 140.70 -0.74% +0.36% +2.18% +10.57% 44
WAB Wabtec Corp 0.45% 299.02 +0.35% +2.47% +13.31% +40.43% 89
RSG Republic Services 0.43% 214.71 -0.24% +0.07% -4.37% +1.90% 17
WCN Waste Connections Inc 0.41% 166.29 +0.46% -0.25% -4.61% -4.76% 15
SGO.PA COMPAGNIE DE SAINT GOBAIN SA 0.40% 83.94 -0.24% -1.76% +9.55% -3.47% 80
ODFL Old Dominion Freight Line 0.39% 210.97 -2.21% -2.49% -11.04% +34.74% 4
EME Emcor Group 0.39% 836.29 +0.61% +2.37% +11.50% +36.85% 83
ASSA-B.ST ASSA ABLOY B 0.37% 356.90 -1.00% -2.62% +7.50% +0.33% 73
FER Ferrovial N.V. 0.33% 64.13 -0.59% -3.58% +0.74% -0.74% 37
EXPN.LSE EXPERIAN PLC 0.33% 2890.00 +2.81% -0.24% +7.80% -13.67% 74
UAL United Airlines Holdings 0.33% 125.34 -0.80% -3.26% +5.50% +12.09% 61
VWS.CO VESTAS WIND SYSTEMS 0.32% 204.50 -1.68% +14.86% +14.82% +18.40% 92
AXON Axon Enterprise 0.31% 612.83 -0.45% +7.32% +13.12% +7.91% 89
CPRT Copart Inc 0.31% 31.61 +7.55% +6.57% +11.74% -19.26% 85
PAYX Paychex Inc 0.31% 122.02 -2.70% +1.65% +6.38% +9.90% 66
ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y 0.31% 109.50 -0.36% +0.46% -7.91% +29.68% 9
OTIS Otis Worldwide Corp 0.29% 72.63 -0.55% -1.24% -3.16% -15.96% 19
DOV Dover Corp 0.29% 207.07 +0.20% -1.92% -4.80% +6.56% 15
XYL Xylem Inc 0.27% 119.68 -0.53% -0.53% -4.49% -11.82% 16
ATCO-B.ST ATLAS COPCO CLASS B 0.27% 181.15 -0.74% -0.77% +4.65% +22.36% 56
IR Ingersoll Rand Inc 0.26% 83.34 -1.12% -4.15% -1.70% +5.25% 25
HUBB Hubbell Inc B 0.25% 511.39 +0.85% -0.51% +6.09% +15.81% 64
HO.PA THALES SA 0.25% 270.40 +0.67% +2.11% +22.85% +17.67% 97
VRSK Verisk Analytics Inc 0.24% 181.67 -2.30% -5.29% -9.84% -18.58% 6
KNEBV.HE KONE 0.23% 50.10 +0.00% -2.42% +1.15% -14.72% 40
VLTO Veralto Corporation 0.22% 97.68 +0.14% -0.67% +3.68% -1.96% 53
CHRW C.H. Robinson Ww 0.22% 148.57 -0.52% -0.52% -27.79% -6.95% 0
EXPD Expeditors Intl 0.22% 186.12 -0.50% +4.15% +2.29% +25.55% 46
GEBN.SW GEBERIT AG 0.21% 543.00 +0.04% -3.28% +3.78% -10.23% 54
AENA.MC AENA SME SA 0.21% 26.38 -1.71% -1.71% +0.53% +14.65% 35
VACN.SW VAT GROUP AG 0.21% 645.40 -1.01% +1.93% -6.63% +69.29% 12
LUV Southwest Airlines Company 0.20% 44.26 -1.36% -5.93% -10.46% +7.55% 5
EFX Equifax Inc 0.20% 180.85 -2.55% -0.94% +0.68% -16.14% 36
JBHT J B Hunt Transport 0.20% 279.71 -0.92% +4.17% -6.27% +44.48% 13
WRT1V.HE WARTSILA 0.20% 29.69 +0.00% +0.88% -0.07% -0.80% 34
SNA Snap-On Inc 0.19% 403.56 -0.26% -3.07% -2.75% +18.66% 21
SGSN.SW SGS SA 0.19% 94.42 +0.23% -2.70% -0.53% +7.94% 31
FTV Fortive Corp 0.19% 61.62 -0.31% -0.15% -1.33% +11.73% 27
BR Broadridge Financial Solutions 0.18% 171.01 -0.71% +2.71% +11.73% -22.95% 84
EPI-A.ST EPIROC CLASS A 0.18% 248.30 -0.16% -1.15% -0.68% +18.29% 31
WKL.AS WOLTERS KLUWER NV 0.17% 69.78 +2.14% -0.43% +11.29% -21.01% 82
LDOS Leidos Holdings Inc 0.16% 143.83 +0.86% +4.55% +32.82% -20.07% 99
ROL Rollins Inc 0.16% 36.20 -0.06% -3.61% -20.37% -39.30% 2
TXT Textron Inc 0.16% 89.00 +1.09% -0.48% -1.81% +2.12% 24
IEX Idex Corp 0.16% 238.94 -0.08% +1.91% +4.36% +35.25% 55
NDSN Nordson Corp 0.16% 308.72 -0.41% -0.45% +5.24% +28.80% 60
LII Lennox International 0.16% 422.01 +0.88% -4.04% -24.45% -12.84% 1
KOG.OL KONGSBERG GRUPPEN 0.15% 336.70 +2.34% +8.40% +23.65% +30.91% 98
RTO Rentokil Initial Plc ADR 0.15% 351.10 -0.09% -1.59% -21.87% -20.57% 2
GNRC Generac Holdings Inc 0.15% 219.30 +1.22% +3.34% +1.82% +60.81% 43
RYA.IR RYANAIR HOLDINGS PLC 0.15% 24.40 -1.01% -2.32% -8.41% -16.86% 8
MAS Masco Corp 0.14% 74.33 -0.34% -4.10% -7.25% +18.19% 11
J Jacobs Engineering Group 0.14% 144.66 +0.52% -0.28% +9.33% +9.84% 79
KRX.IR KINGSPAN GROUP PLC 0.13% 101.40 -1.46% +5.52% +30.25% +37.26% 98
DPLM.LSE DIPLOMA PLC 0.13% 7370.00 +0.07% -4.29% +2.43% +40.69% 47
METSO.HE METSO CORPORATION 0.13% 16.44 +0.12% -1.91% +7.17% +11.24% 70
HII Huntington Ingalls Industries 0.13% 327.71 +0.60% +1.00% +20.90% -2.92% 95
PNR Pentair Ltd 0.12% 66.16 -1.06% -3.96% +1.16% -36.12% 40
SWK Stanley Black & Decker 0.12% 102.07 -0.14% -1.75% +11.78% +38.94% 85
KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG 0.12% 211.30 +0.67% +5.89% +0.52% +27.72% 34
TRI Thomson Reuters Corp 0.12% 103.61 -2.32% +1.75% +4.85% -19.69% 57
ALLE Allegion Plc 0.12% 164.78 -1.00% -2.46% +18.14% +3.88% 94
BVI.PA BUREAU VERITAS SA 0.11% 27.57 +0.77% -2.79% +0.73% +5.01% 37
EN.PA BOUYGUES SA 0.11% 47.65 +0.15% -2.04% -0.10% +12.00% 32
SMIN Ishares MSCI India Small Cap ETF 0.11% 71.43 -0.20% -0.64% +2.26% +2.17% 45
BNZL.LSE BUNZL 0.11% 2758.00 +0.44% -3.90% -0.86% +35.86% 30
FGR.PA EIFFAGE SA 0.11% 120.80 -0.37% -2.23% -1.23% +2.50% 28
PAC Grupo Aeroportuario Del Pacifico ADR 0.10% 206.98 -1.03% -7.06% -8.12% -21.49% 8
EPI-B.ST EPIROC CLASS B 0.10% 211.00 -0.38% -1.22% -1.31% +13.95% 27
ADDT-B.ST ADDTECH CLASS B 0.10% 343.80 -0.06% -4.02% -1.88% +5.01% 24
SKA-B.ST SKANSKA B 0.09% 267.00 -0.04% -1.22% +5.83% +12.04% 63
BLDR Builders Firstsource 0.08% 72.51 -1.43% -2.92% -7.28% -29.53% 11
MRO Marathon Oil Corp 0.08% 494.30 +0.45% +2.39% +6.28% -15.20% 66
TREL-B.ST TRELLEBORG B 0.08% 434.40 -0.69% -1.50% +4.62% +12.92% 56
SPX.LSE SPIRAX GROUP PLC 0.07% 7020.00 -1.61% -6.40% +1.30% +4.63% 41
NIBE-B.ST NIBE INDUSTRIER CLASS B 0.07% 38.28 -0.23% -4.63% +5.40% +7.47% 60
IMCD.AS IMCD NV 0.07% 97.94 +0.95% -2.74% +6.18% +28.90% 65
AOS Smith A.O. Corp 0.06% 62.17 -0.53% -2.83% +2.71% -6.05% 50
ADEN.SW ADECCO GROUP AG 0.03% 23.64 +1.55% -0.08% +22.23% +7.66% 96

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.