—

Constituent dispersion · breadth vs the index

EXI — Global Industrials

135/196 covered · 76% by weight · benchmark: EXI price · closes through 2026-09-25 ·holdings as of 2026-06-16

Concentration 19.15% in top 5 60.61 effective names · HHI 165
RS vs S&P 500 21d -4.92pp sector return − SPY
RS vs Nasdaq-100 21d -8.89pp sector return − QQQ
Broad decline - breadth is falling with price. Last 21 sessions — price -4.23% · A/D -317 (-2.35/name)
EXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.73% +0.44 +0pp -0.30pp Improving
1 month -4.23% -2.35 +9pp +2.29pp Confirming ↓
1 quarter -1.59% -1.93 -14pp -2.91pp Confirming ↓

Over the last 126 sessions: price up +9.33%, breadth up (+0.15/name) · % beating 55→47 · median−ETF +0.46pp→-0.64pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +1.09% +0.68% -0.40pp 96 / 38 47 / 88 76 of 135 ±1.26%
5d +0.73% +1.16% +0.43pp 82 / 53 74 / 61 28 of 135 ±3.48%
21d -4.23% -4.54% -0.31pp 24 / 111 67 / 68 14 of 135 ±6%
YTD +10.34% +5.08% -5.26pp 82 / 53 55 / 80 5 of 135 ±23.14%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • CAT+2.03%+0.08pp
  • GE+2.29%+0.07pp
  • VRT+3.25%+0.04pp
  • TT+3.63%+0.04pp
  • SIE.XETRA+1.27%+0.03pp
  • GWW-2.84%-0.02pp
  • AIR-1.02%-0.01pp
  • AXON-3.35%-0.01pp
  • DE-0.64%-0.01pp
  • LMT-0.79%-0.01pp

This month (21d)

  • DE+8.81%+0.12pp
  • ETN+4.90%+0.07pp
  • PWR+5.25%+0.06pp
  • JCI+4.07%+0.03pp
  • ABBN.SW+1.14%+0.02pp
  • RTX-10.66%-0.26pp
  • GE-7.70%-0.25pp
  • UNP-11.45%-0.18pp
  • UBER-11.30%-0.18pp
  • HWM-13.69%-0.15pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • DE+8.81%
  • VACN.SW+8.02%
  • NIBE-B.ST+5.91%
  • TREL-B.ST+5.54%
  • LUV+5.43%
  • AXON-29.20%
  • EFX-22.05%
  • PAYX-18.83%
  • ROL-18.17%
  • CPRT-15.55%

EXI — constituent leadership race

$100 in each covered EXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

…
0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 135 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CAT Caterpillar Inc 4.13% 821.58 +2.03% +1.56% -0.04% +44.02% 81
GE GE Aerospace 3.25% 327.09 +2.29% +4.08% -7.70% +6.34% 27
GEV GE Vernova Inc 2.89% 957.63 +0.27% +1.84% +0.48% +46.72% 83
RTX Rtx Corp 2.42% 189.40 +0.42% -2.37% -10.66% +3.61% 14
SIE.XETRA SIEMENS N AG 2.31% 278.30 +1.27% +5.42% -3.01% +18.84% 58
BA Boeing Company 1.77% 198.07 +0.65% -0.07% -6.61% -8.77% 36
SU Suncor Energy Inc 1.70% 291.00 +0.41% +1.84% -2.20% +23.88% 64
ABBN.SW ABB LTD 1.65% 80.18 -0.40% +0.20% +1.14% +37.40% 87
UNP Union Pacific Corp 1.61% 273.79 -0.10% -2.00% -11.45% +19.60% 11
UBER UBER Technologies Inc 1.55% 69.62 +0.58% -1.25% -11.30% -14.80% 12
ETN Eaton Corp 1.52% 439.98 +0.00% +3.58% +4.90% +38.57% 94
ENR Energizer Holdings Inc 1.49% 142.60 +0.35% +1.71% -5.09% +18.94% 47
HON Honeywell International 1.46% 212.55 +0.36% +2.95% -3.68% +5.29% 54
RR.LSE ROLLS-ROYCE HOLDINGS PLC 1.40% 1481.40 -0.18% +2.17% -3.99% +29.39% 52
DE Deere & Company 1.38% 690.46 -0.64% +0.95% +8.81% +48.74% 99
VRT Vertiv Holdings Llc. 1.27% 253.28 +3.25% +1.56% -3.99% +56.37% 53
AIR AAR Corp 1.22% 192.40 -1.02% -0.51% -5.41% -1.23% 45
PH Parker-Hannifin Corp 1.12% 978.33 +0.34% +3.69% -5.69% +11.76% 44
PWR Quanta Services 1.10% 649.13 +0.87% +1.95% +5.25% +53.87% 95
LMT Lockheed Martin Corp 1.09% 519.56 -0.79% -2.59% -7.58% +7.99% 28
HWM Howmet Aerospace Inc 1.07% 232.48 +1.35% +1.22% -13.69% +13.51% 7
TT Trane Technologies Plc 1.02% 454.44 +3.63% +5.90% -1.70% +17.31% 69
ADP Automatic Data Processing 0.91% 263.67 +0.21% -2.78% -6.30% +3.35% 40
CMI Cummins Inc 0.91% 525.06 +0.77% -1.35% -9.18% +3.53% 21
GD General Dynamics Corp 0.88% 336.72 +0.13% -4.63% -11.86% +0.89% 10
CSX CSX Corp 0.88% 46.78 -0.36% -0.68% -9.37% +29.47% 19
FDX Fedex Corp 0.86% 285.85 +2.26% -5.86% -14.92% -0.64% 4
JCI Johnson Controls Intl 0.85% 150.20 +3.33% +5.12% +4.07% +25.81% 93
WM Waste Management 0.83% 206.83 -0.54% -2.02% -6.51% -5.08% 38
MMM 3M Company 0.82% 169.55 +1.21% +2.21% -5.81% +6.38% 43
BA BAE SYSTEMS PLC 0.81% 198.07 +0.65% -0.07% -6.61% -8.77% 36
CP Canadian Pacific Kansas City Ltd 0.80% 86.91 -0.25% -0.43% -8.24% +18.54% 26
EMR Emerson Electric Company 0.78% 158.23 +1.34% +5.54% -0.04% +20.16% 81
NOC Northrop Grumman Corp 0.75% 510.52 +0.30% -3.20% -6.75% -10.18% 36
UPS United Parcel Service 0.75% 93.96 +2.07% -5.15% -11.06% -3.95% 13
DG Dollar General Corp 0.73% 124.84 +1.89% +1.99% +1.68% -5.12% 89
NSC Norfolk Southern Corp 0.72% 313.00 -0.05% -0.37% -11.25% +9.36% 13
TDG Transdigm Group Inc 0.70% 1116.20 +0.99% +2.78% -7.53% -16.07% 29
ITW Illinois Tool Works 0.67% 274.32 +0.85% +1.82% -3.92% +12.08% 53
FIX Comfort Systems USA 0.66% 1658.91 +0.94% +0.46% +2.68% +77.91% 92
REL.LSE RELX PLC 0.62% 2527.00 +0.08% +1.12% -2.28% -14.77% 62
URI United Rentals 0.60% 1047.06 +2.49% +3.27% -1.00% +29.93% 74
CTAS Cintas Corp 0.60% 199.91 +1.13% +1.15% -2.85% +6.54% 59
PCAR Paccar Inc 0.59% 111.31 +0.58% -4.09% -13.87% +2.22% 6
LHX L3Harris Technologies 0.59% 237.69 -0.15% -3.88% -9.18% -18.75% 21
GWW W.W. Grainger 0.56% 1243.07 -2.84% -1.86% -6.91% +23.67% 33
AME Ametek Inc 0.53% 250.74 +1.21% +5.51% +2.26% +22.32% 91
FAST Fastenal Company 0.51% 50.43 -0.59% +2.90% -1.41% +27.04% 73
ROK Rockwell Automation Inc 0.51% 434.15 +0.28% +4.46% +0.56% +12.32% 84
DAL Delta Air Lines Inc 0.51% 84.94 +2.63% +6.68% +2.24% +23.05% 90
CARR Carrier Global Corp 0.50% 56.37 +2.73% +4.62% -4.03% +7.52% 51
ATCO-A.ST ATLAS COPCO CLASS A 0.48% 205.40 +1.08% +4.16% -1.49% +25.49% 71
DSV.CO DSV 0.48% 1215.50 +2.83% -4.55% -10.06% -24.40% 16
LR.PA LEGRAND SA 0.47% 134.85 +0.19% -0.70% -1.14% +5.97% 73
WAB Wabtec Corp 0.45% 288.00 -0.77% +2.77% -4.17% +35.25% 50
RSG Republic Services 0.43% 212.10 -0.29% -2.74% -4.54% +0.66% 50
WCN Waste Connections Inc 0.41% 155.56 -0.24% +0.15% -6.93% -10.91% 33
SGO.PA COMPAGNIE DE SAINT GOBAIN SA 0.40% 69.82 +0.00% +1.01% -12.13% -19.71% 9
ODFL Old Dominion Freight Line 0.39% 173.30 -0.93% +0.17% -12.97% +10.68% 8
EME Emcor Group 0.39% 762.21 +1.36% +1.62% -0.18% +24.72% 79
ASSA-B.ST ASSA ABLOY B 0.37% 355.30 +0.77% +2.16% -0.36% -0.12% 79
FER Ferrovial N.V. 0.33% 55.83 +0.81% +1.44% -6.86% -13.59% 34
EXPN.LSE EXPERIAN PLC 0.33% 2610.00 -0.99% -4.29% -12.03% -22.03% 10
UAL United Airlines Holdings 0.33% 113.99 +2.52% +4.86% -0.73% +1.94% 77
VWS.CO VESTAS WIND SYSTEMS 0.32% 198.50 -0.80% -4.11% -8.40% +14.92% 24
AXON Axon Enterprise 0.31% 430.11 -3.35% -3.94% -29.20% -24.27% 0
CPRT Copart Inc 0.31% 27.59 -1.60% -5.77% -15.55% -29.53% 3
PAYX Paychex Inc 0.31% 101.37 -0.22% -12.72% -18.83% -8.70% 1
ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y 0.31% 93.60 +0.92% +0.21% -9.65% +10.85% 19
OTIS Otis Worldwide Corp 0.29% 65.94 -1.11% -3.77% -8.87% -23.70% 23
DOV Dover Corp 0.29% 191.88 +2.12% +2.38% -6.00% -1.25% 41
XYL Xylem Inc 0.27% 102.63 -0.03% -4.58% -9.17% -24.38% 22
ATCO-B.ST ATLAS COPCO CLASS B 0.27% 177.90 +0.96% +4.00% -1.90% +20.17% 67
IR Ingersoll Rand Inc 0.26% 76.08 +1.74% +5.92% -4.86% -3.92% 48
HUBB Hubbell Inc B 0.25% 466.62 +0.16% +4.41% -0.93% +5.67% 75
HO.PA THALES SA 0.25% 229.40 -1.21% -3.69% -7.01% -0.17% 32
VRSK Verisk Analytics Inc 0.24% 169.21 +0.33% -3.53% -9.93% -24.16% 18
KNEBV.HE KONE 0.23% 51.50 +0.70% +2.43% -2.72% -12.34% 59
DTG Dte Energy Company 2021 Sr E 0.23% 15.36 -0.84% -3.67% -3.09% -6.10% 57
VLTO Veralto Corporation 0.22% 97.14 +0.98% +2.80% -1.57% -2.50% 70
CHRW C.H. Robinson Ww 0.22% 147.10 +0.62% -3.85% -2.63% -7.87% 60
EXPD Expeditors Intl 0.22% 187.46 +2.07% -1.82% -1.43% +26.45% 72
GEBN.SW GEBERIT AG 0.21% 545.80 +1.11% +1.26% -5.47% -9.76% 44
AENA.MC AENA SME SA 0.21% 25.88 +0.39% +1.97% -3.36% +12.48% 56
VACN.SW VAT GROUP AG 0.21% 654.80 +1.46% +6.96% +8.02% +71.76% 99
LUV Southwest Airlines Company 0.20% 42.68 +2.72% +4.15% +5.43% +3.71% 96
EFX Equifax Inc 0.20% 148.11 -0.46% -6.77% -22.05% -31.32% 1
JBHT J B Hunt Transport 0.20% 225.46 -1.61% -3.75% -14.48% +16.46% 5
WRT1V.HE WARTSILA 0.20% 29.12 +1.22% +2.32% -2.02% -2.70% 66
SNA Snap-On Inc 0.19% 369.20 +0.41% -0.79% -7.11% +8.56% 30
SGSN.SW SGS SA 0.19% 94.50 +0.04% +1.57% +1.26% +8.04% 88
FTV Fortive Corp 0.19% 56.09 +1.17% +1.98% -6.79% +1.70% 35
BR Broadridge Financial Solutions 0.18% 163.77 +0.68% +0.39% -9.26% -26.21% 20
EPI-A.ST EPIROC CLASS A 0.18% 260.20 +1.60% +3.21% -4.79% +23.96% 49
WKL.AS WOLTERS KLUWER NV 0.17% 68.66 -0.23% +0.73% -0.67% -22.28% 78
LDOS Leidos Holdings Inc 0.16% 123.61 +0.21% -3.20% -10.06% -31.31% 17
ROL Rollins Inc 0.16% 30.03 -1.22% -7.40% -18.17% -49.64% 2
TXT Textron Inc 0.16% 76.59 +0.75% -3.89% -8.07% -12.12% 27
IEX Idex Corp 0.16% 230.08 +0.69% +2.84% -2.05% +30.24% 65
NDSN Nordson Corp 0.16% 325.77 +0.78% +4.56% -2.63% +35.91% 61
LII Lennox International 0.16% 373.77 +1.63% +4.05% -5.07% -22.80% 47
KOG.OL KONGSBERG GRUPPEN 0.15% 312.70 -1.11% -3.04% -0.86% +21.57% 76
RTO Rentokil Initial Plc ADR 0.15% 308.70 -0.16% -3.32% -10.55% -30.17% 15
GNRC Generac Holdings Inc 0.15% 208.14 +5.09% +0.34% +0.74% +52.63% 86
RYA.IR RYANAIR HOLDINGS PLC 0.15% 23.24 +2.29% +2.74% +0.39% -20.81% 82
MAS Masco Corp 0.14% 68.85 +2.29% +1.16% -6.45% +9.48% 39
J Jacobs Engineering Group 0.14% 138.37 +2.25% -3.51% -8.68% +5.06% 24
KRX.IR KINGSPAN GROUP PLC 0.13% 97.05 +0.83% +0.57% -6.43% +31.38% 39
DPLM.LSE DIPLOMA PLC 0.13% 7750.00 +0.45% +5.87% +5.37% +47.94% 96
METSO.HE METSO CORPORATION 0.13% 17.08 +1.43% -0.81% -7.07% +15.57% 31
HII Huntington Ingalls Industries 0.13% 264.02 -0.74% -3.24% -10.51% -21.78% 16
PNR Pentair Ltd 0.12% 53.66 +1.19% -4.04% -14.64% -48.19% 4
SWK Stanley Black & Decker 0.12% 91.40 +1.36% +2.03% -8.38% +24.41% 25
KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG 0.12% 226.70 -0.61% +5.10% +4.47% +37.02% 93
TRI Thomson Reuters Corp 0.12% 98.99 -1.33% +4.87% -3.38% -23.27% 56
ALLE Allegion Plc 0.12% 154.47 +1.31% +1.44% -3.62% -2.62% 55
BVI.PA BUREAU VERITAS SA 0.11% 26.89 +0.49% -1.21% -1.79% +2.42% 68
EN.PA BOUYGUES SA 0.11% 43.14 +0.33% -0.55% -1.93% +1.40% 67
SMIN Ishares MSCI India Small Cap ETF 0.11% 70.17 +0.26% -0.10% -2.22% +0.37% 63
BNZL.LSE BUNZL 0.11% 2638.00 -1.86% +0.92% -5.31% +29.95% 46
FGR.PA EIFFAGE SA 0.11% 106.05 +0.71% -0.24% -2.53% -10.01% 61
PAC Grupo Aeroportuario Del Pacifico ADR 0.10% 215.94 +2.14% +6.49% +0.50% -18.09% 84
EPI-B.ST EPIROC CLASS B 0.10% 218.40 +1.39% +2.15% -5.86% +17.95% 42
ADDT-B.ST ADDTECH CLASS B 0.10% 341.40 +0.77% +4.34% +1.07% +4.28% 87
SKA-B.ST SKANSKA B 0.09% 280.60 +0.97% +3.96% +2.07% +17.74% 90
CAE Cae Inc 0.09% 24.86 +0.97% +5.47% -1.62% -18.28% 70
BLDR Builders Firstsource 0.08% 59.17 +1.53% +1.81% -13.83% -42.49% 7
MRO Marathon Oil Corp 0.08% 474.00 +0.32% -0.88% -7.24% -18.69% 30
TREL-B.ST TRELLEBORG B 0.08% 465.00 +1.97% +3.61% +5.54% +20.88% 97
SPX.LSE SPIRAX GROUP PLC 0.07% 7050.00 +1.15% +2.10% -2.15% +5.08% 64
NIBE-B.ST NIBE INDUSTRIER CLASS B 0.07% 45.67 +1.53% +6.26% +5.91% +28.21% 98
IMCD.AS IMCD NV 0.07% 95.90 +2.20% +2.79% -0.89% +26.22% 76
LTM Latam Airlines Group S.A. ADR 0.06% 52.45 +1.53% +2.54% -0.10% -2.64% 80
AOS Smith A.O. Corp 0.06% 58.65 +1.65% +2.99% -6.13% -11.37% 41
ADEN.SW ADECCO GROUP AG 0.03% 24.32 -0.57% -1.30% +0.66% +10.75% 85

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

EXI dispersion — data Q&A

Is EXI's move broad or carried by a few names (21 sessions)?

As of 2026-09-25: over 21 sessions the fund returned -4.23% while its median constituent returned -4.54% — a dispersion of 6.00 pp; 50% of 135 members beat the fund. Broad decline - breadth is falling with price.

How did EXI's members trade in the last session?

As of 2026-09-25: fund +1.09%, median member +0.68%, 96 advancers vs 38 decliners.

What does the dispersion page for EXI measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 135 constituents covered, re-baked nightly from the Closelooknet lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.