C+

Constituent dispersion · breadth vs the index

RUBIN — Rubin Build-Out 100 (EW)

124/125 covered · 99% by weight · benchmark: RUBIN price · closes through 2026-07-24 ·holdings as of 2026-07-23

Concentration 4% in top 5 125 effective names · HHI 80
RS vs S&P 500 21d -10.46pp sector return − SPY
RS vs Nasdaq-100 21d -5.97pp sector return − QQQ
Broad decline - breadth is falling with price. Last 21 sessions — price -9.68% · A/D -231 (-1.86/name)
RUBIN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +1.16% -0.02 +4pp +0.81pp Weakening
1 month -9.68% -1.86 +8pp +3.00pp Confirming ↓
1 quarter +17.33% -0.44 +19pp +7.59pp Weakening

Over the last 126 sessions: price up +68.48%, breadth up (+6.48/name) · % beating 45→52 · median−ETF -4.99pp→+0.30pp.

Stocks above their moving average — participation breadth

Of the 124 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-07-23.

5-day 16.94% 21/124 above
20-day 12.1% 15/124 above
50-day 14.52% 18/124 above
100-day 63.41% 78/123 above
150-day 81.3% 100/123 above
200-day 92.62% 113/122 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 124 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 4 (3%) 42 (34%) -38
1-Month 0 (0%) 33 (27%) -33
3-Month 0 (0%) 8 (6%) -8
6-Month 0 (0%) 1 (1%) -1
52-Week 0 (0%) 1 (1%) -1
YTD 0 (0%) 1 (1%) -1

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.33% -3.66% -3.33pp 13 / 111 19 / 105 26 of 124 ±3.45%
5d +1.16% -0.31% -1.48pp 56 / 68 42 / 82 22 of 124 ±6.52%
21d -9.68% -12.95% -3.27pp 11 / 113 47 / 77 9 of 124 ±10.89%
YTD +107.45% +66.92% -40.54pp 115 / 4 32 / 87 1 of 119 ±87.3%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • LPK.DE+2.23%+0.02pp
  • NDSN+1.26%+0.01pp
  • LIN+1.18%+0.01pp
  • 7731.T+1.13%+0.01pp
  • TPRO.MI+0.98%+0.01pp
  • BE-14.91%-0.12pp
  • AEHR-13.77%-0.11pp
  • 6146.T-12.27%-0.1pp
  • ALAB-10.82%-0.09pp
  • SNDK-10.79%-0.09pp

This month (21d)

  • 7751.T+8.46%+0.07pp
  • 0992.HK+6.20%+0.05pp
  • NVDA+3.94%+0.03pp
  • 7731.T+3.76%+0.03pp
  • AI.PA+2.99%+0.02pp
  • BE-43.32%-0.35pp
  • LPK.DE-39.96%-0.32pp
  • 285A.T-39.45%-0.32pp
  • GFS-36.05%-0.29pp
  • NOK-34.11%-0.27pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • 7751.T+8.46%
  • 0992.HK+6.20%
  • NVDA+3.94%
  • 7731.T+3.76%
  • AI.PA+2.99%
  • BE-43.32%
  • LPK.DE-39.96%
  • 285A.T-39.45%
  • GFS-36.05%
  • NOK-34.11%

RUBIN — constituent leadership race

$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 124 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CDNS Cadence Design Systems 0.80% 326.24 -1.28% -1.17% -12.40% +4.37% 52
SNPS Synopsys 0.80% 373.47 -0.01% -2.81% -19.50% -20.49% 31
ARM ARM Holdings 0.80% 260.01 -8.14% -2.69% -27.59% +137.86% 13
NVDA NVIDIA 0.80% 206.84 -0.92% +1.99% +3.94% +11.04% 98
AVGO Broadcom 0.80% 381.92 -2.69% +2.99% -0.04% +10.58% 90
AMD AMD 0.80% 521.95 -3.29% +5.28% +0.43% +143.72% 92
QCOM Qualcomm 0.80% 166.97 -2.42% -2.80% -15.42% -1.76% 43
TSM TSMC 0.80% 403.41 -2.93% +1.27% -8.49% +33.05% 66
ASX ASE Group 0.80% 36.84 -6.64% -4.09% -10.89% +128.82% 56
GFS GlobalFoundries 0.80% 53.53 -5.94% -6.87% -36.05% +53.29% 2
AMKR Amkor Technology 0.80% 64.96 -0.57% +3.21% -21.51% +64.85% 23
TSEM Tower Semiconductor 0.80% 233.37 -10.39% -0.31% -15.24% +98.75% 44
ASML ASML 0.80% 1757.09 -2.55% +0.54% -0.32% +64.81% 87
SMHN.DE SÜSS MicroTec 0.80% 79.15 -0.81% -0.19% -18.86% +102.22% 33
7731.T Nikon 0.80% 2247.00 +1.13% -2.20% +3.76% +28.84% 97
7751.T Canon 0.80% 4526.00 -0.07% +2.93% +8.46% -2.31% 99
8035.T Tokyo Electron 0.80% 62660.00 -4.99% -11.61% -10.36% +82.58% 60
LRCX Lam Research 0.80% 305.21 -4.56% -2.58% -18.57% +78.64% 35
AMAT Applied Materials 0.80% 536.25 -4.72% +1.24% -8.95% +108.93% 65
ASM.AS ASM International 0.80% 859.40 -1.63% -1.15% -13.28% +66.04% 49
AIXA.DE Aixtron 0.80% 40.23 -0.27% +1.95% -23.98% +132.48% 20
VACN.SW VAT Group 0.80% 650.60 +0.46% -2.34% -4.52% +70.66% 78
IFCN.SW INFICON 0.80% 161.80 -0.12% +1.63% -8.07% +66.33% 69
COTN.SW Comet Group 0.80% 355.80 -0.89% +1.08% -8.44% +58.39% 67
6525.T Kokusai Electric 0.80% 8563.00 -5.98% -13.42% -6.19% +55.83% 76
6146.T DISCO Corp 0.80% 60890.00 -12.27% -13.74% -23.64% +26.41% 22
BESI.AS BESI 0.80% 227.00 -1.26% +0.67% -21.48% +70.79% 24
0522.HK ASMPT 0.80% 163.40 -1.86% +1.30% -18.63% +110.97% 34
042700.KS Hanmi Semiconductor 0.80% 200000.00 -7.41% -17.53% -25.93% +57.47% 16
KLIC Kulicke & Soffa 0.80% 101.33 -4.48% +4.23% -17.80% +123.11% 37
NDSN Nordson 0.80% 295.77 +1.26% +2.35% -0.11% +23.40% 89
LPK.DE LPKF Laser & Electronics 0.80% 13.75 +2.23% -8.33% -39.96% +145.97% 1
000660.KS SK hynix 0.80% 1759000.00 -8.34% -4.51% -32.89% +170.70% 4
005930.KS Samsung Electronics 0.80% 249500.00 -7.59% -2.16% -26.73% +108.52% 15
MU Micron Technology 0.80% 920.95 -6.99% +8.48% -12.17% +222.81% 52
SNDK SanDisk 0.80% 1436.56 -10.79% +6.03% -24.96% +505.17% 18
285A.T Kioxia 0.80% 56010.00 -9.49% -9.82% -39.45% +436.75% 2
6857.T Advantest 0.80% 28945.00 -6.02% -2.34% -7.23% +47.42% 71
TER Teradyne 0.80% 349.92 -6.38% +8.55% -18.09% +80.86% 36
6890.T Ferrotec Holdings 0.80% 8920.00 -0.22% +11.50% -8.98% +77.34% 65
KLAC KLA Corp 0.80% 210.52 -3.75% -1.05% -12.46% 51
FORM FormFactor 0.80% 104.04 -7.73% -1.45% -26.43% +86.52% 15
ONTO Onto Innovation 0.80% 272.62 -6.40% -2.58% -15.40% +72.70% 44
CAMT Camtek 0.80% 147.79 -4.77% +1.12% -11.45% +38.97% 55
6920.T Lasertec 0.80% 43170.00 -4.34% -6.90% -14.70% +45.62% 46
NVMI Nova Ltd 0.80% 437.98 -3.82% +0.12% -16.08% +33.37% 41
TPRO.MI Technoprobe 0.80% 31.05 +0.98% +2.96% -13.87% +157.76% 47
COHU Cohu 0.80% 50.70 -6.99% -0.96% -20.36% +117.88% 29
6965.T Hamamatsu Photonics 0.80% 2360.00 -2.62% -1.58% -11.61% +42.08% 54
PDFS PDF Solutions 0.80% 50.98 -2.62% -0.31% -19.79% +78.69% 31
AEHR Aehr Test Systems 0.80% 76.32 -13.77% -5.84% -19.83% +278.01% 30
5201.T AGC Inc. 0.80% 6187.00 -2.03% -3.66% -13.81% +19.14% 48
GLW Corning 0.80% 146.65 -6.03% -5.15% -28.75% +67.80% 9
INTC Intel 0.80% 92.32 -7.89% -2.86% -29.87% +150.19% 6
4062.T Ibiden 0.80% 17370.00 -3.90% -0.20% -29.92% +158.06% 6
ATS.VI AT&S 0.80% 158.60 -5.82% -2.10% -20.70% +392.55% 27
3037.TW Unimicron 0.80% 839.00 -6.36% +5.67% -17.75% +281.36% 38
IFX.DE Infineon 0.80% 64.41 -1.65% +1.18% -21.46% +72.03% 25
STM STMicroelectronics 0.80% 51.54 -3.65% -16.95% -28.26% +99.26% 10
MPWR Monolithic Power Systems 0.80% 1333.81 -4.53% +1.66% -6.91% +47.46% 73
ON onsemi 0.80% 86.81 -3.68% -0.64% -25.00% +60.31% 17
6723.T Renesas Electronics 0.80% 3928.00 -6.45% -5.10% -16.48% +83.55% 40
ALGM Allegro MicroSystems 0.80% 46.03 -8.07% -0.97% -16.94% +74.49% 39
TXN Texas Instruments 0.80% 279.58 -1.90% -1.56% -7.76% +62.20% 69
SU.PA Schneider Electric 0.80% 267.95 +0.96% +2.10% -4.15% +14.07% 80
ETN Eaton 0.80% 404.07 -2.66% +1.02% -0.13% +27.26% 88
2308.TW Delta Electronics 0.80% 1785.00 -5.05% +2.59% -9.85% +85.36% 60
VRT Vertiv 0.80% 290.36 -4.50% +0.28% -8.24% +79.27% 68
MOD Modine Manufacturing 0.80% 241.79 -3.14% +5.43% -12.62% +81.10% 50
NVT nVent Electric 0.80% 151.79 -4.28% -1.89% -9.41% +49.36% 64
6367.T Daikin 0.80% 23880.00 -0.97% -3.98% +1.66% +18.92% 94
CARR Carrier Global 0.80% 68.88 -0.39% +0.64% -6.99% +31.38% 73
APH Amphenol 0.80% 152.67 -3.02% +0.97% -6.21% +13.20% 75
COHR Coherent 0.80% 282.39 -9.84% +1.73% -28.05% +53.00% 11
LITE Lumentum 0.80% 762.99 -8.47% +4.12% -9.44% +107.00% 63
MRVL Marvell Technology 0.80% 194.23 -7.21% +2.94% -29.80% +128.84% 7
FN Fabrinet 0.80% 476.04 -8.05% -0.49% -16.22% +4.56% 40
5801.T Furukawa Electric 0.80% 3388.00 -3.56% -2.48% -29.46% +238.46% 8
CRDO Credo Technology 0.80% 213.15 -9.87% +5.17% -20.76% +48.13% 27
ALAB Astera Labs 0.80% 291.58 -10.82% -3.97% -27.09% +75.27% 14
MTSI MACOM Technology 0.80% 266.99 -5.60% -0.14% -28.44% +55.88% 10
AAOI Applied Optoelectronics 0.80% 100.15 -10.60% -2.21% -31.86% 5
NOK Nokia 0.80% 9.10 -6.47% -10.08% -34.11% +41.66% 3
4004.T Resonac 0.80% 14505.00 -5.78% -2.62% -18.28% +122.26% 35
4063.T Shin-Etsu Chemical 0.80% 6702.00 -3.85% -8.95% -5.61% +37.53% 77
ENTG Entegris 0.80% 129.15 -4.55% -6.91% -24.68% +53.53% 19
3436.T Sumco 0.80% 3623.00 -3.23% -21.48% -2.37% +152.47% 84
SOI.PA Soitec 0.80% 115.25 -1.33% +31.96% +2.67% +396.98% 95
6981.T Murata Manufacturing 0.80% 8311.00 -2.66% -1.06% -24.65% +156.04% 19
WAF.DE Siltronic 0.80% 82.95 -0.36% -3.32% -4.55% +69.63% 77
6488.TW GlobalWafers 0.80% 1030.00 -8.04% -16.94% -0.96% +153.69% 85
PLAB Photronics 0.80% 30.33 -1.97% +5.13% -4.17% -5.22% 79
7911.T Toppan Holdings 0.80% 4852.00 -1.58% +2.23% -4.11% +4.10% 81
MKSI MKS Instruments 0.80% 329.18 -4.67% +1.38% -13.74% +106.19% 48
6361.T Ebara 0.80% 5681.00 -1.23% -2.56% -9.52% +54.21% 62
AEIS Advanced Energy 0.80% 303.99 -3.54% +7.02% -15.47% +45.24% 42
6856.T Horiba 0.80% 26540.00 -2.01% -4.65% -3.23% +66.29% 82
ACLS Axcelis Technologies 0.80% 134.10 -5.24% -1.70% -20.61% +66.92% 28
LIN Linde 0.80% 512.28 +1.18% -0.18% -0.67% +20.55% 86
AI.PA Air Liquide 0.80% 176.52 +0.54% +0.03% +2.99% +10.15% 96
DD DuPont 0.80% 137.70 +0.22% +1.78% -0.09% 90
2802.T Ajinomoto 0.80% 5096.00 -0.12% -4.94% -7.01% +53.63% 72
WDC Western Digital 0.80% 519.80 -6.90% +8.92% -19.26% +201.88% 32
AAON AAON 0.80% 102.67 -4.65% -7.85% -21.98% +34.91% 23
DELL Dell Technologies 0.80% 437.50 -0.42% +10.57% +0.79% +250.15% 93
HPE Hewlett Packard Enterprise 0.80% 47.69 +0.10% +4.08% -2.17% +99.82% 85
0992.HK Lenovo Group 0.80% 24.34 -1.14% +13.63% +6.20% +162.85% 98
2382.TW Quanta Computer 0.80% 328.00 -2.38% +0.77% -10.50% +20.59% 59
2317.TW Foxconn (Hon Hai) 0.80% 252.50 -1.94% +7.91% +0.98% +9.54% 94
POWL Powell Industries 0.80% 232.21 -4.23% -0.25% -21.15% 26
GEV GE Vernova 0.80% 1014.75 -1.59% -4.07% -4.06% +55.47% 81
PRY.MI Prysmian 0.80% 126.10 -1.68% -3.96% -14.74% +47.07% 45
BE Bloom Energy 0.80% 184.89 -14.91% -13.99% -43.32% +112.79% 0
EME EMCOR Group 0.80% 744.85 -3.15% +0.09% -12.08% +21.88% 53
FIX Comfort Systems USA 0.80% 1733.60 -5.33% +3.56% -11.30% +85.92% 56
STRL Sterling Infrastructure 0.80% 660.94 -7.86% +3.50% -23.79% 21
PWR Quanta Services 0.80% 625.84 -4.28% -0.43% -10.82% +48.35% 57
ABBN.SW ABB 0.80% 80.00 +0.18% +1.01% -7.75% +37.09% 70
ROK Rockwell Automation 0.80% 462.16 +0.33% +0.07% +0.39% +19.57% 91
6506.T Yaskawa Electric 0.80% 5117.00 -4.09% -6.86% -27.63% +7.59% 12
6861.T Keyence 0.80% 71820.00 -0.61% -3.01% -6.42% +26.71% 74
CGNX Cognex 0.80% 62.05 -2.19% -3.15% -2.50% +72.94% 83
AMS.SW ams-OSRAM 0.80% 16.65 +0.97% +10.41% -9.80% +112.10% 61
LSCC Lattice Semiconductor 0.80% 128.42 -7.03% +2.55% -10.78% +74.53% 58

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.