—

Constituent dispersion · breadth vs the index

RUBIN — Rubin Build-Out 100 (EW)

125/126 covered · 99% by weight · benchmark: RUBIN price · closes through 2026-09-24 ·holdings as of 2026-09-24

Concentration 3.97% in top 5 126.58 effective names · HHI 79
RS vs S&P 500 21d +3.62pp sector return − SPY
RS vs Nasdaq-100 21d -0.48pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +3.79% · A/D +101 (+0.81/name)
RUBIN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +6.27% +1.34 -2pp -0.77pp Confirming ↑
1 month +3.79% +0.81 -6pp +0.40pp Confirming ↑
1 quarter -10.69% -2.17 -7pp +0.06pp Confirming ↓

Over the last 126 sessions: price up +53.36%, breadth up (+5.04/name) · % beating 46→36 · median−ETF -1.16pp→-2.50pp.

Stocks above their moving average — participation breadth

Of the 125 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-09-24.

5-day 66.4% 83/125 above
20-day 79.2% 99/125 above
50-day 51.2% 64/125 above
100-day 33.06% 41/124 above
150-day 55.65% 69/124 above
200-day 72.58% 90/124 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 125 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 39 (31%) 16 (13%) +23
1-Month 14 (11%) 1 (1%) +13
3-Month 3 (2%) 1 (1%) +2
6-Month 3 (2%) 0 (0%) +3
52-Week 3 (2%) 0 (0%) +3
YTD 3 (2%) 0 (0%) +3

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.53% -0.22% +0.30pp 55 / 70 70 / 55 48 of 125 ±3.22%
5d +6.27% +6.17% -0.10pp 115 / 9 60 / 65 14 of 125 ±6%
21d +3.79% +1.90% -1.89pp 81 / 44 54 / 71 7 of 125 ±10.35%
YTD +104.22% +60.62% -43.60pp 117 / 5 34 / 88 1 of 122 ±113.35%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • 4062.T+14.57%+0.12pp
  • 6890.T+12.81%+0.1pp
  • 4004.T+6.94%+0.05pp
  • 7731.T+6.44%+0.05pp
  • 7911.T+5.62%+0.04pp
  • AMS.SW-11.75%-0.09pp
  • LPK.DE-8.23%-0.06pp
  • ARM-7.88%-0.06pp
  • TSEM-5.74%-0.05pp
  • WDC-4.94%-0.04pp

This month (21d)

  • INTC+45.62%+0.36pp
  • ATS.VI+41.30%+0.33pp
  • SOI.PA+33.47%+0.26pp
  • AMD+31.32%+0.25pp
  • ALAB+27.55%+0.22pp
  • CRDO-13.48%-0.11pp
  • 6146.T-13.10%-0.1pp
  • AAOI-10.71%-0.08pp
  • 6506.T-9.48%-0.07pp
  • 6361.T-8.35%-0.07pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • INTC+45.62%
  • ATS.VI+41.30%
  • SOI.PA+33.47%
  • AMD+31.32%
  • ALAB+27.55%
  • CRDO-13.48%
  • 6146.T-13.10%
  • AAOI-10.71%
  • 6506.T-9.48%
  • 6361.T-8.35%

RUBIN — constituent leadership race

$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.

…
0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 125 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CDNS Cadence Design Systems 0.79% 322.00 +4.18% +14.69% -2.98% +3.01% 21
SNPS Synopsys 0.79% 424.91 +2.87% +11.48% +3.94% -9.54% 57
ARM ARM Holdings 0.79% 306.34 -7.88% +15.64% +26.82% +180.25% 95
NVDA NVIDIA 0.79% 224.58 -0.41% +2.39% +5.41% +20.57% 65
AVGO Broadcom 0.79% 350.36 -1.30% +1.06% -1.79% +1.44% 26
AMD AMD 0.79% 629.26 +2.38% +15.44% +31.32% +193.83% 97
QCOM Qualcomm 0.79% 194.26 -1.51% +2.94% +21.65% +14.30% 93
TSM TSMC 0.79% 451.15 +1.03% +4.86% +8.08% +48.79% 74
ASX ASE Group 0.79% 43.50 -0.98% +8.78% +17.31% +170.19% 88
GFS GlobalFoundries 0.79% 47.05 +1.36% +2.90% +2.46% +34.74% 55
AMKR Amkor Technology 0.79% 52.69 -1.18% +9.89% +8.39% +33.72% 76
TSEM Tower Semiconductor 0.79% 217.28 -5.74% -0.89% +2.15% +85.05% 53
ASML ASML 0.79% 1722.50 -1.27% +5.70% -1.24% +61.57% 26
SMHN.DE SÜSS MicroTec 0.79% 68.65 -4.25% +1.33% -0.79% +75.40% 29
7731.T Nikon 0.79% 1858.50 +6.44% +8.68% -7.45% +6.57% 7
7751.T Canon 0.79% 4564.00 +1.35% +2.56% -0.63% -1.49% 30
8035.T Tokyo Electron 0.79% 53920.00 +1.53% +5.87% -0.68% +57.11% 30
LRCX Lam Research 0.79% 307.16 -0.04% +14.18% -2.38% +79.78% 23
AMAT Applied Materials 0.79% 474.25 -0.03% +13.62% -1.21% +84.77% 27
ASM.AS ASM International 0.79% 833.20 -2.14% +5.36% +1.29% +60.97% 45
AIXA.DE Aixtron 0.79% 35.08 -2.53% +2.69% -4.60% +102.72% 13
VACN.SW VAT Group 0.79% 645.40 -2.51% +8.47% +6.08% +69.29% 68
IFCN.SW INFICON 0.79% 178.60 -2.30% +9.84% +5.43% +83.60% 66
COTN.SW Comet Group 0.79% 347.40 -2.85% +3.70% +0.75% +54.65% 38
6525.T Kokusai Electric 0.79% 9089.00 +2.31% +13.61% +9.23% +65.40% 78
6146.T DISCO Corp 0.79% 53320.00 +1.72% +3.67% -13.10% +10.69% 1
BESI.AS BESI 0.79% 187.40 -1.11% +3.25% -2.45% +41.00% 22
0522.HK ASMPT 0.79% 166.00 -2.92% +3.75% +1.90% +114.33% 50
042700.KS Hanmi Semiconductor 0.79% 243500.00 +1.46% +7.74% +11.95% +91.72% 82
KLIC Kulicke & Soffa 0.79% 88.47 -2.62% +8.00% +4.66% +94.79% 60
NDSN Nordson 0.79% 323.26 +0.57% +3.70% -3.09% +34.86% 20
LPK.DE LPKF Laser & Electronics 0.79% 14.50 -8.23% +17.89% +9.85% +159.39% 78
000660.KS SK hynix 0.79% 1862000.00 +1.20% +5.86% +10.99% +186.55% 81
005930.KS Samsung Electronics 0.79% 285500.00 +3.25% +12.62% +11.09% +138.61% 82
MU Micron Technology 0.79% 1080.53 +0.81% +10.54% +15.82% +278.75% 85
SNDK SanDisk 0.79% 1753.62 -3.47% +8.62% +18.43% +638.74% 90
285A.T Kioxia 0.79% 54580.00 +0.02% +7.89% +0.48% +423.05% 37
6857.T Advantest 0.79% 33060.00 +3.15% +6.37% -7.91% +68.37% 5
TER Teradyne 0.79% 387.70 -0.37% +9.79% +5.85% +100.38% 67
6890.T Ferrotec Holdings 0.79% 10300.00 +12.81% +19.77% +20.05% +104.77% 92
KLAC KLA Corp 0.79% 187.11 -0.40% +10.73% +2.06% +54.56% 52
FORM FormFactor 0.79% 129.04 -1.69% +15.70% +19.79% +131.34% 91
ONTO Onto Innovation 0.79% 279.73 -0.91% +11.88% -4.08% +77.20% 15
CAMT Camtek 0.79% 145.12 -1.32% +0.63% -1.05% +36.46% 28
6920.T Lasertec 0.79% 39780.00 +1.77% +15.37% +13.27% +34.19% 83
NVMI Nova Ltd 0.79% 366.80 +0.29% +5.38% -0.40% +11.70% 31
TPRO.MI Technoprobe 0.79% 30.61 +0.64% +9.62% +13.65% +154.10% 84
COHU Cohu 0.79% 63.70 -1.21% +15.82% +25.86% +173.74% 94
6965.T Hamamatsu Photonics 0.79% 2316.00 +3.09% +7.42% -2.15% +39.43% 24
PDFS PDF Solutions 0.79% 47.88 -1.14% +9.49% +8.13% +67.82% 75
AEHR Aehr Test Systems 0.79% 97.42 +0.04% +7.59% +1.91% +382.52% 50
5201.T AGC Inc. 0.79% 5688.00 +0.74% +2.21% -1.96% +9.53% 25
GLW Corning 0.79% 154.15 -0.21% +4.30% +4.95% +76.38% 62
INTC Intel 0.79% 127.39 +3.91% +17.09% +45.62% +245.23% 99
4062.T Ibiden 0.79% 22405.00 +14.57% +17.06% +16.75% +232.86% 86
ATS.VI AT&S 0.79% 195.00 -4.88% +16.63% +41.30% +505.59% 98
3037.TW Unimicron 0.79% 1185.00 +2.16% +26.06% +2.16% +438.64% 54
IFX.DE Infineon 0.79% 56.26 -3.94% +3.42% +1.94% +50.26% 51
STM STMicroelectronics 0.79% 51.58 -1.68% +6.30% +4.29% +99.41% 58
MPWR Monolithic Power Systems 0.79% 1335.55 -1.47% +14.19% +2.41% +47.65% 54
ON onsemi 0.79% 73.15 -1.28% +7.10% +0.88% +35.09% 41
6723.T Renesas Electronics 0.79% 3490.00 +5.47% +9.89% +1.66% +63.08% 47
ALGM Allegro MicroSystems 0.79% 35.13 +0.06% +6.10% -6.17% +33.17% 10
TXN Texas Instruments 0.79% 270.65 -0.72% +4.85% +4.08% +57.02% 58
SU.PA Schneider Electric 0.79% 289.80 -1.21% +0.94% -3.14% +23.37% 19
ETN Eaton 0.79% 440.00 +0.28% +7.46% +7.53% +38.57% 73
2308.TW Delta Electronics 0.79% 1910.00 +0.53% +13.35% +9.14% +98.34% 77
VRT Vertiv 0.79% 245.30 -1.40% +1.58% -4.09% +51.45% 14
MOD Modine Manufacturing 0.79% 196.95 +1.99% +6.54% +4.76% +47.52% 61
NVT nVent Electric 0.79% 162.88 +0.02% +7.63% +7.53% +60.27% 72
6367.T Daikin 0.79% 20720.00 -0.10% +0.14% +0.10% +3.19% 35
CARR Carrier Global 0.79% 54.87 -0.42% +0.88% -6.24% +4.66% 10
APH Amphenol 0.79% 83.08 +1.08% +6.17% +4.65% +23.38% 59
COHR Coherent 0.79% 290.61 -3.32% -1.81% +0.86% +57.45% 40
LITE Lumentum 0.79% 929.04 -0.85% +3.96% +4.91% +152.05% 62
MRVL Marvell Technology 0.79% 258.95 -0.75% +7.56% +7.73% +205.09% 74
FN Fabrinet 0.79% 398.36 -0.62% +4.58% -7.69% -12.50% 6
5801.T Furukawa Electric 0.79% 3807.00 -2.41% -0.99% -0.29% +280.32% 33
CRDO Credo Technology 0.79% 195.97 +1.08% +16.48% -13.48% +36.19% 0
ALAB Astera Labs 0.79% 360.51 +0.01% +22.81% +27.55% +116.70% 96
MTSI MACOM Technology 0.79% 284.94 +3.30% +8.28% +7.01% +66.36% 70
AAOI Applied Optoelectronics 0.79% 101.03 -0.03% +3.03% -10.71% — 2
NOK Nokia 0.79% 10.43 -1.88% -1.60% +0.77% +62.36% 39
SPCX SpaceX / Starlink 0.79% 148.03 -0.22% -4.38% +7.31% — 71
4004.T Resonac 0.79% 14860.00 +6.94% +10.57% -7.47% +127.70% 6
4063.T Shin-Etsu Chemical 0.79% 5903.00 +1.01% +2.66% -2.45% +21.14% 22
ENTG Entegris 0.79% 148.63 -1.52% +10.37% +7.03% +76.68% 70
3436.T Sumco 0.79% 3115.00 +2.87% +8.69% -7.95% +117.07% 4
SOI.PA Soitec 0.79% 144.15 -4.31% +1.73% +33.47% +521.60% 98
6981.T Murata Manufacturing 0.79% 7823.00 +0.77% +9.15% +10.32% +141.00% 79
WAF.DE Siltronic 0.79% 75.40 -2.01% +8.26% -4.98% +54.19% 11
6488.TW GlobalWafers 0.79% 948.00 -0.21% +3.95% -0.11% +133.50% 34
PLAB Photronics 0.79% 29.81 -1.78% +4.56% +1.67% -6.84% 48
7911.T Toppan Holdings 0.79% 4921.00 +5.62% +5.33% -3.94% +5.58% 16
MKSI MKS Instruments 0.79% 257.98 -1.80% +7.39% -4.62% +61.60% 12
6361.T Ebara 0.79% 4510.00 +4.33% +6.24% -8.35% +22.42% 3
AEIS Advanced Energy 0.79% 278.03 -0.50% +9.28% +0.94% +32.83% 42
6856.T Horiba 0.79% 23530.00 +2.82% +9.19% +1.01% +47.43% 43
ACLS Axcelis Technologies 0.79% 116.14 -1.93% +11.03% -7.38% +44.56% 8
LIN Linde 0.79% 468.14 -0.34% +2.11% -3.60% +10.16% 17
AI.PA Air Liquide 0.79% 168.12 -0.04% +1.74% -0.36% +4.90% 32
Q Qnity Electronics 0.79% 122.31 -1.76% +4.42% -3.34% +49.97% 18
2802.T Ajinomoto 0.79% 4998.00 +1.92% +1.59% -7.38% +50.68% 9
WDC Western Digital 0.79% 450.31 -4.94% +6.24% -0.10% +161.52% 34
AAON AAON 0.79% 84.27 +2.32% +10.26% +10.75% +10.73% 80
DELL Dell Technologies 0.79% 536.02 -2.51% -8.90% +18.72% +329.00% 90
HPE Hewlett Packard Enterprise 0.79% 62.46 +0.21% +2.33% +16.88% +161.71% 87
0992.HK Lenovo Group 0.79% 36.02 -2.44% +4.95% +17.87% +288.98% 89
2382.TW Quanta Computer 0.79% 338.50 -0.88% -1.60% +1.80% +24.45% 49
2317.TW Foxconn (Hon Hai) 0.79% 250.50 -2.15% +0.00% +1.62% +8.68% 46
POWL Powell Industries 0.79% 191.62 -0.52% +8.41% +0.75% +80.56% 38
GEV GE Vernova 0.79% 955.04 +0.34% +3.26% +3.05% +46.32% 56
PRY.MI Prysmian 0.79% 122.30 -3.89% +0.53% +1.07% +42.64% 44
BE Bloom Energy 0.79% 266.65 -3.10% -5.03% +22.63% +206.88% 94
EME EMCOR Group 0.79% 751.96 +0.02% +3.11% +1.63% +23.05% 46
FIX Comfort Systems USA 0.79% 1643.39 +1.08% +4.41% +5.21% +76.25% 63
STRL Sterling Infrastructure 0.79% 513.72 +0.34% +1.58% +5.62% — 66
PWR Quanta Services 0.79% 643.50 +1.35% +4.37% +6.58% +52.54% 69
ABBN.SW ABB 0.79% 80.50 -2.33% +1.23% +1.00% +37.95% 42
ROK Rockwell Automation 0.79% 430.42 -0.57% +4.97% +0.24% +11.35% 36
6506.T Yaskawa Electric 0.79% 4507.00 +2.83% +4.84% -9.48% -5.24% 2
6861.T Keyence 0.79% 77270.00 +0.90% +1.72% -3.29% +36.33% 18
CGNX Cognex 0.79% 57.26 -1.60% -5.90% -4.28% +59.59% 14
AMS.SW ams-OSRAM 0.79% 20.72 -11.75% +24.15% +16.47% +163.95% 86
LSCC Lattice Semiconductor 0.79% 122.22 +0.46% +12.61% +5.27% +66.10% 64

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

RUBIN dispersion — data Q&A

Is RUBIN's move broad or carried by a few names (21 sessions)?

As of 2026-09-24: over 21 sessions the fund returned +3.79% while its median constituent returned +1.90% — a dispersion of 10.35 pp; 43% of 125 members beat the fund. Broad advance - breadth is rising with price.

How did RUBIN's members trade in the last session?

As of 2026-09-24: fund -0.53%, median member -0.22%, 55 advancers vs 70 decliners.

What does the dispersion page for RUBIN measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 125 constituents covered, re-baked nightly from the Closelook lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.