Constituent dispersion · breadth vs the index

RUBIN — Rubin Build-Out 100 (EW)

125/126 covered · 99% by weight · benchmark: RUBIN price · closes through 2026-09-03 ·holdings as of 2026-09-03

Concentration 3.97% in top 5 126.58 effective names · HHI 79
RS vs S&P 500 21d -7.13pp sector return − SPY
RS vs Nasdaq-100 21d -6.74pp sector return − QQQ
Broad decline - breadth is falling with price. Last 21 sessions — price -6.69% · A/D -149 (-1.19/name)
RUBIN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -4.94% -1.34 +9pp +3.49pp Confirming ↓
1 month -6.69% -1.19 +7pp +1.95pp Confirming ↓
1 quarter -9.52% -2.84 +13pp +3.76pp Confirming ↓

Over the last 126 sessions: price up +45.37%, breadth up (+3.98/name) · % beating 34→50 · median−ETF -3.67pp→+0.03pp.

Stocks above their moving average — participation breadth

Of the 125 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-09-03.

5-day 35.2% 44/125 above
20-day 12.8% 16/125 above
50-day 16% 20/125 above
100-day 17.74% 22/124 above
150-day 47.15% 58/123 above
200-day 69.92% 86/123 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 125 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 23 (18%) 37 (30%) -14
1-Month 3 (2%) 22 (18%) -19
3-Month 2 (2%) 6 (5%) -4
6-Month 1 (1%) 1 (1%) +0
52-Week 1 (1%) 0 (0%) +1
YTD 1 (1%) 1 (1%) +0

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.04% +0.16% +0.20pp 69 / 56 70 / 55 68 of 125 ±2.26%
5d -4.94% -4.46% +0.48pp 16 / 109 71 / 54 29 of 125 ±5.38%
21d -6.69% -5.93% +0.75pp 34 / 91 66 / 59 10 of 125 ±9.74%
YTD +89.29% +52.95% -36.33pp 114 / 6 33 / 87 0 of 120 ±93.36%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • SOI.PA+10.27%+0.08pp
  • BE+8.41%+0.07pp
  • SPCX+6.42%+0.05pp
  • CAMT+5.30%+0.04pp
  • HPE+5.04%+0.04pp
  • 3037.TW-5.14%-0.04pp
  • AEHR-4.95%-0.04pp
  • 6488.TW-4.14%-0.03pp
  • 5801.T-3.70%-0.03pp
  • WAF.DE-3.03%-0.02pp

This month (21d)

  • SPCX+38.30%+0.3pp
  • 4062.T+20.76%+0.16pp
  • 0992.HK+16.21%+0.13pp
  • SNDK+15.14%+0.12pp
  • 7911.T+11.81%+0.09pp
  • CRDO-26.92%-0.21pp
  • FN-24.36%-0.19pp
  • 6361.T-24.14%-0.19pp
  • 6920.T-23.61%-0.19pp
  • AEHR-22.79%-0.18pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • SPCX+38.30%
  • 4062.T+20.76%
  • 0992.HK+16.21%
  • SNDK+15.14%
  • 7911.T+11.81%
  • CRDO-26.92%
  • FN-24.36%
  • 6361.T-24.14%
  • 6920.T-23.61%
  • AEHR-22.79%

RUBIN — constituent leadership race

$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 125 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
CDNS Cadence Design Systems 0.79% 304.88 -0.59% -12.28% -9.55% -2.46% 37
SNPS Synopsys 0.79% 416.31 +0.08% -10.45% +3.86% -11.37% 85
ARM ARM Holdings 0.79% 242.59 +3.29% -4.94% -11.65% +121.93% 26
NVDA NVIDIA 0.79% 228.45 +1.80% +0.21% +4.21% +22.64% 88
AVGO Broadcom 0.79% 357.16 -2.74% -3.87% -14.61% +3.41% 15
AMD AMD 0.79% 456.16 -0.20% -4.30% -5.37% +113.00% 52
QCOM Qualcomm 0.79% 168.57 -0.28% +2.86% +7.01% -0.82% 93
TSM TSMC 0.79% 417.01 +0.36% -2.41% +0.73% +37.53% 74
ASX ASE Group 0.79% 37.43 +0.94% -3.78% +1.77% +132.48% 78
GFS GlobalFoundries 0.79% 44.53 +1.27% -3.91% -9.97% +27.52% 34
AMKR Amkor Technology 0.79% 46.94 -0.49% -9.11% -12.85% +19.12% 20
TSEM Tower Semiconductor 0.79% 206.16 -0.31% -6.23% -2.36% +75.57% 65
ASML ASML 0.79% 1646.19 -2.15% -5.12% -1.91% +54.41% 66
SMHN.DE SÜSS MicroTec 0.79% 68.25 +0.15% -4.81% -13.28% +74.37% 18
7731.T Nikon 0.79% 1898.00 +0.32% -3.01% +0.37% +8.83% 73
7751.T Canon 0.79% 4660.00 -0.41% -0.62% +5.60% +0.58% 90
8035.T Tokyo Electron 0.79% 53300.00 +0.36% -4.82% -6.00% +55.30% 49
LRCX Lam Research 0.79% 292.66 +1.51% -8.14% -4.80% +71.29% 56
AMAT Applied Materials 0.79% 435.91 -0.58% -9.63% -18.41% +69.83% 7
ASM.AS ASM International 0.79% 777.00 -2.58% -6.09% -5.27% +50.12% 53
AIXA.DE Aixtron 0.79% 35.43 -0.76% -4.48% -7.35% +104.74% 46
VACN.SW VAT Group 0.79% 596.00 -1.88% -1.68% -5.43% +56.33% 51
IFCN.SW INFICON 0.79% 165.20 -0.36% -2.36% -5.17% +69.82% 54
COTN.SW Comet Group 0.79% 337.20 -0.06% -3.10% -8.22% +50.11% 42
6525.T Kokusai Electric 0.79% 8325.00 -0.02% -4.55% +1.49% +51.50% 77
6146.T DISCO Corp 0.79% 54040.00 -2.05% -9.60% -11.25% +12.19% 27
BESI.AS BESI 0.79% 191.40 -0.57% -1.85% -11.18% +44.00% 28
0522.HK ASMPT 0.79% 162.00 +2.92% -2.23% -1.60% +109.17% 69
042700.KS Hanmi Semiconductor 0.79% 210500.00 -1.41% -5.18% +3.69% +65.74% 84
KLIC Kulicke & Soffa 0.79% 78.82 -0.16% -6.91% -16.01% +73.54% 10
NDSN Nordson 0.79% 317.49 +0.27% -4.04% +2.20% +32.46% 81
LPK.DE LPKF Laser & Electronics 0.79% 13.00 -0.76% -5.80% -14.19% +132.56% 16
000660.KS SK hynix 0.79% 1596000.00 -1.05% -7.73% +1.20% +145.61% 75
005930.KS Samsung Electronics 0.79% 250000.00 -0.20% -6.02% +4.17% +108.94% 86
MU Micron Technology 0.79% 958.16 +0.22% +2.43% +7.27% +235.85% 94
SNDK SanDisk 0.79% 1554.99 +0.10% +4.72% +15.14% +555.06% 97
285A.T Kioxia 0.79% 51670.00 +1.31% -1.58% -0.81% +395.16% 71
6857.T Advantest 0.79% 32280.00 -0.80% -6.73% +4.13% +64.40% 86
TER Teradyne 0.79% 338.59 -0.89% -9.00% -13.05% +75.00% 19
6890.T Ferrotec Holdings 0.79% 8890.00 +0.11% -6.32% +1.72% +76.74% 78
KLAC KLA Corp 0.79% 172.94 +0.39% -5.89% -10.20% 33
FORM FormFactor 0.79% 96.76 +0.19% -12.22% -15.45% +73.47% 12
ONTO Onto Innovation 0.79% 252.46 -0.82% -13.72% -8.53% +59.93% 41
CAMT Camtek 0.79% 138.90 +5.30% -4.08% -5.89% +30.61% 50
6920.T Lasertec 0.79% 33690.00 +4.14% -2.66% -23.61% +13.64% 2
NVMI Nova Ltd 0.79% 352.70 +0.89% -4.91% -12.35% +7.40% 22
TPRO.MI Technoprobe 0.79% 26.16 +0.49% -2.38% -7.38% +117.14% 45
COHU Cohu 0.79% 45.98 +0.50% -11.05% -11.12% +97.59% 30
6965.T Hamamatsu Photonics 0.79% 2310.50 +0.02% -2.76% -4.05% +39.10% 62
PDFS PDF Solutions 0.79% 43.46 +3.35% -5.83% -12.13% +52.33% 24
AEHR Aehr Test Systems 0.79% 76.27 -4.95% -15.69% -22.79% +277.76% 3
5201.T AGC Inc. 0.79% 5688.00 +0.62% -1.18% +1.84% +9.53% 79
GLW Corning 0.79% 146.00 +1.30% -4.27% -6.83% +67.05% 46
INTC Intel 0.79% 91.67 +1.80% -0.46% -9.29% +148.43% 38
4062.T Ibiden 0.79% 19720.00 -2.40% -4.02% +20.76% +192.97% 98
ATS.VI AT&S 0.79% 148.80 -1.46% +1.36% +4.20% +362.11% 87
3037.TW Unimicron 0.79% 923.00 -5.14% -21.78% -4.75% +319.55% 57
IFX.DE Infineon 0.79% 55.53 -0.43% -2.87% -7.57% +48.31% 43
STM STMicroelectronics 0.79% 51.28 +1.12% -0.12% -2.82% +98.25% 64
MPWR Monolithic Power Systems 0.79% 1213.65 -0.47% -7.43% -9.80% +34.17% 35
ON onsemi 0.79% 73.65 +1.81% -1.54% -4.24% +36.01% 60
6723.T Renesas Electronics 0.79% 3291.00 +2.49% -2.63% -15.25% +53.79% 13
ALGM Allegro MicroSystems 0.79% 35.56 +0.25% -5.40% -14.93% +34.80% 14
TXN Texas Instruments 0.79% 253.83 -0.38% -4.77% -8.60% +47.26% 40
SU.PA Schneider Electric 0.79% 287.35 +0.21% -3.43% -4.34% +22.33% 58
ETN Eaton 0.79% 397.12 +1.60% -4.55% -11.00% +25.07% 31
2308.TW Delta Electronics 0.79% 1760.00 +1.73% -0.56% +6.67% +82.76% 92
VRT Vertiv 0.79% 268.83 +4.73% -0.17% -3.28% +65.97% 62
MOD Modine Manufacturing 0.79% 186.63 +3.97% +0.17% -4.10% +39.79% 61
NVT nVent Electric 0.79% 152.09 +2.65% -2.22% -6.14% +49.65% 48
6367.T Daikin 0.79% 20820.00 +0.24% -0.10% -12.39% +3.69% 22
CARR Carrier Global 0.79% 59.08 +2.61% +0.41% -9.71% +12.69% 36
APH Amphenol 0.79% 82.07 +2.54% +1.71% -4.70% +21.88% 58
COHR Coherent 0.79% 264.41 -1.57% -10.49% -19.44% +43.26% 6
LITE Lumentum 0.79% 847.37 -2.67% -11.38% +2.55% +129.90% 82
MRVL Marvell Technology 0.79% 208.83 +1.14% -13.51% -1.04% +146.04% 70
FN Fabrinet 0.79% 395.00 -0.09% -8.71% -24.36% -13.24% 1
5801.T Furukawa Electric 0.79% 3613.00 -3.70% -11.64% +1.32% +260.94% 76
CRDO Credo Technology 0.79% 164.17 -0.64% -31.66% -26.92% +14.09% 0
ALAB Astera Labs 0.79% 282.82 +3.17% -6.99% -11.18% +70.00% 29
MTSI MACOM Technology 0.79% 259.95 +0.93% -6.21% -1.33% +51.77% 70
AAOI Applied Optoelectronics 0.79% 100.38 -2.67% -11.39% -21.92% 4
NOK Nokia 0.79% 9.77 -0.71% -7.74% +1.98% +52.09% 80
SPCX SpaceX / Starlink 0.79% 149.74 +6.42% +6.30% +38.30% 99
4004.T Resonac 0.79% 15450.00 +0.13% -5.74% +5.21% +136.75% 90
4063.T Shin-Etsu Chemical 0.79% 5859.00 -0.19% -2.24% -2.14% +20.23% 66
ENTG Entegris 0.79% 130.70 -0.46% -10.05% -10.20% +55.37% 32
3436.T Sumco 0.79% 3150.00 +0.90% -8.27% -11.14% +119.51% 30
SOI.PA Soitec 0.79% 123.50 +10.27% +11.76% +3.52% +432.56% 83
6981.T Murata Manufacturing 0.79% 6901.00 -0.27% -5.58% -3.20% +112.60% 63
WAF.DE Siltronic 0.79% 75.10 -3.03% -5.48% -4.94% +53.58% 54
6488.TW GlobalWafers 0.79% 927.00 -4.14% -3.24% +6.31% +128.33% 91
PLAB Photronics 0.79% 28.18 +1.11% -6.87% -11.85% -11.94% 25
7911.T Toppan Holdings 0.79% 5046.00 +2.48% +0.90% +11.81% +8.26% 96
MKSI MKS Instruments 0.79% 249.65 -0.69% -7.87% -20.27% +56.38% 5
6361.T Ebara 0.79% 4390.00 +0.69% -8.94% -24.14% +19.16% 2
AEIS Advanced Energy 0.79% 274.30 +2.28% -4.46% -16.68% +31.05% 8
6856.T Horiba 0.79% 22470.00 -0.29% -5.09% -16.09% +40.79% 10
ACLS Axcelis Technologies 0.79% 110.37 -0.36% -9.83% -19.24% +37.38% 6
LIN Linde 0.79% 482.19 -0.75% -0.32% -1.80% +13.47% 67
AI.PA Air Liquide 0.79% 172.76 +0.16% +3.59% -0.47% +7.80% 72
Q Qnity Electronics 0.79% 118.47 +0.66% -6.17% -12.66% +45.26% 21
2802.T Ajinomoto 0.79% 5180.00 -0.86% -4.80% +4.58% +56.17% 89
WDC Western Digital 0.79% 441.57 -1.63% -4.42% -14.95% +156.45% 14
AAON AAON 0.79% 77.98 +4.50% -0.22% -16.29% +2.47% 9
DELL Dell Technologies 0.79% 516.39 +4.91% +9.34% +11.60% +313.29% 95
HPE Hewlett Packard Enterprise 0.79% 54.44 +5.04% +0.06% +2.29% +128.11% 82
0992.HK Lenovo Group 0.79% 30.54 -0.20% -0.59% +16.21% +229.81% 98
2382.TW Quanta Computer 0.79% 335.00 -0.59% +0.45% +10.20% +23.16% 94
2317.TW Foxconn (Hon Hai) 0.79% 247.50 -1.39% -1.79% -4.26% +7.38% 59
POWL Powell Industries 0.79% 175.16 +2.73% -9.03% -15.92% 11
GEV GE Vernova 0.79% 941.84 +2.16% -1.26% -7.48% +44.30% 44
PRY.MI Prysmian 0.79% 119.95 +0.71% -2.95% -1.76% +39.90% 68
BE Bloom Energy 0.79% 235.55 +8.41% +8.13% +0.52% +171.09% 74
EME EMCOR Group 0.79% 741.32 +0.96% -4.35% -9.83% +21.31% 34
FIX Comfort Systems USA 0.79% 1580.19 +1.29% -2.15% -8.98% +69.47% 39
STRL Sterling Infrastructure 0.79% 460.03 +0.53% -9.15% -14.18% 17
PWR Quanta Services 0.79% 620.06 +1.52% -0.28% -9.21% +46.98% 38
ABBN.SW ABB 0.79% 77.22 -0.31% -2.60% -6.22% +32.32% 47
ROK Rockwell Automation 0.79% 428.28 +0.69% -1.09% -4.84% +10.80% 55
6506.T Yaskawa Electric 0.79% 4500.00 +0.56% -7.84% -12.33% -5.38% 23
6861.T Keyence 0.79% 77980.00 -0.05% -5.08% -5.93% +37.58% 50
CGNX Cognex 0.79% 60.79 +1.42% -3.46% -14.03% +69.43% 18
AMS.SW ams-OSRAM 0.79% 17.02 +0.53% -6.28% -8.20% +116.82% 42
LSCC Lattice Semiconductor 0.79% 113.63 -0.22% -5.68% -11.44% +54.43% 26

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

RUBIN dispersion — data Q&A

Is RUBIN's move broad or carried by a few names (21 sessions)?

As of 2026-09-03: over 21 sessions the fund returned -6.69% while its median constituent returned -5.93% — a dispersion of 9.74 pp; 53% of 125 members beat the fund. Broad decline - breadth is falling with price.

How did RUBIN's members trade in the last session?

As of 2026-09-03: fund -0.04%, median member +0.16%, 69 advancers vs 56 decliners.

What does the dispersion page for RUBIN measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 125 constituents covered, re-baked nightly from the Closelook lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.