C+

Constituent dispersion · breadth vs the index

MXI — Global Materials

52/85 covered · 63% by weight · benchmark: cap-weighted constituents · closes through 2026-06-18 ·holdings as of 2026-06-16

Concentration 31.41% in top 5 28.82 effective names · HHI 347
RS vs S&P 500 21d +5.22pp sector return − SPY
RS vs Nasdaq-100 21d +1.42pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +5.18% · A/D +64 (+1.23/name)
MXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +1.24% +0.79 Confirming ↑
1 month +5.18% +1.23 Confirming ↑
1 quarter +16.06% +1.5 Confirming ↑

Over the last 126 sessions: price up +14.76%, breadth up (+4.27/name) · % beating —→— · median−ETF —→—.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.50% -0.10% +0.40pp 21 / 29 29 / 23 15 of 52 ±2.27%
5d +1.26% +2.15% +0.89pp 35 / 17 29 / 23 8 of 52 ±5.14%
21d +6.99% +7.82% +0.83pp 38 / 12 26 / 24 2 of 50 ±10.86%
YTD +13.96% +10.70% -3.26pp 39 / 10 22 / 28 2 of 50 ±17.57%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • AAL+3.70%+0.07pp
  • SHW+2.23%+0.05pp
  • CRH+1.67%+0.04pp
  • MLM+3.05%+0.03pp
  • VMC+2.72%+0.03pp
  • RIO-3.00%-0.11pp
  • STLD-7.49%-0.08pp
  • GLEN.LSE-2.95%-0.07pp
  • NEM-1.78%-0.07pp
  • NUE-3.47%-0.06pp

This month (21d)

  • AI+16.65%+0.66pp
  • AAL+32.59%+0.64pp
  • FCX+17.00%+0.5pp
  • CRH+12.89%+0.29pp
  • ECL+9.52%+0.2pp
  • DOW-15.07%-0.13pp
  • CF-19.50%-0.12pp
  • LYB-16.90%-0.1pp
  • APD-3.96%-0.08pp
  • YAR.OL-17.17%-0.05pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • AAL+32.59%
  • IP+27.19%
  • SW+24.09%
  • AKZA.AS+18.20%
  • FCX+17.00%
  • CF-19.50%
  • YAR.OL-17.17%
  • LYB-16.90%
  • DOW-15.07%
  • ALB-5.12%

MXI — constituent leadership race

$100 in each covered MXI constituent at 2025-12-19, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 52 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
LIN Linde Plc 7.90% 512.15 -0.72% -0.64% +1.20% +20.52% 32
AI C3.Ai Inc Cl A 3.96% 10.30 +0.10% -8.61% +16.65% -23.59% 84
NEM Newmont Mining Corp 3.89% 103.79 -1.78% +6.35% -1.01% +4.40% 18
RIO Rio Tinto Plc ADR 3.65% 7589.00 -3.00% -0.07% +1.07% +30.06% 28
FCX Freeport-Mcmoran Inc 2.94% 68.68 -0.55% +3.53% +17.00% +35.86% 90
GLEN.LSE GLENCORE PLC 2.41% 566.00 -2.95% -1.43% +0.62% +39.24% 24
SHW Sherwin-Williams Company 2.35% 320.79 +2.23% +1.23% +7.55% -0.78% 48
CRH CRH Plc ADR 2.23% 111.24 +1.67% +6.11% +12.89% -10.23% 66
APD Air Products and Chemicals 2.13% 280.21 -0.55% +0.75% -3.96% +14.98% 12
ECL Ecolab Inc 2.10% 269.12 +0.02% +2.36% +9.52% +2.79% 56
AAL American Airlines Gp 1.97% 15.99 +3.70% +9.15% +32.59% +4.31% 98
CTVA Corteva Inc 1.75% 78.59 +1.58% +4.98% -0.28% +17.78% 22
NUE Nucor Corp 1.70% 243.83 -3.47% -6.54% +9.97% +50.00% 58
RIO Rio Tinto Plc ADR 1.58% 7589.00 -3.00% -0.07% +1.07% +30.06% 28
HOLN.SW HOLCIM LTD AG 1.52% 77.44 -0.10% +7.14% +9.38% +1.98% 54
VMC Vulcan Materials Company 1.14% 302.84 +2.72% +8.08% +16.95% +6.59% 88
K Kellanova 1.13% 83.44 +0.00% +0.35% +0.00%
MLM Martin Marietta Materials 1.07% 609.12 +3.05% +7.71% +14.52% -1.91% 76
STLD Steel Dynamics Inc 1.05% 249.91 -7.49% -10.60% +11.88% +47.94% 62
SIKA.XETRA SIKA AG 0.96% 179.10 +2.43% +12.46% +16.75% +4.91% 86
GIVN.SW GIVAUDAN SA 0.95% 3193.00 +0.54% +1.59% +14.61% +4.30% 78
DOW Dow Inc 0.85% 31.73 -2.37% -5.65% -15.07% +38.72% 6
HEI Heico Corp 0.83% 337.10 -0.07% -0.62% +15.30% +4.21% 80
PPG PPG Industries 0.79% 118.25 +0.95% +0.01% +16.27% +16.83% 82
DSFIR.SW DSM FIRMENICH AG 0.68% 71.28 +3.85% +7.41%
ALB Albemarle Corp 0.66% 160.35 -3.73% +1.07% -5.12% +13.65% 8
SW Smurfit Westrock Plc 0.65% 44.20 +1.80% +3.54% +24.09% +16.63% 94
DD Dupont Denemours Inc 0.63% 47.71 -0.50% +1.86% +2.47% +19.16% 34
IFF International Flavors & Fragrances 0.63% 76.72 +1.41% -0.50% +6.57% +14.52% 46
PKG Packaging Corp of America 0.63% 229.02 -0.10% +2.73% +12.72% +11.70% 64
CF Cf Industries Holdings 0.63% 102.93 -2.76% -3.41% -19.50% +34.34% 0
ANTO.LSE ANTOFAGASTA PLC 0.59% 4169.00 -2.16% +8.12% +14.25% +27.15% 74
LYB Lyondellbasell Industries NV 0.59% 60.07 -2.82% -5.36% -16.90% +41.88% 4
AMCR Amcor Plc 0.58% 41.08 +0.76% +2.91% +13.83% 70
IP International Paper Company 0.55% 36.82 +1.83% +5.35% +27.19% -4.19% 96
BOL.ST BOLIDEN 0.53% 569.00 -2.57% +10.61% +8.96% +12.94% 52
NHY.OL NORSK HYDRO 0.51% 101.75 -0.88% -8.08% -2.49% +33.88% 14
UPM.HE UPM-KYMMENE 0.51% 24.12 -2.51% -2.27% -4.70% +0.09% 10
BALL Ball Corporation 0.49% 57.72 +0.00% +2.45% +5.12% +9.69% 42
SCCO Southern Copper Corp 0.49% 192.93 +0.65% +5.91% +14.16% +38.30% 72
S32.LSE SOUTH32 LTD 0.44% 226.00 -4.40% -3.67% +5.02% +29.25% 40
AVY Avery Dennison Corp 0.41% 158.68 -0.55% -0.04% +3.52% -11.76% 38
AKZA.AS AKZO NOBEL NV 0.33% 59.62 +1.05% +5.30% +18.20% +3.76% 92
YAR.OL YARA INTERNATIONAL 0.31% 442.00 -2.69% -7.76% -17.17% +6.76% 2
STERV.HE STORA ENSO CLASS R 0.23% 9.67 -1.55% +1.94% -1.21% -8.51% 16
MOS Mosaic Company 0.23% 22.90 +1.73% +8.58% +8.10% -3.16% 50
SCA-B.ST SVENSKA CELLULOSA B 0.20% 102.15 +1.04% +3.75% +3.06% -14.33% 36
CRDA.LSE CRODA INTERNATIONAL PLC 0.18% 3149.00 +1.61% +3.89% +13.60% +19.35% 68
SYENS.BR SYENSQO NV 0.17% 67.60 -1.74% +4.00% +10.73% +1.33% 60
JMAT.LSE JOHNSON MATTHEY PLC 0.16% 2154.00 -0.46% +5.90% +5.31% +3.63% 44
AKE.PA ARKEMA SA 0.15% 57.60 -2.78% +0.35% +0.97% +17.24% 26
MNDI.LSE MONDI PLC 0.14% 728.60 -0.08% +3.61% -0.49% -19.37% 20

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.