Constituent dispersion · breadth vs the index

KXI — Global Staples

59/91 covered · 78% by weight · benchmark: KXI price · closes through 2026-08-12 ·holdings as of 2026-06-16

Concentration 38.52% in top 5 21.51 effective names · HHI 465
RS vs S&P 500 21d -1.45pp sector return − SPY
RS vs Nasdaq-100 21d +0.74pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +1.3% · A/D +26 (+0.44/name)
KXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -0.94% -0.75 -2pp +0.41pp Weakening
1 month +1.30% +0.44 -7pp -0.93pp Confirming ↑
1 quarter -0.07% +1.36 +17pp +3.66pp Improving

Over the last 126 sessions: price down -4.94%, breadth down (-3.17/name) · % beating 49→51 · median−ETF -0.10pp→+0.68pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.32% -0.11% +0.21pp 26 / 33 30 / 29 39 of 59 ±1.21%
5d -0.94% -0.78% +0.16pp 18 / 41 30 / 29 19 of 59 ±7.37%
21d +1.30% +1.98% +0.68pp 37 / 22 30 / 29 10 of 59 ±9.91%
YTD +6.19% +4.51% -1.68pp 34 / 25 26 / 33 2 of 59 ±18.18%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • WMT+2.43%+0.21pp
  • COST+0.56%+0.04pp
  • TSCO+3.23%+0.03pp
  • TGT+1.12%+0.02pp
  • MNST+0.99%+0.02pp
  • NESN.SW-1.38%-0.06pp
  • PG-0.78%-0.04pp
  • MO-1.00%-0.03pp
  • ULVR.LSE-0.78%-0.03pp
  • DGE.LSE-1.93%-0.02pp

This month (21d)

  • PM+5.82%+0.26pp
  • COST+3.18%+0.24pp
  • TGT+14.93%+0.23pp
  • TSCO+19.25%+0.2pp
  • KO+4.37%+0.2pp
  • MNST-53.09%-0.87pp
  • MO-8.24%-0.27pp
  • NESN.SW-5.75%-0.26pp
  • BN-6.55%-0.08pp
  • KR-4.56%-0.05pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • SAP+31.87%
  • TSCO+19.25%
  • TGT+14.93%
  • DGE.LSE+14.14%
  • CLX+11.62%
  • MNST-53.09%
  • MO-8.24%
  • BN-6.55%
  • NESN.SW-5.75%
  • KR-4.56%

KXI — constituent leadership race

$100 in each covered KXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 59 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
WMT Walmart Inc 8.73% 116.01 +2.43% +3.27% +2.03% +4.34% 54
COST Costco Wholesale 7.65% 949.58 +0.56% +0.81% +3.18% +10.43% 63
PG Procter & Gamble Company 5.47% 144.08 -0.78% -1.85% -0.63% +2.01% 34
KO Coca-Cola Company 4.52% 86.71 +0.27% -0.14% +4.37% +24.88% 68
NESN.SW NESTLE SA 4.50% 79.06 -1.38% -2.81% -5.75% +4.51% 5
PM Philip Morris International 4.50% 186.19 -0.02% -1.45% +5.82% +17.11% 75
PEP Pepsico Inc 4.37% 138.70 +0.21% -0.06% +2.40% -2.49% 59
ULVR.LSE UNILEVER PLC 3.33% 4570.50 -0.78% -3.46% +0.14% -4.32% 37
MO Altria Group 3.30% 64.38 -1.00% -5.93% -8.24% +13.53% 2
MDLZ Mondelez Intl Inc 2.10% 62.18 +0.65% -0.67% +5.75% +16.51% 73
CL Colgate-Palmolive Company 1.94% 92.32 +0.01% -1.03% +2.00% +18.28% 53
MNST Monster Beverage Corp 1.64% 45.98 +0.99% -51.32% -53.09% -40.03% 0
TGT Target Corp 1.52% 154.00 +1.12% +5.07% +14.93% +60.65% 95
DGE.LSE DIAGEO PLC 1.26% 1732.00 -1.93% +5.55% +14.14% +9.11% 93
BN Brookfield Corp 1.25% 67.02 -0.42% -1.44% -6.55% -9.59% 3
RKT Rocket Companies Inc Cl A 1.09% 14.05 -1.89% +1.37% -1.75% -27.43% 22
TSCO Tractor Supply Company 1.06% 36.43 +3.23% +9.04% +19.25% -26.23% 97
KDP Keurig Dr Pepper Inc 1.04% 29.56 +1.30% -3.87% -2.31% +7.35% 17
KR Kroger Company 1.04% 56.06 -0.34% -1.09% -4.56% -9.35% 7
ADM Archer Daniels Midland 0.99% 79.73 -0.91% +2.77% -3.10% +40.65% 10
SYY Sysco Corp 0.98% 84.69 +0.51% +0.57% +2.22% +16.65% 56
KVUE Kenvue Inc 0.89% 18.98 +0.74% -2.43% +1.17% +12.63% 47
KMB Kimberly-Clark Corp 0.87% 108.93 +0.33% -3.06% +1.98% +10.80% 49
CASY Casey's General Stor 0.82% 839.03 +1.10% -1.62% -0.96% +52.05% 29
HSY Hershey Foods Corp 0.75% 184.23 +1.24% +2.59% +7.45% +2.68% 80
IMB.LSE IMPERIAL BRANDS PLC 0.75% 2598.00 -1.14% -5.42% -2.77% -13.12% 14
L Loews Corp 0.67% 113.13 -0.02% -2.26% -1.17% +7.55% 27
DG Dollar General Corp 0.62% 119.60 -0.39% -5.78% -0.45% -9.11% 36
CHD Church & Dwight Company 0.60% 101.24 -1.50% -2.32% +6.11% +21.51% 76
HEIA.AS HEINEKEN NV 0.59% 73.94 -1.20% -5.97% -2.51% +7.89% 15
STZ Constellation Brands 0.56% 133.96 -0.01% +2.54% +1.99% -1.62% 51
KHC Kraft Heinz Company 0.54% 24.53 -0.49% -4.66% -2.19% +2.85% 20
EL Estee Lauder Companies 0.52% 87.68 -0.11% +0.83% +8.43% -15.68% 81
TSN Tyson Foods 0.50% 55.81 -1.10% -4.09% -2.91% -3.22% 12
GIS General Mills 0.48% 38.18 +0.66% +6.26% +4.72% -15.33% 69
DLTR Dollar Tree Inc 0.47% 128.61 +0.43% -0.12% +3.25% +4.55% 64
BG Bunge Ltd 0.43% 111.75 +0.13% +4.81% -4.18% +26.93% 8
ESSITY-B.ST ESSITY CLASS B 0.43% 275.30 -0.97% -2.62% -1.18% +7.57% 25
RI.PA PERNOD RICARD SA 0.40% 67.96 -1.82% -0.32% +11.08% -7.03% 88
KRZ.IR KERRY GROUP PLC 0.37% 82.70 +0.67% -0.78% +0.30% +6.03% 42
LISN.SW CHOCOLADEFABRIKEN LINDT & SPRUENGL 0.35% 94500.00 -0.53% -0.11% -0.74% -17.43% 31
CARL-B.CO CARLSBERG AS CL B 0.32% 911.20 -1.41% -4.59% -0.72% +12.79% 32
MKC Mccormick & Company 0.32% 52.97 +0.15% +0.82% +0.23% -21.54% 39
LISP.SW CHOCOLADEFABRIKEN LINDT & SPRUENGL 0.31% 9340.00 -0.69% -0.05% +0.27% -17.98% 41
CLX Clorox Company 0.31% 105.76 -1.16% +1.09% +11.62% +7.39% 92
SJM J.M. Smucker Company 0.29% 118.79 +1.24% -0.35% +9.17% +24.03% 85
MOWI.OL MOWI 0.26% 206.00 +1.78% +4.67% +9.34% -13.76% 86
MKS.LSE MARKS AND SPENCER GROUP PLC 0.26% 385.70 -4.01% -5.79% +4.07% +17.84% 66
ORK.OL ORKLA 0.23% 103.20 -0.67% -2.55% -2.27% -5.09% 19
HEIO.AS HEINEKEN HOLDING NV 0.22% 69.70 -1.27% -5.98% +0.65% +12.01% 46
SAP SAP Ag ADR 0.19% 204.15 -2.64% +3.46% +31.87% -15.96% 98
TAP Molson Coors Brewing 0.19% 41.57 -0.98% -0.72% +6.97% -8.95% 78
ABF.LSE ASSOCIATED BRITISH FOODS PLC 0.19% 2043.00 -1.45% -2.95% +3.18% -2.88% 61
KESKOB.HE KESKO CLASS B 0.17% 21.38 +0.19% -0.47% +8.64% +13.69% 83
CAG Conagra Brands 0.17% 14.96 +0.20% -0.33% +5.72% -9.65% 71
HRL Hormel Foods Corp 0.16% 24.39 +0.37% -3.33% -1.69% +5.71% 24
BARN.SW BARRY CALLEBAUT AG 0.14% 1127.00 +1.08% +1.90% +0.45% -11.72% 44
BF-B BROWN FORMAN CORP CLASS B 0.12% 27.92 -0.39% -1.62% +11.24% +8.13% 90
CPB The Campbell's Company 0.10% 22.60 -0.53% -1.95% +2.26% -16.23% 58

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.