Directional Flow Ranking — 2026-08-31
The 50 strongest trend scores in our coverage at the 2026-08-31 scan, exactly as the engine saw them that night.
Directional Flow is Closelook’s own trend engine — what the score measures. Historical page: the numbers are frozen at the 2026-08-31 scan. Diary readings, not advice.
| # | Stock | Score | 5d | 21d | 63d | Trend that day |
|---|---|---|---|---|---|---|
| 1 | 285A Kioxia | 290 | -17.3 | -69.7 | -76.2 | rising, but slowing |
| 2 | SNDK SanDisk | 282 | -15.2 | -67.1 | -130.5 | rising, but slowing |
| 3 | ATS AT&S | 259 | -8.5 | -26.3 | +29.1 | rising, but slowing |
| 4 | 3037 Unimicron | 243 | -5.5 | -22.0 | -47.2 | rising, but slowing |
| 5 | AEHR Aehr Test Systems | 216 | -6.2 | -0.8 | +7.3 | flat |
| 6 | SOI Soitec | 215 | -5.9 | -11.6 | +24.4 | rising, but slowing |
| 7 | MU Micron Technology | 206 | -5.9 | -23.0 | -7.8 | rising, but slowing |
| 8 | DELL Dell Technologies | 205 | +3.1 | +21.4 | +117.4 | getting stronger |
| 9 | AAOI Applied Optoelectronics | 202 | -14.6 | -46.8 | -98.0 | rising, but slowing |
| 10 | 5801 Furukawa Electric | 199 | -9.9 | -40.3 | -90.1 | rising, but slowing |
| 11 | 4062 Ibiden | 192 | -3.9 | -15.8 | +3.5 | rising, but slowing |
| 12 | 000660 SK hynix | 189 | -10.4 | -47.9 | -44.0 | rising, but slowing |
| 13 | WDC Western Digital | 176 | -10.6 | -40.7 | -53.4 | rising, but slowing |
| 14 | MRVL Marvell Technology | 170 | -1.0 | -1.5 | +63.6 | flat |
| 15 | 0992 Lenovo Group | 168 | +8.4 | +42.2 | +142.6 | getting stronger |
| 16 | 2513 Zhipu AI / Z.ai | 167 | -22.1 | -119.5 | -293.4 | rising, but slowing |
| 17 | 6981 Murata Manufacturing | 165 | -5.5 | -17.5 | +43.3 | rising, but slowing |
| 18 | DOCN DigitalOcean | 164 | -9.6 | -32.1 | -30.9 | rising, but slowing |
| 19 | 3436 Sumco | 163 | -3.7 | -7.9 | +50.5 | rising, but slowing |
| 20 | INTC Intel | 160 | -8.1 | -25.8 | -14.5 | rising, but slowing |
| 21 | LPK LPKF Laser & Electronics | 159 | -9.1 | -27.1 | +23.8 | rising, but slowing |
| 22 | IRDM Iridium | 158 | -3.2 | -3.4 | +43.3 | rising, but slowing |
| 23 | TPRO Technoprobe | 153 | -7.1 | -22.1 | -2.6 | rising, but slowing |
| 24 | LITE Lumentum | 152 | -8.9 | -42.1 | -134.7 | rising, but slowing |
| 25 | GUC Global Unichip | 149 | +0.6 | -5.8 | -25.0 | rising, but slowing |
| 26 | 6488 GlobalWafers | 148 | -1.3 | -2.0 | +63.9 | flat |
| 27 | AMD AMD | 146 | -2.1 | -3.2 | +49.8 | rising, but slowing |
| 28 | BB BlackBerry | 144 | -0.4 | +7.3 | +104.2 | getting stronger |
| 29 | 4004 Resonac | 142 | -6.8 | -28.1 | -60.3 | rising, but slowing |
| 30 | ASX ASE Group | 142 | -5.3 | -19.5 | -16.9 | rising, but slowing |
| 31 | 005930 Samsung Electronics | 138 | -8.0 | -34.8 | -51.7 | rising, but slowing |
| 32 | HPE Hewlett Packard Enterprise | 138 | +3.8 | +23.9 | +92.6 | getting stronger |
| 33 | NBIS Nebius | 137 | -1.4 | +0.5 | +25.9 | flat |
| 34 | ARM ARM Holdings | 134 | -3.0 | -3.6 | +77.1 | rising, but slowing |
| 35 | AIXA Aixtron | 134 | -11.8 | -43.3 | -60.3 | rising, but slowing |
| 36 | TSEM Tower Semiconductor | 132 | -9.1 | -29.6 | -61.6 | rising, but slowing |
| 37 | STM STMicroelectronics | 131 | -7.3 | -24.2 | +18.4 | rising, but slowing |
| 38 | ALAB Astera Labs | 130 | +0.5 | +12.0 | +104.5 | getting stronger |
| 39 | COHU Cohu | 129 | -5.4 | -12.1 | +10.6 | rising, but slowing |
| 40 | AMS ams-OSRAM | 125 | +1.3 | +11.3 | +71.9 | getting stronger |
| 41 | 0522 ASMPT | 117 | -4.8 | -17.2 | -8.4 | rising, but slowing |
| 42 | SMHN SÜSS MicroTec | 117 | -9.1 | -29.6 | -24.9 | rising, but slowing |
| 43 | BE Bloom Energy | 115 | -8.7 | -37.6 | -92.6 | rising, but slowing |
| 44 | KLIC Kulicke & Soffa | 115 | -9.2 | -30.7 | -25.3 | rising, but slowing |
| 45 | FTNT Fortinet | 114 | +2.9 | +15.0 | +87.1 | getting stronger |
| 46 | AMAT Applied Materials | 112 | -6.7 | -19.7 | -6.0 | rising, but slowing |
| 47 | FSLY Fastly | 109 | -4.6 | -8.8 | -63.7 | rising, but slowing |
| 48 | PANW Palo Alto Networks | 107 | +5.7 | +30.9 | +108.2 | getting stronger |
| 49 | FORM FormFactor | 106 | -11.3 | -39.0 | -95.0 | rising, but slowing |
| 50 | 6723 Renesas Electronics | 106 | -7.0 | -21.3 | +5.8 | rising, but slowing |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.