Tech Signal Board — 2026-11-20
Every signal the scanner flagged at the 2026-11-20 close — 55 in total, grouped by family, frozen as recorded that night.
The live board updates after every close; this page never changes again. Diary readings, not advice.
Biggest moves (40)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| 8035.T Tokyo Electron | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.1% |
| 6861.T Keyence | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.5% |
| 6981.T Murata Manufacturing | big move down | Already below its 50-day; one of the day's sharpest drops. | -8.9% |
| 6146.T DISCO Corp | big move down | Already below its 50-day; one of the day's sharpest drops. | -8.3% |
| HPE Hewlett Packard Enterprise | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.6% |
| 5801.T Furukawa Electric | big move down | Already below its 50-day; one of the day's sharpest drops. | -12.7% |
| IREN IREN | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.9% |
| 6525.T Kokusai Electric | big move down | Already below its 50-day; one of the day's sharpest drops. | -11.0% |
| HUBS HubSpot | big move up | one of the day's strongest moves. | +7.1% |
| LSCC Lattice Semiconductor | big move down | Already below its 50-day; one of the day's sharpest drops. | -8.6% |
| CGNX Cognex | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.7% |
| 6856.T Horiba | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.9% |
| 6965.T Hamamatsu Photonics | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.6% |
| 6857.T Advantest | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.3% |
| 4063.T Shin-Etsu Chemical | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.3% |
| 6723.T Renesas Electronics | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.0% |
| 2802.T Ajinomoto | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.1% |
| 6920.T Lasertec | big move down | Already below its 50-day; one of the day's sharpest drops. | -9.2% |
| 4062.T Ibiden | big move down | Already below its 50-day; one of the day's sharpest drops. | -11.2% |
| PRY.MI Prysmian | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.6% |
| 4004.T Resonac | big move down | Already below its 50-day; one of the day's sharpest drops. | -9.5% |
| 6361.T Ebara | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.5% |
| 3436.T Sumco | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.1% |
| 3994.T Money Forward | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.9% |
| 6890.T Ferrotec Holdings | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.2% |
| 4478.T freee | big move down | Already below its 50-day; one of the day's sharpest drops. | -6.6% |
| 3778.T Sakura Internet | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.3% |
| 005930.KS Samsung Electronics | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.0% |
| 000660.KS SK hynix | big move down | Already below its 50-day; one of the day's sharpest drops. | -5.9% |
| 2308.TW Delta Electronics | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.0% |
| 285A.T Kioxia | big move down | Already below its 50-day; one of the day's sharpest drops. | -11.7% |
| 2513.HK Zhipu AI / Z.ai | big move down | Already below its 50-day; one of the day's sharpest drops. | -7.2% |
| 3017.TW Asia Vital Components | big move down | Already below its 50-day; one of the day's sharpest drops. | -9.8% |
| 3037.TW Unimicron | big move down | Already below its 50-day; one of the day's sharpest drops. | -9.9% |
| 2382.TW Quanta Computer | big move down | Already below its 50-day; one of the day's sharpest drops. | -4.0% |
| 3653.TW Jentech Precision | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.0% |
| 042700.KS Hanmi Semiconductor | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.8% |
| 6488.TW GlobalWafers | big move down | Already below its 50-day; one of the day's sharpest drops. | -9.9% |
| 0522.HK ASMPT | big move down | Already below its 50-day; one of the day's sharpest drops. | -8.0% |
| GUC Global Unichip | big move down | Already below its 50-day; one of the day's sharpest drops. | -10.0% |
Overbought / oversold (2)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| DT Dynatrace | oversold turn | Its stochastic crossed up out of oversold (%K 24.3 over %D 16.3) 3 sessions ago — a short-term momentum-turn signal. | -1.4% |
| DRO.AX DroneShield | oversold turn | Its stochastic crossed up out of oversold (%K 7 over %D 6.3) 2 sessions ago — a short-term momentum-turn signal. | -3.3% |
Corrections and drawdowns (4)
| Name | Signal | The engine’s read | Move |
|---|---|---|---|
| 4180.T Appier | in a correction | 19.3% below its 52-week high and under its 50-day — a textbook 10-to-20% correction. | -2.0% |
| 0268.HK Kingdee | deep drawdown | 55.1% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.8% |
| 300454.SHE Sangfor | deep drawdown | 44.7% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -3.3% |
| 035720.KO Kakao | deep drawdown | 55.5% below its 52-week high, under its 200-day — a deeper resizing of the trend, not a shallow dip. | -2.8% |
AI-generated — produced automatically by Closelooknet’s systems under this site’s editorial policy.