Directional Flow Ranking — 2026-09-18
The 50 strongest trend scores in our coverage at the 2026-09-18 scan, exactly as the engine saw them that night.
Directional Flow is Closelook’s own trend engine — what the score measures. Historical page: the numbers are frozen at the 2026-09-18 scan. Diary readings, not advice.
| # | Stock | Score | 5d | 21d | 63d | Trend that day |
|---|---|---|---|---|---|---|
| 1 | SNDK SanDisk | 248 | -13.6 | -58.0 | -162.4 | rising, but slowing |
| 2 | 285A Kioxia | 246 | -16.2 | -67.2 | -143.2 | rising, but slowing |
| 3 | ATS AT&S | 240 | -7.7 | -31.7 | -24.8 | rising, but slowing |
| 4 | DELL Dell Technologies | 215 | +4.3 | +15.3 | +86.8 | getting stronger |
| 5 | 3037 Unimicron | 214 | -10.6 | -36.0 | -81.8 | rising, but slowing |
| 6 | MAAS Maase Inc. | 207 | -3.9 | -13.6 | +38.6 | rising, but slowing |
| 7 | SOI Soitec | 206 | -3.8 | -17.1 | -19.8 | rising, but slowing |
| 8 | AEHR Aehr Test Systems | 197 | -8.0 | -26.8 | -34.0 | rising, but slowing |
| 9 | MU Micron Technology | 191 | -6.5 | -24.2 | -40.9 | rising, but slowing |
| 10 | 0992 Lenovo Group | 187 | +6.9 | +31.8 | +112.8 | getting stronger |
| 11 | SYRE Spyre Therapeutics Inc. | 181 | -7.8 | -28.3 | -26.6 | rising, but slowing |
| 12 | 4062 Ibiden | 178 | -6.6 | -20.0 | -32.0 | rising, but slowing |
| 13 | SWICH SWI Capital Holding Ltd. | 169 | +9.9 | +58.9 | +96.7 | getting stronger |
| 14 | 5801 Furukawa Electric | 167 | -11.8 | -46.2 | -124.7 | rising, but slowing |
| 15 | MRVL Marvell Technology | 164 | -2.4 | -7.5 | +14.0 | rising, but slowing |
| 16 | 000660 SK hynix | 162 | -9.5 | -41.4 | -89.5 | rising, but slowing |
| 17 | AAOI Applied Optoelectronics | 159 | -17.2 | -64.7 | -152.0 | rising, but slowing |
| 18 | SIMO Silicon Motion Technology | 155 | -5.9 | -19.5 | -6.6 | rising, but slowing |
| 19 | MMED MiniMed Group Inc. Common Stock | 149 | +0.8 | +22.5 | +163.1 | getting stronger |
| 20 | GUC Global Unichip | 149 | +0.4 | -0.1 | -28.2 | flat |
| 21 | 6981 Murata Manufacturing | 149 | -5.7 | -24.5 | -12.1 | rising, but slowing |
| 22 | ANDG Andersen Group Inc. | 148 | -0.8 | +3.5 | -13.4 | getting stronger |
| 23 | WDC Western Digital | 147 | -12.1 | -45.7 | -89.0 | rising, but slowing |
| 24 | HPE Hewlett Packard Enterprise | 146 | +3.2 | +14.7 | +68.6 | getting stronger |
| 25 | IRDM Iridium | 146 | -5.2 | -16.3 | +7.5 | rising, but slowing |
| 26 | INTC Intel | 145 | -5.2 | -27.8 | -44.8 | rising, but slowing |
| 27 | 3436 Sumco | 143 | -8.3 | -24.7 | -0.1 | rising, but slowing |
| 28 | RVMD Revolution Medicines Inc | 143 | -4.6 | -12.5 | -22.3 | rising, but slowing |
| 29 | AMD AMD | 142 | -1.0 | -7.6 | +21.6 | rising, but slowing |
| 30 | DOCN DigitalOcean | 142 | -7.8 | -37.3 | -73.9 | rising, but slowing |
| 31 | BDT Bird Construction Inc. | 142 | -0.1 | -3.1 | +25.4 | rising, but slowing |
| 32 | 6488 GlobalWafers | 140 | -3.4 | -8.5 | +33.3 | rising, but slowing |
| 33 | NAVN Navan Inc. Class A Common Stock | 140 | -9.4 | -17.0 | +28.4 | rising, but slowing |
| 34 | LQDA Liquidia Technologies Inc | 139 | -5.6 | -17.7 | +20.3 | rising, but slowing |
| 35 | BB BlackBerry | 138 | -2.4 | -6.7 | +58.6 | rising, but slowing |
| 36 | TPRO Technoprobe | 133 | -6.4 | -29.6 | -42.2 | rising, but slowing |
| 37 | NBIS Nebius | 133 | -2.3 | -5.7 | +1.1 | rising, but slowing |
| 38 | LPK LPKF Laser & Electronics | 130 | -12.2 | -42.7 | -46.5 | rising, but slowing |
| 39 | ASX ASE Group | 129 | -5.3 | -21.8 | -35.7 | rising, but slowing |
| 40 | CORT Corcept Therapeutics Incorporated | 129 | +8.4 | +46.0 | +166.0 | getting stronger |
| 41 | LITE Lumentum | 127 | -9.8 | -39.7 | -139.9 | rising, but slowing |
| 42 | ALAB Astera Labs | 126 | -2.6 | -2.8 | +63.0 | rising, but slowing |
| 43 | ARM ARM Holdings | 126 | -3.4 | -13.0 | +22.2 | rising, but slowing |
| 44 | OSCR Oscar Health Inc | 124 | +3.7 | +19.1 | +89.0 | getting stronger |
| 45 | AMS ams-OSRAM | 123 | -2.5 | -0.4 | +39.7 | flat |
| 46 | HNGE Hinge Health, Inc. | 119 | +5.2 | +25.6 | +107.0 | getting stronger |
| 47 | FTNT Fortinet | 118 | +2.2 | +7.7 | +62.8 | getting stronger |
| 48 | 4004 Resonac | 118 | -10.5 | -33.9 | -84.4 | rising, but slowing |
| 49 | COHU Cohu | 117 | -4.6 | -19.9 | -19.4 | rising, but slowing |
| 50 | PANW Palo Alto Networks | 116 | +4.3 | +18.1 | +93.1 | getting stronger |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.