Pattern Engine · Pattern 03 — NVIDIA Strategic Authority

Pattern 03 scan.

What to watch next, what just landed, and where the held cohort sits today. Pattern 03 fires when NVIDIA discloses a corporate equity stake (Tier 1) or admits a company to a named NVIDIA architecture (Tier 3). The dossier walks through the full methodology + cumulative XIRR.

As of 2026-07-28 · 10 held names · Cohort +90.6% gross · Full dossier →

Next catalysts

Most recent disclosures

Held cohort · 10 names · $1906.3k marked

Hypothetical $100k per signal at entry-day close. Returns are unrealised mark-to-market at 2026-07-28. Exited cohort (RXRX, ARM, APLD) is excluded from this view — see the full dossier for the round-trip accounting.

Ticker Company Entry Entry $ Current $ Return Mark
NBIS Nebius Group 2024-12-02 $25.75 $169.69 +559.0% $659.0k
INTC Intel 2025-09-18 $30.57 $86.30 +182.3% $282.3k
MRVL Marvell Technology 2025-03-17 $70.40 $174.47 +147.8% $247.8k
CRWV CoreWeave 2025-03-28 $40.00 $67.30 +68.2% $168.3k
NOK Nokia 2025-10-28 $7.77 $8.93 +14.9% $114.9k
LITE Lumentum 2026-03-15 $624.84 $651.93 +4.3% $104.3k
COHR Coherent 2026-03-15 $247.37 $243.33 -1.6% $98.4k
SNPS Synopsys 2025-12-01 $438.29 $383.82 -12.4% $87.6k
IREN Iris Energy / IREN 2026-05-01 $45.66 $33.93 -25.7% $74.3k
GLW Corning 2026-05-06 $181.57 $126.01 -30.6% $69.4k

Related