Amgen Inc (AMGN) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 404.09 | 411.60 | 401.07 | 410.95 | +1.51% | 1,821,500 |
| 2026-08-06 | 413.72 | 418.40 | 401.20 | 404.85 | -0.73% | 2,609,000 |
| 2026-08-05 | 393.36 | 416.24 | 391.00 | 407.83 | +4.57% | 5,750,700 |
| 2026-08-04 | 380.76 | 390.92 | 376.02 | 390.02 | +2.94% | 3,622,700 |
| 2026-08-03 | 388.50 | 391.03 | 375.96 | 378.87 | -1.63% | 3,443,100 |
| 2026-07-31 | 382.00 | 386.82 | 379.34 | 385.16 | -0.64% | 1,954,600 |
| 2026-07-30 | 379.75 | 388.41 | 378.22 | 387.64 | +0.00% | 3,004,900 |
| 2026-07-29 | 395.03 | 397.88 | 386.58 | 387.64 | -1.39% | 3,003,700 |
| 2026-07-28 | 383.25 | 398.00 | 382.21 | 393.10 | +4.48% | 3,413,000 |
| 2026-07-27 | 378.55 | 382.28 | 374.40 | 376.26 | +0.06% | 2,902,200 |
| 2026-07-24 | 372.73 | 379.41 | 372.16 | 376.04 | +1.22% | 2,493,800 |
| 2026-07-23 | 359.98 | 371.84 | 359.21 | 371.50 | +1.49% | 2,931,900 |
| 2026-07-22 | 369.23 | 371.00 | 364.86 | 366.05 | -0.05% | 1,548,500 |
| 2026-07-21 | 365.09 | 368.91 | 362.14 | 366.24 | +0.57% | 2,881,800 |
| 2026-07-20 | 367.95 | 370.29 | 363.65 | 364.17 | -0.58% | 1,922,000 |
| 2026-07-17 | 373.97 | 378.54 | 361.72 | 366.29 | -1.42% | 2,861,300 |
| 2026-07-16 | 358.25 | 372.14 | 357.74 | 371.58 | +3.70% | 2,355,700 |
| 2026-07-15 | 354.66 | 359.90 | 353.95 | 358.32 | +0.86% | 1,837,800 |
| 2026-07-14 | 358.18 | 358.86 | 354.71 | 355.25 | -1.44% | 1,862,900 |
| 2026-07-13 | 363.04 | 363.29 | 355.73 | 360.45 | -0.81% | 2,064,700 |
| 2026-07-10 | 363.08 | 364.90 | 361.14 | 363.39 | -0.06% | 1,632,600 |
| 2026-07-09 | 367.82 | 368.75 | 361.03 | 363.62 | -1.19% | 1,728,200 |
| 2026-07-08 | 366.19 | 371.42 | 363.00 | 367.99 | -0.03% | 1,758,800 |
| 2026-07-07 | 374.28 | 375.25 | 366.36 | 368.10 | +0.45% | 1,983,700 |
| 2026-07-06 | 371.70 | 373.98 | 359.47 | 366.44 | -2.06% | 2,838,000 |
| 2026-07-02 | 364.74 | 375.15 | 363.39 | 374.15 | +3.55% | 2,487,600 |
| 2026-07-01 | 362.63 | 364.00 | 357.89 | 361.33 | -0.22% | 2,244,800 |
| 2026-06-30 | 362.15 | 362.78 | 356.87 | 362.12 | +0.44% | 2,246,900 |
| 2026-06-29 | 361.95 | 363.11 | 358.46 | 360.55 | +0.62% | 2,461,900 |
| 2026-06-26 | 354.69 | 362.27 | 354.16 | 358.33 | +1.56% | 3,610,300 |
| 2026-06-25 | 350.06 | 359.10 | 350.06 | 352.82 | +0.40% | 2,340,900 |
| 2026-06-24 | 348.00 | 354.42 | 346.00 | 351.43 | +1.27% | 2,391,900 |
| 2026-06-23 | 348.31 | 349.40 | 345.49 | 347.01 | +0.66% | 2,304,600 |
| 2026-06-22 | 337.65 | 345.11 | 337.60 | 344.72 | +2.11% | 2,521,000 |
| 2026-06-18 | 344.38 | 345.00 | 334.05 | 337.60 | -1.19% | 8,151,100 |
| 2026-06-17 | 347.08 | 349.40 | 338.90 | 341.66 | -1.78% | 3,470,300 |
| 2026-06-16 | 352.00 | 353.66 | 345.87 | 347.84 | -0.77% | 3,516,400 |
| 2026-06-15 | 355.50 | 358.30 | 349.56 | 350.53 | -1.31% | 4,371,400 |
| 2026-06-12 | 357.40 | 358.17 | 351.96 | 355.20 | +0.32% | 2,730,100 |
| 2026-06-11 | 342.91 | 358.46 | 341.46 | 354.06 | +4.84% | 4,727,100 |
| 2026-06-10 | 346.86 | 348.59 | 337.49 | 337.73 | -1.99% | 3,000,400 |
| 2026-06-09 | 348.24 | 349.64 | 342.62 | 344.57 | -0.34% | 3,388,200 |
| 2026-06-08 | 349.34 | 352.17 | 344.24 | 345.73 | -1.10% | 2,488,200 |
| 2026-06-05 | 348.76 | 356.50 | 347.66 | 349.58 | +1.15% | 3,450,800 |
| 2026-06-04 | 345.87 | 349.18 | 342.25 | 345.60 | +2.18% | 2,907,100 |
| 2026-06-03 | 327.98 | 338.70 | 325.98 | 338.22 | +3.03% | 2,289,300 |
| 2026-06-02 | 326.17 | 329.46 | 322.30 | 328.26 | -0.26% | 1,558,800 |
| 2026-06-01 | 333.38 | 333.83 | 326.35 | 329.13 | -2.27% | 2,120,500 |
| 2026-05-29 | 336.22 | 337.51 | 333.06 | 336.79 | +0.09% | 2,953,800 |
| 2026-05-28 | 336.44 | 337.95 | 334.16 | 336.48 | +0.12% | 2,159,000 |
| 2026-05-27 | 339.52 | 341.39 | 335.99 | 336.06 | +0.04% | 1,929,500 |
| 2026-05-26 | 340.56 | 342.49 | 335.20 | 335.94 | -0.99% | 1,860,200 |
| 2026-05-22 | 340.26 | 343.80 | 338.40 | 339.30 | +0.56% | 1,566,200 |
| 2026-05-21 | 330.00 | 337.63 | 329.09 | 337.42 | +1.76% | 2,001,000 |
| 2026-05-20 | 330.75 | 333.53 | 326.80 | 331.57 | +0.25% | 4,074,400 |
| 2026-05-19 | 323.25 | 332.34 | 320.97 | 330.75 | +1.96% | 3,040,400 |
| 2026-05-18 | 325.55 | 325.77 | 321.21 | 324.39 | -0.59% | 2,030,100 |
| 2026-05-15 | 336.23 | 336.23 | 325.16 | 326.31 | -2.95% | 3,447,700 |
| 2026-05-14 | 336.26 | 337.94 | 333.47 | 336.23 | -0.07% | 2,041,600 |
| 2026-05-13 | 332.32 | 338.00 | 330.06 | 336.45 | +0.05% | 2,183,800 |
| 2026-05-12 | 331.95 | 338.49 | 329.80 | 336.29 | +2.03% | 3,119,100 |
| 2026-05-11 | 332.99 | 334.19 | 327.62 | 329.59 | -0.64% | 1,918,800 |
| 2026-05-08 | 329.48 | 332.33 | 328.00 | 331.70 | +0.79% | 2,443,200 |
| 2026-05-07 | 330.39 | 331.28 | 327.22 | 329.09 | -0.61% | 3,296,900 |
| 2026-05-06 | 329.13 | 332.98 | 329.05 | 331.11 | +0.46% | 2,874,400 |
| 2026-05-05 | 321.91 | 329.66 | 320.52 | 329.59 | +1.77% | 3,321,400 |
| 2026-05-04 | 326.03 | 326.79 | 321.92 | 323.85 | -1.81% | 3,481,000 |
| 2026-05-01 | 332.52 | 337.00 | 324.63 | 329.82 | -4.75% | 3,821,100 |
| 2026-04-30 | 340.75 | 349.54 | 340.05 | 346.25 | +2.43% | 3,592,600 |
| 2026-04-29 | 335.01 | 339.12 | 333.55 | 338.02 | -0.46% | 2,516,500 |
| 2026-04-28 | 344.50 | 346.02 | 337.82 | 339.57 | -0.18% | 2,376,400 |
| 2026-04-27 | 342.35 | 348.04 | 339.98 | 340.18 | -1.27% | 2,653,800 |
| 2026-04-24 | 346.00 | 347.66 | 342.52 | 344.55 | -1.17% | 2,201,200 |
| 2026-04-23 | 345.52 | 350.69 | 345.50 | 348.62 | +0.78% | 2,033,400 |
| 2026-04-22 | 344.09 | 347.68 | 342.97 | 345.92 | +0.31% | 2,136,100 |
| 2026-04-21 | 350.23 | 350.23 | 340.06 | 344.86 | -1.51% | 2,066,600 |
| 2026-04-20 | 354.25 | 356.90 | 350.02 | 350.16 | -1.45% | 2,107,600 |
| 2026-04-17 | 351.90 | 356.69 | 349.42 | 355.30 | +1.69% | 3,685,900 |
| 2026-04-16 | 346.63 | 351.25 | 346.60 | 349.39 | +0.34% | 1,981,600 |
| 2026-04-15 | 351.70 | 352.60 | 344.21 | 348.22 | -0.78% | 2,140,000 |
| 2026-04-14 | 346.18 | 351.72 | 345.41 | 350.95 | +0.32% | 2,106,800 |
| 2026-04-13 | 352.09 | 352.62 | 345.49 | 349.82 | -0.34% | 2,547,700 |
| 2026-04-10 | 357.46 | 357.46 | 349.75 | 351.02 | -1.29% | 2,258,100 |
| 2026-04-09 | 347.46 | 359.45 | 346.42 | 355.60 | +1.66% | 2,940,700 |
| 2026-04-08 | 345.61 | 351.33 | 342.35 | 349.81 | +2.89% | 2,666,400 |
| 2026-04-07 | 340.99 | 341.87 | 335.06 | 340.00 | -0.75% | 3,162,200 |
| 2026-04-06 | 345.45 | 348.17 | 340.64 | 342.57 | -1.54% | 2,143,700 |
| 2026-04-02 | 352.72 | 354.16 | 345.87 | 347.94 | -1.51% | 1,604,300 |
| 2026-04-01 | 354.90 | 357.00 | 351.66 | 353.28 | +0.41% | 2,726,600 |
| 2026-03-31 | 350.73 | 355.49 | 347.11 | 351.85 | +0.82% | 3,747,100 |
| 2026-03-30 | 351.83 | 351.83 | 348.13 | 349.00 | +0.07% | 2,589,900 |
| 2026-03-27 | 355.66 | 355.66 | 347.80 | 348.77 | -1.24% | 2,274,800 |
| 2026-03-26 | 350.33 | 354.81 | 348.52 | 353.16 | -0.22% | 2,044,800 |
| 2026-03-25 | 350.76 | 358.00 | 350.76 | 353.93 | +1.58% | 1,831,900 |
| 2026-03-24 | 346.56 | 352.58 | 345.80 | 348.43 | -0.38% | 2,336,700 |
| 2026-03-23 | 351.80 | 353.42 | 348.61 | 349.77 | +0.57% | 2,368,700 |
| 2026-03-20 | 348.01 | 351.25 | 344.95 | 347.80 | -0.61% | 9,168,800 |
| 2026-03-19 | 353.30 | 356.32 | 347.85 | 349.92 | -0.44% | 2,168,700 |
| 2026-03-18 | 359.82 | 360.69 | 350.81 | 351.48 | -2.67% | 2,895,100 |
| 2026-03-17 | 368.24 | 368.78 | 359.80 | 361.13 | -1.40% | 2,334,300 |
| 2026-03-16 | 369.38 | 370.89 | 364.72 | 366.25 | +0.01% | 2,099,100 |
| 2026-03-13 | 370.68 | 372.98 | 365.93 | 366.21 | -0.43% | 1,500,300 |
| 2026-03-12 | 373.51 | 375.00 | 367.76 | 367.79 | -2.61% | 1,990,500 |
| 2026-03-11 | 375.05 | 380.14 | 373.00 | 377.64 | +0.59% | 2,299,200 |
| 2026-03-10 | 376.17 | 379.26 | 372.74 | 375.43 | -0.41% | 2,284,548 |
| 2026-03-09 | 368.27 | 378.81 | 366.53 | 376.97 | +2.01% | 2,720,112 |
| 2026-03-06 | 364.20 | 369.76 | 361.71 | 369.53 | +0.53% | 2,443,000 |
| 2026-03-05 | 375.18 | 377.09 | 361.40 | 367.60 | -3.08% | 2,868,400 |
| 2026-03-04 | 380.00 | 380.09 | 370.82 | 379.27 | +0.60% | 2,028,300 |
| 2026-03-03 | 377.97 | 381.74 | 372.71 | 377.00 | -2.26% | 2,710,400 |
| 2026-03-02 | 388.00 | 391.29 | 381.89 | 385.70 | -0.63% | 2,837,900 |
| 2026-02-27 | 379.29 | 390.14 | 378.75 | 388.16 | +2.33% | 3,441,000 |
| 2026-02-26 | 385.14 | 385.14 | 374.25 | 379.33 | -1.30% | 2,589,400 |
| 2026-02-25 | 381.50 | 387.49 | 380.54 | 384.33 | +0.38% | 2,459,500 |
| 2026-02-24 | 380.02 | 383.20 | 378.82 | 382.87 | +0.91% | 2,454,700 |
| 2026-02-23 | 375.26 | 381.78 | 374.74 | 379.42 | +1.25% | 2,951,400 |
| 2026-02-20 | 372.01 | 377.00 | 371.39 | 374.75 | -0.20% | 2,911,700 |
| 2026-02-19 | 377.91 | 379.93 | 374.13 | 375.50 | -1.11% | 2,427,000 |
| 2026-02-18 | 373.50 | 380.58 | 370.44 | 379.73 | +1.71% | 2,731,900 |
| 2026-02-17 | 370.88 | 374.77 | 369.00 | 373.36 | +1.13% | 2,255,400 |
| 2026-02-13 | 362.65 | 370.42 | 361.71 | 369.19 | +0.82% | 2,414,170 |
| 2026-02-12 | 366.66 | 370.88 | 365.06 | 366.20 | -0.10% | 2,374,457 |
| 2026-02-11 | 365.14 | 368.51 | 361.00 | 366.58 | +0.53% | 2,826,184 |
| 2026-02-10 | 377.04 | 377.36 | 363.65 | 364.65 | -2.97% | 3,526,589 |
| 2026-02-09 | 380.70 | 384.62 | 372.34 | 375.82 | -2.21% | 2,844,017 |
| 2026-02-06 | 369.99 | 385.12 | 368.90 | 384.32 | +4.49% | 3,840,306 |
| 2026-02-05 | 365.73 | 374.90 | 365.00 | 367.80 | +0.44% | 4,007,341 |
| 2026-02-04 | 352.03 | 368.75 | 342.38 | 366.20 | +8.15% | 5,899,557 |
| 2026-02-03 | 341.24 | 349.50 | 338.59 | 338.59 | -1.77% | 4,039,974 |
| 2026-02-02 | 339.47 | 345.98 | 339.41 | 344.68 | +0.82% | 1,899,871 |
| 2026-01-30 | 340.81 | 345.50 | 338.07 | 341.88 | -0.31% | 2,522,788 |
| 2026-01-29 | 341.66 | 347.27 | 338.75 | 342.94 | +0.21% | 3,153,100 |
| 2026-01-28 | 349.00 | 351.95 | 340.00 | 342.22 | -2.59% | 2,347,790 |
| 2026-01-27 | 348.57 | 353.25 | 346.93 | 351.32 | +0.47% | 3,269,988 |
| 2026-01-26 | 344.70 | 350.43 | 343.62 | 349.69 | +1.43% | 3,116,275 |
| 2026-01-23 | 346.18 | 349.23 | 341.81 | 344.75 | -0.67% | 2,024,980 |
| 2026-01-22 | 344.14 | 349.98 | 342.14 | 347.07 | +1.01% | 3,025,150 |
| 2026-01-21 | 329.95 | 343.98 | 329.31 | 343.60 | +3.81% | 4,148,714 |
| 2026-01-20 | 325.58 | 331.34 | 321.71 | 331.00 | +0.18% | 2,947,821 |
| 2026-01-16 | 328.70 | 333.03 | 326.90 | 330.41 | +0.12% | 4,033,805 |
| 2026-01-15 | 328.97 | 332.50 | 325.19 | 330.03 | +0.32% | 2,592,019 |
| 2026-01-14 | 324.09 | 329.20 | 323.55 | 328.97 | +1.44% | 1,897,473 |
| 2026-01-13 | 327.42 | 327.75 | 319.79 | 324.30 | -0.38% | 2,382,206 |
| 2026-01-12 | 328.47 | 328.47 | 322.74 | 325.54 | -0.17% | 2,460,632 |
| 2026-01-09 | 328.81 | 332.07 | 323.89 | 326.10 | -1.21% | 2,118,681 |
| 2026-01-08 | 337.76 | 341.46 | 328.21 | 330.11 | -3.37% | 2,799,481 |
| 2026-01-07 | 332.10 | 343.05 | 332.10 | 341.64 | +3.47% | 3,599,398 |
| 2026-01-06 | 319.49 | 330.94 | 318.83 | 330.17 | +2.95% | 2,722,530 |
| 2026-01-05 | 324.92 | 326.52 | 318.21 | 320.72 | -2.11% | 2,268,871 |
| 2026-01-02 | 328.77 | 329.19 | 325.01 | 327.64 | +0.10% | 1,539,731 |
| 2025-12-31 | 328.69 | 329.50 | 327.06 | 327.31 | -0.42% | 1,417,378 |
| 2025-12-30 | 328.65 | 329.77 | 325.83 | 328.69 | -0.29% | 1,256,185 |
| 2025-12-29 | 332.46 | 333.50 | 329.47 | 329.63 | -0.99% | 2,181,413 |
| 2025-12-26 | 333.65 | 333.98 | 330.85 | 332.93 | -0.31% | 792,583 |
| 2025-12-24 | 330.72 | 334.38 | 330.72 | 333.96 | +0.75% | 833,663 |
| 2025-12-23 | 328.09 | 333.67 | 328.07 | 331.49 | +0.03% | 1,552,919 |
| 2025-12-22 | 327.01 | 331.88 | 326.08 | 331.39 | +1.22% | 2,400,422 |
| 2025-12-19 | 325.56 | 331.50 | 324.73 | 327.38 | +0.91% | 13,465,860 |
| 2025-12-18 | 326.27 | 328.24 | 321.91 | 324.42 | -0.49% | 2,669,255 |
| 2025-12-17 | 327.51 | 330.04 | 325.43 | 326.01 | -0.22% | 2,517,497 |
| 2025-12-16 | 324.82 | 327.34 | 323.02 | 326.74 | +0.44% | 2,642,465 |
| 2025-12-15 | 321.21 | 325.76 | 319.06 | 325.31 | +2.38% | 4,049,462 |
| 2025-12-12 | 317.30 | 319.46 | 315.19 | 317.74 | +0.11% | 2,247,321 |
| 2025-12-11 | 317.89 | 320.19 | 312.38 | 317.38 | +0.63% | 2,455,125 |
| 2025-12-10 | 316.25 | 317.47 | 313.00 | 315.38 | +0.49% | 3,071,492 |
| 2025-12-09 | 321.81 | 323.00 | 313.18 | 313.85 | -2.30% | 2,925,118 |
| 2025-12-08 | 329.09 | 329.67 | 320.17 | 321.23 | -2.63% | 3,510,785 |
| 2025-12-05 | 340.36 | 340.88 | 328.63 | 329.89 | -3.02% | 2,897,992 |
| 2025-12-04 | 344.23 | 346.33 | 338.94 | 340.16 | -1.52% | 3,695,846 |
| 2025-12-03 | 340.54 | 346.38 | 338.85 | 345.42 | +2.09% | 2,839,394 |
| 2025-12-02 | 338.86 | 342.50 | 336.33 | 338.36 | +0.26% | 2,446,819 |
| 2025-12-01 | 343.07 | 343.98 | 336.25 | 337.49 | -2.31% | 2,335,320 |
| 2025-11-28 | 344.00 | 345.66 | 342.26 | 345.46 | +0.26% | 1,268,780 |
| 2025-11-26 | 341.52 | 345.03 | 340.00 | 344.57 | +1.01% | 2,333,053 |
| 2025-11-25 | 335.41 | 341.73 | 335.41 | 341.11 | +2.04% | 2,868,739 |
| 2025-11-24 | 335.84 | 338.66 | 331.70 | 334.30 | -0.96% | 3,551,616 |
| 2025-11-21 | 334.87 | 342.84 | 334.74 | 337.54 | +0.44% | 4,128,726 |
| 2025-11-20 | 344.52 | 345.09 | 335.00 | 336.07 | -1.85% | 3,184,112 |
| 2025-11-19 | 343.47 | 345.29 | 340.02 | 342.40 | -0.46% | 2,129,822 |
| 2025-11-18 | 343.73 | 345.49 | 339.30 | 343.99 | +0.67% | 2,966,636 |
| 2025-11-17 | 337.64 | 344.06 | 336.82 | 341.71 | +1.48% | 2,996,550 |
| 2025-11-14 | 336.74 | 339.80 | 330.35 | 336.74 | +0.22% | 3,310,332 |
| 2025-11-13 | 337.90 | 345.84 | 335.12 | 336.00 | -0.08% | 3,413,466 |
| 2025-11-12 | 338.64 | 342.40 | 335.81 | 336.28 | -0.64% | 2,941,162 |
| 2025-11-11 | 323.42 | 338.55 | 323.42 | 338.45 | +4.57% | 3,136,543 |
| 2025-11-10 | 320.60 | 326.18 | 319.54 | 323.66 | +1.08% | 2,518,593 |
| 2025-11-07 | 316.08 | 321.42 | 314.00 | 320.20 | +1.46% | 2,665,384 |
| 2025-11-06 | 319.10 | 321.31 | 312.52 | 315.59 | -1.33% | 3,330,531 |
| 2025-11-05 | 303.13 | 322.98 | 302.13 | 319.86 | +7.81% | 5,486,162 |
| 2025-11-04 | 298.71 | 299.06 | 294.48 | 296.70 | +0.13% | 3,412,532 |
| 2025-11-03 | 298.43 | 301.00 | 292.12 | 296.30 | -0.71% | 2,753,331 |
| 2025-10-31 | 288.46 | 298.88 | 288.00 | 298.43 | +2.20% | 2,687,516 |
| 2025-10-30 | 290.58 | 294.56 | 289.00 | 292.00 | +0.08% | 2,058,158 |
| 2025-10-29 | 291.76 | 294.81 | 289.44 | 291.77 | -0.11% | 2,824,472 |
| 2025-10-28 | 288.93 | 292.63 | 288.26 | 292.09 | +0.32% | 2,217,623 |
| 2025-10-27 | 291.21 | 292.00 | 288.26 | 291.16 | -0.21% | 1,794,617 |
| 2025-10-24 | 292.89 | 293.94 | 290.66 | 291.76 | -0.39% | 1,376,330 |
| 2025-10-23 | 296.01 | 296.46 | 291.91 | 292.89 | -1.04% | 1,496,922 |
| 2025-10-22 | 301.29 | 302.81 | 295.60 | 295.98 | -1.71% | 1,698,899 |
| 2025-10-21 | 302.60 | 303.85 | 298.03 | 301.14 | -0.72% | 1,533,558 |
| 2025-10-20 | 299.48 | 303.66 | 297.75 | 303.33 | +1.51% | 1,613,514 |
| 2025-10-17 | 295.24 | 299.37 | 293.14 | 298.81 | +1.01% | 1,959,530 |
| 2025-10-16 | 298.07 | 302.26 | 294.44 | 295.81 | -0.51% | 1,715,049 |
| 2025-10-15 | 292.81 | 298.21 | 292.43 | 297.32 | +1.18% | 2,502,083 |
| 2025-10-14 | 291.75 | 296.87 | 290.97 | 293.85 | +0.49% | 1,975,949 |
| 2025-10-13 | 291.75 | 296.13 | 289.44 | 292.40 | +0.78% | 1,838,558 |
| 2025-10-10 | 296.16 | 297.09 | 289.58 | 290.13 | -1.79% | 2,660,454 |
| 2025-10-09 | 294.13 | 296.63 | 293.70 | 295.43 | +0.27% | 1,369,162 |
| 2025-10-08 | 295.79 | 297.63 | 292.29 | 294.62 | -0.31% | 2,940,781 |
| 2025-10-07 | 293.27 | 295.85 | 290.21 | 295.54 | +0.48% | 1,504,255 |
| 2025-10-06 | 297.62 | 297.62 | 293.03 | 294.12 | -1.27% | 1,957,330 |
| 2025-10-03 | 297.72 | 301.54 | 295.63 | 297.89 | +0.16% | 2,518,707 |
| 2025-10-02 | 298.31 | 300.50 | 295.46 | 297.40 | -0.37% | 2,123,343 |
| 2025-10-01 | 284.45 | 301.66 | 283.00 | 298.50 | +5.78% | 4,835,353 |
| 2025-09-30 | 274.14 | 284.81 | 274.02 | 282.20 | +3.00% | 3,508,730 |
| 2025-09-29 | 273.10 | 274.52 | 270.67 | 273.97 | +0.36% | 1,769,344 |
| 2025-09-26 | 274.34 | 275.50 | 269.77 | 272.98 | +0.66% | 1,812,192 |
| 2025-09-25 | 279.00 | 281.05 | 270.64 | 271.18 | -2.88% | 2,802,669 |
| 2025-09-24 | 285.47 | 286.70 | 278.00 | 279.22 | -2.65% | 2,374,569 |
| 2025-09-23 | 283.96 | 287.26 | 283.96 | 286.81 | +0.28% | 2,342,112 |
| 2025-09-22 | 284.13 | 287.20 | 281.71 | 286.00 | +0.21% | 3,050,778 |
| 2025-09-19 | 278.64 | 286.15 | 277.37 | 285.41 | +3.47% | 8,735,065 |
| 2025-09-18 | 274.70 | 276.50 | 273.97 | 275.83 | +0.41% | 3,322,536 |
| 2025-09-17 | 274.14 | 277.80 | 273.00 | 274.71 | +0.60% | 1,749,080 |
| 2025-09-16 | 275.89 | 277.59 | 271.73 | 273.08 | -0.48% | 2,157,395 |
| 2025-09-15 | 276.07 | 277.24 | 271.61 | 274.40 | -0.72% | 2,563,109 |
| 2025-09-12 | 281.04 | 282.94 | 276.07 | 276.39 | -2.24% | 2,143,693 |
| 2025-09-11 | 278.52 | 282.90 | 278.00 | 282.73 | +1.52% | 2,233,208 |
| 2025-09-10 | 280.00 | 280.31 | 275.16 | 278.51 | -0.52% | 2,150,683 |
| 2025-09-09 | 279.50 | 282.08 | 278.78 | 279.97 | -0.08% | 1,733,376 |
| 2025-09-08 | 281.05 | 282.43 | 277.32 | 280.19 | -1.22% | 2,453,044 |
| 2025-09-05 | 279.80 | 285.29 | 279.00 | 283.64 | +1.26% | 2,299,366 |
| 2025-09-04 | 284.76 | 284.76 | 278.75 | 280.10 | -1.32% | 2,622,357 |
| 2025-09-03 | 284.08 | 286.93 | 280.38 | 283.85 | -1.07% | 2,604,089 |
| 2025-09-02 | 287.49 | 288.74 | 284.71 | 286.92 | -0.27% | 1,948,379 |
| 2025-08-29 | 285.80 | 288.30 | 285.16 | 287.71 | +0.74% | 1,302,804 |
| 2025-08-28 | 287.23 | 287.23 | 284.87 | 285.61 | -0.82% | 1,886,704 |
| 2025-08-27 | 288.84 | 290.25 | 286.65 | 287.97 | -0.56% | 1,401,085 |
| 2025-08-26 | 287.77 | 289.89 | 286.53 | 289.58 | +0.38% | 1,750,527 |
| 2025-08-25 | 292.61 | 294.60 | 287.56 | 288.47 | -1.79% | 1,734,403 |
| 2025-08-22 | 295.49 | 297.89 | 293.35 | 293.72 | -0.69% | 1,644,256 |
| 2025-08-21 | 295.90 | 299.90 | 294.49 | 295.76 | -0.23% | 1,843,705 |
| 2025-08-20 | 296.25 | 301.47 | 295.80 | 296.45 | +0.30% | 1,723,712 |
| 2025-08-19 | 292.41 | 296.99 | 292.11 | 295.55 | +1.00% | 1,858,568 |
| 2025-08-18 | 296.93 | 298.14 | 292.30 | 292.62 | -1.30% | 1,744,072 |
| 2025-08-15 | 292.03 | 296.99 | 290.58 | 296.47 | +2.13% | 2,168,335 |
| 2025-08-14 | 288.88 | 291.54 | 287.41 | 290.29 | +0.33% | 1,932,645 |
| 2025-08-13 | 285.32 | 289.58 | 284.69 | 289.33 | +1.53% | 1,785,036 |
| 2025-08-12 | 285.48 | 286.26 | 282.60 | 284.98 | -0.04% | 2,200,356 |
| 2025-08-11 | 289.74 | 291.74 | 284.72 | 285.09 | -1.09% | 1,856,770 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Jul (+4.78%). Worst month: Apr (-3.09%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is Amgen Inc's (AMGN) latest close?
410.95 on 2026-08-07, from the Closelook data lake's daily price record.
What is AMGN's 52-week high and low?
418.40 high and 269.77 low over the trailing 52 weeks, as of 2026-08-07.
What is Amgen Inc's strongest and weakest month historically?
Historically, AMGN's strongest calendar month has been Jul (average +4.78%) and its weakest Apr (average -3.09%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 965 daily bars in the Closelook data lake.