Country Flow Ranking — 2026-10-15
All 37 country markets ranked by trend score at the 2026-10-15 scan, exactly as the engine saw them that night — both the strong and the weak end.
Directional Flow is Closelooknet’s own trend engine — what the score measures. Historical page: the numbers are frozen at the 2026-10-15 scan. Diary readings, not advice.
| # | Name | Score | 5d | 21d | 63d | Trend that day |
|---|---|---|---|---|---|---|
| 1 | Taiwan EWT | 75 | -1.6 | -2.9 | -7.1 | rising, but slowing |
| 2 | South Korea EWY | 66 | -6.5 | -18.7 | -57.6 | rising, but slowing |
| 3 | Austria EWO | 29 | -2.8 | -7.6 | -9.2 | rising, but slowing |
| 4 | Singapore EWS | 28 | -1.1 | +0.2 | +15.1 | flat |
| 5 | Asia Pacific VPL | 27 | -1.9 | -5.0 | -13.4 | rising, but slowing |
| 6 | EM (iShares) EEM | 23 | -1.7 | -4.4 | -13.3 | rising, but slowing |
| 7 | Japan EWJ | 21 | -0.6 | -1.1 | -2.9 | flat |
| 8 | Netherlands EWN | 21 | -1.8 | -5.1 | -8.9 | rising, but slowing |
| 9 | Thailand THD | 18 | -1.8 | -6.6 | -13.3 | rising, but slowing |
| 10 | Spain EWP | 18 | -1.8 | -5.6 | -4.9 | rising, but slowing |
| 11 | Italy EWI | 16 | -2.5 | -7.3 | -5.8 | rising, but slowing |
| 12 | EM VWO | 12 | -0.8 | -2.3 | -5.2 | rising, but slowing |
| 13 | EAFE EFA | 11 | -1.1 | -4.0 | -5.1 | rising, but slowing |
| 14 | Brazil EWZ | 10 | +2.2 | +2.1 | -14.2 | getting stronger |
| 15 | Latin America ILF | 9 | +0.4 | -3.0 | -18.2 | rising, but slowing |
| 16 | Belgium EWK | 9 | -1.9 | -6.4 | -9.2 | rising, but slowing |
| 17 | Europe VGK | 9 | -1.4 | -5.3 | -6.0 | rising, but slowing |
| 18 | UK EWU | 8 | -1.0 | -4.6 | -7.5 | rising, but slowing |
| 19 | Australia EWA | 8 | -1.1 | -5.2 | -5.9 | rising, but slowing |
| 20 | Israel EIS | 5 | -2.3 | -8.0 | -27.0 | rising, but slowing |
| 21 | Sweden EWD | 3 | -0.8 | -4.0 | -5.6 | rising, but slowing |
| 22 | New Zealand ENZL | 3 | -0.7 | -2.3 | +4.5 | rising, but slowing |
| 23 | Switzerland EWL | 3 | -1.1 | -5.9 | -9.8 | rising, but slowing |
| 24 | Germany EWG | 1 | -0.8 | -2.6 | +1.7 | rising, but slowing |
| 25 | Mexico EWW | 0 | -1.8 | -9.0 | -21.6 | rising, but slowing |
| 26 | Argentina ARGT | -0 | -1.7 | -8.3 | -17.2 | getting weaker |
| 27 | Hong Kong EWH | -3 | -0.9 | -4.1 | -8.7 | getting weaker |
| 28 | France EWQ | -3 | -1.9 | -6.8 | -6.6 | getting weaker |
| 29 | Malaysia EWM | -4 | -1.6 | -6.1 | -15.6 | getting weaker |
| 30 | Saudi Arabia KSA | -5 | -1.3 | -3.3 | -4.4 | getting weaker |
| 31 | Turkey TUR | -5 | -4.3 | -16.0 | -28.6 | getting weaker |
| 32 | Chile ECH | -9 | -2.2 | -9.0 | -23.9 | getting weaker |
| 33 | South Africa EZA | -9 | -1.4 | -5.7 | -14.3 | getting weaker |
| 34 | Philippines EPHE | -11 | -1.7 | -7.4 | -7.4 | getting weaker |
| 35 | India INDA | -11 | -0.0 | -0.5 | +5.2 | flat |
| 36 | China MCHI | -20 | +0.0 | +0.3 | +3.9 | flat |
| 37 | Indonesia EIDO | -58 | +0.8 | +2.7 | +5.0 | turning up |
AI-generated — produced automatically by Closelooknet’s systems under this site’s editorial policy.