Stocks · daily movers
Market movers — 2026-10-28
Close-to-close moves at the 2026-10-28 close, computed from daily closes across the Closelooknet universe. Diary readings, not advice.
Gainers
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Axogen Inc AXGN | +31.5% | 49.25 | +25.1% | 6.9% |
| Genmab AS GMAB | +28.3% | 57.29 | +89.2% | 4.5% |
| Replimune Group Inc REPL | +23.1% | 16.06 | +74.6% | 4.1% |
| Ginkgo Bioworks Holdings DNA | +18.2% | 13.32 | +55.6% | 26.9% |
| Sakura Internet 3778.T | +17.0% | 3470 | +11.0% | 20.2% |
| ICON PLC ICLR | +17.0% | 214.16 | +47.2% | 0.4% |
| Bausch + Lomb Corp BLCO | +15.8% | 20.4 | +22.6% | 0.1% |
| Beam Therapeutics Inc BEAM | +15.6% | 28.78 | +2.0% | 24.8% |
| Pacific Biosciences of California PACB | +15.5% | 2.83 | +76.3% | 17.7% |
| Schrodinger Inc SDGR | +15.5% | 30.87 | +85.4% | 8.6% |
| Fermi Inc. FRMI | +15.3% | 3.02 | -53.8% | 90.2% |
| The Wendy’s Co WEN | +15.1% | 7.07 | -3.0% | 26.3% |
| MARUWA CO.,LTD. 5344.T | +14.9% | 54000 | -9.1% | 37.0% |
| Kioxia 285A.T | +13.8% | 14340 | -3.9% | 61.8% |
| Hayward Holdings Inc HAYW | +13.5% | 14.79 | +1.6% | 16.6% |
Decliners
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Bicara Therapeutics Inc. Common Stock BCAX | -44.2% | 9.76 | -54.2% | 68.5% |
| Inhibrx Biosciences, Inc. INBX | -23.4% | 73.29 | -20.5% | 52.8% |
| F5 Networks Inc FFIV | -20.4% | 365.53 | +0.9% | 24.4% |
| Rapport Therapeutics, Inc. Common Stock RAPP | -18.3% | 22.5 | -36.9% | 57.5% |
| Landstar System Inc LSTR | -17.8% | 138.8 | -21.4% | 39.2% |
| LPL Financial Holdings Inc LPLA | -15.2% | 269.19 | -16.7% | 32.6% |
| Sellas Life Sciences Group Inc SLS | -14.7% | 10.38 | +21.9% | 34.6% |
| ADYEN N.V. EO-01 1N8.DE | -13.6% | 817.9 | -13.9% | 46.4% |
| Adyen NV ADYEN.AS | -13.3% | 818 | -13.8% | 45.2% |
| Diebold Nixdorf, Incorporated DBD | -12.9% | 58.07 | -22.7% | 36.9% |
| New Oriental Education & Technology EDU | -12.5% | 50.72 | -6.1% | 21.0% |
| CAPCOM CO.,LTD. 9697.T | -12.4% | 3835 | +6.1% | 18.9% |
| Sanoma Oyj SANOMA.HE | -11.8% | 9.31 | +0.7% | 14.1% |
| Zurn Elkay Water Solutions Corporation ZWS | -11.5% | 43.5 | -9.7% | 20.7% |
| AVIC Chengdu Aircraft Co Ltd Class A 302132.SHE | -11.2% | 64.09 | -7.1% | 11.2% |
Continue: the stock directory · directional-flow ranking
AI-generated — produced automatically by Closelooknet’s systems under this site’s editorial policy.