Stocks · daily movers
Market movers — 2026-10-26
Close-to-close moves at the 2026-10-26 close, computed from daily closes across the Closelooknet universe. Diary readings, not advice.
Gainers
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Surgery Partners Inc SGRY | +47.6% | 23.25 | +60.5% | 0.8% |
| Rapid7 Inc RPD | +20.3% | 17.93 | +91.0% | 7.3% |
| Range Resources Corp RRC | +17.7% | 53.56 | +34.1% | 0.2% |
| Xencor Inc XNCR | +15.9% | 29.18 | +75.3% | 13.2% |
| Computacenter PLC CCC.L | +13.1% | 5190 | +25.3% | 14.1% |
| Oruka Therapeutics, Inc. ORKA | +12.7% | 90.33 | +33.0% | 21.8% |
| NextNav Inc. NN | +11.9% | 11.28 | -31.6% | 53.8% |
| ZIP Co Ltd ZIP.AX | +11.0% | 1.62 | -32.1% | 61.5% |
| Inventiva S.A IVA.PA | +10.3% | 3.38 | -19.7% | 45.6% |
| TTML.NS TTML.NS | +10.2% | 41.53 | +2.2% | 28.7% |
| Nanobiotix S.A NANO.PA | +9.5% | 28.22 | -2.8% | 40.8% |
| GeneDx Holdings Corp. WGS | +9.1% | 61.26 | -16.0% | 64.1% |
| Replimune Group Inc REPL | +8.8% | 12.47 | +36.5% | 23.6% |
| ATOSS Software SE AOF.DE | +8.7% | 94.9 | +14.7% | 21.2% |
| OHB SE OHB.DE | +8.7% | 225 | -15.9% | 67.1% |
Decliners
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Xp Inc XP | -48.4% | 15.71 | -18.4% | 52.0% |
| Inter & Co. Inc. Class A Common Shares INTR | -34.9% | 4.68 | -31.8% | 54.3% |
| Oric Pharmaceuticals Inc ORIC | -32.0% | 8.96 | -19.7% | 39.0% |
| Afya Ltd AFYA | -29.5% | 10.64 | -24.7% | 34.2% |
| Banco Bradesco SA ADR BBD | -28.0% | 2.93 | -18.3% | 34.9% |
| StoneCo Ltd STNE | -27.4% | 8.33 | -26.5% | 48.7% |
| PagSeguro Digital Ltd PAGS | -25.2% | 8.56 | -10.0% | 27.2% |
| Banco Bradesco S/A ADR BBDO | -24.8% | 2.76 | -14.6% | 32.4% |
| Itau Unibanco Banco Holding SA ITUB | -20.4% | 7.7 | -7.3% | 24.5% |
| Franklin FTSE Brazil ETF FLBR | -19.9% | 21.44 | -6.6% | 21.8% |
| iShares MSCI Brazil ETF EWZ | -19.8% | 34.15 | -8.2% | 22.2% |
| Companhia Paranaense de Energia - COPEL ELPC | -19.6% | 11.19 | -4.5% | 22.9% |
| Patria Investments Ltd PAX | -16.8% | 9.77 | -17.6% | 42.9% |
| GMO internet group,Inc. 9449.T | -15.7% | 3179 | -10.7% | 27.6% |
| Ultrapar Participacoes SA ADR UGP | -15.2% | 6.56 | +13.9% | 20.8% |
Continue: the stock directory · directional-flow ranking
AI-generated — produced automatically by Closelooknet’s systems under this site’s editorial policy.