Heineken (HEIA.AS) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 77.88 | 78.40 | 76.96 | 77.14 | -1.83% | 844,556 |
| 2026-08-06 | 79.76 | 79.90 | 78.36 | 78.58 | -1.03% | 1,274,994 |
| 2026-08-05 | 78.28 | 80.44 | 78.28 | 79.40 | +2.19% | 2,037,484 |
| 2026-08-04 | 77.56 | 77.90 | 76.74 | 77.70 | -0.49% | 1,590,962 |
| 2026-08-03 | 77.98 | 78.86 | 77.52 | 78.08 | -0.59% | 1,135,224 |
| 2026-07-31 | 78.66 | 79.24 | 78.38 | 78.54 | -0.58% | 1,126,416 |
| 2026-07-30 | 79.48 | 80.12 | 78.92 | 79.00 | -1.27% | 1,013,547 |
| 2026-07-29 | 79.36 | 80.02 | 78.28 | 80.02 | +0.43% | 788,495 |
| 2026-07-28 | 77.52 | 79.68 | 77.52 | 79.68 | +3.62% | 988,965 |
| 2026-07-27 | 76.50 | 77.10 | 75.66 | 76.90 | +0.63% | 835,775 |
| 2026-07-24 | 75.60 | 76.42 | 75.60 | 76.42 | +0.92% | 354,175 |
| 2026-07-23 | 77.54 | 77.56 | 75.22 | 75.72 | -2.55% | 596,285 |
| 2026-07-22 | 77.06 | 78.42 | 76.96 | 77.70 | +1.01% | 700,266 |
| 2026-07-21 | 76.98 | 77.38 | 76.68 | 76.92 | -0.44% | 492,727 |
| 2026-07-20 | 76.56 | 77.60 | 76.50 | 77.26 | +0.03% | 495,739 |
| 2026-07-17 | 77.24 | 77.84 | 76.92 | 77.24 | +0.78% | 942,422 |
| 2026-07-16 | 75.82 | 76.64 | 75.32 | 76.64 | +0.82% | 1,019,168 |
| 2026-07-15 | 75.60 | 76.38 | 75.02 | 76.02 | +0.24% | 650,165 |
| 2026-07-14 | 75.46 | 76.20 | 74.80 | 75.84 | +0.05% | 729,457 |
| 2026-07-13 | 76.00 | 76.64 | 75.10 | 75.80 | +0.00% | 675,280 |
| 2026-07-10 | 74.80 | 75.86 | 74.80 | 75.80 | +1.12% | 869,489 |
| 2026-07-09 | 75.32 | 75.50 | 74.44 | 74.96 | -0.90% | 418,224 |
| 2026-07-08 | 76.40 | 76.52 | 75.56 | 75.64 | -1.54% | 536,590 |
| 2026-07-07 | 76.20 | 77.68 | 76.00 | 76.82 | +2.13% | 608,850 |
| 2026-07-06 | 76.50 | 77.02 | 75.18 | 75.22 | -1.39% | 759,910 |
| 2026-07-03 | 76.48 | 76.58 | 75.70 | 76.28 | -0.52% | 520,016 |
| 2026-07-02 | 75.00 | 76.92 | 74.98 | 76.68 | +2.95% | 659,461 |
| 2026-07-01 | 73.70 | 74.54 | 73.46 | 74.48 | +1.20% | 894,551 |
| 2026-06-30 | 73.54 | 74.28 | 71.80 | 73.60 | -0.30% | 1,147,573 |
| 2026-06-29 | 73.96 | 74.04 | 72.88 | 73.82 | -0.24% | 513,399 |
| 2026-06-26 | 73.50 | 74.12 | 73.10 | 74.00 | +1.07% | 635,886 |
| 2026-06-25 | 74.26 | 74.62 | 73.22 | 73.22 | -1.80% | 714,976 |
| 2026-06-24 | 72.98 | 74.60 | 72.86 | 74.56 | +2.76% | 999,733 |
| 2026-06-23 | 72.06 | 73.56 | 71.66 | 72.56 | +2.20% | 978,009 |
| 2026-06-22 | 69.92 | 71.16 | 69.38 | 71.00 | +1.52% | 587,684 |
| 2026-06-19 | 70.74 | 70.84 | 69.78 | 69.94 | -1.13% | 1,599,176 |
| 2026-06-18 | 69.96 | 70.74 | 68.88 | 70.74 | +0.68% | 806,143 |
| 2026-06-17 | 70.42 | 71.22 | 70.26 | 70.26 | -0.28% | 505,272 |
| 2026-06-16 | 70.66 | 71.16 | 69.70 | 70.46 | +0.14% | 634,447 |
| 2026-06-15 | 71.26 | 71.64 | 70.36 | 70.36 | -0.23% | 642,855 |
| 2026-06-12 | 70.66 | 71.44 | 70.28 | 70.52 | -0.20% | 860,385 |
| 2026-06-11 | 69.44 | 70.66 | 69.00 | 70.66 | +1.29% | 1,591,269 |
| 2026-06-10 | 69.00 | 69.76 | 68.86 | 69.76 | +1.34% | 987,426 |
| 2026-06-09 | 66.12 | 68.98 | 66.12 | 68.84 | +3.58% | 739,254 |
| 2026-06-08 | 66.94 | 67.58 | 66.42 | 66.46 | -0.42% | 775,402 |
| 2026-06-05 | 65.36 | 67.16 | 65.36 | 66.74 | +1.89% | 995,349 |
| 2026-06-04 | 65.82 | 66.50 | 65.40 | 65.50 | -0.82% | 987,748 |
| 2026-06-03 | 66.10 | 67.04 | 65.66 | 66.04 | -0.42% | 1,041,767 |
| 2026-06-02 | 66.26 | 66.50 | 65.56 | 66.32 | +0.09% | 870,411 |
| 2026-06-01 | 67.06 | 67.06 | 66.14 | 66.26 | -1.19% | 984,739 |
| 2026-05-29 | 69.00 | 69.20 | 66.88 | 67.06 | -2.27% | 2,527,151 |
| 2026-05-28 | 69.40 | 69.88 | 68.62 | 68.62 | -3.38% | 987,871 |
| 2026-05-27 | 68.22 | 71.34 | 68.22 | 71.02 | +4.47% | 1,009,178 |
| 2026-05-26 | 69.14 | 69.94 | 67.98 | 67.98 | -1.93% | 858,802 |
| 2026-05-25 | 69.10 | 69.52 | 69.04 | 69.32 | +0.67% | 432,108 |
| 2026-05-22 | 68.64 | 69.62 | 68.64 | 68.86 | -0.20% | 809,733 |
| 2026-05-21 | 68.08 | 69.32 | 67.92 | 69.00 | +1.26% | 1,005,074 |
| 2026-05-20 | 67.10 | 68.66 | 67.06 | 68.14 | +0.65% | 875,248 |
| 2026-05-19 | 66.82 | 67.70 | 66.66 | 67.70 | +2.05% | 1,192,720 |
| 2026-05-18 | 65.56 | 66.44 | 65.16 | 66.34 | +0.39% | 976,490 |
| 2026-05-15 | 64.60 | 66.14 | 64.50 | 66.08 | +1.94% | 996,794 |
| 2026-05-14 | 64.72 | 65.48 | 64.66 | 64.82 | +0.56% | 795,360 |
| 2026-05-13 | 64.08 | 64.80 | 63.96 | 64.46 | -0.46% | 924,499 |
| 2026-05-12 | 64.62 | 64.76 | 63.90 | 64.76 | +0.00% | 809,577 |
| 2026-05-11 | 65.32 | 65.64 | 64.70 | 64.76 | -1.16% | 545,617 |
| 2026-05-08 | 65.64 | 66.34 | 65.52 | 65.52 | -0.79% | 507,186 |
| 2026-05-07 | 67.00 | 67.10 | 66.04 | 66.04 | -1.02% | 588,938 |
| 2026-05-06 | 66.38 | 67.26 | 65.86 | 66.72 | +1.34% | 801,020 |
| 2026-05-05 | 64.98 | 66.12 | 64.62 | 65.84 | +1.98% | 704,542 |
| 2026-05-04 | 66.30 | 66.30 | 64.38 | 64.56 | -2.39% | 785,292 |
| 2026-04-30 | 64.58 | 66.14 | 64.34 | 66.14 | +1.88% | 1,107,626 |
| 2026-04-29 | 66.74 | 67.20 | 64.46 | 64.92 | -2.81% | 885,970 |
| 2026-04-28 | 65.70 | 66.86 | 65.70 | 66.80 | +1.46% | 670,984 |
| 2026-04-27 | 65.32 | 66.32 | 65.32 | 65.84 | -1.53% | 635,924 |
| 2026-04-24 | 67.12 | 67.40 | 65.94 | 66.86 | -0.92% | 1,199,398 |
| 2026-04-23 | 67.50 | 67.50 | 64.62 | 67.48 | -0.35% | 1,986,555 |
| 2026-04-22 | 67.54 | 68.06 | 67.28 | 67.72 | +0.09% | 806,256 |
| 2026-04-21 | 68.70 | 68.86 | 67.66 | 67.66 | -2.06% | 1,234,252 |
| 2026-04-20 | 68.16 | 69.08 | 68.14 | 69.08 | +0.64% | 563,708 |
| 2026-04-17 | 67.66 | 68.80 | 67.48 | 68.64 | +1.27% | 872,123 |
| 2026-04-16 | 67.38 | 68.22 | 67.12 | 67.78 | +0.59% | 500,020 |
| 2026-04-15 | 68.00 | 68.12 | 67.10 | 67.38 | -0.91% | 708,175 |
| 2026-04-14 | 67.96 | 68.30 | 67.74 | 68.00 | +0.62% | 613,998 |
| 2026-04-13 | 67.96 | 67.98 | 67.36 | 67.58 | -1.11% | 505,995 |
| 2026-04-10 | 68.30 | 68.60 | 67.86 | 68.34 | +0.68% | 1,343,036 |
| 2026-04-09 | 69.10 | 69.18 | 67.25 | 67.88 | -1.74% | 1,205,826 |
| 2026-04-08 | 68.74 | 69.86 | 68.36 | 69.08 | +2.92% | 766,134 |
| 2026-04-07 | 68.00 | 68.40 | 66.84 | 67.12 | -0.77% | 1,021,718 |
| 2026-04-02 | 67.52 | 68.02 | 67.16 | 67.64 | +0.09% | 580,774 |
| 2026-04-01 | 67.18 | 68.08 | 66.82 | 67.58 | +1.93% | 981,807 |
| 2026-03-31 | 66.00 | 66.64 | 65.78 | 66.30 | +0.88% | 1,243,794 |
| 2026-03-30 | 65.28 | 65.72 | 64.62 | 65.72 | +0.86% | 1,329,938 |
| 2026-03-27 | 66.26 | 66.26 | 65.16 | 65.16 | -1.36% | 795,187 |
| 2026-03-26 | 66.12 | 66.94 | 65.94 | 66.06 | +0.15% | 540,197 |
| 2026-03-25 | 66.40 | 66.68 | 65.36 | 65.96 | +0.37% | 892,260 |
| 2026-03-24 | 66.04 | 66.32 | 65.48 | 65.72 | -0.03% | 567,289 |
| 2026-03-23 | 65.44 | 66.86 | 64.60 | 65.74 | -0.96% | 865,438 |
| 2026-03-20 | 67.34 | 67.38 | 65.70 | 66.38 | -1.01% | 1,729,992 |
| 2026-03-19 | 68.02 | 68.12 | 67.06 | 67.06 | -2.61% | 755,087 |
| 2026-03-18 | 70.36 | 70.42 | 68.36 | 68.86 | -2.13% | 706,911 |
| 2026-03-17 | 71.36 | 71.36 | 70.36 | 70.36 | -0.93% | 565,297 |
| 2026-03-16 | 71.10 | 71.80 | 70.90 | 71.02 | -0.56% | 458,754 |
| 2026-03-13 | 69.70 | 71.66 | 69.40 | 71.42 | +2.47% | 641,858 |
| 2026-03-12 | 70.46 | 70.52 | 69.40 | 69.70 | -0.99% | 442,135 |
| 2026-03-11 | 70.50 | 71.12 | 70.16 | 70.40 | -1.04% | 405,926 |
| 2026-03-10 | 71.48 | 71.52 | 70.34 | 71.14 | +0.79% | 836,646 |
| 2026-03-09 | 71.00 | 71.00 | 69.80 | 70.58 | -1.56% | 502,186 |
| 2026-03-06 | 72.00 | 72.00 | 70.82 | 71.70 | -0.22% | 739,154 |
| 2026-03-05 | 73.00 | 73.34 | 71.66 | 71.86 | -1.51% | 802,203 |
| 2026-03-04 | 74.64 | 74.74 | 72.96 | 72.96 | -1.88% | 566,342 |
| 2026-03-03 | 75.50 | 75.94 | 74.16 | 74.36 | -2.97% | 604,115 |
| 2026-03-02 | 77.00 | 77.98 | 75.66 | 76.64 | -2.44% | 608,783 |
| 2026-02-27 | 77.16 | 78.88 | 76.86 | 78.56 | +1.26% | 1,143,047 |
| 2026-02-26 | 77.02 | 77.82 | 76.86 | 77.58 | +0.28% | 944,169 |
| 2026-02-25 | 78.22 | 78.36 | 76.54 | 77.36 | -0.87% | 964,922 |
| 2026-02-24 | 78.14 | 78.58 | 77.54 | 78.04 | +0.10% | 473,401 |
| 2026-02-23 | 77.42 | 78.28 | 77.16 | 77.96 | +0.80% | 779,133 |
| 2026-02-20 | 77.48 | 77.90 | 76.86 | 77.34 | +0.57% | 647,608 |
| 2026-02-19 | 76.66 | 77.20 | 76.08 | 76.90 | -0.05% | 692,104 |
| 2026-02-18 | 77.48 | 77.52 | 76.32 | 76.94 | -0.49% | 629,716 |
| 2026-02-17 | 77.90 | 78.52 | 77.32 | 77.32 | -0.80% | 536,271 |
| 2026-02-16 | 78.20 | 78.40 | 77.62 | 77.94 | -0.18% | 405,856 |
| 2026-02-13 | 79.66 | 79.68 | 77.78 | 78.08 | -2.55% | 982,530 |
| 2026-02-12 | 78.50 | 80.24 | 78.18 | 80.12 | +2.90% | 1,566,238 |
| 2026-02-11 | 75.50 | 78.66 | 75.30 | 77.86 | +4.40% | 2,096,688 |
| 2026-02-10 | 73.82 | 74.98 | 73.62 | 74.58 | +0.97% | 962,535 |
| 2026-02-09 | 73.50 | 74.14 | 73.22 | 73.86 | +0.24% | 575,181 |
| 2026-02-06 | 73.52 | 74.44 | 73.28 | 73.68 | -0.27% | 697,890 |
| 2026-02-05 | 73.60 | 74.06 | 73.04 | 73.88 | +0.38% | 651,703 |
| 2026-02-04 | 70.72 | 73.78 | 70.68 | 73.60 | +2.79% | 1,056,724 |
| 2026-02-03 | 70.58 | 71.60 | 70.36 | 71.60 | +1.56% | 515,210 |
| 2026-02-02 | 70.00 | 71.14 | 70.00 | 70.50 | +1.67% | 684,344 |
| 2026-01-30 | 68.80 | 69.56 | 68.60 | 69.34 | +0.78% | 649,576 |
| 2026-01-29 | 67.90 | 69.08 | 67.76 | 68.80 | +1.78% | 911,823 |
| 2026-01-28 | 66.80 | 67.78 | 66.32 | 67.60 | +0.93% | 772,566 |
| 2026-01-27 | 66.94 | 67.34 | 66.64 | 66.98 | -0.21% | 656,438 |
| 2026-01-26 | 67.20 | 67.70 | 66.82 | 67.12 | -0.94% | 596,767 |
| 2026-01-23 | 67.56 | 68.30 | 67.48 | 67.76 | -0.32% | 573,990 |
| 2026-01-22 | 67.86 | 68.30 | 67.30 | 67.98 | +1.46% | 690,808 |
| 2026-01-21 | 66.68 | 67.72 | 66.60 | 67.00 | +0.15% | 608,285 |
| 2026-01-20 | 67.24 | 67.38 | 66.54 | 66.90 | -0.54% | 528,387 |
| 2026-01-19 | 67.60 | 67.98 | 67.10 | 67.26 | -1.26% | 391,532 |
| 2026-01-16 | 67.74 | 68.58 | 67.70 | 68.12 | +0.24% | 865,365 |
| 2026-01-15 | 68.16 | 68.72 | 67.44 | 67.96 | -0.44% | 952,936 |
| 2026-01-14 | 67.00 | 68.38 | 66.82 | 68.26 | +2.06% | 1,164,474 |
| 2026-01-13 | 67.00 | 67.18 | 66.14 | 66.88 | -0.45% | 1,203,152 |
| 2026-01-12 | 69.26 | 69.52 | 65.74 | 67.18 | -4.14% | 2,799,718 |
| 2026-01-09 | 69.32 | 70.16 | 69.32 | 70.08 | +0.81% | 455,961 |
| 2026-01-08 | 67.84 | 69.92 | 67.84 | 69.52 | +2.48% | 783,133 |
| 2026-01-07 | 68.14 | 68.86 | 67.48 | 67.84 | -0.64% | 675,249 |
| 2026-01-06 | 67.46 | 68.28 | 66.42 | 68.28 | +0.35% | 1,408,933 |
| 2026-01-05 | 69.00 | 69.08 | 67.74 | 68.04 | -1.39% | 791,376 |
| 2026-01-02 | 69.50 | 69.64 | 68.62 | 69.00 | -1.06% | 625,157 |
| 2025-12-31 | 69.64 | 69.74 | 69.38 | 69.74 | +0.14% | 154,677 |
| 2025-12-30 | 69.20 | 69.84 | 68.78 | 69.64 | +0.32% | 458,316 |
| 2025-12-29 | 68.66 | 69.44 | 68.66 | 69.42 | +1.20% | 526,030 |
| 2025-12-24 | 68.02 | 68.94 | 67.96 | 68.60 | +0.47% | 189,221 |
| 2025-12-23 | 68.70 | 68.88 | 68.20 | 68.28 | -0.32% | 442,562 |
| 2025-12-22 | 68.86 | 69.22 | 67.74 | 68.50 | -1.47% | 590,197 |
| 2025-12-19 | 69.06 | 69.60 | 68.64 | 69.52 | +0.29% | 1,349,273 |
| 2025-12-18 | 70.08 | 70.48 | 67.96 | 69.32 | -0.66% | 825,084 |
| 2025-12-17 | 69.80 | 70.10 | 69.40 | 69.78 | -0.23% | 517,733 |
| 2025-12-16 | 69.86 | 70.70 | 69.66 | 69.94 | +0.20% | 690,363 |
| 2025-12-15 | 69.68 | 70.30 | 69.38 | 69.80 | +0.23% | 619,608 |
| 2025-12-12 | 68.60 | 70.20 | 68.58 | 69.64 | +0.90% | 865,997 |
| 2025-12-11 | 68.00 | 69.02 | 67.68 | 69.02 | +1.50% | 695,179 |
| 2025-12-10 | 67.56 | 68.04 | 67.28 | 68.00 | +0.74% | 669,770 |
| 2025-12-09 | 68.22 | 68.52 | 67.38 | 67.50 | -0.85% | 573,296 |
| 2025-12-08 | 68.90 | 69.22 | 68.00 | 68.08 | -1.85% | 496,604 |
| 2025-12-05 | 69.58 | 69.88 | 69.12 | 69.36 | -0.57% | 550,979 |
| 2025-12-04 | 69.90 | 70.42 | 69.58 | 69.76 | +0.11% | 537,726 |
| 2025-12-03 | 69.26 | 70.36 | 69.14 | 69.68 | +0.20% | 472,121 |
| 2025-12-02 | 70.76 | 70.78 | 69.36 | 69.54 | -1.17% | 839,097 |
| 2025-12-01 | 70.10 | 70.60 | 69.92 | 70.36 | +0.26% | 544,248 |
| 2025-11-28 | 70.42 | 70.64 | 69.94 | 70.18 | +0.78% | 588,039 |
| 2025-11-27 | 69.26 | 69.82 | 69.08 | 69.64 | +0.96% | 492,645 |
| 2025-11-26 | 69.50 | 69.54 | 68.14 | 68.98 | -0.75% | 742,016 |
| 2025-11-25 | 69.36 | 69.78 | 69.14 | 69.50 | +0.20% | 591,710 |
| 2025-11-24 | 70.88 | 70.88 | 69.36 | 69.36 | -1.87% | 1,421,777 |
| 2025-11-21 | 69.30 | 70.92 | 69.30 | 70.68 | +2.49% | 985,935 |
| 2025-11-20 | 68.70 | 68.96 | 68.02 | 68.96 | +0.76% | 525,931 |
| 2025-11-19 | 68.50 | 69.02 | 68.32 | 68.44 | +0.20% | 599,904 |
| 2025-11-18 | 69.18 | 69.22 | 68.18 | 68.30 | -1.70% | 677,619 |
| 2025-11-17 | 70.36 | 70.38 | 69.32 | 69.48 | -1.00% | 409,209 |
| 2025-11-14 | 71.08 | 71.40 | 70.02 | 70.18 | -0.96% | 533,186 |
| 2025-11-13 | 71.12 | 71.46 | 70.64 | 70.86 | -0.53% | 452,496 |
| 2025-11-12 | 70.78 | 71.38 | 70.46 | 71.24 | +0.68% | 546,966 |
| 2025-11-11 | 70.38 | 71.06 | 70.26 | 70.76 | +1.55% | 667,143 |
| 2025-11-10 | 70.16 | 70.30 | 69.54 | 69.68 | -0.17% | 757,238 |
| 2025-11-07 | 69.36 | 70.06 | 68.84 | 69.80 | +1.13% | 803,487 |
| 2025-11-06 | 69.50 | 69.62 | 68.26 | 69.02 | -0.69% | 773,658 |
| 2025-11-05 | 68.60 | 69.66 | 68.60 | 69.50 | +1.55% | 835,990 |
| 2025-11-04 | 67.06 | 68.44 | 66.68 | 68.44 | +1.88% | 1,025,891 |
| 2025-11-03 | 67.20 | 67.64 | 66.72 | 67.18 | +0.21% | 493,551 |
| 2025-10-31 | 67.52 | 67.70 | 66.64 | 67.04 | -0.09% | 674,944 |
| 2025-10-30 | 68.08 | 68.38 | 66.86 | 67.10 | -1.44% | 774,627 |
| 2025-10-29 | 68.30 | 68.90 | 68.04 | 68.08 | -0.53% | 618,314 |
| 2025-10-28 | 68.52 | 68.70 | 67.94 | 68.44 | +0.03% | 697,852 |
| 2025-10-27 | 68.90 | 69.12 | 68.10 | 68.42 | -0.55% | 1,386,394 |
| 2025-10-24 | 70.10 | 70.20 | 68.52 | 68.80 | -1.85% | 1,075,760 |
| 2025-10-23 | 71.12 | 71.14 | 69.92 | 70.10 | -1.13% | 874,395 |
| 2025-10-22 | 69.42 | 71.76 | 69.28 | 70.90 | +1.05% | 1,005,025 |
| 2025-10-21 | 70.98 | 71.00 | 70.14 | 70.16 | -1.02% | 771,642 |
| 2025-10-20 | 70.08 | 71.04 | 70.08 | 70.88 | +0.65% | 880,145 |
| 2025-10-17 | 69.26 | 70.62 | 69.14 | 70.42 | +1.44% | 1,196,351 |
| 2025-10-16 | 68.22 | 69.69 | 68.08 | 69.42 | +2.21% | 1,251,310 |
| 2025-10-15 | 67.34 | 68.14 | 67.32 | 67.92 | +1.52% | 1,085,713 |
| 2025-10-14 | 67.10 | 68.10 | 66.74 | 66.90 | +0.21% | 807,303 |
| 2025-10-13 | 67.12 | 67.32 | 66.76 | 66.76 | -0.15% | 627,563 |
| 2025-10-10 | 67.52 | 67.82 | 66.86 | 66.86 | +0.03% | 1,396,732 |
| 2025-10-09 | 66.00 | 66.98 | 66.00 | 66.84 | +1.40% | 1,047,701 |
| 2025-10-08 | 65.40 | 65.98 | 65.22 | 65.92 | +1.01% | 696,876 |
| 2025-10-07 | 65.98 | 66.06 | 65.14 | 65.26 | -0.49% | 861,231 |
| 2025-10-06 | 66.04 | 66.40 | 65.48 | 65.58 | -0.64% | 793,283 |
| 2025-10-03 | 66.96 | 67.14 | 66.00 | 66.00 | -1.37% | 811,238 |
| 2025-10-02 | 66.60 | 67.36 | 66.42 | 66.92 | +0.87% | 833,995 |
| 2025-10-01 | 66.24 | 67.24 | 66.08 | 66.34 | -0.12% | 827,459 |
| 2025-09-30 | 66.08 | 66.60 | 65.60 | 66.42 | +0.51% | 917,851 |
| 2025-09-29 | 66.00 | 66.56 | 65.72 | 66.08 | +0.15% | 623,805 |
| 2025-09-26 | 66.64 | 66.74 | 64.52 | 65.98 | -0.45% | 792,535 |
| 2025-09-25 | 66.54 | 66.92 | 66.24 | 66.28 | +0.03% | 617,663 |
| 2025-09-24 | 65.80 | 66.38 | 65.58 | 66.26 | +1.13% | 773,120 |
| 2025-09-23 | 66.00 | 66.66 | 65.36 | 65.52 | +0.68% | 891,980 |
| 2025-09-22 | 65.18 | 65.84 | 64.96 | 65.08 | -0.73% | 740,751 |
| 2025-09-19 | 65.46 | 66.00 | 65.40 | 65.56 | -0.30% | 1,441,258 |
| 2025-09-18 | 65.66 | 66.22 | 65.56 | 65.76 | -0.48% | 864,627 |
| 2025-09-17 | 65.58 | 66.26 | 65.48 | 66.08 | +0.85% | 656,197 |
| 2025-09-16 | 65.94 | 66.20 | 65.52 | 65.52 | -1.21% | 920,791 |
| 2025-09-15 | 66.00 | 67.16 | 65.84 | 66.32 | +0.48% | 767,698 |
| 2025-09-12 | 66.32 | 66.70 | 65.96 | 66.00 | -0.75% | 801,455 |
| 2025-09-11 | 67.00 | 67.12 | 66.30 | 66.50 | -0.89% | 685,419 |
| 2025-09-10 | 67.06 | 67.52 | 66.84 | 67.10 | +0.12% | 1,579,183 |
| 2025-09-09 | 67.00 | 67.46 | 66.84 | 67.02 | +0.09% | 501,242 |
| 2025-09-08 | 66.80 | 67.08 | 66.32 | 66.96 | +0.24% | 661,988 |
| 2025-09-05 | 67.12 | 67.24 | 66.60 | 66.80 | -0.45% | 583,206 |
| 2025-09-04 | 66.90 | 67.66 | 66.88 | 67.10 | +0.69% | 593,167 |
| 2025-09-03 | 67.26 | 67.32 | 65.52 | 66.64 | -1.54% | 1,342,087 |
| 2025-09-02 | 67.82 | 68.84 | 67.48 | 67.68 | -0.41% | 861,822 |
| 2025-09-01 | 69.28 | 69.30 | 67.82 | 67.96 | -1.51% | 593,670 |
| 2025-08-29 | 69.60 | 69.88 | 69.00 | 69.00 | -1.03% | 760,961 |
| 2025-08-28 | 69.38 | 70.44 | 69.32 | 69.72 | +0.84% | 985,536 |
| 2025-08-27 | 69.34 | 69.84 | 68.88 | 69.14 | -0.20% | 681,761 |
| 2025-08-26 | 70.14 | 70.42 | 69.06 | 69.28 | -1.39% | 1,245,718 |
| 2025-08-25 | 70.86 | 70.86 | 70.26 | 70.26 | -0.85% | 294,181 |
| 2025-08-22 | 70.66 | 71.16 | 70.48 | 70.86 | +0.34% | 636,071 |
| 2025-08-21 | 70.48 | 70.82 | 70.26 | 70.62 | -0.20% | 620,913 |
| 2025-08-20 | 69.22 | 70.76 | 69.16 | 70.76 | +2.02% | 749,259 |
| 2025-08-19 | 68.98 | 69.66 | 68.66 | 69.36 | +1.05% | 622,012 |
| 2025-08-18 | 68.46 | 68.74 | 68.16 | 68.64 | +0.47% | 546,769 |
| 2025-08-15 | 68.02 | 68.54 | 67.94 | 68.32 | +0.41% | 740,999 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Feb (+17.05%). Worst month: Mar (-9.95%). Based on 3 years of daily data (2024–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is Heineken's (HEIA.AS) latest close?
77.14 on 2026-08-07, from the Closelook data lake's daily price record.
What is HEIA.AS's 52-week high and low?
80.44 high and 63.90 low over the trailing 52 weeks, as of 2026-08-07.
What is Heineken's strongest and weakest month historically?
Historically, HEIA.AS's strongest calendar month has been Feb (average +17.05%) and its weakest Mar (average -9.95%), based on 3 years of daily data (2024–2026).
How many years of seasonality does this cover?
3 years (2024–2026), computed from 558 daily bars in the Closelook data lake.