Avery Dennison Corp (AVY) — Price History
As of 2026-08-07 — refreshed nightly from the Closelook data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-08-07 | 173.51 | 178.00 | 173.39 | 177.18 | +1.83% | 664,500 |
| 2026-08-06 | 176.93 | 176.93 | 172.57 | 173.99 | -0.91% | 785,900 |
| 2026-08-05 | 173.71 | 175.69 | 171.10 | 175.58 | +1.32% | 822,500 |
| 2026-08-04 | 171.61 | 174.16 | 169.41 | 173.30 | +0.60% | 895,800 |
| 2026-08-03 | 172.45 | 174.38 | 169.54 | 172.27 | +1.50% | 888,100 |
| 2026-07-31 | 172.27 | 174.17 | 167.87 | 169.73 | -2.91% | 1,336,800 |
| 2026-07-30 | 185.59 | 187.91 | 173.65 | 174.82 | +4.59% | 2,072,600 |
| 2026-07-29 | 166.60 | 167.88 | 165.39 | 167.14 | -1.18% | 1,052,100 |
| 2026-07-28 | 165.89 | 171.15 | 165.89 | 169.13 | +3.74% | 969,800 |
| 2026-07-27 | 161.84 | 164.51 | 161.05 | 163.03 | +1.32% | 788,800 |
| 2026-07-24 | 155.69 | 161.42 | 155.20 | 160.90 | +3.67% | 678,400 |
| 2026-07-23 | 155.92 | 157.51 | 154.72 | 155.20 | -1.57% | 877,500 |
| 2026-07-22 | 156.65 | 158.20 | 155.80 | 157.68 | +1.24% | 643,100 |
| 2026-07-21 | 158.10 | 158.55 | 155.18 | 155.75 | -1.65% | 905,100 |
| 2026-07-20 | 162.52 | 162.52 | 157.28 | 158.36 | -1.28% | 612,100 |
| 2026-07-17 | 163.37 | 165.67 | 159.73 | 160.41 | -1.63% | 694,800 |
| 2026-07-16 | 157.37 | 163.17 | 156.87 | 163.06 | +4.00% | 874,200 |
| 2026-07-15 | 157.57 | 159.00 | 156.46 | 156.79 | -0.24% | 611,500 |
| 2026-07-14 | 159.76 | 160.34 | 156.82 | 157.16 | -1.31% | 508,159 |
| 2026-07-13 | 161.31 | 162.61 | 158.90 | 159.24 | -0.91% | 680,188 |
| 2026-07-10 | 159.99 | 162.38 | 159.70 | 160.71 | +1.03% | 480,000 |
| 2026-07-09 | 158.03 | 161.47 | 157.25 | 159.07 | +0.71% | 790,100 |
| 2026-07-08 | 161.91 | 162.45 | 156.08 | 157.95 | -3.89% | 1,074,400 |
| 2026-07-07 | 167.84 | 168.88 | 164.29 | 164.35 | -1.02% | 516,500 |
| 2026-07-06 | 166.04 | 166.23 | 163.25 | 166.04 | -0.56% | 608,700 |
| 2026-07-02 | 164.34 | 167.03 | 163.50 | 166.97 | +2.36% | 658,100 |
| 2026-07-01 | 162.81 | 164.90 | 161.04 | 163.12 | +0.47% | 614,700 |
| 2026-06-30 | 163.10 | 163.14 | 161.39 | 162.35 | -0.59% | 490,100 |
| 2026-06-29 | 163.91 | 164.97 | 161.63 | 163.32 | -1.47% | 745,400 |
| 2026-06-26 | 165.87 | 165.97 | 162.86 | 165.76 | +0.70% | 1,019,500 |
| 2026-06-25 | 163.37 | 168.00 | 162.50 | 164.61 | +0.89% | 692,400 |
| 2026-06-24 | 159.24 | 164.39 | 158.24 | 163.15 | +3.35% | 897,200 |
| 2026-06-23 | 157.84 | 159.08 | 157.01 | 157.86 | +0.24% | 587,700 |
| 2026-06-22 | 157.74 | 159.65 | 156.61 | 157.48 | -0.76% | 637,400 |
| 2026-06-18 | 160.60 | 162.83 | 157.92 | 158.68 | -0.55% | 1,505,800 |
| 2026-06-17 | 160.58 | 163.78 | 158.18 | 159.55 | -1.46% | 777,800 |
| 2026-06-16 | 160.54 | 162.97 | 160.54 | 161.92 | +1.31% | 554,400 |
| 2026-06-15 | 161.07 | 162.03 | 159.80 | 159.82 | +0.36% | 624,900 |
| 2026-06-12 | 160.33 | 161.30 | 158.51 | 159.25 | +0.31% | 852,500 |
| 2026-06-11 | 155.52 | 160.19 | 154.41 | 158.75 | +1.72% | 956,800 |
| 2026-06-10 | 160.37 | 160.39 | 156.00 | 156.07 | -2.06% | 1,078,200 |
| 2026-06-09 | 154.26 | 159.39 | 153.71 | 159.35 | +4.14% | 964,800 |
| 2026-06-08 | 153.75 | 154.18 | 152.42 | 153.01 | -1.40% | 495,600 |
| 2026-06-05 | 153.55 | 156.23 | 152.73 | 155.18 | +1.26% | 589,000 |
| 2026-06-04 | 157.92 | 158.58 | 152.55 | 153.25 | -1.69% | 456,500 |
| 2026-06-03 | 155.50 | 157.78 | 155.30 | 155.89 | -0.73% | 740,900 |
| 2026-06-02 | 155.43 | 157.80 | 154.94 | 157.04 | +1.00% | 1,006,700 |
| 2026-06-01 | 157.11 | 157.55 | 155.15 | 155.48 | -2.26% | 537,000 |
| 2026-05-29 | 160.64 | 161.49 | 158.97 | 159.07 | -1.31% | 1,074,000 |
| 2026-05-28 | 158.91 | 161.68 | 157.89 | 161.18 | +0.41% | 559,800 |
| 2026-05-27 | 161.17 | 163.50 | 159.38 | 160.52 | +0.45% | 687,500 |
| 2026-05-26 | 160.01 | 160.64 | 158.58 | 159.80 | +0.09% | 626,300 |
| 2026-05-22 | 159.26 | 160.55 | 158.40 | 159.66 | +0.48% | 468,800 |
| 2026-05-21 | 156.62 | 160.00 | 155.00 | 158.90 | +0.37% | 623,300 |
| 2026-05-20 | 153.99 | 158.46 | 152.68 | 158.32 | +2.63% | 808,200 |
| 2026-05-19 | 156.43 | 157.63 | 154.08 | 154.26 | -1.64% | 571,600 |
| 2026-05-18 | 156.51 | 159.27 | 156.11 | 156.84 | +0.40% | 548,800 |
| 2026-05-15 | 158.47 | 159.11 | 156.02 | 156.21 | -1.82% | 646,700 |
| 2026-05-14 | 159.72 | 160.68 | 158.44 | 159.11 | +0.23% | 577,900 |
| 2026-05-13 | 160.29 | 162.00 | 158.28 | 158.74 | -0.86% | 705,900 |
| 2026-05-12 | 162.59 | 163.25 | 160.02 | 160.11 | -1.18% | 771,300 |
| 2026-05-11 | 163.78 | 163.78 | 161.38 | 162.02 | -0.91% | 705,600 |
| 2026-05-08 | 166.08 | 166.09 | 163.07 | 163.51 | -1.22% | 539,400 |
| 2026-05-07 | 167.00 | 169.07 | 164.48 | 165.53 | -0.69% | 895,000 |
| 2026-05-06 | 165.60 | 169.13 | 165.33 | 166.68 | +2.91% | 649,400 |
| 2026-05-05 | 160.73 | 163.79 | 159.19 | 161.97 | +0.94% | 633,600 |
| 2026-05-04 | 161.93 | 163.78 | 159.63 | 160.46 | -1.58% | 774,300 |
| 2026-05-01 | 164.82 | 165.11 | 162.90 | 163.03 | -0.55% | 656,200 |
| 2026-04-30 | 163.33 | 167.03 | 162.81 | 163.93 | +0.60% | 794,000 |
| 2026-04-29 | 163.99 | 166.00 | 161.55 | 162.95 | -2.13% | 862,900 |
| 2026-04-28 | 167.89 | 173.07 | 166.38 | 166.49 | +0.92% | 1,107,200 |
| 2026-04-27 | 165.50 | 167.60 | 164.46 | 164.98 | -0.31% | 779,600 |
| 2026-04-24 | 166.68 | 167.55 | 165.11 | 165.50 | -1.15% | 464,200 |
| 2026-04-23 | 168.10 | 170.14 | 166.38 | 167.43 | +0.23% | 499,300 |
| 2026-04-22 | 170.15 | 170.95 | 166.87 | 167.05 | -1.42% | 518,100 |
| 2026-04-21 | 172.88 | 173.34 | 169.15 | 169.46 | -1.55% | 474,300 |
| 2026-04-20 | 172.08 | 173.76 | 170.68 | 172.12 | -0.21% | 461,500 |
| 2026-04-17 | 167.47 | 173.89 | 167.47 | 172.48 | +3.73% | 639,400 |
| 2026-04-16 | 167.47 | 168.89 | 165.31 | 166.27 | -1.05% | 1,005,100 |
| 2026-04-15 | 170.25 | 170.97 | 167.65 | 168.03 | -1.65% | 501,700 |
| 2026-04-14 | 171.69 | 172.07 | 170.11 | 170.85 | -0.80% | 403,400 |
| 2026-04-13 | 170.72 | 172.40 | 168.16 | 172.22 | +0.62% | 559,300 |
| 2026-04-10 | 174.22 | 174.42 | 170.52 | 171.16 | -1.52% | 634,000 |
| 2026-04-09 | 173.66 | 175.31 | 172.48 | 173.81 | -0.86% | 450,800 |
| 2026-04-08 | 171.99 | 175.98 | 171.28 | 175.31 | +4.66% | 571,000 |
| 2026-04-07 | 168.08 | 169.24 | 166.20 | 167.50 | -1.09% | 564,600 |
| 2026-04-06 | 169.98 | 171.16 | 169.31 | 169.35 | -1.24% | 639,100 |
| 2026-04-02 | 171.51 | 173.74 | 169.62 | 171.47 | -0.94% | 468,200 |
| 2026-04-01 | 172.93 | 176.51 | 172.81 | 173.10 | +0.24% | 550,600 |
| 2026-03-31 | 170.02 | 173.09 | 168.36 | 172.68 | +2.69% | 820,300 |
| 2026-03-30 | 169.45 | 172.80 | 167.10 | 168.15 | +0.22% | 597,300 |
| 2026-03-27 | 167.32 | 169.59 | 166.47 | 167.78 | -0.44% | 698,900 |
| 2026-03-26 | 169.98 | 172.29 | 167.58 | 168.52 | -1.24% | 546,400 |
| 2026-03-25 | 168.12 | 171.33 | 166.95 | 170.64 | +2.84% | 797,100 |
| 2026-03-24 | 163.20 | 166.72 | 163.01 | 165.92 | +0.66% | 482,500 |
| 2026-03-23 | 164.42 | 167.30 | 163.63 | 164.84 | +2.28% | 708,300 |
| 2026-03-20 | 163.14 | 164.66 | 160.44 | 161.16 | -1.12% | 997,400 |
| 2026-03-19 | 163.78 | 164.93 | 160.62 | 162.99 | -1.02% | 722,200 |
| 2026-03-18 | 169.76 | 171.09 | 164.51 | 164.67 | -3.76% | 723,600 |
| 2026-03-17 | 173.36 | 174.37 | 170.75 | 171.11 | -0.49% | 514,300 |
| 2026-03-16 | 171.79 | 173.42 | 171.72 | 171.95 | +0.69% | 598,400 |
| 2026-03-13 | 172.82 | 173.12 | 170.19 | 170.77 | -0.14% | 752,600 |
| 2026-03-12 | 174.08 | 174.08 | 169.04 | 171.01 | -2.03% | 898,700 |
| 2026-03-11 | 173.71 | 175.30 | 172.43 | 174.56 | +0.15% | 704,600 |
| 2026-03-10 | 176.12 | 177.39 | 173.66 | 174.30 | -1.23% | 918,800 |
| 2026-03-09 | 177.55 | 177.69 | 174.38 | 176.47 | -1.76% | 742,600 |
| 2026-03-06 | 182.82 | 182.82 | 178.03 | 179.64 | -2.23% | 486,400 |
| 2026-03-05 | 185.79 | 186.86 | 183.20 | 183.73 | -1.85% | 817,300 |
| 2026-03-04 | 189.43 | 189.85 | 186.17 | 187.20 | -1.80% | 617,300 |
| 2026-03-03 | 191.32 | 193.15 | 187.15 | 190.64 | -2.22% | 492,000 |
| 2026-03-02 | 194.97 | 196.08 | 192.94 | 194.97 | -0.70% | 500,200 |
| 2026-02-27 | 193.06 | 197.16 | 192.40 | 196.35 | +1.77% | 646,000 |
| 2026-02-26 | 194.92 | 194.92 | 192.36 | 192.94 | +0.08% | 604,200 |
| 2026-02-25 | 197.00 | 197.51 | 191.38 | 192.79 | -2.36% | 653,900 |
| 2026-02-24 | 197.45 | 199.54 | 196.01 | 197.45 | +0.42% | 432,800 |
| 2026-02-23 | 195.61 | 196.94 | 194.16 | 196.62 | -0.15% | 609,200 |
| 2026-02-20 | 193.69 | 196.99 | 191.97 | 196.92 | +1.71% | 650,200 |
| 2026-02-19 | 195.30 | 196.72 | 193.14 | 193.60 | -0.93% | 388,400 |
| 2026-02-18 | 194.03 | 195.93 | 193.17 | 195.41 | +0.52% | 328,500 |
| 2026-02-17 | 195.71 | 197.49 | 192.60 | 194.39 | -0.72% | 374,400 |
| 2026-02-13 | 195.19 | 196.90 | 193.76 | 195.80 | +0.13% | 518,700 |
| 2026-02-12 | 193.71 | 197.54 | 193.57 | 195.55 | +1.44% | 646,200 |
| 2026-02-11 | 190.84 | 193.88 | 189.18 | 192.78 | +1.11% | 518,800 |
| 2026-02-10 | 189.89 | 191.91 | 188.15 | 190.67 | +0.64% | 515,000 |
| 2026-02-09 | 190.73 | 191.74 | 189.18 | 189.46 | -1.07% | 636,300 |
| 2026-02-06 | 193.58 | 194.72 | 190.82 | 191.51 | -0.71% | 922,700 |
| 2026-02-05 | 193.37 | 196.00 | 191.04 | 192.88 | -0.13% | 1,472,000 |
| 2026-02-04 | 185.74 | 194.28 | 183.95 | 193.13 | +3.38% | 1,654,200 |
| 2026-02-03 | 185.42 | 189.05 | 185.09 | 186.82 | -0.14% | 1,018,100 |
| 2026-02-02 | 185.32 | 187.33 | 184.17 | 187.09 | +0.85% | 770,300 |
| 2026-01-30 | 183.94 | 185.90 | 182.39 | 185.51 | +0.07% | 555,300 |
| 2026-01-29 | 185.61 | 186.46 | 183.90 | 185.38 | +0.28% | 398,200 |
| 2026-01-28 | 186.82 | 186.95 | 183.90 | 184.87 | -1.11% | 462,400 |
| 2026-01-27 | 187.97 | 188.35 | 185.85 | 186.94 | -0.73% | 394,300 |
| 2026-01-26 | 188.35 | 188.73 | 186.20 | 188.31 | +0.47% | 425,500 |
| 2026-01-23 | 185.38 | 187.47 | 184.66 | 187.43 | +0.80% | 495,100 |
| 2026-01-22 | 185.46 | 187.42 | 184.55 | 185.94 | +0.04% | 398,200 |
| 2026-01-21 | 184.00 | 186.21 | 183.01 | 185.87 | +2.01% | 560,400 |
| 2026-01-20 | 186.42 | 187.00 | 181.64 | 182.21 | -3.41% | 493,400 |
| 2026-01-16 | 188.01 | 188.81 | 185.78 | 188.65 | -0.23% | 767,100 |
| 2026-01-15 | 188.37 | 190.35 | 186.86 | 189.08 | +0.37% | 597,600 |
| 2026-01-14 | 187.96 | 190.00 | 186.12 | 188.38 | +0.35% | 516,000 |
| 2026-01-13 | 188.34 | 189.67 | 186.53 | 187.73 | -0.13% | 568,000 |
| 2026-01-12 | 188.88 | 190.37 | 187.53 | 187.97 | -0.23% | 388,100 |
| 2026-01-09 | 185.86 | 188.93 | 184.98 | 188.40 | +1.28% | 794,700 |
| 2026-01-08 | 179.04 | 189.60 | 179.04 | 186.02 | +3.04% | 1,058,400 |
| 2026-01-07 | 181.80 | 183.12 | 179.28 | 180.53 | -0.83% | 529,400 |
| 2026-01-06 | 181.12 | 183.05 | 180.46 | 182.04 | +0.83% | 723,800 |
| 2026-01-05 | 180.29 | 182.51 | 179.71 | 180.54 | -1.04% | 821,300 |
| 2026-01-02 | 181.70 | 183.22 | 179.36 | 182.44 | +0.31% | 825,000 |
| 2025-12-31 | 182.49 | 183.98 | 181.37 | 181.88 | -0.70% | 515,000 |
| 2025-12-30 | 182.12 | 183.94 | 181.75 | 183.16 | +0.28% | 751,800 |
| 2025-12-29 | 181.69 | 183.68 | 181.69 | 182.65 | +0.06% | 530,600 |
| 2025-12-26 | 181.78 | 183.27 | 180.62 | 182.54 | +0.46% | 356,800 |
| 2025-12-24 | 181.29 | 182.22 | 181.00 | 181.71 | +0.27% | 267,100 |
| 2025-12-23 | 181.32 | 181.88 | 180.39 | 181.22 | +0.10% | 772,800 |
| 2025-12-22 | 181.00 | 181.85 | 180.46 | 181.03 | -0.07% | 469,900 |
| 2025-12-19 | 184.16 | 184.16 | 180.43 | 181.15 | -1.14% | 1,358,000 |
| 2025-12-18 | 184.15 | 185.25 | 183.02 | 183.24 | -0.34% | 719,100 |
| 2025-12-17 | 182.16 | 184.81 | 181.81 | 183.86 | +0.40% | 729,200 |
| 2025-12-16 | 184.08 | 184.30 | 181.16 | 183.12 | -0.31% | 649,300 |
| 2025-12-15 | 182.60 | 183.90 | 181.19 | 183.69 | +0.60% | 544,500 |
| 2025-12-12 | 181.86 | 183.85 | 181.70 | 182.60 | +0.52% | 804,700 |
| 2025-12-11 | 178.42 | 182.33 | 177.26 | 181.66 | +2.57% | 748,000 |
| 2025-12-10 | 173.44 | 178.00 | 172.00 | 177.10 | +2.41% | 862,000 |
| 2025-12-09 | 174.59 | 175.27 | 172.52 | 172.94 | -1.35% | 530,000 |
| 2025-12-08 | 178.18 | 179.65 | 174.02 | 175.31 | -2.24% | 902,900 |
| 2025-12-05 | 174.91 | 179.64 | 174.38 | 179.33 | +2.50% | 1,194,700 |
| 2025-12-04 | 176.29 | 179.08 | 174.35 | 174.96 | -0.36% | 1,063,500 |
| 2025-12-03 | 171.56 | 175.80 | 171.03 | 175.59 | +1.96% | 831,300 |
| 2025-12-02 | 173.89 | 173.89 | 171.60 | 172.22 | -0.18% | 746,700 |
| 2025-12-01 | 171.69 | 173.85 | 170.21 | 172.53 | +0.09% | 654,800 |
| 2025-11-28 | 172.04 | 173.49 | 172.04 | 172.37 | +0.09% | 246,500 |
| 2025-11-26 | 169.86 | 172.98 | 169.86 | 172.22 | +1.01% | 635,900 |
| 2025-11-25 | 169.35 | 171.37 | 168.75 | 170.49 | +1.73% | 614,800 |
| 2025-11-24 | 169.83 | 171.60 | 167.14 | 167.59 | -1.68% | 1,213,700 |
| 2025-11-21 | 167.12 | 173.17 | 166.92 | 170.46 | +2.68% | 1,325,100 |
| 2025-11-20 | 168.71 | 170.25 | 165.89 | 166.01 | -1.44% | 763,600 |
| 2025-11-19 | 168.56 | 168.96 | 165.97 | 168.44 | -0.17% | 685,600 |
| 2025-11-18 | 170.68 | 171.14 | 168.70 | 168.73 | -1.19% | 617,900 |
| 2025-11-17 | 172.58 | 173.13 | 170.65 | 170.76 | -1.24% | 562,400 |
| 2025-11-14 | 175.65 | 176.24 | 172.66 | 172.91 | -1.98% | 816,900 |
| 2025-11-13 | 174.10 | 177.10 | 173.23 | 176.41 | +1.38% | 770,700 |
| 2025-11-12 | 174.96 | 175.59 | 172.34 | 174.01 | -0.17% | 613,000 |
| 2025-11-11 | 174.66 | 177.24 | 174.04 | 174.31 | +0.41% | 615,200 |
| 2025-11-10 | 173.90 | 174.59 | 171.07 | 173.59 | -0.28% | 484,500 |
| 2025-11-07 | 172.49 | 174.81 | 172.18 | 174.07 | +1.23% | 523,000 |
| 2025-11-06 | 174.25 | 175.80 | 171.52 | 171.95 | -1.47% | 656,000 |
| 2025-11-05 | 174.31 | 176.03 | 171.85 | 174.52 | +0.07% | 898,600 |
| 2025-11-04 | 174.40 | 175.06 | 172.80 | 174.39 | +0.07% | 779,200 |
| 2025-11-03 | 174.25 | 174.34 | 171.42 | 174.27 | -0.35% | 805,200 |
| 2025-10-31 | 174.32 | 176.04 | 173.46 | 174.89 | -0.59% | 676,500 |
| 2025-10-30 | 175.55 | 178.47 | 174.66 | 175.93 | -0.15% | 611,500 |
| 2025-10-29 | 178.62 | 180.20 | 175.85 | 176.20 | -1.66% | 779,500 |
| 2025-10-28 | 182.01 | 182.14 | 179.02 | 179.17 | -0.72% | 502,300 |
| 2025-10-27 | 182.20 | 182.20 | 179.10 | 180.47 | -0.62% | 605,900 |
| 2025-10-24 | 187.13 | 187.68 | 180.97 | 181.59 | -2.52% | 965,500 |
| 2025-10-23 | 183.53 | 189.24 | 183.00 | 186.28 | +4.04% | 1,963,800 |
| 2025-10-22 | 166.58 | 180.62 | 166.13 | 179.04 | +9.48% | 1,848,500 |
| 2025-10-21 | 160.83 | 164.07 | 160.30 | 163.53 | +2.05% | 1,112,500 |
| 2025-10-20 | 159.76 | 161.00 | 159.73 | 160.25 | +0.51% | 752,800 |
| 2025-10-17 | 159.30 | 160.24 | 158.32 | 159.44 | +0.06% | 621,900 |
| 2025-10-16 | 159.70 | 160.60 | 158.00 | 159.34 | -0.15% | 801,000 |
| 2025-10-15 | 160.24 | 161.15 | 158.94 | 159.58 | -0.34% | 631,500 |
| 2025-10-14 | 156.70 | 160.87 | 156.23 | 160.13 | +1.68% | 684,000 |
| 2025-10-13 | 159.05 | 160.50 | 157.45 | 157.49 | -0.74% | 862,500 |
| 2025-10-10 | 161.54 | 162.73 | 158.45 | 158.67 | -1.33% | 634,400 |
| 2025-10-09 | 161.90 | 162.60 | 159.75 | 160.81 | -0.71% | 667,900 |
| 2025-10-08 | 161.60 | 162.58 | 160.95 | 161.96 | +0.37% | 511,100 |
| 2025-10-07 | 162.97 | 163.43 | 159.68 | 161.37 | -0.85% | 576,900 |
| 2025-10-06 | 162.69 | 163.46 | 161.90 | 162.75 | -0.42% | 608,400 |
| 2025-10-03 | 162.90 | 164.09 | 162.09 | 163.44 | +0.47% | 493,800 |
| 2025-10-02 | 162.16 | 163.52 | 162.01 | 162.68 | +0.12% | 505,100 |
| 2025-10-01 | 161.50 | 163.27 | 161.50 | 162.49 | +0.20% | 817,500 |
| 2025-09-30 | 159.38 | 162.36 | 159.13 | 162.17 | +1.09% | 711,600 |
| 2025-09-29 | 161.13 | 161.21 | 159.82 | 160.42 | -0.21% | 449,200 |
| 2025-09-26 | 159.23 | 161.03 | 159.01 | 160.75 | +1.29% | 403,400 |
| 2025-09-25 | 160.98 | 162.63 | 158.51 | 158.71 | -2.16% | 458,200 |
| 2025-09-24 | 163.08 | 164.17 | 161.28 | 162.22 | -0.67% | 481,800 |
| 2025-09-23 | 163.24 | 164.76 | 162.92 | 163.32 | +0.07% | 647,600 |
| 2025-09-22 | 164.70 | 164.90 | 162.73 | 163.20 | -0.72% | 591,700 |
| 2025-09-19 | 165.79 | 165.99 | 163.97 | 164.38 | -0.40% | 1,316,700 |
| 2025-09-18 | 164.83 | 167.15 | 164.74 | 165.04 | +0.06% | 970,500 |
| 2025-09-17 | 166.67 | 169.47 | 164.37 | 164.94 | -0.78% | 723,600 |
| 2025-09-16 | 164.60 | 166.61 | 164.58 | 166.23 | +0.84% | 656,800 |
| 2025-09-15 | 166.05 | 166.76 | 163.90 | 164.85 | -0.48% | 685,700 |
| 2025-09-12 | 167.78 | 168.28 | 165.60 | 165.65 | -1.72% | 356,000 |
| 2025-09-11 | 164.90 | 168.86 | 164.33 | 168.55 | +2.32% | 481,200 |
| 2025-09-10 | 165.99 | 167.25 | 164.30 | 164.73 | -1.29% | 533,300 |
| 2025-09-09 | 168.46 | 168.98 | 166.38 | 166.88 | -0.89% | 441,700 |
| 2025-09-08 | 167.53 | 168.47 | 165.36 | 168.38 | +0.19% | 858,800 |
| 2025-09-05 | 167.25 | 169.43 | 166.51 | 168.06 | +0.62% | 636,800 |
| 2025-09-04 | 166.70 | 167.63 | 165.71 | 167.03 | +0.14% | 940,000 |
| 2025-09-03 | 167.65 | 168.20 | 165.73 | 166.80 | -1.48% | 526,800 |
| 2025-09-02 | 170.39 | 170.74 | 168.73 | 169.31 | -1.36% | 478,500 |
| 2025-08-29 | 171.33 | 172.76 | 170.86 | 171.65 | +0.33% | 486,900 |
| 2025-08-28 | 174.01 | 174.77 | 170.32 | 171.08 | -1.26% | 452,300 |
| 2025-08-27 | 172.90 | 174.05 | 172.20 | 173.26 | +0.02% | 630,600 |
| 2025-08-26 | 175.66 | 175.69 | 172.46 | 173.22 | -1.45% | 688,300 |
| 2025-08-25 | 178.16 | 178.41 | 175.46 | 175.77 | -1.53% | 399,300 |
| 2025-08-22 | 176.85 | 180.59 | 176.85 | 178.50 | +1.49% | 728,200 |
| 2025-08-21 | 174.79 | 176.23 | 174.67 | 175.88 | +0.11% | 364,300 |
| 2025-08-20 | 175.67 | 177.16 | 174.70 | 175.69 | +0.23% | 537,100 |
| 2025-08-19 | 173.34 | 176.01 | 172.66 | 175.29 | +1.76% | 600,000 |
| 2025-08-18 | 174.90 | 175.06 | 172.24 | 172.25 | -1.45% | 509,800 |
| 2025-08-15 | 178.13 | 178.67 | 174.11 | 174.78 | -1.68% | 513,800 |
| 2025-08-14 | 177.52 | 178.24 | 174.53 | 177.76 | -0.93% | 853,500 |
| 2025-08-13 | 174.85 | 179.53 | 174.66 | 179.43 | +2.73% | 581,200 |
| 2025-08-12 | 172.27 | 174.97 | 171.77 | 174.67 | +1.66% | 906,000 |
| 2025-08-11 | 171.03 | 171.97 | 168.63 | 171.82 | +0.59% | 727,500 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Nov (+6.31%). Worst month: Apr (-3.75%). Based on 5 years of daily data (2022–2026).
FAQ · from the current price data · as of 2026-08-07
Quick answers
What is Avery Dennison Corp's (AVY) latest close?
177.18 on 2026-08-07, from the Closelook data lake's daily price record.
What is AVY's 52-week high and low?
199.54 high and 152.42 low over the trailing 52 weeks, as of 2026-08-07.
What is Avery Dennison Corp's strongest and weakest month historically?
Historically, AVY's strongest calendar month has been Nov (average +6.31%) and its weakest Apr (average -3.75%), based on 5 years of daily data (2022–2026).
How many years of seasonality does this cover?
5 years (2022–2026), computed from 965 daily bars in the Closelook data lake.