Sector Flow Ranking — 2026-09-07
All 21 sectors ranked by trend score at the 2026-09-07 scan, exactly as the engine saw them that night — both the strong and the weak end.
Directional Flow is Closelook’s own trend engine — what the score measures. Historical page: the numbers are frozen at the 2026-09-07 scan. Diary readings, not advice.
| # | Name | Score | 5d | 21d | 63d | Trend that day |
|---|---|---|---|---|---|---|
| 1 | Global Technology IXN | 49 | -0.0 | +1.2 | +12.2 | flat |
| 2 | Technology XLK | 45 | +0.2 | +2.3 | +14.6 | getting stronger |
| 3 | Global Energy IXC | 34 | -0.2 | -2.2 | -19.7 | rising, but slowing |
| 4 | Energy XLE | 26 | +2.5 | +9.2 | -21.4 | getting stronger |
| 5 | Industrials XLI | 21 | -1.5 | -2.5 | -0.7 | rising, but slowing |
| 6 | Global Materials MXI | 20 | -0.3 | -1.2 | -15.3 | flat |
| 7 | Global Financials IXG | 19 | +0.9 | +4.5 | +11.3 | getting stronger |
| 8 | Global Industrials EXI | 17 | -1.1 | -1.4 | -4.4 | flat |
| 9 | Healthcare XLV | 16 | +1.3 | +5.6 | +8.2 | getting stronger |
| 10 | Real Estate XLRE | 15 | -0.6 | -0.8 | +3.1 | flat |
| 11 | Financials XLF | 13 | +1.4 | +6.8 | +18.3 | getting stronger |
| 12 | Consumer Staples XLP | 10 | -0.5 | -0.9 | -2.0 | flat |
| 13 | Global Healthcare IXJ | 10 | +1.0 | +4.5 | +3.8 | getting stronger |
| 14 | Materials XLB | 10 | +0.1 | +3.0 | -2.3 | getting stronger |
| 15 | Global Staples KXI | 6 | -0.6 | -1.4 | -4.3 | flat |
| 16 | Global Utilities JXI | 4 | -1.7 | -6.3 | -15.2 | rising, but slowing |
| 17 | Consumer Discretionary XLY | 0 | -0.3 | +2.4 | +0.3 | getting stronger |
| 18 | Global Discretionary RXI | -4 | +0.2 | +2.4 | -0.6 | turning up |
| 19 | Global Comm Svcs IXP | -5 | -0.1 | -1.2 | -10.7 | flat |
| 20 | Utilities XLU | -5 | -1.6 | -6.3 | -11.6 | getting weaker |
| 21 | Communication Services XLC | -7 | +0.1 | -0.4 | -10.2 | flat |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.