Sector Flow Ranking — 2026-08-19
All 21 sectors ranked by trend score at the 2026-08-19 scan, exactly as the engine saw them that night — both the strong and the weak end.
Directional Flow is Closelook’s own trend engine — what the score measures. Historical page: the numbers are frozen at the 2026-08-19 scan. Diary readings, not advice.
| # | Name | Score | 5d | 21d | 63d | Trend that day |
|---|---|---|---|---|---|---|
| 1 | Global Technology IXN | 49 | +0.7 | +1.2 | +21.9 | flat |
| 2 | Technology XLK | 44 | +1.0 | +2.5 | +24.1 | getting stronger |
| 3 | Global Energy IXC | 35 | -0.4 | -4.1 | -19.2 | rising, but slowing |
| 4 | Industrials XLI | 24 | +0.0 | +0.3 | +1.8 | flat |
| 5 | Energy XLE | 21 | +2.8 | +4.8 | -40.4 | getting stronger |
| 6 | Global Materials MXI | 20 | -0.8 | -5.1 | -16.6 | rising, but slowing |
| 7 | Global Industrials EXI | 19 | +0.1 | -0.5 | -3.4 | flat |
| 8 | Global Financials IXG | 17 | +1.2 | +5.3 | +8.9 | getting stronger |
| 9 | Real Estate XLRE | 16 | +0.0 | +1.1 | +5.9 | flat |
| 10 | Healthcare XLV | 12 | +1.3 | +3.5 | +1.5 | getting stronger |
| 11 | Consumer Staples XLP | 11 | -0.1 | -0.4 | -1.4 | flat |
| 12 | Financials XLF | 9 | +1.7 | +7.5 | +14.3 | getting stronger |
| 13 | Global Utilities JXI | 8 | -1.3 | -5.0 | -14.4 | rising, but slowing |
| 14 | Materials XLB | 8 | +0.4 | +1.4 | -7.3 | flat |
| 15 | Global Staples KXI | 7 | -0.3 | -0.9 | -4.2 | flat |
| 16 | Global Healthcare IXJ | 7 | +0.9 | +2.3 | -2.4 | getting stronger |
| 17 | Consumer Discretionary XLY | -0 | +0.8 | +0.2 | +7.2 | flat |
| 18 | Utilities XLU | -1 | -0.9 | -3.9 | -17.4 | getting weaker |
| 19 | Global Comm Svcs IXP | -5 | -0.4 | -3.0 | -11.4 | getting weaker |
| 20 | Global Discretionary RXI | -5 | +0.7 | +1.5 | -2.9 | flat |
| 21 | Communication Services XLC | -7 | -0.2 | -2.9 | -12.5 | getting weaker |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.