Earnings Wire — 2026-09-02
Every US print we recorded on 2026-09-02 — 26 in total: 17 beats and 9 misses against the consensus EPS, sorted by surprise, frozen as recorded.
The live wire refreshes through each trading day; this page never changes again. Reported figures against consensus — a diary, not advice.
| Name | EPS actual | EPS est. | Surprise | Verdict | Ours |
|---|---|---|---|---|---|
| REX | $1.06 | $0.42 | +149.8% | Beat | — |
| TLYS | $0.27 | $0.17 | +63.6% | Beat | — |
| WOOF | $0.11 | $0.07 | +60.3% | Beat | — |
| AGX | $3.76 | $2.64 | +42.4% | Beat | — |
| SNOW | $0.62 | $0.45 | +38.8% | Beat | AEI |
| OLLI | $1.42 | $1.12 | +26.8% | Beat | — |
| ANAB | $-0.31 | $-0.41 | +25.0% | Beat | — |
| AI | $-0.20 | $-0.26 | +23.2% | Beat | — |
| NTAP | $2.58 | $2.12 | +21.7% | Beat | AEI |
| PVH | $3.70 | $3.08 | +20.1% | Beat | — |
| RR | $-0.04 | $-0.05 | +20.0% | Beat | — |
| FIVE | $1.68 | $1.40 | +20.0% | Beat | — |
| HPE | $1.11 | $0.93 | +19.1% | Beat | Rubin |
| DAKT | $0.40 | $0.35 | +15.4% | Beat | — |
| GIII | $0.26 | $0.23 | +11.4% | Beat | — |
| CXM | $0.11 | $0.10 | +5.8% | Beat | — |
| AVGO | $3.32 | $3.22 | +3.1% | Beat | Rubin |
| MTRX | $0.16 | $0.17 | -3.0% | Miss | — |
| SCTX | $-3.84 | $-3.62 | -6.1% | Miss | — |
| GOLD | $0.83 | $0.96 | -12.9% | Miss | — |
| GASS | $0.46 | $0.53 | -13.2% | Miss | — |
| MEI | $-0.32 | $-0.27 | -18.5% | Miss | — |
| FCEL | $-0.64 | $-0.41 | -55.2% | Miss | — |
| PHR | $0.03 | $0.09 | -64.7% | Miss | — |
| ATTO | $-4.88 | $-0.63 | -679.7% | Miss | — |
| SGMOQ | $-0.08 | $0.01 | -1700.0% | Miss | — |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.