Stocks · daily movers
Market movers — 2026-10-20
Close-to-close moves at the 2026-10-20 close, computed from daily closes across the Closelooknet universe. Diary readings, not advice.
Gainers
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Braze Inc BRZE | +51.7% | 45.57 | +90.0% | 0.1% |
| OVHcloud OVH.PA | +18.0% | 17.49 | +36.6% | 6.7% |
| Lionsgate Studios Holding Corp. LION | +14.4% | 12.15 | +5.7% | 27.2% |
| Sellas Life Sciences Group Inc SLS | +14.2% | 11.98 | +44.5% | 24.6% |
| Nanobiotix S.A NANO.PA | +12.5% | 21.2 | -26.6% | 55.5% |
| Klaviyo, Inc. KVYO | +11.9% | 19.61 | +6.9% | 41.2% |
| Quidel Corporation QDEL | +11.4% | 14.21 | -16.6% | 60.1% |
| Telkom Indonesia (Persero) Tbk PT ADR Rep 100 B TLK | +11.4% | 11.64 | -27.0% | 46.4% |
| Hasbro Inc HAS | +11.2% | 109.52 | +20.7% | 0.3% |
| Kuros Biosciences AG KURN.SW | +11.2% | 18.73 | -14.9% | 45.2% |
| Ocado Group PLC OCDO.L | +10.0% | 348.8 | +61.2% | 1.7% |
| Ingenia Communities Group INA.AU | +9.7% | 4.65 | +10.0% | 19.0% |
| Sphere Entertainment Co. SPHR | +9.7% | 112.84 | -13.1% | 37.9% |
| ChargePoint Holdings Inc CHPT | +9.5% | 7.83 | +18.7% | 31.0% |
| Immunocore Holdings Ltd IMCR | +9.2% | 32.6 | +2.5% | 19.9% |
Decliners
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Hanwha Systems Co Ltd 272210.KS | -13.9% | 70600 | -25.0% | 61.5% |
| Hyundai Rotem Co 064350.KS | -13.7% | 86900 | -52.0% | 69.2% |
| BENZ Mining Corp BNZ.AU | -13.2% | 4.21 | +43.0% | 24.3% |
| Hyundai Energy Solutions Co Ltd 322000.KS | -11.7% | 111700 | -12.1% | 56.4% |
| Hanwha Aerospace 012450.KS | -11.7% | 799000 | -31.4% | 51.7% |
| Recticel RECT.BR | -10.8% | 11.08 | +0.5% | 20.7% |
| Resonac 4004.T | -10.8% | 13875 | +1.3% | 32.3% |
| Berkeley Energy Ltd BKY.L | -10.0% | 36 | +41.3% | 33.3% |
| Sieyuan Electric Co Ltd 002028.SHE | -10.0% | 112.59 | -36.5% | 52.7% |
| Lenovo Group 0992.HK | -10.0% | 25.26 | +32.3% | 33.3% |
| MACNICA HOLDINGS,INC. 3132.T | -9.4% | 4078 | +32.6% | 20.0% |
| MEIDENSHA CORPORATION 6508.T | -9.2% | 10440 | +15.9% | 18.4% |
| SK Innovation 096770.KS | -9.1% | 148100 | +22.9% | 10.5% |
| JEOL Ltd. 6951.T | -8.8% | 6874 | +1.1% | 25.7% |
| LG Chemicals 051910.KS | -8.3% | 252500 | -19.1% | 42.3% |
← 2026-10-19 All dates 2026-10-21 →
Continue: the stock directory · directional-flow ranking
AI-generated — produced automatically by Closelooknet’s systems under this site’s editorial policy.