Market movers — 2026-08-24
Close-to-close moves at the 2026-08-24 close, computed from daily closes across the Closelook universe. Diary readings, not advice.
Gainers
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Data 3 Ltd DTL.AX | +17.9% | 11.09 | +27.2% | 0.1% |
| Posco Chemical Co Ltd 003670.KS | +10.3% | 170900 | -15.7% | 42.9% |
| Lite-On Technology Corp 2301.TW | +10.0% | 287 | +54.1% | 0.0% |
| Samsung SDI 006400.KS | +7.7% | 515000 | +19.9% | 28.8% |
| King Slide Works Co Ltd 2059.TW | +7.7% | 14410 | +178.9% | 4.5% |
| Etsy, Inc. ETSY | +7.4% | 87.03 | +38.3% | 1.1% |
| GlobalWafers 6488.TW | +7.3% | 1010 | +53.7% | 36.6% |
| GlobalWafers Co Ltd 6488.TWO | +7.3% | 1010 | +53.7% | 36.6% |
| Compal Electronics Inc 2324.TW | +6.8% | 41.6 | +29.3% | 12.9% |
| Bellring Brands LLC BRBR | +6.5% | 10.85 | -39.7% | 74.8% |
| United Microelectronics Corporation 2303.TW | +6.0% | 123.5 | +42.8% | 33.4% |
| China Petroleum & Chemical Corp Class H 0386.HK | +5.9% | 4.67 | +4.1% | 15.6% |
| Objective Corporation Ltd OCL.AX | +5.9% | 7.53 | -38.9% | 64.8% |
| Bengo4.com,Inc. 6027.T | +5.8% | 4735 | +73.9% | 0.3% |
| Money Forward 3994.T | +5.7% | 6450 | +49.7% | 5.1% |
Decliners
| Name | 1-day | Close | vs 200-day | Off 52w high |
|---|---|---|---|---|
| Samsung Life 032830.KS | -13.1% | 285500 | +14.6% | 44.7% |
| Azenta Inc AZTA | -12.1% | 32.88 | +16.6% | 21.2% |
| Sivers IMA Holding AB SIVE.ST | -11.6% | 32.26 | +22.4% | 70.7% |
| Innodata Inc INOD | -11.0% | 57.13 | -6.3% | 54.3% |
| Nanobiotix S.A NANO.PA | -10.3% | 34.14 | +26.9% | 28.4% |
| Nextnav Acquisition Corp NN | -10.0% | 15.79 | -5.8% | 35.3% |
| BizLink Holding Inc 3665.TW | -9.9% | 2050 | +10.3% | 31.9% |
| Aurora Innovation Inc AUR | -8.8% | 5.69 | +7.8% | 33.6% |
| Samsung Electronics 005930.KS | -8.7% | 257000 | +25.6% | 31.4% |
| Rigetti Computing Inc RGTI | -8.6% | 16.37 | -18.0% | 71.8% |
| IONQ Inc IONQ | -8.5% | 41.06 | -8.3% | 51.5% |
| Alibaba Group Holding Ltd 9988.HK | -8.5% | 112.5 | -16.8% | 39.6% |
| D-Wave Quantum Inc. Common Stock QBTS | -8.4% | 18.68 | -14.9% | 60.0% |
| Ginkgo Bioworks Holdings DNA | -8.4% | 6.78 | -19.3% | 61.4% |
| Pony AI Inc. American Depositary Shares PONY | -8.2% | 7.56 | -32.8% | 69.7% |
Continue: the stock directory · directional-flow ranking
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.