Country Flow Ranking — 2026-09-14
All 37 country markets ranked by trend score at the 2026-09-14 scan, exactly as the engine saw them that night — both the strong and the weak end.
Directional Flow is Closelook’s own trend engine — what the score measures. Historical page: the numbers are frozen at the 2026-09-14 scan. Diary readings, not advice.
| # | Name | Score | 5d | 21d | 63d | Trend that day |
|---|---|---|---|---|---|---|
| 1 | South Korea EWY | 87 | -3.5 | -16.3 | -40.0 | rising, but slowing |
| 2 | Taiwan EWT | 79 | -0.3 | -0.9 | +6.8 | flat |
| 3 | Austria EWO | 37 | -0.4 | -0.9 | +1.1 | flat |
| 4 | Asia Pacific VPL | 32 | -0.6 | -3.0 | -8.9 | rising, but slowing |
| 5 | EM (iShares) EEM | 28 | -0.7 | -3.0 | -9.1 | rising, but slowing |
| 6 | Singapore EWS | 27 | +1.4 | +8.0 | +18.3 | getting stronger |
| 7 | Netherlands EWN | 27 | -0.8 | -1.7 | -1.4 | flat |
| 8 | Thailand THD | 26 | -0.7 | -3.5 | -9.7 | rising, but slowing |
| 9 | Spain EWP | 24 | -0.3 | +0.3 | -0.3 | flat |
| 10 | Italy EWI | 23 | -0.5 | +0.1 | +2.8 | flat |
| 11 | Japan EWJ | 22 | +0.1 | -0.3 | -2.5 | flat |
| 12 | Belgium EWK | 15 | -0.6 | -0.8 | -4.3 | flat |
| 13 | EAFE EFA | 15 | -0.4 | -0.3 | -2.9 | flat |
| 14 | EM VWO | 15 | -0.2 | -0.5 | -3.8 | flat |
| 15 | Europe VGK | 14 | -0.6 | -0.3 | -2.0 | flat |
| 16 | Israel EIS | 14 | -1.7 | -8.0 | -31.6 | rising, but slowing |
| 17 | Australia EWA | 14 | -0.5 | -0.2 | -4.0 | flat |
| 18 | UK EWU | 13 | -0.6 | -1.4 | -7.5 | flat |
| 19 | Latin America ILF | 12 | -0.8 | -6.8 | -28.0 | rising, but slowing |
| 20 | Turkey TUR | 12 | -1.0 | -4.7 | -18.7 | rising, but slowing |
| 21 | Mexico EWW | 10 | -1.5 | -6.0 | -20.7 | rising, but slowing |
| 22 | Switzerland EWL | 9 | -1.4 | -2.3 | -4.7 | rising, but slowing |
| 23 | Argentina ARGT | 9 | -0.7 | -4.5 | -12.5 | rising, but slowing |
| 24 | Brazil EWZ | 8 | -0.3 | -6.9 | -32.2 | rising, but slowing |
| 25 | Sweden EWD | 8 | -0.5 | -0.1 | -7.5 | flat |
| 26 | New Zealand ENZL | 6 | -0.0 | +3.5 | +7.9 | getting stronger |
| 27 | France EWQ | 4 | -0.7 | -0.4 | -0.9 | flat |
| 28 | Germany EWG | 4 | +0.1 | +2.9 | +2.8 | getting stronger |
| 29 | Malaysia EWM | 2 | -1.2 | -4.1 | -19.6 | rising, but slowing |
| 30 | Hong Kong EWH | 2 | -0.6 | -1.9 | -15.9 | flat |
| 31 | Chile ECH | 1 | -1.7 | -5.8 | -26.9 | rising, but slowing |
| 32 | Saudi Arabia KSA | -1 | +0.1 | +1.2 | -4.1 | flat |
| 33 | Philippines EPHE | -3 | -0.8 | -2.0 | +1.4 | getting weaker |
| 34 | South Africa EZA | -3 | +0.0 | +0.1 | -25.3 | flat |
| 35 | India INDA | -10 | +0.4 | +3.1 | +7.7 | turning up |
| 36 | China MCHI | -20 | +0.2 | +2.3 | -4.6 | turning up |
| 37 | Indonesia EIDO | -62 | +1.7 | +4.1 | -16.0 | turning up |
AI-generated — produced automatically by Closelook’s systems under this site’s editorial policy.